| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 10 | Lechman, Nick | 3 | 10.50 | 36 | 38 | X | 34 | 38 | 39 | 37 | X | 38 | 37 | 36 | X | 36 | X | X |
| Schlink, Evan | 6 | 12.50 | 39 | X | X | 39 | X | 39 | X | 39 | 48 | X | 37 | X | 40 | X | X | |
| Meyer, Keagan | 4 | 9.50 | 34 | 37 | 39 | X | 38 | X | 37 | X | X | 35 | X | X | 43 | 43 | ||
| Carey, David | 12 | 4.50 | 42 | X | 46 | X | X | X | X | 49 | X | X | X | X | X | X | X | |
| Schlink, TJ | 6 | 10.50 | X | X | X | X | 44 | 39 | X | X | X | 37 | 41 | 38 | X | 46 | ||
| Arnold, Trent | 4 | 7.50 | X | X | 37 | X | X | 36 | 36 | 39 | 38 | X | X | X | 42 | X | ||
| Walls, Joey | 13 | 6.00 | X | 46 | X | 49 | 42 | X | 63 | X | X | X | X | X | X | 51 | 51 | |
| Everett, Johnathon | 4 | 11.00 | X | 36 | X | 37 | X | X | X | 37 | 38 | X | 40 | X | 36 | X | 46 | |
| Schlink, Will | 11 | 3.00 | X | X | 46 | X | X | X | X | X | X | 48 | X | X | 50 | X | ||
| Hoffman, Dan | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 97.00 Team: 22.00 Player: 75.00 | ||||||||||||||||||
| 2 | Wortman, Zach | 3 | 15.50 | 34 | X | 37 | X | 36 | X | 36 | 39 | 34 | 35 | X | 36 | X | 41 | |
| Wortman, Dan | 7 | 15.00 | 41 | 44 | 49 | 49 | X | 40 | 37 | X | 41 | 42 | 43 | X | 44 | 43 | X | |
| Wortman, Levi | 7 | 14.50 | 40 | 42 | 40 | X | 40 | 41 | X | 46 | X | 44 | X | X | 44 | 52 | ||
| Hawkins, Scott | 9 | 12.50 | 45 | 40 | 45 | 47 | 40 | 48 | X | X | 43 | 44 | 54 | X | X | 43 | 47 | |
| Schmidt, Jacob | 4 | 10.50 | X | X | X | 37 | X | 36 | 37 | 40 | 38 | X | 36 | 38 | X | X | ||
| Byers, James | 13 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Toops, Brian | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | 40 | X | |
| Wortman, Sam | 2 | 7.00 | X | 34 | X | 35 | 37 | X | 36 | 37 | X | X | 40 | 35 | 37 | 43 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 94.00 Team: 19.00 Player: 75.00 | ||||||||||||||||||
| 12 | Agan, Bert | 7 | 8.00 | 39 | X | 40 | X | 40 | X | 40 | X | 41 | X | 42 | 48 | X | 42 | |
| Light, Austin | 9 | 13.50 | 45 | 41 | 42 | 43 | X | 44 | X | 42 | X | 47 | X | X | 52 | X | 50 | |
| Agan, Chad | 8 | 13.00 | 43 | X | 39 | X | 40 | X | 45 | X | 41 | X | 43 | 43 | X | 45 | ||
| Butler, Kole | 12 | 12.50 | 45 | X | 43 | X | X | 47 | 46 | 40 | 49 | X | 49 | 49 | 53 | 48 | ||
| Watkins, Lucas | 10 | 5.50 | X | 46 | X | 43 | 44 | X | X | 45 | 45 | 46 | X | X | X | 50 | X | |
| Drum, John | 9 | 9.50 | X | 41 | X | 42 | X | 47 | X | 41 | X | 47 | X | X | 39 | X | ||
| Roedl, Justin | 11 | 10.00 | X | 42 | X | 46 | 46 | 45 | 45 | X | X | 45 | 45 | X | X | 46 | X | |
| Clapp, Roy | 8 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Braden, John | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 88.00 Team: 14.00 Player: 74.00 | ||||||||||||||||||
| 9 | Lustig, Dave | 6 | 11.50 | X | 41 | X | 39 | X | 39 | X | X | 38 | X | X | 39 | 42 | ||
| Lustig, Jim | 7 | 5.00 | X | 40 | X | 41 | X | 44 | X | X | 40 | 40 | X | 47 | X | |||
| McConnell, Tom | 8 | 12.50 | X | 42 | 46 | 41 | X | 45 | X | 41 | 38 | 42 | X | 46 | X | 45 | ||
| Lustig, Greg | 13 | 6.50 | 45 | X | 43 | 47 | X | 48 | 56 | 52 | X | X | X | 56 | X | 55 | ||
| Scott, Zach | 9 | 14.00 | X | 42 | 40 | X | X | 43 | X | 40 | 45 | 50 | 45 | X | 46 | 45 | 49 | |
| Lin, John | 12 | 2.50 | X | X | X | X | X | 47 | X | X | X | X | X | 43 | X | X | ||
| Scott, Marcy | 11 | 9.50 | X | 41 | X | 44 | X | 49 | X | 51 | X | X | X | X | 51 | X | ||
| Feldhake, Doug | 10 | 6.00 | X | 44 | X | 44 | X | 48 | X | 41 | 50 | X | 44 | X | X | X | 50 | |
| Morrow, Bill | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 85.50 Team: 20.00 Player: 65.50 | ||||||||||||||||||
| 5 | Millburg, Alan | 2 | 16.00 | 34 | 36 | 37 | 33 | 40 | 35 | 36 | 38 | 34 | 35 | 36 | 35 | 42 | X | |
| Verdeyen, Jim | 7 | 9.50 | 42 | X | 41 | 41 | 40 | X | 47 | X | 40 | 44 | 45 | X | X | 42 | X | |
| Wendling, Jason | 6 | 13.50 | 41 | 41 | 40 | 42 | 40 | 39 | 38 | 43 | 40 | X | X | X | X | X | ||
| Heiens, Bill | 10 | 11.50 | 40 | X | X | X | 44 | X | X | X | 41 | X | 48 | X | 50 | 48 | 49 | |
| Heiens, Allan | 9 | 3.00 | X | 46 | X | 46 | X | 49 | X | 41 | X | X | X | 44 | 43 | 49 | ||
| Jansen, Kary | 11 | 3.00 | X | X | 46 | X | X | X | 45 | X | X | 48 | X | X | 49 | X | 46 | |
| Coffey, Ralph | 5 | 7.00 | X | 38 | X | X | X | 39 | X | 40 | X | 36 | 43 | X | X | X | X | |
| Jansen, Carter | 6 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 79.50 Team: 16.00 Player: 63.50 | ||||||||||||||||||
| 4 | Flach, Tommy | 3 | 12.50 | 35 | 37 | 40 | X | 38 | 41 | 35 | X | 35 | X | 38 | 34 | X | ||
| Vogt, Mike | 5 | 12.00 | 39 | 37 | X | 37 | X | 40 | 39 | X | 38 | 40 | X | 38 | X | 43 | ||
| Flach, Joey | 6 | 12.50 | X | X | 38 | 40 | 40 | X | 41 | 41 | 38 | 42 | X | X | 48 | 46 | ||
| Deters, Justin | 10 | 8.00 | 47 | 43 | X | 49 | 47 | X | X | 40 | X | 43 | X | 47 | 46 | |||
| Grunloh, Matt | 11 | 9.50 | X | X | 43 | 44 | X | 48 | 55 | X | 49 | X | 45 | 42 | 49 | 48 | ||
| Hartke, Austin | 3 | 10.00 | X | 43 | X | 37 | 36 | X | 38 | 31 | 39 | 39 | X | 37 | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 78.50 Team: 14.00 Player: 64.50 | ||||||||||||||||||
| 1 | Huntington, Jim | 2 | 12.00 | X | X | X | X | X | X | 33 | 38 | X | 35 | X | 35 | 34 | 37 | |
| Brown, Jeff | 3 | 11.00 | 33 | 38 | 37 | 39 | 38 | 37 | X | 40 | 35 | 36 | 37 | 37 | 43 | |||
| Jones, Tom | 2 | 12.00 | X | 33 | 37 | X | X | 35 | X | 36 | 35 | X | X | X | 37 | 38 | ||
| Meyers, Gary | 12 | 2.00 | X | X | X | 49 | X | 49 | X | X | X | X | X | 45 | X | 54 | ||
| Austin, Mark | 8 | 10.50 | X | X | X | 47 | X | 44 | X | 40 | X | 41 | 43 | X | 41 | X | X | |
| Huelsbusch, Chris | 9 | 4.00 | X | 41 | X | X | 43 | X | 48 | X | X | X | X | X | X | X | ||
| Holmes, Joel | 4 | 6.00 | X | X | 37 | X | 37 | X | X | X | 37 | X | X | X | X | X | ||
| Pike, Ken | 9 | 4.00 | X | 43 | 48 | X | X | 39 | X | 42 | X | X | 50 | X | 47 | X | ||
| VanBlaricum, Troy | 9 | 1.50 | X | 44 | X | 44 | X | 42 | X | 41 | X | X | X | X | X | X | X | |
| Schuette, Todd | 5 | 0.00 | X | X | X | X | X | X | X | X | X | 43 | X | X | X | X | X | |
| Wallace, Jay | 11 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 77.00 Team: 14.00 Player: 63.00 | ||||||||||||||||||
| 6 | Ritz, Brian | 3 | 14.00 | 34 | X | 37 | 36 | 36 | 36 | 35 | 36 | 43 | X | X | X | 37 | 42 | |
| Ohnesorge, Chad | 10 | 9.50 | 44 | 43 | X | 50 | 45 | 46 | 42 | 46 | 50 | 48 | 49 | 43 | 56 | |||
| Jackson, Tod | 5 | 13.00 | 37 | X | X | 41 | 40 | 39 | 36 | 38 | 40 | X | 40 | 39 | 40 | |||
| Wente, Alex | 13 | 3.50 | X | s14 | 49 | X | X | X | X | 43 | X | 54 | X | X | 47 | X | ||
| Perry, Jim | 7 | 3.00 | X | X | s13 | 43 | X | 39 | X | X | X | X | 41 | 43 | X | X | ||
| Rowe, Kieth | 4 | 10.00 | X | 35 | X | X | X | X | 38 | X | X | 38 | X | X | X | 41 | ||
| Ohnesorge, Kole | 16 | 1.00 | X | X | 50 | X | X | X | X | X | X | X | X | X | 61 | X | X | |
| Pittman, Justin | 11 | 2.00 | X | X | X | 52 | 45 | X | X | 40 | X | X | 48 | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 76.00 Team: 18.00 Player: 56.00 Sub: 2.00 | ||||||||||||||||||
| 7 | Flynn, Michael | 8 | 7.50 | 42 | X | 47 | 43 | 45 | X | 43 | 43 | X | 41 | X | 40 | 44 | 49 | |
| Stuckey, Dave | 12 | 13.00 | 48 | 46 | X | 50 | 50 | X | 45 | 45 | 44 | X | X | 52 | 48 | 49 | ||
| Flynn, John | 8 | 13.50 | 42 | 43 | 40 | 43 | X | 46 | 45 | 42 | 43 | 43 | X | 42 | 45 | X | ||
| Wall, Monte | 13 | 6.00 | 48 | 46 | X | X | 48 | 48 | X | X | 49 | X | X | X | X | |||
| Gilbert, Dave | 11 | 2.50 | X | X | 46 | X | 44 | X | X | X | 46 | X | 51 | X | X | X | ||
| Buckles, Rick | 14 | 7.00 | X | X | X | 45 | X | X | 45 | X | X | 51 | X | 62 | 47 | 56 | ||
| Apke, Dave | 9 | 4.50 | X | X | X | 43 | X | 50 | 47 | 46 | X | X | 42 | X | X | 44 | ||
| Gilbert, Aaron | 12 | 1.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | 52 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 67.00 Team: 12.00 Player: 55.00 | ||||||||||||||||||
| 3 | Blievernicht, Mike | 11 | 9.00 | X | 46 | 44 | 42 | 47 | 53 | X | 48 | 49 | 45 | 51 | X | X | ||
| Blievernicht, Dennis | 13 | 6.50 | X | 46 | X | 48 | X | 47 | 51 | X | 45 | X | X | X | 55 | |||
| Helmink, Tim | 14 | 5.50 | 51 | 53 | 56 | X | X | X | 48 | F | 49 | X | 44 | s11 | 53 | |||
| Powers, Brad | 7 | 9.50 | X | 44 | X | 39 | 45 | 38 | X | 42 | 42 | X | 38 | X | X | X | ||
| Blievernicht, Dean | 9 | 7.00 | X | 40 | 46 | X | 43 | 41 | X | 43 | X | 43 | X | 43 | X | 46 | ||
| Westendorf, Brad | 12 | 2.00 | X | X | X | X | X | X | X | X | X | X | 46 | X | s12 | X | ||
| Hardiek, Bill | 11 | 5.00 | X | 41 | X | 50 | X | 53 | 45 | X | 48 | X | 43 | 45 | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 66.50 Team: 15.00 Player: 47.50 Sub: 4.00 | ||||||||||||||||||
| 11 | Bohnoff, Chris | 1 | 13.00 | 37 | 35 | 34 | 34 | 34 | 33 | 39 | 37 | F | 36 | 37 | 37 | 36 | ||
| Koester, Brad | 11 | 3.50 | 39 | 46 | X | X | 51 | X | 44 | X | X | 48 | X | X | 47 | X | ||
| Schmidt, Todd | 7 | 3.00 | X | X | 42 | X | X | F | X | 42 | X | X | X | 41 | X | |||
| Woltman, Dan | 12 | 2.50 | X | 48 | X | 44 | X | 45 | X | 48 | 51 | X | 50 | X | X | |||
| Blackwell, Scott | 13 | 8.00 | X | X | X | X | 52 | 53 | X | X | 44 | X | X | X | X | 43 | 51 | |
| Boerngen, Jason | 12 | 2.00 | X | X | 49 | X | X | X | 46 | X | X | 44 | X | X | X | X | X | |
| Mette, Doug | 15 | 4.00 | X | X | X | 52 | X | 52 | X | 50 | X | X | X | X | 51 | X | X | |
| Bohnhoff, Dirk | 14 | 2.00 | X | X | X | F | X | X | X | X | X | X | X | X | X | X | ||
| Schmidt, Brett | 15 | 4.50 | X | 51 | X | X | 48 | X | X | X | X | X | X | X | 53 | X | 55 | |
| Jansen, Brian | 8 | 2.00 | X | X | X | X | X | X | X | X | X | 47 | 42 | X | X | X | 42 | |
| Cambell, Chuck | 11 | 4.50 | X | 42 | X | X | X | X | 44 | 51 | X | X | 47 | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 60.00 Team: 12.00 Player: 48.00 | ||||||||||||||||||
| 8 | Ramsay, Bob | 7 | 12.00 | 38 | 40 | 45 | 41 | 42 | 40 | 41 | 43 | 44 | 43 | 49 | X | 50 | ||
| Hemmen, Brandon | 10 | 6.00 | X | X | X | X | X | X | X | 44 | 42 | X | X | X | X | X | ||
| Oaks, Travis | 9 | 4.50 | X | 45 | 45 | 43 | X | 41 | 42 | 48 | X | 47 | X | 49 | 39 | 49 | ||
| Schumacher, Bob | 13 | 1.00 | 46 | 48 | X | X | 49 | X | X | X | X | X | X | X | X | X | ||
| Bradford, Colby | 6 | 9.00 | X | 35 | 38 | X | 42 | 39 | X | X | 41 | 42 | X | s6 | 40 | 42 | ||
| Deters, Nick | 12 | 3.00 | X | 45 | X | X | X | 44 | X | 49 | X | X | 48 | X | X | 47 | X | |
| Beck, Will | 9 | 2.50 | X | X | X | 43 | X | X | X | 47 | X | 45 | X | 47 | X | 45 | ||
| Schumacher, Joe | 16 | 0.00 | X | X | X | 50 | X | X | X | X | X | X | X | X | s10 | X | ||
| Snow, Robbie | 5 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Niebrugge, Justin | 13 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Tylka, Zach | 13 | 2.00 | X | X | X | X | 50 | X | 49 | X | X | X | X | X | 48 | X | X | |
| Hemmen, Tom | 8 | 0.00 | X | X | X | X | X | X | 44 | X | X | X | s10 | X | X | X | X | |
| Total Points: 51.00 Team: 8.00 Player: 40.00 Sub: 3.00 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
| 6 | Koester, Josh | 18 | 0.00 | |||||||||||||||
| 7 | Gibson, Kyle | 0 | 0.00 | |||||||||||||||
| 8 | Walker, Preston | 0 | 0.00 | |||||||||||||||
| 9 | Hoeske, Bill | 18 | 0.00 | |||||||||||||||
| 10 | Deters, Brett | 5 | 3.00 | 38 | 39 | |||||||||||||
| 11 | Martin, Sean | 8 | 2.00 | 42 | ||||||||||||||
| 12 | Buening, David | 12 | 2.00 | 46 | ||||||||||||||
| 13 | Toops, Brian | 7 | 2.00 | 41 | ||||||||||||||
| 14 | Schmidt, Ryan | 11 | 0.00 | 45 | ||||||||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.