Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 3 4 4 3 3 4
  Player B-Par: 4 5 5 3 4 4 3 3 4
  Agan, Bert   4.67 5.33 6.67 3.22 4.89 5.00 3.78 3.67 4.89
  Agan, Chad   4.33 6.00 6.22 3.67 4.67 4.78 4.11 3.33 5.22
  Apke, Dave   5.33 6.00 6.67 3.50 4.67 5.00 4.67 4.17 5.33
  Arnold, Trent   4.14 5.29 5.57 3.14 4.57 4.00 3.71 3.29 4.43
  Austin, Mark   4.71 6.14 6.00 3.57 5.00 4.43 4.00 3.43 5.14
  Beck, Will   5.00 5.80 6.80 4.80 5.40 4.80 4.00 3.60 5.20
  Blackwell, Scott   5.00 7.20 7.20 3.60 5.20 5.20 4.00 5.20 6.00
  Blievernicht, Dean   4.80 6.10 6.40 3.90 4.70 4.90 4.00 3.60 5.40
  Blievernicht, Dennis 6.14 7.29 6.43 3.71 5.71 5.00 4.71 4.71 5.00
  Blievernicht, Mike   5.10 6.40 6.80 4.20 5.30 5.00 4.40 3.90 5.90
  Boerngen, Jason   5.33 7.00 7.00 3.67 5.33 4.67 4.67 3.00 5.67
  Bohnhoff, Dirk   6.00 6.00 8.00 4.00 5.00 5.00 4.00 3.00 6.00
  Bohnoff, Chris   4.00 4.86 5.14 3.36 4.07 3.71 3.29 3.21 4.14
  Braden, John  
  Bradford, Colby   4.11 5.33 6.22 3.22 4.67 4.67 4.11 2.89 4.89
  Brown, Jeff   4.00 5.77 5.62 3.08 4.46 4.23 3.31 2.85 4.15
  Buckles, Rick   5.43 7.00 7.86 4.29 6.71 5.57 5.00 3.43 5.71
  Buening, David   4.00 4.00 7.00 7.00 5.00 6.00 5.00 3.00 5.00
  Butler, Kole   5.00 6.33 7.00 4.58 4.83 5.08 4.75 3.92 6.08
  Byers, James  
  Cambell, Chuck   5.00 6.40 6.60 4.60 5.60 3.80 4.40 3.80 6.00
  Carey, David   4.67 6.67 8.33 4.00 5.00 4.33 3.33 4.67 4.67
  Clapp, Roy   5.00 5.00 6.00 3.00 4.00 4.00 4.00 5.00 5.00
  Coffey, Ralph   4.20 5.80 5.80 3.40 4.60 4.00 3.40 3.40 4.60
  Deters, Brett   4.00 4.00 5.00 4.00 4.50 6.00 3.50 3.00 4.50
  Deters, Justin   4.78 7.33 6.67 4.33 5.33 4.67 4.11 4.00 4.67
  Deters, Nick   6.00 6.50 6.00 3.83 5.67 5.00 4.33 3.50 6.17
  Drum, John   5.00 6.50 6.00 3.63 5.00 4.75 3.88 3.75 4.88
  Everett, Johnathon   3.75 5.00 6.13 3.38 4.38 4.13 3.63 3.50 4.75
  Feldhake, Doug   5.13 6.25 7.00 3.25 5.25 4.50 5.00 3.63 5.63
  Flach, Joey   4.64 5.73 6.36 3.55 4.64 4.82 3.64 3.55 4.82
  Flach, Tommy   3.64 4.91 5.64 3.64 4.45 3.73 3.73 3.00 4.82
  Flynn, John   4.50 5.58 6.58 4.00 5.08 4.50 4.17 3.08 5.50
  Flynn, Michael   5.00 5.73 6.64 3.82 4.73 4.64 4.09 4.45 5.09
  Gilbert, Aaron   5.00 7.00 9.00 4.00 4.00 5.00 5.00 4.00 9.00
  Gilbert, Dave   5.00 6.20 6.00 4.80 5.80 5.40 4.20 4.00 5.40
  Grunloh, Matt   4.78 6.00 7.33 4.56 5.33 5.11 4.56 3.56 5.78
  Hardiek, Bill   5.14 7.57 6.57 4.00 4.71 4.71 4.57 4.00 5.14
  Hartke, Austin   4.10 5.30 5.20 3.50 4.50 4.30 3.70 3.10 4.70
  Hawkins, Scott   4.92 6.77 6.46 3.92 5.08 5.15 3.85 3.85 4.92
  Heiens, Allan   5.00 5.88 6.75 4.25 4.63 5.38 4.38 4.63 5.25
  Heiens, Bill   4.88 6.88 6.00 4.00 5.75 5.00 3.50 4.13 5.25
  Helmink, Tim   5.25 7.00 7.75 4.38 5.25 4.88 5.38 4.25 6.25
  Hemmen, Brandon   4.50 5.75 7.25 4.75 4.75 4.25 4.00 4.25 5.50
  Hemmen, Tom   5.00 6.00 8.00 3.00 4.00 5.00 5.00 3.00 5.00
  Hoeske, Bill   5.00 9.00 9.00 5.00 6.00 7.00 6.00 5.00 6.00
  Hoffman, Dan  
  Holmes, Joel   4.25 6.00 4.75 3.00 4.50 4.00 3.25 3.25 4.50
  Huelsbusch, Chris   4.25 5.75 6.50 4.25 5.00 5.00 4.50 4.25 5.25
  Huntington, Jim   4.00 5.00 4.86 3.29 4.14 4.14 3.29 2.57 4.14
  Jackson, Tod   4.25 5.67 5.75 3.25 4.50 4.25 3.67 3.08 4.75
  Jansen, Brian   5.00 6.33 6.33 3.33 5.67 5.00 3.67 3.00 5.33
  Jansen, Carter   5.00 6.00 5.00 4.00 6.00 5.00 5.00 3.00 4.00
  Jansen, Kary   5.00 7.00 6.86 4.14 5.00 4.86 4.43 4.57 4.57
  Jones, Tom   4.13 5.00 5.13 2.75 4.38 3.88 3.63 3.00 4.13
  Koester, Brad   5.29 5.43 7.43 4.14 5.86 4.86 4.29 3.71 6.14
  Koester, Josh  
  Lechman, Nick   3.91 4.82 5.73 3.45 4.36 4.00 3.64 3.18 4.09
  Light, Austin   5.50 5.90 6.30 3.90 5.00 4.80 4.30 4.10 5.60
  Lin, John   4.00 8.50 6.00 4.00 4.00 5.50 4.00 3.50 5.50
  Lustig, Dave   4.86 5.29 5.57 3.43 5.00 4.57 3.57 3.14 4.57
  Lustig, Greg   5.30 7.50 7.20 4.40 5.30 5.20 5.30 4.50 5.50
  Lustig, Jim   5.00 5.83 6.00 3.83 5.00 4.50 4.00 3.17 4.67
  Martin, Sean   5.00 5.00 7.00 3.00 5.00 4.00 4.00 4.00 5.00
  McConnell, Tom   4.30 6.00 6.30 4.00 4.70 4.70 4.20 3.80 5.00
  Mette, Doug   6.00 6.80 7.20 4.40 5.80 5.60 4.40 4.60 5.00
  Meyer, Keagan   3.80 4.80 6.00 3.40 4.30 4.30 3.70 3.30 4.90
  Meyers, Gary   5.00 6.60 7.00 4.40 5.20 4.80 4.60 5.40 5.80
  Millburg, Alan   3.93 5.07 5.47 3.07 4.20 3.93 3.40 3.00 4.13
  Morrow, Bill  
  Niebrugge, Justin  
  Oaks, Travis   4.45 6.36 6.09 4.36 5.18 4.64 4.55 3.64 5.91
  Ohnesorge, Chad   5.29 7.14 7.00 4.00 5.43 5.00 4.43 3.86 5.86
  Ohnesorge, Kole   7.50 6.00 7.00 5.00 6.50 4.50 4.50 6.50 8.00
  Perry, Jim   4.00 5.25 5.75 4.00 4.75 4.50 4.00 4.00 5.25
  Pike, Ken   5.14 6.86 6.43 3.86 5.00 5.00 3.71 3.71 5.71
  Pittman, Justin   3.75 7.50 7.25 4.25 6.00 5.00 4.00 3.75 4.75
  Powers, Brad   4.56 6.00 6.22 3.78 4.56 4.56 4.33 3.22 4.67
  Ramsay, Bob   4.57 6.21 6.07 3.93 4.93 4.71 4.00 3.43 5.57
  Ritz, Brian   4.08 5.17 5.50 3.17 4.17 4.00 3.75 3.00 4.58
  Roedl, Justin   4.63 5.88 6.88 3.88 5.13 4.75 4.38 3.88 5.63
  Rowe, Kieth   4.00 5.83 5.50 3.50 4.50 4.50 3.17 3.00 4.50
  Schlink, Evan   3.86 4.86 6.57 4.00 4.29 4.43 3.71 3.57 4.86
  Schlink, TJ   4.38 6.13 6.50 3.63 4.13 4.75 3.63 3.13 4.38
  Schlink, Will   5.00 6.25 6.50 4.25 5.50 5.75 4.25 4.00 5.50
  Schmidt, Brett   5.50 6.00 7.75 4.00 5.50 5.75 5.00 4.75 7.50
  Schmidt, Jacob   4.00 5.29 5.57 3.29 4.57 4.00 3.57 3.00 4.14
  Schmidt, Ryan   4.00 6.00 7.00 5.00 4.00 5.00 5.00 4.00 5.00
  Schmidt, Todd   3.75 5.50 5.00 3.75 5.00 5.50 4.00 3.50 5.25
  Schuette, Todd   5.00 5.00 8.00 4.00 5.00 5.00 4.00 3.00 4.00
  Schumacher, Bob   5.33 5.33 7.67 5.33 4.67 6.00 4.00 4.00 5.33
  Schumacher, Joe   4.00 6.00 7.00 4.00 5.00 5.00 6.00 8.00 5.00
  Scott, Marcy   4.83 7.50 7.33 3.50 5.00 5.33 4.00 4.33 5.33
  Scott, Zach   4.58 7.25 6.50 3.50 5.17 4.75 4.00 3.50 5.08
  Snow, Robbie  
  Stuckey, Dave   5.00 7.17 6.58 4.17 5.50 4.83 4.00 4.58 6.17
  Toops, Brian   4.00 6.00 6.00 4.00 4.00 5.00 3.00 3.00 5.00
  Toops, Brian   4.00 7.00 6.00 4.00 4.00 6.00 3.00 3.00 4.00
  Tylka, Zach   6.00 7.00 6.67 4.00 5.67 4.67 4.00 5.00 6.00
  VanBlaricum, Troy   4.75 6.75 6.25 3.25 4.75 4.00 4.75 2.75 5.50
  Verdeyen, Jim   4.50 5.90 6.00 3.70 4.80 4.80 3.70 3.70 5.30
  Vogt, Mike   4.90 5.30 5.40 3.30 4.50 4.20 3.50 3.40 4.60
  Wall, Monte   5.29 6.71 6.86 4.71 5.29 5.71 5.14 4.29 5.86
  Wallace, Jay  
  Walls, Joey   5.17 7.17 7.83 4.33 5.17 5.50 4.83 4.17 6.17
  Watkins, Lucas   4.71 5.71 7.43 3.71 5.29 5.71 4.29 3.57 5.14
  Wendling, Jason   4.40 5.80 6.00 3.30 4.20 4.50 4.10 3.50 4.60
  Wente, Alex   5.00 7.50 7.75 4.50 5.50 5.00 4.00 3.75 5.25
  Westendorf, Brad   5.50 7.50 5.50 6.00 4.50 4.50 4.00 3.50 5.50
  Woltman, Dan   5.29 6.29 8.14 3.43 5.71 4.71 4.29 3.57 6.29
  Wortman, Dan   4.92 6.54 6.08 3.46 4.69 4.85 3.85 3.62 4.92
  Wortman, Levi   4.55 5.91 6.18 3.45 5.00 4.73 3.91 4.36 5.00
  Wortman, Sam   4.00 4.70 5.40 3.10 4.60 4.20 3.50 3.20 4.10
  Wortman, Zach   4.20 4.50 5.40 3.30 4.20 4.10 3.00 3.30 4.50
                       
  League Total: 3411 4410 4637 2762 3580 3424 2955 2677 3750
    Count: 732 732 732 732 732 732 732 732 732
  League Average: 4.7 6.0 6.3 3.8 4.9 4.7 4.0 3.7 5.1