| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | |||
| Player | B-Par: | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | Score | |
| Agan, Bert | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Agan, Chad | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | ||
| Apke, Dave | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 35 | ||
| Arnold, Trent | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
| Austin, Mark | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | ||
| Beck, Will | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Blackwell, Scott | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Blievernicht, Dean | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 35 | ||
| Blievernicht, Dennis | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 2 | 4 | 34 | ||
| Blievernicht, Mike | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | ||
| Boerngen, Jason | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 3 | 4 | 40 | ||
| Bohnhoff, Dirk | 6 | 6 | 8 | 4 | 5 | 5 | 4 | 3 | 6 | 47 | ||
| Bohnoff, Chris | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 28 | ||
| Braden, John | ||||||||||||
| Bradford, Colby | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
| Brown, Jeff | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 30 | ||
| Buckles, Rick | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 39 | ||
| Buening, David | 4 | 4 | 7 | 7 | 5 | 6 | 5 | 3 | 5 | 46 | ||
| Butler, Kole | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 34 | ||
| Byers, James | ||||||||||||
| Cambell, Chuck | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 36 | ||
| Carey, David | 4 | 4 | 7 | 3 | 5 | 4 | 3 | 3 | 4 | 37 | ||
| Clapp, Roy | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 5 | 41 | ||
| Coffey, Ralph | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | ||
| Deters, Brett | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 35 | ||
| Deters, Justin | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 35 | ||
| Deters, Nick | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 35 | ||
| Drum, John | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Everett, Johnathon | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 30 | ||
| Feldhake, Doug | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 33 | ||
| Flach, Joey | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 33 | ||
| Flach, Tommy | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 30 | ||
| Flynn, John | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 31 | ||
| Flynn, Michael | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Gilbert, Aaron | 5 | 7 | 9 | 4 | 4 | 5 | 5 | 4 | 9 | 52 | ||
| Gilbert, Dave | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 40 | ||
| Grunloh, Matt | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | ||
| Hardiek, Bill | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 37 | ||
| Hartke, Austin | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 30 | ||
| Hawkins, Scott | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 32 | ||
| Heiens, Allan | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Heiens, Bill | 4 | 5 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 34 | ||
| Helmink, Tim | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 39 | ||
| Hemmen, Brandon | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 36 | ||
| Hemmen, Tom | 5 | 6 | 8 | 3 | 4 | 5 | 5 | 3 | 5 | 44 | ||
| Hoeske, Bill | 5 | 9 | 9 | 5 | 6 | 7 | 6 | 5 | 6 | 58 | ||
| Hoffman, Dan | ||||||||||||
| Holmes, Joel | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | ||
| Huelsbusch, Chris | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | ||
| Huntington, Jim | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 28 | ||
| Jackson, Tod | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 2 | 4 | 32 | ||
| Jansen, Brian | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 40 | ||
| Jansen, Carter | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 43 | ||
| Jansen, Kary | 4 | 6 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 36 | ||
| Jones, Tom | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 31 | ||
| Koester, Brad | 4 | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Koester, Josh | ||||||||||||
| Lechman, Nick | 3 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 26 | ||
| Light, Austin | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 33 | ||
| Lin, John | 4 | 8 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 41 | ||
| Lustig, Dave | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Lustig, Greg | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Lustig, Jim | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 32 | ||
| Martin, Sean | 5 | 5 | 7 | 3 | 5 | 4 | 4 | 4 | 5 | 42 | ||
| McConnell, Tom | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 32 | ||
| Mette, Doug | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 42 | ||
| Meyer, Keagan | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 29 | ||
| Meyers, Gary | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 2 | 4 | 36 | ||
| Millburg, Alan | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 27 | ||
| Morrow, Bill | ||||||||||||
| Niebrugge, Justin | ||||||||||||
| Oaks, Travis | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 35 | ||
| Ohnesorge, Chad | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Ohnesorge, Kole | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 6 | 47 | ||
| Perry, Jim | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Pike, Ken | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 36 | ||
| Pittman, Justin | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 37 | ||
| Powers, Brad | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 32 | ||
| Ramsay, Bob | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | ||
| Ritz, Brian | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 29 | ||
| Roedl, Justin | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 36 | ||
| Rowe, Kieth | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 30 | ||
| Schlink, Evan | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | ||
| Schlink, TJ | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | ||
| Schlink, Will | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 39 | ||
| Schmidt, Brett | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 42 | ||
| Schmidt, Jacob | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | ||
| Schmidt, Ryan | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 45 | ||
| Schmidt, Todd | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 35 | ||
| Schuette, Todd | 5 | 5 | 8 | 4 | 5 | 5 | 4 | 3 | 4 | 43 | ||
| Schumacher, Bob | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 5 | 39 | ||
| Schumacher, Joe | 4 | 6 | 7 | 4 | 5 | 5 | 6 | 8 | 5 | 50 | ||
| Scott, Marcy | 4 | 5 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 35 | ||
| Scott, Zach | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
| Snow, Robbie | ||||||||||||
| Stuckey, Dave | 4 | 5 | 6 | 3 | 3 | 4 | 2 | 3 | 5 | 35 | ||
| Toops, Brian | 4 | 6 | 6 | 4 | 4 | 5 | 3 | 3 | 5 | 40 | ||
| Toops, Brian | 4 | 7 | 6 | 4 | 4 | 6 | 3 | 3 | 4 | 41 | ||
| Tylka, Zach | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 41 | ||
| VanBlaricum, Troy | 4 | 6 | 5 | 2 | 4 | 3 | 4 | 2 | 4 | 34 | ||
| Verdeyen, Jim | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Vogt, Mike | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 32 | ||
| Wall, Monte | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 5 | 40 | ||
| Wallace, Jay | ||||||||||||
| Walls, Joey | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Watkins, Lucas | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 35 | ||
| Wendling, Jason | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | ||
| Wente, Alex | 4 | 6 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 39 | ||
| Westendorf, Brad | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 41 | ||
| Woltman, Dan | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 5 | 38 | ||
| Wortman, Dan | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Wortman, Levi | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 30 | ||
| Wortman, Sam | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
| Wortman, Zach | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 31 | ||
| League Total: | 417 | 516 | 568 | 334 | 435 | 422 | 355 | 308 | 452 | 3807 | ||
| Count: | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | ||
| League Average: | 3.9 | 4.9 | 5.4 | 3.2 | 4.1 | 4.0 | 3.3 | 2.9 | 4.3 | 35.92 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.