| Player | Events Played | AvgGross | AvgPutts | AvgGreens | AvgFairwys | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles |
| Millburg, Alan | 15 | 36.200 | 0.133 | 1.933 | 5.600 | 1.267 | |||||
| Bohnoff, Chris | 14 | 35.786 | 0.357 | 1.357 | 6.000 | 1.286 | |||||
| Ohnesorge, Chad | 14 | 48.000 | 0.571 | 2.286 | 4.143 | 1.357 | 0.071 | ||||
| Ramsay, Bob | 14 | 43.429 | 0.500 | 1.714 | 3.643 | 3.000 | 0.143 | ||||
| Brown, Jeff | 13 | 37.462 | 0.077 | 0.462 | 2.000 | 5.769 | 0.692 | ||||
| Hawkins, Scott | 13 | 44.923 | 0.462 | 1.846 | 3.692 | 2.231 | 0.462 | ||||
| Wortman, Dan | 13 | 42.923 | 0.231 | 1.462 | 3.692 | 3.462 | |||||
| Butler, Kole | 12 | 47.583 | 1.083 | 2.083 | 3.417 | 1.917 | 0.083 | ||||
| Flynn, John | 12 | 43.000 | 0.417 | 1.417 | 3.500 | 2.833 | 0.583 | ||||
| Jackson, Tod | 12 | 39.167 | 0.083 | 0.750 | 2.750 | 5.083 | 0.333 | ||||
| Ritz, Brian | 12 | 37.417 | 0.083 | 0.333 | 2.167 | 5.750 | 0.667 | ||||
| Scott, Zach | 12 | 44.333 | 0.333 | 1.583 | 3.667 | 2.833 | 0.167 | ||||
| Stuckey, Dave | 12 | 48.000 | 0.917 | 2.083 | 4.000 | 1.333 | 0.167 | ||||
| Flach, Joey | 11 | 41.727 | 0.273 | 1.091 | 3.636 | 3.636 | 0.273 | ||||
| Flach, Tommy | 11 | 37.546 | 0.182 | 0.455 | 2.364 | 4.727 | 1.273 | ||||
| Flynn, Michael | 11 | 44.182 | 0.455 | 1.727 | 3.636 | 2.909 | 0.091 | ||||
| Lechman, Nick | 11 | 37.182 | 0.091 | 0.364 | 2.636 | 4.546 | 1.273 | 0.091 | |||
| Oaks, Travis | 11 | 45.182 | 0.455 | 2.636 | 3.182 | 2.182 | 0.364 | ||||
| Wortman, Levi | 11 | 43.091 | 0.273 | 1.546 | 3.546 | 2.818 | 0.546 | ||||
| Blievernicht, Dean | 10 | 43.800 | 0.400 | 1.700 | 4.300 | 2.500 | 0.100 | ||||
| Blievernicht, Mike | 10 | 47.000 | 0.800 | 2.000 | 4.600 | 1.400 | |||||
| Hartke, Austin | 10 | 38.400 | 0.100 | 0.500 | 2.900 | 4.700 | 0.800 | ||||
| Light, Austin | 10 | 45.400 | 0.300 | 2.100 | 4.200 | 1.900 | 0.200 | ||||
| Lustig, Greg | 10 | 50.200 | 1.500 | 2.100 | 3.200 | 1.500 | |||||
| McConnell, Tom | 10 | 43.000 | 0.400 | 1.600 | 3.900 | 2.800 | 0.300 | ||||
| Meyer, Keagan | 10 | 38.500 | 0.100 | 0.800 | 2.800 | 4.100 | 1.200 | ||||
| Verdeyen, Jim | 10 | 42.400 | 0.200 | 1.300 | 4.000 | 3.200 | 0.200 | ||||
| Vogt, Mike | 10 | 39.100 | 0.100 | 0.700 | 2.800 | 5.000 | 0.400 | ||||
| Wendling, Jason | 10 | 40.400 | 0.100 | 0.900 | 3.800 | 3.700 | 0.500 | ||||
| Wortman, Sam | 10 | 36.800 | 0.400 | 1.800 | 6.000 | 0.800 | |||||
| Wortman, Zach | 10 | 36.500 | 0.200 | 2.100 | 5.900 | 0.600 | 0.200 | ||||
| Agan, Bert | 9 | 42.111 | 0.111 | 1.222 | 3.556 | 3.667 | 0.222 | ||||
| Agan, Chad | 9 | 42.333 | 0.111 | 1.000 | 4.556 | 3.111 | 0.111 | ||||
| Bradford, Colby | 9 | 40.111 | 0.111 | 0.889 | 3.444 | 4.111 | 0.444 | ||||
| Deters, Justin | 9 | 45.889 | 0.444 | 1.667 | 4.000 | 2.222 | 0.111 | ||||
| Grunloh, Matt | 9 | 47.000 | 0.889 | 1.333 | 4.222 | 1.667 | 0.111 | 0.111 | |||
| Powers, Brad | 9 | 41.889 | 1.444 | 3.778 | 3.333 | 0.333 | |||||
| Drum, John | 8 | 43.375 | 0.375 | 1.000 | 4.125 | 3.250 | |||||
| Everett, Johnathon | 8 | 38.625 | 0.125 | 0.500 | 3.125 | 4.500 | 0.625 | 0.125 | |||
| Feldhake, Doug | 8 | 45.625 | 0.375 | 2.375 | 3.125 | 2.250 | 0.375 | ||||
| Heiens, Allan | 8 | 46.125 | 0.750 | 1.750 | 4.000 | 1.875 | 0.250 | ||||
| Heiens, Bill | 8 | 45.375 | 0.875 | 1.750 | 3.500 | 2.375 | 0.250 | ||||
| Helmink, Tim | 8 | 50.375 | 1.000 | 3.000 | 2.375 | 1.750 | |||||
| Jones, Tom | 8 | 36.000 | 0.125 | 1.625 | 6.375 | 0.875 | |||||
| Roedl, Justin | 8 | 45.000 | 0.500 | 2.250 | 3.000 | 3.000 | |||||
| Schlink, TJ | 8 | 40.625 | 0.250 | 0.875 | 3.125 | 4.125 | 0.500 | ||||
| Arnold, Trent | 7 | 38.143 | 0.286 | 2.857 | 5.571 | 0.286 | |||||
| Austin, Mark | 7 | 42.429 | 0.286 | 0.857 | 4.286 | 3.429 | |||||
| Blievernicht, Dennis | 7 | 48.714 | 1.143 | 2.857 | 2.571 | 1.714 | 0.286 | ||||
| Buckles, Rick | 7 | 51.000 | 1.143 | 2.571 | 3.143 | 1.286 | |||||
| Hardiek, Bill | 7 | 46.429 | 0.714 | 1.857 | 3.714 | 2.286 | |||||
| Huntington, Jim | 7 | 35.429 | 0.143 | 1.857 | 5.143 | 1.857 | |||||
| Jansen, Kary | 7 | 46.429 | 0.571 | 2.000 | 4.714 | 1.286 | 0.143 | ||||
| Koester, Brad | 7 | 47.143 | 1.143 | 1.000 | 3.429 | 2.286 | 0.286 | ||||
| Lustig, Dave | 7 | 40.000 | 0.143 | 0.571 | 3.571 | 4.571 | 0.143 | ||||
| Pike, Ken | 7 | 45.429 | 0.857 | 1.714 | 4.000 | 2.143 | 0.143 | ||||
| Schlink, Evan | 7 | 40.143 | 0.143 | 0.571 | 3.143 | 4.286 | 0.714 | ||||
| Schmidt, Jacob | 7 | 37.429 | 0.286 | 2.571 | 5.571 | 0.429 | 0.143 | ||||
| Wall, Monte | 7 | 49.857 | 1.286 | 2.714 | 3.714 | 0.857 | |||||
| Watkins, Lucas | 7 | 45.571 | 0.429 | 1.571 | 4.571 | 1.714 | 0.286 | ||||
| Woltman, Dan | 7 | 47.714 | 0.714 | 1.429 | 4.000 | 1.857 | 0.143 | ||||
| Apke, Dave | 6 | 45.333 | 1.000 | 1.000 | 4.000 | 2.500 | 0.167 | ||||
| Deters, Nick | 6 | 47.000 | 0.833 | 2.500 | 3.500 | 1.500 | 0.333 | ||||
| Lustig, Jim | 6 | 42.000 | 0.167 | 1.333 | 3.667 | 3.167 | 0.500 | ||||
| Rowe, Kieth | 6 | 38.500 | 0.500 | 3.333 | 4.333 | 0.833 | |||||
| Scott, Marcy | 6 | 47.167 | 0.333 | 1.833 | 3.500 | 2.000 | 0.333 | ||||
| Walls, Joey | 6 | 50.333 | 0.667 | 2.667 | 2.833 | 1.667 | |||||
| Beck, Will | 5 | 45.400 | 0.200 | 2.200 | 3.800 | 2.400 | |||||
| Blackwell, Scott | 5 | 48.600 | 1.200 | 2.800 | 2.400 | 2.200 | |||||
| Cambell, Chuck | 5 | 46.200 | 1.400 | 1.600 | 3.600 | 1.600 | 0.600 | ||||
| Coffey, Ralph | 5 | 39.200 | 0.400 | 0.800 | 2.000 | 5.400 | 0.200 | 0.200 | |||
| Gilbert, Dave | 5 | 46.800 | 0.600 | 2.200 | 4.800 | 1.200 | |||||
| Mette, Doug | 5 | 49.800 | 1.200 | 2.000 | 4.800 | 0.400 | |||||
| Meyers, Gary | 5 | 48.800 | 0.800 | 2.400 | 3.400 | 1.400 | 0.200 | ||||
| Hemmen, Brandon | 4 | 45.000 | 0.500 | 1.000 | 3.500 | 3.000 | 0.250 | ||||
| Holmes, Joel | 4 | 37.500 | 0.250 | 2.250 | 6.000 | 0.500 | |||||
| Huelsbusch, Chris | 4 | 44.750 | 1.250 | 1.500 | 3.250 | 2.750 | 0.250 | ||||
| Perry, Jim | 4 | 41.500 | 1.000 | 4.500 | 3.500 | ||||||
| Pittman, Justin | 4 | 46.250 | 0.500 | 1.750 | 4.250 | 1.500 | 0.500 | ||||
| Schlink, Will | 4 | 47.000 | 0.250 | 3.500 | 3.250 | 1.750 | |||||
| Schmidt, Brett | 4 | 51.750 | 0.500 | 3.750 | 2.500 | 1.000 | |||||
| Schmidt, Todd | 4 | 41.250 | 1.250 | 4.500 | 2.500 | 0.750 | |||||
| VanBlaricum, Troy | 4 | 42.750 | 0.750 | 1.500 | 3.250 | 2.750 | 0.750 | ||||
| Wente, Alex | 4 | 48.250 | 2.500 | 4.250 | 1.500 | ||||||
| Boerngen, Jason | 3 | 46.333 | 0.333 | 2.667 | 3.333 | 2.333 | |||||
| Carey, David | 3 | 45.667 | 0.333 | 1.000 | 3.333 | 3.000 | 0.333 | ||||
| Jansen, Brian | 3 | 43.667 | 2.333 | 4.000 | 2.667 | ||||||
| Schumacher, Bob | 3 | 47.667 | 0.667 | 2.000 | 4.333 | 1.000 | 0.333 | ||||
| Tylka, Zach | 3 | 49.000 | 1.667 | 3.000 | 3.000 | 1.333 | |||||
| Deters, Brett | 2 | 38.500 | 1.500 | 1.500 | 5.500 | 0.500 | |||||
| Lin, John | 2 | 45.000 | 1.000 | 1.000 | 3.500 | 2.500 | 0.500 | ||||
| Ohnesorge, Kole | 2 | 55.500 | 1.500 | 3.000 | 2.000 | 1.000 | |||||
| Westendorf, Brad | 2 | 46.500 | 1.500 | 4.500 | 2.000 | ||||||
| Bohnhoff, Dirk | 1 | 47.000 | 1.000 | 2.000 | 5.000 | 1.000 | |||||
| Buening, David | 1 | 46.000 | 3.000 | 2.000 | 2.000 | 1.000 | |||||
| Clapp, Roy | 1 | 41.000 | 1.000 | 4.000 | 4.000 | ||||||
| Gilbert, Aaron | 1 | 52.000 | 2.000 | 4.000 | 1.000 | ||||||
| Hemmen, Tom | 1 | 44.000 | 1.000 | 1.000 | 4.000 | 3.000 | |||||
| Hoeske, Bill | 1 | 58.000 | 2.000 | 4.000 | 1.000 | ||||||
| Jansen, Carter | 1 | 43.000 | 2.000 | 4.000 | 3.000 | ||||||
| Martin, Sean | 1 | 42.000 | 1.000 | 5.000 | 3.000 | ||||||
| Schmidt, Ryan | 1 | 45.000 | 3.000 | 4.000 | 2.000 | ||||||
| Schuette, Todd | 1 | 43.000 | 1.000 | 5.000 | 3.000 | ||||||
| Schumacher, Joe | 1 | 50.000 | 1.000 | 1.000 | 5.000 | 1.000 | |||||
| Toops, Brian | 1 | 40.000 | 5.000 | 4.000 | |||||||
| Toops, Brian | 1 | 41.000 | 2.000 | 2.000 | 5.000 | ||||||
| Braden, John | 0 | 0.000 | |||||||||
| Byers, James | 0 | 0.000 | |||||||||
| Gibson, Kyle | 0 | 0.000 | |||||||||
| Hoffman, Dan | 0 | 0.000 | |||||||||
| Koester, Josh | 0 | 0.000 | |||||||||
| Morrow, Bill | 0 | 0.000 | |||||||||
| Niebrugge, Justin | 0 | 0.000 | |||||||||
| Snow, Robbie | 0 | 0.000 | |||||||||
| Walker, Preston | 0 | 0.000 | |||||||||
| Wallace, Jay | 0 | 0.000 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.