| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| 12 | Flach, Tommy | 5 | 10.00 | 36 | 35 | 41 | X | 37 | X | 41 | X | 40 | X | X | 40 | 48 | ||
| Deters, Justin | 9 | 10.50 | 50 | 41 | X | 43 | 44 | 45 | 45 | 47 | X | 44 | 40 | X | 48 | |||
| Flach, Joey | 8 | 12.50 | 41 | X | X | 39 | 43 | 41 | 39 | 45 | 48 | X | 45 | 44 | X | 47 | ||
| Grunloh, Matt | 12 | 9.50 | 48 | 51 | 50 | X | 45 | X | X | 49 | 48 | 54 | 51 | 44 | X | |||
| Vogt, Mike | 4 | 11.00 | X | 41 | 43 | 35 | X | 37 | 39 | 40 | 34 | X | 41 | X | 38 | |||
| Hartke, Austin | 5 | 4.50 | X | X | X | X | 38 | X | X | X | X | 38 | X | X | 42 | X | ||
| Ervin, TJ | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Vogt, John | 16 | 2.00 | X | X | X | X | X | X | 53 | X | X | X | X | X | X | X | ||
| Kreke, Alex | 7 | 3.50 | X | X | X | X | X | X | X | X | X | X | 40 | X | 44 | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Total Points: 79.50 Team: 16.00 Player: 63.50 | ||||||||||||||||||
| 10 | Rowe, Kieth | 4 | 13.00 | 41 | X | 36 | 43 | 38 | 42 | 41 | 39 | 35 | 42 | X | X | 39 | ||
| Jackson, Tod | 5 | 16.00 | 39 | 38 | 41 | 39 | 40 | 39 | 42 | 36 | 41 | 41 | 39 | X | 42 | |||
| Ritz, Brian | 5 | 9.50 | 42 | 40 | 40 | X | 35 | 39 | 41 | 44 | X | 39 | 45 | 42 | X | |||
| Fulk, Leter | 13 | 2.00 | 47 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Pittman, Justin | 14 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Bateman, Ben | 18 | 1.50 | X | X | 55 | X | X | X | 57 | X | X | 54 | X | X | 61 | X | ||
| Wente, Alex | 16 | 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | 56 | 56 | ||
| Perry, Jim | 12 | 2.00 | X | X | X | X | 50 | X | X | X | X | X | X | 46 | X | X | ||
| Ohnesorge, Chad | 15 | 14.00 | X | 44 | 51 | 50 | 56 | X | 51 | 50 | 50 | 50 | 50 | 53 | 51 | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 75.50 Team: 17.00 Player: 58.50 | ||||||||||||||||||
| 11 | Greene, Gary | 4 | 12.00 | 39 | 41 | X | 35 | 35 | X | 38 | 37 | X | 42 | 39 | X | 43 | ||
| Hawkins, Scott | 8 | 12.00 | 42 | 41 | 42 | 37 | X | 47 | X | X | 44 | 42 | 45 | 44 | 49 | |||
| Wortman, Sam | 5 | 2.00 | 40 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Webb, Austin | 14 | 1.00 | 46 | X | X | X | 49 | X | X | X | X | X | X | X | X | X | ||
| Arsenault, Trevor | 7 | 3.00 | X | X | X | X | 39 | X | X | X | X | X | X | X | 43 | |||
| Wortman, Zach | 5 | 12.00 | X | X | 38 | 36 | X | 40 | X | 39 | 39 | 38 | X | 40 | 47 | X | ||
| Wortman, Levi | 11 | 9.00 | X | X | 45 | 47 | X | 45 | 44 | 44 | X | 47 | X | 46 | 46 | |||
| Byers, James | 13 | 2.00 | X | X | X | X | X | X | 55 | X | X | 51 | X | X | X | X | ||
| Wortman, Dan | 8 | 8.50 | X | X | 40 | 46 | X | 47 | 46 | 42 | 41 | 47 | 43 | 42 | 41 | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 75.50 Team: 14.00 Player: 61.50 | ||||||||||||||||||
| 4 | Lechman, Nick | 3 | 16.00 | 36 | X | 34 | 36 | 39 | 37 | X | 37 | 38 | X | 35 | 39 | X | 41 | |
| Everett, Johnathon | 5 | 8.00 | 41 | X | X | 36 | X | 41 | 40 | X | 39 | X | X | 44 | X | |||
| Meyer, Keagan | 3 | 7.50 | 37 | X | X | 39 | X | X | 39 | 35 | 34 | X | X | 42 | 45 | X | ||
| Schlink, Evan | 8 | 2.00 | 43 | X | X | X | X | 40 | X | X | X | X | X | X | X | 46 | ||
| Mintert, Cole | 9 | 6.50 | X | 40 | 49 | X | 40 | 48 | X | X | 41 | 48 | X | 47 | X | |||
| Walls, Joey | 12 | 7.00 | X | X | X | 52 | 53 | X | 45 | X | 48 | 47 | 43 | X | X | 49 | ||
| Schlink, TJ | 7 | 4.00 | X | 43 | X | 41 | X | X | 45 | X | 38 | X | 46 | X | 43 | |||
| Schlink, Will | 12 | 6.50 | X | 46 | X | X | 48 | X | X | 44 | X | X | 52 | 49 | X | |||
| Lechman, Anthony | 3 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Carey, David | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Arnold, Trent | 4 | 2.00 | X | X | X | X | X | X | X | X | X | X | 38 | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 74.50 Team: 15.00 Player: 59.50 | ||||||||||||||||||
| 1 | Jones, Tom | 3 | 15.00 | 39 | X | 34 | 37 | X | 40 | 36 | 37 | X | 39 | X | 38 | X | 39 | |
| VanBlaricum, Troy | 10 | 5.00 | 49 | X | 42 | X | X | X | 45 | X | 50 | X | X | X | X | X | ||
| Brown, Jeff | 5 | 12.50 | 41 | 39 | 39 | 38 | 38 | 39 | 37 | 44 | 40 | 38 | 41 | 43 | 44 | |||
| Meyers, Gary | 13 | 7.00 | 45 | X | 51 | X | 44 | X | 47 | X | 49 | X | 53 | X | 49 | X | ||
| Huntington, Jim | 4 | 4.50 | X | X | 41 | X | 39 | X | 38 | X | 39 | X | 36 | X | 39 | |||
| McWhorter, Kelly | 12 | 0.00 | X | X | X | X | 52 | X | 49 | X | 50 | X | X | X | X | |||
| Huelsbusch, Chris | 10 | 6.00 | X | X | X | X | 43 | X | X | X | X | X | 44 | X | 51 | X | ||
| Austin, Mark | 8 | 7.50 | X | X | 43 | X | X | X | X | X | X | 49 | 42 | X | 45 | |||
| Schuette, Todd | 5 | 0.50 | X | X | X | X | 43 | X | X | X | 42 | X | X | X | X | X | ||
| Tieffel, Dennis | 8 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | F | X | ||
| Pike, Ken | 9 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Wallace, Jay | 11 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 74.00 Team: 16.00 Player: 58.00 | ||||||||||||||||||
| 5 | Lustig, Dave | 9 | 7.00 | 48 | X | 43 | X | 42 | 42 | X | X | 46 | X | 42 | X | 44 | X | |
| Feldhake, Doug | 10 | 9.50 | 55 | X | 42 | X | 44 | X | 43 | 44 | X | 44 | X | 49 | 52 | 48 | ||
| Scott, Zach | 10 | 4.50 | 45 | X | 51 | X | 48 | 44 | X | X | 49 | 44 | 53 | 54 | X | 45 | ||
| Scott, Marcy | 16 | 6.00 | 44 | X | 47 | X | X | X | 49 | X | 51 | X | X | X | X | X | ||
| Lustig, Jim | 9 | 8.50 | X | X | 42 | X | 46 | 43 | 42 | 44 | X | 45 | 43 | 42 | X | |||
| Lustig, Greg | 15 | 3.00 | X | X | 49 | X | X | 49 | 50 | X | 53 | X | 50 | X | 52 | |||
| Lin, John | 12 | 4.00 | X | X | 45 | X | X | X | 50 | X | X | X | X | X | X | |||
| McConnell, Tom | 7 | 9.00 | X | X | 45 | 41 | 37 | X | X | X | 43 | 40 | X | 46 | 53 | |||
| Morrow, Bill | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 66.50 Team: 15.00 Player: 51.50 | ||||||||||||||||||
| 8 | Ramsay, Bob | 8 | 7.50 | 45 | 39 | 44 | 45 | 43 | X | 44 | 42 | 42 | X | 40 | X | 43 | ||
| Deters, Nick | 10 | 5.50 | 47 | X | X | X | 46 | X | X | X | X | 51 | X | X | 47 | 41 | ||
| Schultz, Mike | 9 | 0.50 | 38 | X | s7 | X | X | X | X | X | s7 | X | 43 | X | X | X | ||
| Hemmen, Brandon | 12 | 9.00 | F | X | X | X | 51 | X | 45 | X | 43 | X | 51 | X | 49 | 46 | ||
| Bradford, Colby | 7 | 10.00 | X | 40 | 45 | X | 37 | X | 44 | X | 39 | X | 46 | 42 | X | |||
| Beck, Will | 7 | 5.50 | X | X | X | 42 | X | X | 39 | X | X | X | 43 | X | X | X | ||
| Deters, Brett | 7 | 2.50 | X | X | X | X | X | X | X | X | X | 41 | X | X | 40 | X | ||
| Cross, Chris | 18 | 0.00 | X | X | s13 | X | X | X | s7 | X | X | X | X | 61 | X | X | ||
| Oaks, Travis | 11 | 0.00 | X | s12 | X | X | X | 58 | 47 | s6 | X | X | 43 | X | X | |||
| Hemmen, Tom | 8 | 3.50 | X | X | X | 41 | X | X | X | X | X | X | 44 | X | X | 40 | ||
| Anderson, Dana | 10 | 2.00 | X | X | s6 | X | 47 | 41 | X | X | X | X | X | X | X | |||
| Bushue, Brad | 14 | 0.00 | X | s8 | X | X | X | s8 | X | s8 | 58 | X | X | X | X | |||
| Total Points: 64.00 Team: 14.00 Player: 46.00 Sub: 4.00 | ||||||||||||||||||
| 3 | Bohnoff, Chris | 3 | 9.50 | 38 | 35 | 35 | 35 | 40 | X | 34 | 36 | 40 | 38 | 38 | 38 | 36 | ||
| Boerngen, Jason | 13 | 8.00 | 44 | X | X | X | 44 | 48 | X | 54 | X | 48 | X | 48 | X | |||
| Woltman, Dan | 12 | 5.50 | 42 | X | X | X | 51 | 48 | 46 | X | 46 | X | X | 54 | 53 | 45 | ||
| Koester, Brad | 14 | 4.00 | 48 | X | 50 | X | X | X | 52 | 50 | X | X | 51 | X | X | X | ||
| Mette, Doug | 14 | 6.00 | X | X | 51 | X | 57 | X | X | 54 | 51 | X | 45 | 46 | X | 50 | ||
| (T6) | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Blackwell, Scott | 16 | 0.50 | X | X | 52 | X | X | X | X | X | 54 | X | X | X | X | |||
| Bohnhoff, Dirk | 14 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Schmidt, Brett | 15 | 4.00 | X | X | 52 | 46 | X | X | X | X | 54 | X | 55 | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 60.50 Team: 14.00 Player: 46.50 | ||||||||||||||||||
| 9 | Coffey, Ralph | 5 | 9.50 | 40 | 39 | X | 44 | X | 39 | X | 40 | X | 40 | X | 42 | X | ||
| Verdeyen, Jim | 10 | 9.50 | 44 | 51 | X | 44 | X | 47 | X | 44 | X | 44 | X | 45 | X | |||
| Wendling, Jason | 7 | 4.00 | 36 | 42 | X | 42 | X | 41 | X | 44 | X | 45 | X | X | X | |||
| Heiens, Allan | 11 | 7.50 | 41 | X | 43 | X | 50 | X | 47 | X | 45 | X | 43 | X | 48 | |||
| Jansen, Kary | 11 | 7.00 | X | X | 46 | X | 45 | X | 44 | X | 43 | X | 52 | X | 47 | |||
| Millburg, Alan | 3 | 12.50 | X | X | 37 | 37 | 35 | 40 | 42 | X | 36 | X | 35 | X | 38 | |||
| Heiens, Bill | 10 | 2.50 | X | 47 | 49 | X | 53 | X | 46 | 44 | X | X | 45 | X | 49 | |||
| Jansen, Carter | 5 | 0.00 | X | X | X | X | X | X | X | X | 41 | X | X | 40 | X | |||
| Overbeck, Dan | 11 | 0.00 | X | X | X | X | X | X | X | X | X | 53 | X | 52 | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Total Points: 60.50 Team: 8.00 Player: 52.50 | ||||||||||||||||||
| 7 | Flynn, John | 9 | 10.50 | 47 | X | 42 | 41 | 44 | 44 | X | X | 46 | X | 46 | 45 | 43 | 43 | |
| Gilbert, Aaron | 13 | 6.00 | 48 | X | 50 | X | 46 | X | 44 | 53 | 47 | X | X | 55 | X | |||
| Flynn, Michael | 9 | 8.50 | 41 | X | 41 | X | 45 | X | X | X | 43 | X | 49 | X | X | 47 | ||
| Stuckey, Dave | 13 | 6.50 | 51 | X | 49 | X | 46 | 45 | 53 | 50 | 47 | 52 | 56 | 52 | X | |||
| Buckles, Rick | 16 | 3.50 | X | X | 53 | X | 50 | 51 | 56 | X | 46 | X | 62 | 52 | X | |||
| Gilbert, Dave | 11 | 9.50 | X | X | 42 | X | 44 | X | 48 | 48 | X | 44 | X | 56 | X | 47 | ||
| Apke, Dave | 10 | 7.00 | X | 45 | X | 40 | X | 46 | X | 45 | X | 48 | X | X | 48 | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 60.50 Team: 11.00 Player: 49.50 | ||||||||||||||||||
| 2 | Watkins, Lucas | 8 | 4.00 | 48 | X | 43 | X | X | 43 | 44 | X | 41 | X | X | 54 | 47 | ||
| Drum, John | 11 | 5.00 | 50 | X | 55 | X | 43 | X | 49 | X | 46 | X | 46 | X | 50 | X | ||
| Light, Austin | 10 | 8.00 | 50 | 46 | X | 40 | X | 43 | 45 | 51 | X | 50 | 54 | X | X | |||
| Roedl, Justin | 11 | 0.50 | 47 | X | 47 | 52 | 43 | X | X | X | 52 | 57 | 53 | X | 47 | 54 | ||
| Agan, Chad | 9 | 8.50 | X | X | 42 | X | 42 | X | 50 | X | 44 | X | 46 | X | 42 | |||
| Krumwiede, Tanner | 8 | 5.00 | X | X | 44 | X | 41 | 40 | 48 | X | 47 | X | 45 | 47 | 46 | X | ||
| Agan, Bert | 7 | 4.50 | X | X | 41 | X | 39 | X | 44 | X | 40 | X | 44 | X | 44 | |||
| Clapp, Roy | 8 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Braden, John | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Krumwiede, Josh | 4 | 1.00 | X | X | X | X | X | 37 | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 44.50 Team: 8.00 Player: 36.50 | ||||||||||||||||||
| 6 | Powers, Brad | 10 | 4.50 | 46 | X | X | 52 | 45 | X | 47 | X | 40 | 44 | X | 51 | X | 47 | |
| Sparr, Rob | 9 | 4.50 | F | X | X | X | X | 41 | 45 | X | X | X | 43 | X | 47 | |||
| Cambell, Ch (T3) | 10 | 9.00 | 49 | X | 46 | 41 | X | 51 | 56 | 48 | X | 43 | X | X | 44 | 52 | ||
| Luchtefeld, Steve | 13 | 3.00 | 45 | X | 51 | X | 41 | X | 47 | X | 50 | X | 53 | X | 52 | X | ||
| Blievernicht, Dean | 9 | 4.00 | X | X | X | 42 | X | 45 | X | X | 47 | 47 | X | 42 | X | |||
| Hardiek, Bill | 13 | 4.00 | X | X | 50 | X | 54 | X | 49 | X | 50 | X | X | 45 | X | |||
| Blievernicht, Dennis | 11 | 0.50 | X | X | 49 | X | X | 49 | X | X | X | 53 | X | 56 | X | 41 | ||
| Welbourne, Mike | 12 | 4.00 | X | X | X | 47 | 45 | X | X | 48 | X | X | 48 | X | 47 | X | ||
| Blievernicht, Mike | 13 | 7.00 | X | 57 | 48 | X | 46 | X | 47 | s9 | X | 49 | 48 | X | X | |||
| Schmidt, jacob | 3 | 0.00 | X | X | X | X | X | 36 | X | X | X | X | X | X | X | X | ||
| Probst, Jeff | 17 | 1.50 | X | X | 54 | X | X | X | X | X | X | X | X | X | X | 64 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 44.50 Team: 8.00 Player: 35.00 Sub: 1.50 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
| 6 | Bushue, Rob | 16 | 0.00 | |||||||||||||||
| 7 | Niebrugge, Justin | 13 | 2.00 | 50 | 47 | |||||||||||||
| 8 | Schumacher, Bob | 13 | 2.00 | 46 | 49 | |||||||||||||
| 9 | Schmidt, Jacob | 4 | 1.50 | 37 | ||||||||||||||
| 10 | Schmidt, Bill | 16 | 0.00 | |||||||||||||||
| 11 | rowe, fei | 9 | 0.00 | |||||||||||||||
| 12 | Koester, Josh | 18 | 0.00 | 54 | ||||||||||||||
| 13 | Tylka, Zach | 13 | 0.00 | 47 | ||||||||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.