| Player | Events Played | AvgGross | AvgPutts | AvgGreens | AvgFairwys | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles |
| Brown, Jeff | 13 | 40.077 | 0.615 | 3.154 | 4.923 | 0.308 | |||||
| Bohnoff, Chris | 12 | 36.917 | 0.500 | 1.750 | 5.000 | 1.667 | 0.083 | ||||
| Jackson, Tod | 12 | 39.750 | 0.500 | 3.250 | 4.750 | 0.500 | |||||
| Ohnesorge, Chad | 11 | 50.546 | 1.000 | 2.636 | 3.636 | 1.091 | |||||
| Deters, Justin | 10 | 44.700 | 0.400 | 1.800 | 3.300 | 3.100 | 0.200 | ||||
| Flach, Joey | 10 | 43.200 | 0.400 | 1.700 | 3.300 | 2.900 | 0.700 | ||||
| Flynn, John | 10 | 44.100 | 0.500 | 1.400 | 4.100 | 2.700 | 0.300 | ||||
| Hawkins, Scott | 10 | 43.300 | 0.700 | 0.700 | 3.800 | 3.300 | 0.400 | ||||
| Lechman, Nick | 10 | 37.200 | 0.300 | 2.100 | 5.100 | 1.500 | |||||
| Ramsay, Bob | 10 | 42.700 | 0.200 | 1.000 | 4.700 | 2.500 | 0.600 | ||||
| Ritz, Brian | 10 | 40.700 | 0.100 | 0.900 | 3.300 | 4.000 | 0.700 | ||||
| Rowe, Kieth | 10 | 39.600 | 0.600 | 2.500 | 5.300 | 0.500 | |||||
| Stuckey, Dave | 10 | 50.100 | 0.800 | 3.000 | 3.200 | 1.300 | 0.100 | ||||
| Wortman, Dan | 10 | 43.500 | 0.400 | 1.600 | 3.400 | 3.300 | 0.300 | ||||
| Cambell, Chuck | 9 | 47.778 | 1.111 | 1.444 | 4.000 | 1.556 | 0.556 | ||||
| Feldhake, Doug | 9 | 46.778 | 0.444 | 1.556 | 4.111 | 2.333 | 0.111 | ||||
| Greene, Gary | 9 | 38.778 | 0.111 | 0.444 | 2.333 | 4.778 | 1.222 | ||||
| Grunloh, Matt | 9 | 48.889 | 0.778 | 2.333 | 3.111 | 1.667 | 0.222 | 0.111 | |||
| Jones, Tom | 9 | 37.667 | 0.111 | 2.222 | 5.889 | 0.778 | |||||
| Roedl, Justin | 9 | 50.222 | 1.222 | 2.667 | 2.778 | 1.778 | |||||
| Scott, Zach | 9 | 48.111 | 0.778 | 2.222 | 4.444 | 1.222 | 0.111 | ||||
| Vogt, Mike | 9 | 38.667 | 0.111 | 0.333 | 2.222 | 5.222 | 1.000 | ||||
| Flach, Tommy | 8 | 39.750 | 0.125 | 1.000 | 2.500 | 4.375 | 0.875 | 0.125 | |||
| Krumwiede, Tanner | 8 | 44.750 | 0.125 | 2.625 | 3.375 | 2.000 | 0.750 | ||||
| Light, Austin | 8 | 47.375 | 0.750 | 1.750 | 3.875 | 2.250 | |||||
| Lustig, Jim | 8 | 43.375 | 0.250 | 1.375 | 3.625 | 3.375 | 0.250 | ||||
| Millburg, Alan | 8 | 37.500 | 0.125 | 0.250 | 2.125 | 5.000 | 1.500 | ||||
| Powers, Brad | 8 | 46.500 | 0.750 | 1.625 | 2.875 | 3.250 | |||||
| Woltman, Dan | 8 | 48.125 | 1.000 | 2.000 | 4.250 | 1.375 | 0.125 | ||||
| Wortman, Levi | 8 | 45.500 | 0.500 | 1.750 | 4.625 | 2.000 | 0.125 | ||||
| Wortman, Zach | 8 | 39.625 | 0.875 | 2.250 | 4.875 | 0.875 | |||||
| Bradford, Colby | 7 | 41.857 | 0.143 | 1.714 | 2.571 | 4.000 | 0.571 | ||||
| Buckles, Rick | 7 | 52.857 | 1.429 | 2.714 | 3.429 | 0.714 | |||||
| Coffey, Ralph | 7 | 40.571 | 0.571 | 3.143 | 4.857 | 0.286 | |||||
| Drum, John | 7 | 48.429 | 1.000 | 2.571 | 3.571 | 1.714 | |||||
| Gilbert, Aaron | 7 | 49.000 | 0.857 | 2.714 | 3.857 | 1.143 | 0.143 | ||||
| Gilbert, Dave | 7 | 47.000 | 1.429 | 1.857 | 3.000 | 2.714 | |||||
| Heiens, Allan | 7 | 45.286 | 2.000 | 4.286 | 2.286 | 0.143 | |||||
| Heiens, Bill | 7 | 47.571 | 0.143 | 2.286 | 4.857 | 1.429 | |||||
| Luchtefeld, Steve | 7 | 48.429 | 0.857 | 2.143 | 2.857 | 2.143 | 0.286 | ||||
| Lustig, Dave | 7 | 43.857 | 0.286 | 1.286 | 4.571 | 2.714 | 0.143 | ||||
| McConnell, Tom | 7 | 43.571 | 0.571 | 1.000 | 4.286 | 2.143 | 0.714 | 0.143 | |||
| Mette, Doug | 7 | 50.571 | 1.143 | 3.429 | 2.000 | 1.571 | 0.286 | ||||
| Meyer, Keagan | 7 | 38.714 | 0.143 | 0.429 | 3.000 | 4.000 | 1.286 | 0.143 | |||
| Meyers, Gary | 7 | 48.286 | 0.857 | 2.286 | 3.857 | 1.714 | |||||
| Mintert, Cole | 7 | 44.714 | 0.571 | 1.714 | 3.857 | 2.571 | 0.286 | ||||
| Verdeyen, Jim | 7 | 45.571 | 0.286 | 1.857 | 4.143 | 2.143 | 0.286 | ||||
| Walls, Joey | 7 | 48.143 | 1.000 | 2.000 | 3.429 | 2.000 | 0.143 | ||||
| Watkins, Lucas | 7 | 45.714 | 0.714 | 2.571 | 2.571 | 3.000 | 0.143 | ||||
| Agan, Bert | 6 | 42.000 | 0.167 | 1.333 | 3.167 | 4.000 | 0.333 | ||||
| Agan, Chad | 6 | 44.333 | 0.333 | 1.333 | 3.500 | 3.333 | 0.167 | ||||
| Apke, Dave | 6 | 45.333 | 0.667 | 1.833 | 3.833 | 2.500 | 0.167 | ||||
| Blievernicht, Mike | 6 | 49.167 | 0.500 | 3.333 | 2.500 | 2.167 | |||||
| Boerngen, Jason | 6 | 47.667 | 1.333 | 2.000 | 3.167 | 2.167 | 0.167 | ||||
| Everett, Johnathon | 6 | 40.167 | 0.167 | 0.667 | 3.333 | 3.833 | 1.000 | ||||
| Flynn, Michael | 6 | 44.333 | 0.333 | 1.333 | 4.500 | 2.167 | 0.500 | ||||
| Hemmen, Brandon | 6 | 47.500 | 1.167 | 2.333 | 3.000 | 2.000 | 0.333 | ||||
| Huntington, Jim | 6 | 38.667 | 0.167 | 0.333 | 2.500 | 5.000 | 1.000 | ||||
| Jansen, Kary | 6 | 46.167 | 0.667 | 2.000 | 3.833 | 2.000 | 0.333 | ||||
| Lustig, Greg | 6 | 50.500 | 1.333 | 2.833 | 2.500 | 1.833 | |||||
| Schlink, TJ | 6 | 42.667 | 0.333 | 1.333 | 2.833 | 3.167 | 1.167 | ||||
| Wendling, Jason | 6 | 41.667 | 0.167 | 1.167 | 2.667 | 4.000 | 0.833 | ||||
| Blievernicht, Dean | 5 | 44.600 | 0.400 | 2.000 | 3.200 | 2.600 | 0.600 | ||||
| Blievernicht, Dennis | 5 | 49.600 | 1.600 | 1.800 | 3.000 | 1.800 | 0.200 | ||||
| Deters, Nick | 5 | 46.400 | 1.000 | 1.800 | 3.200 | 2.400 | 0.400 | ||||
| Hardiek, Bill | 5 | 49.600 | 1.400 | 1.600 | 5.200 | 0.600 | |||||
| Koester, Brad | 5 | 50.200 | 1.000 | 2.400 | 4.000 | 1.000 | |||||
| Schlink, Will | 5 | 47.800 | 0.600 | 2.200 | 4.600 | 1.200 | 0.200 | ||||
| Welbourne, Mike | 5 | 47.000 | 0.200 | 2.600 | 4.400 | 1.600 | |||||
| Austin, Mark | 4 | 44.750 | 0.250 | 1.500 | 4.000 | 3.000 | |||||
| Bateman, Ben | 4 | 56.750 | 2.250 | 3.250 | 2.000 | 0.250 | |||||
| Schmidt, Brett | 4 | 51.750 | 1.500 | 2.000 | 3.750 | 1.000 | |||||
| Scott, Marcy | 4 | 47.750 | 0.500 | 2.250 | 3.500 | 2.250 | |||||
| Sparr, Rob | 4 | 44.000 | 2.000 | 4.500 | 2.000 | 0.500 | |||||
| VanBlaricum, Troy | 4 | 46.500 | 0.250 | 2.500 | 3.750 | 2.250 | |||||
| Beck, Will | 3 | 41.333 | 1.000 | 4.000 | 3.333 | 0.667 | |||||
| Hartke, Austin | 3 | 39.333 | 1.333 | 2.000 | 4.333 | 1.333 | |||||
| Hemmen, Tom | 3 | 41.667 | 1.000 | 4.667 | 2.333 | 1.000 | |||||
| Huelsbusch, Chris | 3 | 46.000 | 0.333 | 1.333 | 4.667 | 2.333 | |||||
| McWhorter, Kelly | 3 | 50.333 | 1.000 | 4.667 | 0.667 | 2.333 | |||||
| Oaks, Travis | 3 | 49.333 | 0.667 | 2.000 | 4.333 | 1.333 | |||||
| Schlink, Evan | 3 | 43.000 | 2.333 | 2.333 | 2.667 | 1.333 | |||||
| Anderson, Dana | 2 | 44.000 | 0.500 | 1.500 | 4.000 | 2.500 | 0.500 | ||||
| Arsenault, Trevor | 2 | 41.000 | 0.500 | 4.000 | 4.500 | ||||||
| Blackwell, Scott | 2 | 53.000 | 1.000 | 3.500 | 2.500 | 1.000 | |||||
| Byers, James | 2 | 53.000 | 1.000 | 4.000 | 3.500 | ||||||
| Deters, Brett | 2 | 40.500 | 0.500 | 0.500 | 3.000 | 4.000 | 1.000 | ||||
| Jansen, Carter | 2 | 40.500 | 0.500 | 4.500 | 3.000 | 1.000 | |||||
| Kreke, Alex | 2 | 42.000 | 0.500 | 5.000 | 3.500 | ||||||
| Lin, John | 2 | 47.500 | 0.500 | 3.000 | 2.000 | 3.000 | |||||
| Niebrugge, Justin | 2 | 48.500 | 0.500 | 3.000 | 2.500 | 2.500 | |||||
| Overbeck, Dan | 2 | 52.500 | 2.500 | 2.000 | 3.000 | 1.000 | |||||
| Perry, Jim | 2 | 48.000 | 0.500 | 3.000 | 4.500 | 1.000 | |||||
| Probst, Jeff | 2 | 59.000 | 1.500 | 3.500 | 1.000 | 1.000 | |||||
| Schuette, Todd | 2 | 42.500 | 0.500 | 1.000 | 3.000 | 4.500 | |||||
| Schultz, Mike | 2 | 40.500 | 1.000 | 3.500 | 3.500 | 1.000 | |||||
| Schumacher, Bob | 2 | 47.500 | 1.500 | 6.000 | 1.000 | ||||||
| Webb, Austin | 2 | 47.500 | 0.500 | 3.500 | 3.500 | 1.000 | 0.500 | ||||
| Wente, Alex | 2 | 56.000 | 2.500 | 2.500 | 2.500 | 0.500 | |||||
| Arnold, Trent | 1 | 38.000 | 1.000 | 2.000 | 4.000 | 2.000 | |||||
| Bushue, Brad | 1 | 58.000 | 2.000 | 3.000 | 2.000 | ||||||
| Cross, Chris | 1 | 61.000 | 3.000 | 4.000 | |||||||
| Fulk, Leter | 1 | 47.000 | 3.000 | 5.000 | 1.000 | ||||||
| Koester, Josh | 1 | 54.000 | 3.000 | 3.000 | 3.000 | ||||||
| Krumwiede, Josh | 1 | 37.000 | 2.000 | 6.000 | 1.000 | ||||||
| Schmidt, jacob | 1 | 36.000 | 1.000 | 7.000 | 1.000 | ||||||
| Schmidt, Jacob | 1 | 37.000 | 3.000 | 4.000 | 2.000 | ||||||
| Tylka, Zach | 1 | 47.000 | 1.000 | 3.000 | 3.000 | 1.000 | 1.000 | ||||
| Vogt, John | 1 | 53.000 | 2.000 | 5.000 | 1.000 | 1.000 | |||||
| Wortman, Sam | 1 | 40.000 | 4.000 | 5.000 | |||||||
| Bohnhoff, Dirk | 0 | 0.000 | |||||||||
| Braden, John | 0 | 0.000 | |||||||||
| Bushue, Rob | 0 | 0.000 | |||||||||
| Carey, David | 0 | 0.000 | |||||||||
| Clapp, Roy | 0 | 0.000 | |||||||||
| Ervin, TJ | 0 | 0.000 | |||||||||
| Lechman, Anthony | 0 | 0.000 | |||||||||
| Morrow, Bill | 0 | 0.000 | |||||||||
| Pike, Ken | 0 | 0.000 | |||||||||
| Pittman, Justin | 0 | 0.000 | |||||||||
| rowe, fei | 0 | 0.000 | |||||||||
| Schmidt, Bill | 0 | 0.000 | |||||||||
| Tieffel, Dennis | 0 | 0.000 | |||||||||
| Wallace, Jay | 0 | 0.000 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.