| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | ||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |
| Agan, Bert | 4.33 | 5.67 | 6.67 | 4.67 | 5.17 | 4.00 | 3.83 | 3.00 | 4.67 | ||
| Agan, Chad | 4.83 | 5.33 | 6.50 | 5.17 | 6.00 | 4.17 | 3.50 | 3.50 | 5.33 | ||
| Anderson, Dana | 6.00 | 5.50 | 5.50 | 5.00 | 4.50 | 4.50 | 4.50 | 3.50 | 5.00 | ||
| Apke, Dave | 5.00 | 5.83 | 6.50 | 4.83 | 5.83 | 4.83 | 4.33 | 2.83 | 5.33 | ||
| Arnold, Trent | 3.00 | 7.00 | 6.00 | 4.00 | 4.00 | 4.00 | 2.00 | 3.00 | 5.00 | ||
| Arsenault, Trevor | 5.00 | 6.00 | 6.00 | 4.00 | 4.50 | 4.00 | 3.50 | 3.00 | 5.00 | ||
| Austin, Mark | 4.75 | 6.75 | 6.50 | 4.75 | 4.75 | 4.25 | 4.25 | 3.75 | 5.00 | ||
| Bateman, Ben | 5.00 | 7.25 | 7.25 | 7.00 | 6.25 | 7.25 | 5.00 | 5.25 | 6.50 | ||
| Beck, Will | 4.33 | 4.67 | 5.33 | 5.00 | 5.00 | 4.67 | 4.67 | 3.33 | 4.33 | ||
| Blackwell, Scott | 5.50 | 7.00 | 8.00 | 5.50 | 5.50 | 7.00 | 5.00 | 3.50 | 6.00 | ||
| Blievernicht, Dean | 5.00 | 5.60 | 6.20 | 5.80 | 5.40 | 4.40 | 3.60 | 3.20 | 5.40 | ||
| Blievernicht, Dennis | 5.60 | 6.40 | 6.80 | 5.80 | 5.00 | 4.80 | 4.80 | 3.80 | 6.60 | ||
| Blievernicht, Mike | 5.17 | 7.00 | 6.67 | 5.83 | 6.00 | 4.33 | 4.17 | 4.50 | 5.50 | ||
| Boerngen, Jason | 5.33 | 5.83 | 7.00 | 6.17 | 5.67 | 4.17 | 3.83 | 3.83 | 5.83 | ||
| Bohnhoff, Dirk | |||||||||||
| Bohnoff, Chris | 4.17 | 4.25 | 5.50 | 3.92 | 4.17 | 4.25 | 3.58 | 3.00 | 4.08 | ||
| Braden, John | |||||||||||
| Bradford, Colby | 4.29 | 5.43 | 6.14 | 5.29 | 4.43 | 4.29 | 3.43 | 3.71 | 4.86 | ||
| Brown, Jeff | 4.00 | 5.23 | 5.69 | 4.77 | 4.38 | 4.62 | 3.69 | 3.23 | 4.46 | ||
| Buckles, Rick | 5.71 | 7.29 | 7.43 | 6.00 | 6.00 | 6.00 | 4.29 | 3.86 | 6.29 | ||
| Bushue, Brad | 5.00 | 9.00 | 8.00 | 8.00 | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 | ||
| Bushue, Rob | |||||||||||
| Byers, James | 5.50 | 6.50 | 9.00 | 6.00 | 5.50 | 6.00 | 4.50 | 4.00 | 6.00 | ||
| Cambell, Chuck | 5.22 | 8.44 | 6.89 | 4.33 | 5.00 | 4.78 | 4.44 | 3.67 | 5.00 | ||
| Carey, David | |||||||||||
| Clapp, Roy | |||||||||||
| Coffey, Ralph | 4.14 | 5.43 | 6.14 | 4.71 | 4.29 | 4.14 | 3.71 | 3.43 | 4.57 | ||
| Cross, Chris | 6.00 | 7.00 | 8.00 | 8.00 | 8.00 | 7.00 | 5.00 | 5.00 | 7.00 | ||
| Deters, Brett | 4.50 | 6.50 | 7.00 | 4.50 | 4.00 | 3.50 | 3.50 | 2.50 | 4.50 | ||
| Deters, Justin | 4.70 | 6.20 | 6.00 | 5.10 | 5.20 | 4.60 | 4.10 | 4.20 | 4.60 | ||
| Deters, Nick | 5.20 | 5.40 | 8.00 | 5.00 | 4.80 | 4.80 | 4.00 | 3.80 | 5.40 | ||
| Drum, John | 5.14 | 7.14 | 6.86 | 4.57 | 5.00 | 5.29 | 4.71 | 4.00 | 5.71 | ||
| Ervin, TJ | |||||||||||
| Everett, Johnathon | 4.17 | 4.50 | 6.50 | 4.33 | 4.50 | 4.00 | 3.67 | 3.83 | 4.67 | ||
| Feldhake, Doug | 5.00 | 6.11 | 5.67 | 6.00 | 5.11 | 5.67 | 3.89 | 3.56 | 5.78 | ||
| Flach, Joey | 4.50 | 5.90 | 5.90 | 5.00 | 4.70 | 4.60 | 4.10 | 3.40 | 5.10 | ||
| Flach, Tommy | 4.25 | 4.75 | 5.50 | 4.88 | 5.00 | 4.25 | 3.38 | 3.25 | 4.50 | ||
| Flynn, John | 4.50 | 5.10 | 6.40 | 5.10 | 5.10 | 4.80 | 4.20 | 3.70 | 5.20 | ||
| Flynn, Michael | 5.00 | 5.50 | 6.50 | 5.17 | 4.67 | 4.67 | 4.67 | 3.33 | 4.83 | ||
| Fulk, Leter | 5.00 | 6.00 | 5.00 | 6.00 | 6.00 | 5.00 | 4.00 | 4.00 | 6.00 | ||
| Gilbert, Aaron | 5.14 | 6.57 | 6.57 | 5.43 | 5.29 | 5.29 | 5.14 | 4.57 | 5.00 | ||
| Gilbert, Dave | 5.00 | 5.71 | 6.86 | 5.86 | 6.43 | 4.57 | 4.14 | 3.71 | 4.71 | ||
| Greene, Gary | 4.00 | 5.11 | 5.44 | 4.33 | 4.33 | 4.00 | 4.00 | 3.44 | 4.11 | ||
| Grunloh, Matt | 5.33 | 5.44 | 7.33 | 5.33 | 5.78 | 4.67 | 4.89 | 4.11 | 6.00 | ||
| Hardiek, Bill | 5.20 | 6.20 | 6.80 | 5.60 | 6.00 | 6.00 | 4.60 | 3.80 | 5.40 | ||
| Hartke, Austin | 4.67 | 5.33 | 6.67 | 4.00 | 4.33 | 4.00 | 3.00 | 4.00 | 3.33 | ||
| Hawkins, Scott | 4.20 | 5.50 | 6.60 | 5.40 | 4.60 | 4.20 | 4.30 | 3.50 | 5.00 | ||
| Heiens, Allan | 5.00 | 6.14 | 6.29 | 5.57 | 4.86 | 4.57 | 4.00 | 3.71 | 5.14 | ||
| Heiens, Bill | 4.71 | 7.43 | 6.57 | 5.57 | 5.14 | 4.86 | 4.14 | 3.86 | 5.29 | ||
| Hemmen, Brandon | 5.17 | 6.33 | 6.17 | 5.67 | 5.50 | 5.17 | 4.33 | 3.83 | 5.33 | ||
| Hemmen, Tom | 4.33 | 5.33 | 6.00 | 4.00 | 4.67 | 4.67 | 3.33 | 4.00 | 5.33 | ||
| Huelsbusch, Chris | 4.67 | 7.00 | 7.00 | 5.00 | 5.33 | 4.33 | 3.67 | 4.33 | 4.67 | ||
| Huntington, Jim | 4.00 | 4.67 | 5.83 | 4.67 | 4.33 | 4.17 | 3.50 | 3.00 | 4.50 | ||
| Jackson, Tod | 3.92 | 5.25 | 5.75 | 4.50 | 4.42 | 4.42 | 3.83 | 3.42 | 4.25 | ||
| Jansen, Carter | 4.50 | 4.50 | 5.50 | 4.00 | 5.00 | 4.50 | 4.00 | 3.00 | 5.50 | ||
| Jansen, Kary | 5.17 | 5.33 | 7.00 | 6.00 | 5.17 | 4.33 | 4.33 | 3.50 | 5.33 | ||
| Jones, Tom | 3.78 | 5.33 | 5.33 | 4.44 | 3.89 | 4.33 | 3.44 | 2.89 | 4.22 | ||
| Koester, Brad | 6.40 | 6.60 | 6.80 | 6.40 | 5.20 | 4.80 | 4.40 | 3.80 | 5.80 | ||
| Koester, Josh | 6.00 | 7.00 | 8.00 | 7.00 | 6.00 | 5.00 | 4.00 | 6.00 | 5.00 | ||
| Kreke, Alex | 5.50 | 5.50 | 5.50 | 4.50 | 5.00 | 4.50 | 3.50 | 3.00 | 5.00 | ||
| Krumwiede, Josh | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 5.00 | ||
| Krumwiede, Tanner | 4.38 | 6.00 | 6.50 | 4.63 | 4.75 | 5.38 | 4.38 | 3.38 | 5.38 | ||
| Lechman, Anthony | |||||||||||
| Lechman, Nick | 4.10 | 4.70 | 5.20 | 4.40 | 4.30 | 3.90 | 3.40 | 3.20 | 4.00 | ||
| Light, Austin | 4.88 | 6.63 | 7.38 | 5.13 | 5.13 | 4.75 | 4.13 | 3.88 | 5.50 | ||
| Lin, John | 4.50 | 7.00 | 6.00 | 5.50 | 5.00 | 6.50 | 4.50 | 3.00 | 5.50 | ||
| Luchtefeld, Steve | 4.43 | 6.29 | 6.29 | 6.00 | 5.43 | 5.00 | 4.43 | 5.00 | 5.57 | ||
| Lustig, Dave | 5.00 | 5.86 | 6.29 | 5.29 | 4.71 | 4.57 | 4.00 | 3.29 | 4.86 | ||
| Lustig, Greg | 5.00 | 7.17 | 7.17 | 5.83 | 5.17 | 6.00 | 4.67 | 3.67 | 5.83 | ||
| Lustig, Jim | 4.75 | 5.63 | 5.75 | 5.00 | 4.88 | 4.63 | 4.25 | 3.63 | 4.88 | ||
| McConnell, Tom | 5.00 | 5.43 | 5.71 | 4.57 | 5.14 | 4.57 | 4.57 | 3.86 | 4.71 | ||
| McWhorter, Kelly | 6.67 | 6.33 | 6.67 | 5.67 | 5.33 | 5.00 | 5.33 | 3.67 | 5.67 | ||
| Mette, Doug | 5.57 | 7.43 | 8.00 | 5.29 | 5.71 | 5.14 | 4.14 | 3.86 | 5.43 | ||
| Meyer, Keagan | 4.29 | 4.43 | 5.29 | 4.29 | 4.86 | 4.29 | 3.86 | 3.14 | 4.29 | ||
| Meyers, Gary | 5.14 | 6.71 | 6.43 | 5.29 | 5.29 | 5.00 | 4.57 | 3.86 | 6.00 | ||
| Millburg, Alan | 3.88 | 5.38 | 5.13 | 4.25 | 4.50 | 4.00 | 3.25 | 2.88 | 4.25 | ||
| Mintert, Cole | 5.14 | 6.14 | 6.00 | 5.71 | 5.14 | 4.43 | 4.14 | 3.29 | 4.71 | ||
| Morrow, Bill | |||||||||||
| Niebrugge, Justin | 4.50 | 6.50 | 8.00 | 5.00 | 5.00 | 4.50 | 4.00 | 5.50 | 5.50 | ||
| Oaks, Travis | 4.67 | 6.67 | 7.00 | 6.67 | 5.00 | 5.33 | 4.67 | 3.67 | 5.67 | ||
| Ohnesorge, Chad | 5.55 | 6.73 | 7.27 | 5.82 | 5.55 | 5.18 | 4.82 | 3.73 | 5.91 | ||
| Overbeck, Dan | 5.00 | 5.50 | 8.00 | 6.00 | 7.00 | 6.50 | 4.00 | 4.00 | 6.50 | ||
| Perry, Jim | 4.50 | 7.50 | 6.50 | 5.00 | 5.50 | 5.00 | 4.50 | 4.00 | 5.50 | ||
| Pike, Ken | |||||||||||
| Pittman, Justin | |||||||||||
| Powers, Brad | 4.63 | 7.25 | 6.50 | 4.88 | 5.00 | 4.63 | 3.75 | 3.88 | 6.00 | ||
| Probst, Jeff | 6.50 | 7.00 | 8.00 | 8.50 | 7.50 | 6.00 | 4.00 | 5.00 | 6.50 | ||
| Ramsay, Bob | 4.50 | 5.80 | 5.20 | 5.20 | 5.00 | 4.40 | 3.70 | 3.50 | 5.40 | ||
| Ritz, Brian | 4.60 | 5.30 | 5.70 | 5.00 | 4.40 | 4.40 | 3.80 | 3.30 | 4.20 | ||
| Roedl, Justin | 5.89 | 6.44 | 8.00 | 5.78 | 5.11 | 5.11 | 4.89 | 3.67 | 5.33 | ||
| Rowe, Kieth | 4.20 | 5.10 | 5.60 | 4.90 | 4.10 | 4.10 | 3.40 | 3.30 | 4.90 | ||
| Schlink, Evan | 4.33 | 4.67 | 7.33 | 4.67 | 5.67 | 5.00 | 3.33 | 3.00 | 5.00 | ||
| Schlink, TJ | 4.50 | 5.17 | 7.50 | 4.17 | 4.50 | 4.33 | 3.83 | 3.17 | 5.50 | ||
| Schlink, Will | 5.40 | 6.00 | 8.00 | 5.60 | 5.40 | 4.80 | 4.20 | 3.20 | 5.20 | ||
| Schmidt, Brett | 5.25 | 7.00 | 7.25 | 5.75 | 5.50 | 5.50 | 5.00 | 4.50 | 6.00 | ||
| Schmidt, jacob | 4.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | ||
| Schmidt, Jacob | 4.00 | 5.00 | 6.00 | 3.00 | 5.00 | 4.00 | 3.00 | 2.00 | 5.00 | ||
| Schuette, Todd | 4.50 | 5.00 | 5.50 | 6.00 | 5.00 | 5.00 | 4.50 | 3.00 | 4.00 | ||
| Schultz, Mike | 4.50 | 4.50 | 5.50 | 4.50 | 5.00 | 3.50 | 4.50 | 3.50 | 5.00 | ||
| Schumacher, Bob | 4.50 | 6.00 | 8.50 | 5.00 | 5.00 | 5.50 | 4.00 | 4.00 | 5.00 | ||
| Scott, Marcy | 5.50 | 7.50 | 6.50 | 6.25 | 5.50 | 4.75 | 4.00 | 3.25 | 4.50 | ||
| Scott, Zach | 5.00 | 6.56 | 6.56 | 4.78 | 5.00 | 5.56 | 4.56 | 4.11 | 6.00 | ||
| Sparr, Rob | 4.50 | 5.25 | 6.75 | 5.50 | 4.50 | 4.50 | 4.25 | 3.75 | 5.00 | ||
| Stuckey, Dave | 5.10 | 7.00 | 7.10 | 5.70 | 5.80 | 4.90 | 4.10 | 4.50 | 5.90 | ||
| Tieffel, Dennis | |||||||||||
| Tylka, Zach | 5.00 | 8.00 | 7.00 | 6.00 | 4.00 | 3.00 | 4.00 | 4.00 | 6.00 | ||
| VanBlaricum, Troy | 4.75 | 5.25 | 6.00 | 5.75 | 5.25 | 5.25 | 4.75 | 4.00 | 5.50 | ||
| Verdeyen, Jim | 4.29 | 6.29 | 5.86 | 5.14 | 5.71 | 5.71 | 3.86 | 3.00 | 5.71 | ||
| Vogt, John | 6.00 | 8.00 | 7.00 | 6.00 | 6.00 | 7.00 | 4.00 | 3.00 | 6.00 | ||
| Vogt, Mike | 4.11 | 4.67 | 5.44 | 4.22 | 4.33 | 4.33 | 3.67 | 3.44 | 4.44 | ||
| Wallace, Jay | |||||||||||
| Walls, Joey | 5.57 | 6.57 | 6.86 | 6.00 | 5.43 | 5.29 | 3.86 | 3.29 | 5.29 | ||
| Watkins, Lucas | 4.71 | 5.71 | 6.86 | 5.57 | 4.71 | 5.00 | 3.29 | 4.00 | 5.86 | ||
| Webb, Austin | 5.50 | 6.00 | 7.50 | 6.00 | 6.00 | 3.50 | 4.00 | 3.50 | 5.50 | ||
| Welbourne, Mike | 4.80 | 6.00 | 6.80 | 5.20 | 5.80 | 4.80 | 4.20 | 3.60 | 5.80 | ||
| Wendling, Jason | 4.83 | 5.33 | 7.17 | 4.50 | 4.17 | 4.50 | 3.67 | 3.33 | 4.17 | ||
| Wente, Alex | 6.00 | 10.00 | 7.50 | 5.00 | 7.00 | 7.00 | 4.50 | 4.50 | 4.50 | ||
| Woltman, Dan | 5.00 | 6.25 | 7.38 | 5.50 | 5.25 | 5.38 | 4.13 | 3.75 | 5.50 | ||
| Wortman, Dan | 4.30 | 5.40 | 6.00 | 5.50 | 5.20 | 4.40 | 3.90 | 3.50 | 5.30 | ||
| Wortman, Levi | 4.88 | 5.88 | 6.88 | 5.50 | 5.38 | 4.25 | 4.25 | 3.63 | 4.88 | ||
| Wortman, Sam | 4.00 | 5.00 | 6.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 5.00 | ||
| Wortman, Zach | 4.25 | 5.13 | 5.25 | 4.50 | 4.13 | 4.25 | 3.63 | 3.75 | 4.75 | ||
| League Total: | 2955 | 3669 | 3981 | 3204 | 3121 | 2934 | 2525 | 2251 | 3182 | ||
| Count: | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | ||
| League Average: | 4.8 | 5.9 | 6.4 | 5.2 | 5.0 | 4.7 | 4.1 | 3.6 | 5.1 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.