| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | Score | |
| Agan, Bert | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | ||
| Agan, Chad | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | ||
| Anderson, Dana | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 38 | ||
| Apke, Dave | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 37 | ||
| Arnold, Trent | 3 | 7 | 6 | 4 | 4 | 4 | 2 | 3 | 5 | 38 | ||
| Arsenault, Trevor | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 39 | ||
| Austin, Mark | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | ||
| Bateman, Ben | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 48 | ||
| Beck, Will | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 36 | ||
| Blackwell, Scott | 5 | 7 | 6 | 5 | 5 | 7 | 3 | 3 | 6 | 47 | ||
| Blievernicht, Dean | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | ||
| Blievernicht, Dennis | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 39 | ||
| Blievernicht, Mike | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 39 | ||
| Boerngen, Jason | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 37 | ||
| Bohnhoff, Dirk | ||||||||||||
| Bohnoff, Chris | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 28 | ||
| Braden, John | ||||||||||||
| Bradford, Colby | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 32 | ||
| Brown, Jeff | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
| Buckles, Rick | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 41 | ||
| Bushue, Brad | 5 | 9 | 8 | 8 | 5 | 6 | 5 | 6 | 6 | 58 | ||
| Bushue, Rob | ||||||||||||
| Byers, James | 5 | 6 | 8 | 5 | 5 | 6 | 4 | 4 | 6 | 49 | ||
| Cambell, Chuck | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 35 | ||
| Carey, David | ||||||||||||
| Clapp, Roy | ||||||||||||
| Coffey, Ralph | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | ||
| Cross, Chris | 6 | 7 | 8 | 8 | 8 | 7 | 5 | 5 | 7 | 61 | ||
| Deters, Brett | 4 | 6 | 6 | 4 | 4 | 3 | 3 | 2 | 4 | 36 | ||
| Deters, Justin | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Deters, Nick | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Drum, John | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Ervin, TJ | ||||||||||||
| Everett, Johnathon | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 32 | ||
| Feldhake, Doug | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 37 | ||
| Flach, Joey | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | ||
| Flach, Tommy | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 30 | ||
| Flynn, John | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Flynn, Michael | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 35 | ||
| Fulk, Leter | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 47 | ||
| Gilbert, Aaron | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 39 | ||
| Gilbert, Dave | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 38 | ||
| Greene, Gary | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 29 | ||
| Grunloh, Matt | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 35 | ||
| Hardiek, Bill | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 43 | ||
| Hartke, Austin | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 34 | ||
| Hawkins, Scott | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | ||
| Heiens, Allan | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 35 | ||
| Heiens, Bill | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Hemmen, Brandon | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 35 | ||
| Hemmen, Tom | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | ||
| Huelsbusch, Chris | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 4 | 40 | ||
| Huntington, Jim | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 33 | ||
| Jackson, Tod | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 32 | ||
| Jansen, Carter | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 37 | ||
| Jansen, Kary | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Jones, Tom | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 31 | ||
| Koester, Brad | 6 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 5 | 41 | ||
| Koester, Josh | 6 | 7 | 8 | 7 | 6 | 5 | 4 | 6 | 5 | 54 | ||
| Kreke, Alex | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 39 | ||
| Krumwiede, Josh | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | ||
| Krumwiede, Tanner | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | ||
| Lechman, Anthony | ||||||||||||
| Lechman, Nick | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 29 | ||
| Light, Austin | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Lin, John | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 41 | ||
| Luchtefeld, Steve | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | ||
| Lustig, Dave | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 35 | ||
| Lustig, Greg | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | ||
| Lustig, Jim | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| McConnell, Tom | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 34 | ||
| McWhorter, Kelly | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 41 | ||
| Mette, Doug | 4 | 4 | 7 | 4 | 4 | 4 | 3 | 2 | 4 | 36 | ||
| Meyer, Keagan | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29 | ||
| Meyers, Gary | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Millburg, Alan | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 29 | ||
| Mintert, Cole | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 4 | 35 | ||
| Morrow, Bill | ||||||||||||
| Niebrugge, Justin | 4 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 41 | ||
| Oaks, Travis | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 42 | ||
| Ohnesorge, Chad | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Overbeck, Dan | 5 | 5 | 7 | 5 | 7 | 6 | 3 | 4 | 6 | 48 | ||
| Perry, Jim | 4 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 44 | ||
| Pike, Ken | ||||||||||||
| Pittman, Justin | ||||||||||||
| Powers, Brad | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | ||
| Probst, Jeff | 4 | 7 | 6 | 7 | 6 | 5 | 3 | 5 | 6 | 49 | ||
| Ramsay, Bob | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 34 | ||
| Ritz, Brian | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 31 | ||
| Roedl, Justin | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| Rowe, Kieth | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | ||
| Schlink, Evan | 3 | 4 | 6 | 4 | 5 | 4 | 2 | 3 | 4 | 35 | ||
| Schlink, TJ | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 31 | ||
| Schlink, Will | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 5 | 40 | ||
| Schmidt, Brett | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | ||
| Schmidt, jacob | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | ||
| Schmidt, Jacob | 4 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 5 | 37 | ||
| Schuette, Todd | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | ||
| Schultz, Mike | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | ||
| Schumacher, Bob | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 44 | ||
| Scott, Marcy | 4 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 40 | ||
| Scott, Zach | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 36 | ||
| Sparr, Rob | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Stuckey, Dave | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 37 | ||
| Tieffel, Dennis | ||||||||||||
| Tylka, Zach | 5 | 8 | 7 | 6 | 4 | 3 | 4 | 4 | 6 | 47 | ||
| VanBlaricum, Troy | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Verdeyen, Jim | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 36 | ||
| Vogt, John | 6 | 8 | 7 | 6 | 6 | 7 | 4 | 3 | 6 | 53 | ||
| Vogt, Mike | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | ||
| Wallace, Jay | ||||||||||||
| Walls, Joey | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 37 | ||
| Watkins, Lucas | 4 | 5 | 6 | 4 | 4 | 4 | 2 | 3 | 5 | 37 | ||
| Webb, Austin | 5 | 6 | 7 | 6 | 6 | 3 | 4 | 3 | 5 | 45 | ||
| Welbourne, Mike | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 39 | ||
| Wendling, Jason | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | ||
| Wente, Alex | 6 | 9 | 7 | 5 | 7 | 7 | 4 | 4 | 4 | 53 | ||
| Woltman, Dan | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 2 | 4 | 38 | ||
| Wortman, Dan | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | ||
| Wortman, Levi | 4 | 5 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 38 | ||
| Wortman, Sam | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | ||
| Wortman, Zach | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | ||
| League Total: | 439 | 543 | 594 | 471 | 478 | 452 | 369 | 328 | 490 | 4164 | ||
| Count: | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
| League Average: | 4.0 | 4.9 | 5.4 | 4.3 | 4.3 | 4.1 | 3.4 | 3.0 | 4.5 | 37.85 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.