| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
| 1 | Wortman, John | 9 | 3.50 | s11 | X | X | X | X | X | X | X | X | X | X | X | 39 | 45 | |
| Wortman, Rob | 8 | 6.00 | 41 | X | X | X | 41 | X | X | 43 | X | 42 | X | X | 46 | |||
| Wortman, Dan | 8 | 11.50 | 43 | X | 41 | 39 | 43 | 46 | 43 | X | X | X | 45 | X | X | X | ||
| Wortman, Levi | 11 | 10.00 | 42 | X | X | X | X | 44 | X | X | X | X | 51 | X | 47 | X | ||
| Wortman, Zach | 11 | 13.00 | X | 44 | 46 | X | X | 48 | 43 | X | X | 44 | 45 | X | X | X | ||
| Zaccari, Phil | 10 | 2.00 | X | 42 | X | X | X | X | X | 46 | X | X | X | X | X | |||
| Schmidt, Nate | 9 | 8.50 | X | 45 | X | 42 | X | 45 | 47 | X | X | 39 | X | 54 | 45 | 50 | ||
| Schmidt, Jacob | 6 | 11.50 | X | 45 | 37 | 38 | 36 | X | 43 | 41 | 44 | 44 | 44 | X | 42 | |||
| Hawkins, Scott | 11 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Niebrugge, Brian | 16 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Schmidt, Bll | 11 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | 48 | X | X | ||
| Wortman, Sam | 3 | 5.50 | X | X | 41 | 33 | 37 | X | 41 | 36 | 41 | X | 42 | 47 | X | |||
| Total Points: 95.50 Team: 24.00 Player: 71.50 | ||||||||||||||||||
| 4 | Millburg, Alan | 4 | 14.00 | 35 | 37 | 36 | 37 | X | 37 | 38 | 40 | 39 | X | 38 | X | X | ||
| Wendling, Jason | 6 | 8.50 | 45 | 43 | X | 40 | X | 40 | X | 43 | 40 | X | 39 | X | 42 | |||
| Coffey, Ralph | 5 | 8.50 | 38 | X | 41 | X | 36 | X | 42 | X | X | 43 | X | 38 | 40 | |||
| Heiens, Allan | 12 | 6.50 | 57 | X | 47 | X | 44 | X | 44 | X | X | 49 | X | 48 | X | |||
| Heiens, Bill | 10 | 10.00 | X | X | 45 | 46 | 47 | X | 44 | X | 50 | 42 | X | 46 | 52 | |||
| Verdeyen, Jim | 10 | 9.00 | X | 43 | X | X | X | 49 | X | 47 | 45 | X | 43 | X | X | |||
| Coffey, Ryan | 6 | 4.00 | X | X | X | X | 40 | X | X | X | X | 48 | X | 40 | X | |||
| Overbeck, Dan | 12 | 11.50 | X | 44 | X | 42 | X | 46 | X | 47 | X | X | 53 | X | 51 | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 94.00 Team: 22.00 Player: 72.00 | ||||||||||||||||||
| 6 | Ruholl, Kevin | 11 | 9.50 | 44 | X | 44 | X | 41 | X | 42 | 48 | X | 47 | X | 48 | 48 | ||
| Meyer, Dave | 15 | 6.00 | 50 | X | F | X | 47 | X | 54 | 48 | 51 | X | 53 | X | X | |||
| Koester, Jake | 12 | 11.00 | 49 | X | 41 | X | 45 | X | X | X | X | X | 48 | X | 54 | 50 | ||
| Horn, John | 15 | 9.00 | 49 | X | 52 | X | 52 | X | 62 | X | X | 56 | X | 44 | X | X | ||
| Miller, Brian | 12 | 5.00 | X | F | X | 41 | X | 50 | X | X | X | X | X | X | 51 | X | ||
| Mammoser, Eric | 6 | 5.50 | X | 40 | X | 40 | X | 39 | X | X | X | 40 | X | 44 | X | X | ||
| Stevens, Mitch | 18 | 7.00 | X | 54 | X | 57 | X | 55 | X | 48 | X | 54 | X | 57 | 54 | |||
| Helmink, Tim | 13 | 5.50 | X | 49 | X | 47 | X | 45 | X | 51 | 50 | X | 49 | X | 45 | |||
| Poe, Tim | 18 | 0.00 | X | X | X | X | X | X | X | X | X | X | 55 | X | X | X | ||
| Hockstra, Ryan | 14 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| McCammon, Travis | 18 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Grewel, Jeremy | 15 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 81.50 Team: 18.00 Player: 63.50 | ||||||||||||||||||
| 11 | Bockhorn, Luke | 4 | 4.00 | 43 | X | X | 39 | X | 39 | X | X | X | X | X | 32 | X | 41 | |
| Greene, Gary | 4 | 10.00 | 35 | 41 | 38 | X | 38 | 41 | X | 36 | X | 37 | 39 | X | X | |||
| Arsenault, Trevor | 6 | 16.00 | 37 | 37 | 44 | X | 41 | 40 | 41 | X | X | 40 | 40 | X | 41 | 45 | ||
| Hawkins, Scott | 7 | 18.00 | 45 | 39 | 46 | 38 | X | 43 | 41 | 42 | 51 | 40 | 44 | 43 | 45 | |||
| Coffin, Ed | 6 | 6.00 | X | X | 38 | X | X | X | 41 | X | X | X | X | 42 | X | X | ||
| Tuman, Bob | 5 | 4.50 | X | X | X | 42 | X | X | X | 41 | 38 | 38 | X | X | X | |||
| Bushue, Greg | 18 | 2.00 | X | 66 | X | 64 | 55 | X | 65 | X | X | 68 | X | X | 70 | X | ||
| McDevitt, Scott | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Lovelette, Kirk | 18 | 1.50 | X | X | X | X | X | X | X | X | X | X | X | X | 53 | |||
| Norris, Larry | 12 | 2.00 | X | X | X | X | X | X | X | 48 | X | X | X | X | 56 | X | ||
| Hixenbaugh, Garrett | 2 | 2.00 | X | X | X | X | 35 | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 81.00 Team: 15.00 Player: 66.00 | ||||||||||||||||||
| 5 | Flynn, John | 9 | 9.50 | 49 | 44 | 49 | 41 | 44 | 47 | 43 | 40 | X | 46 | X | 44 | 42 | ||
| Apke, Dave | 9 | 12.00 | 43 | X | 41 | X | 41 | 45 | X | 46 | 45 | X | 45 | X | X | |||
| Buckles, Rick | 12 | 9.50 | 49 | X | 47 | X | 50 | 45 | 47 | X | X | 56 | 48 | 46 | 46 | 54 | ||
| Stuckey, Dave | 16 | 9.50 | 49 | 58 | X | 53 | 60 | X | X | 50 | X | 50 | X | 51 | 51 | |||
| Flynn, Michael | 8 | 14.00 | X | 41 | 39 | 41 | X | 41 | 46 | X | X | X | 42 | 45 | 44 | 45 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Hoelscher, Bill | 10 | 2.00 | X | X | X | X | X | X | 44 | X | X | 63 | X | X | X | X | ||
| Gilbert, Dave | 13 | 6.00 | X | 52 | X | 45 | X | X | X | 48 | 46 | X | 48 | X | X | |||
| Repking, Carl | 5 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 80.50 Team: 18.00 Player: 62.50 | ||||||||||||||||||
| 12 | Hoekstra, Mike | 12 | 2.00 | s9 | X | X | X | X | X | 48 | X | X | X | X | X | X | 52 | |
| Lechman, Mike | 10 | 3.00 | 40 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Schlink, TJ | 9 | 19.50 | 44 | 47 | 41 | 45 | 43 | 44 | 40 | 44 | 50 | 42 | 43 | 45 | 53 | |||
| McWhorter, Kelly | 13 | 12.50 | 54 | 47 | 51 | 47 | 54 | 48 | 44 | 50 | 49 | 51 | 55 | 55 | 60 | |||
| Lechman, Nick | 3 | 3.50 | X | 38 | 39 | 36 | 33 | X | X | 39 | X | X | 37 | X | X | |||
| Devore, Deke | 11 | 4.00 | X | X | X | 50 | X | X | X | 54 | X | 47 | X | 44 | 43 | |||
| Lechman, Daniel | 10 | 2.00 | X | X | X | X | X | 44 | X | X | X | X | X | X | X | X | ||
| Amlong, Jordan | 11 | 1.50 | X | X | X | X | X | X | X | X | X | 47 | 45 | X | X | X | ||
| Hecht, Matt | 18 | 0.00 | X | X | X | X | X | s9 | X | X | X | X | X | X | X | X | ||
| Miller, Jeff | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Kistler, Trey | 18 | 1.50 | X | s9 | X | X | s9 | X | X | X | X | X | X | 55 | X | X | ||
| Lechman, Anthony | 4 | 4.00 | X | X | s9 | X | X | X | 39 | X | X | 44 | X | X | 36 | X | ||
| Total Points: 79.00 Team: 20.00 Player: 53.50 Sub: 5.50 | ||||||||||||||||||
| 3 | Lustig, Dave | 7 | 8.00 | 38 | 41 | X | 47 | 40 | 44 | 43 | X | X | 42 | 39 | X | X | X | |
| Lustig, Jim | 11 | 12.00 | 42 | X | X | 43 | X | 45 | 45 | 45 | 47 | 49 | 45 | 44 | 46 | |||
| Lin, John | 10 | 5.00 | 42 | X | 51 | 45 | 47 | X | X | 45 | X | X | 49 | 46 | X | |||
| Feldhake, Doug | 11 | 7.50 | 46 | 44 | X | X | 47 | X | 44 | 50 | X | X | 51 | X | 51 | |||
| Lustig, Greg | 14 | 9.50 | X | 51 | 53 | 43 | X | 48 | 59 | X | X | 51 | 50 | X | 46 | X | ||
| Morrow, Bill | 14 | 10.00 | X | 51 | 43 | X | X | X | X | 50 | 46 | X | 52 | X | 54 | |||
| Scott, Zach | 13 | 9.50 | X | X | 46 | X | 49 | 48 | X | X | X | X | 47 | X | 43 | 52 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 78.50 Team: 17.00 Player: 61.50 | ||||||||||||||||||
| 9 | Ramsay, Bob | 11 | 11.50 | 48 | X | 46 | 44 | 46 | X | 47 | 44 | 50 | 48 | 46 | 46 | 48 | ||
| Schumacher, Joe | 14 | 3.00 | F | 46 | X | X | X | X | X | X | X | X | X | X | 49 | X | ||
| Niebrugge, Justin | 12 | 4.50 | 50 | X | X | 53 | X | 43 | X | 46 | X | X | 49 | X | X | |||
| Dick, Josh | 18 | 11.50 | F | X | X | 51 | 53 | 51 | 58 | 56 | 55 | 62 | 68 | 66 | 55 | |||
| Bushue, Rob | 13 | 11.00 | X | 45 | 41 | 44 | 51 | 55 | 51 | 58 | X | 53 | 61 | 56 | 57 | X | ||
| Dasenbrock, Dan | 11 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Snow, Robie | 13 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Bushue, Brad | 14 | 6.50 | X | 49 | 44 | X | X | 54 | 67 | X | X | 55 | 49 | X | X | 47 | ||
| Thoele, Randy | 12 | 2.00 | X | X | 47 | X | X | X | X | X | X | X | X | X | 47 | |||
| Hickenbutton, Jeremy | 18 | 4.00 | X | X | X | X | 52 | X | X | X | X | X | X | X | X | X | ||
| Skolo, Nick | 18 | 0.00 | X | 63 | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 66.00 Team: 12.00 Player: 54.00 | ||||||||||||||||||
| 7 | Huntington, Jim | 1 | 7.50 | 34 | X | 38 | X | 35 | X | 35 | X | X | X | 37 | X | X | 38 | |
| Arnold, Todd | 7 | 10.00 | 40 | 37 | 44 | X | 41 | X | 43 | 44 | 37 | 45 | X | 46 | 42 | |||
| Pike, Ken | 10 | 7.00 | 44 | s10 | X | s8 | X | X | s8 | X | X | X | X | 44 | 48 | 43 | ||
| Huelsbusch, Chris | 10 | 2.50 | 51 | X | X | 44 | X | 43 | 53 | X | X | 46 | X | 52 | 50 | X | ||
| Meyers, Gary | 13 | 5.00 | X | 51 | X | X | X | 44 | X | 54 | 57 | X | 46 | X | X | |||
| Arnold, Mitch | 4 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Schuette, Todd | 5 | 1.50 | X | s6 | X | 43 | 39 | 40 | X | X | X | F | X | X | X | X | ||
| VanBlaricum, Troy | 12 | 3.00 | X | X | 52 | X | X | 44 | X | 56 | X | 47 | X | X | X | |||
| Gibson, Matt | 10 | 8.00 | X | X | X | 47 | 46 | X | X | 40 | X | X | 44 | X | X | |||
| Dammerman, Matt | 9 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Arnold, Tyler | 4 | 8.00 | X | X | 39 | X | X | X | X | X | X | X | 38 | X | 41 | 36 | ||
| Arnold, Trent | 6 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 65.50 Team: 10.00 Player: 52.50 Sub: 3.00 | ||||||||||||||||||
| 2 | Agan, Bert | 7 | 15.00 | 46 | X | 39 | 40 | 39 | X | 44 | X | X | 44 | X | 43 | 45 | X | |
| Agan, Chad | 8 | 7.00 | 51 | X | 43 | 44 | 42 | X | 46 | X | X | 44 | X | 44 | X | X | ||
| Green, Troy | 7 | 13.00 | 41 | 39 | 48 | 41 | 48 | 46 | X | 38 | 41 | 46 | 55 | 40 | 45 | |||
| Croy, Ryan | 18 | 1.50 | 61 | 57 | 56 | 56 | X | 57 | X | 60 | X | 59 | 57 | X | s6 | 58 | ||
| Braden, Jon | 6 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Roedl, Justin | 12 | 6.00 | X | 51 | X | X | X | 45 | 50 | 49 | X | X | 43 | X | 51 | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Watkins, Lucas | 9 | 9.00 | X | 52 | X | X | 44 | 48 | 44 | 45 | X | 46 | X | 40 | 46 | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 64.50 Team: 10.00 Player: 54.50 | ||||||||||||||||||
| 8 | Bohnoff, Chris | 1 | 19.50 | 37 | 36 | 36 | 30 | 33 | 33 | 37 | 34 | 35 | 37 | 37 | 35 | 40 | ||
| Cambell, Chuck | 10 | 2.00 | s6 | X | 53 | s6 | X | 47 | X | X | X | X | X | 42 | X | X | ||
| Campbell, Tyler | 11 | 9.50 | 46 | 52 | X | 47 | X | X | 42 | X | X | 44 | 42 | X | 51 | X | ||
| Koester, Brad | 14 | 3.00 | 52 | 53 | X | X | X | 55 | 48 | 54 | 57 | X | X | X | X | |||
| Mette, Doug | 15 | 7.00 | X | X | X | X | 64 | 53 | X | X | X | X | 54 | X | 52 | F | ||
| Blackwell, Scott | 13 | 5.00 | X | X | X | X | 56 | X | 49 | X | X | X | 46 | 51 | X | 56 | ||
| Boerngen, Jason | 14 | 0.50 | X | F | 57 | F | X | X | X | 51 | X | X | X | s6 | 55 | 49 | ||
| Niemerg, Brett | 16 | 2.00 | X | X | 55 | X | X | X | X | X | X | X | X | X | X | |||
| Bohnhoff, Dirk | 16 | 1.00 | X | X | X | X | 60 | X | X | 50 | 54 | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Total Points: 59.50 Team: 8.00 Player: 49.50 Sub: 2.00 | ||||||||||||||||||
| 10 | Blievernicht, Dean | 11 | 10.50 | 41 | 44 | 51 | 41 | X | X | 48 | X | X | 44 | 48 | X | 48 | 48 | |
| Hardiek, Bill | 12 | 4.00 | 46 | X | 50 | X | 43 | X | X | X | X | 48 | X | 48 | X | X | ||
| Powers, Brad | 11 | 8.50 | 41 | 46 | X | 43 | X | 47 | 48 | 47 | X | 46 | 45 | 48 | s7 | 48 | ||
| Fuesting, Tim | 18 | 7.00 | 54 | X | 60 | X | 53 | 65 | 62 | 50 | X | 54 | 50 | 58 | 56 | |||
| Sparr, Rob | 7 | 13.00 | X | 42 | 41 | 45 | 45 | 39 | 40 | X | X | X | 39 | X | 49 | |||
| Probst, Jeff | 16 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Blievernicht, Mike | 14 | 4.00 | X | 47 | X | 50 | X | 48 | X | 56 | 48 | X | X | X | X | |||
| Having, Derek | 18 | 0.50 | X | X | X | X | 63 | X | X | 63 | X | 63 | X | 71 | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 54.50 Team: 6.00 Player: 47.50 Sub: 1.00 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
| 6 | Martelli, Patrick | 12 | 2.00 | 51 | 50 | 52 | 46 | 51 | ||||||||||
| 9 | Schlink, Evan | 7 | 5.50 | 40 | 47 | 40 | 41 | 41 | ||||||||||
| 11 | Wortman, Nick | 4 | 0.00 | 36 | ||||||||||||||
Copyright (c) 2016 forewaygolfcourse.com. All rights reserved. Free CSS Templates.