| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | Score | |
| Agan, Bert | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Agan, Chad | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Amlong, Jordan | 5 | 6 | 6 | 3 | 4 | 5 | 3 | 3 | 6 | 41 | ||
| Apke, Dave | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Arnold, Mitch | ||||||||||||
| Arnold, Todd | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 32 | ||
| Arnold, Trent | ||||||||||||
| Arnold, Tyler | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 32 | ||
| Arsenault, Trevor | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | ||
| Blackwell, Scott | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 41 | ||
| Blievernicht, Dean | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 36 | ||
| Blievernicht, Mike | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 37 | ||
| Bockhorn, Luke | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 30 | ||
| Boerngen, Jason | 4 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 43 | ||
| Bohnhoff, Dirk | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 45 | ||
| Bohnoff, Chris | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 27 | ||
| Braden, Jon | 5 | 5 | 7 | 5 | 4 | 4 | 2 | 3 | 5 | 40 | ||
| Buckles, Rick | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 35 | ||
| Bushue, Brad | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 38 | ||
| Bushue, Greg | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 48 | ||
| Bushue, Rob | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 35 | ||
| Cambell, Chuck | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 41 | ||
| Campbell, Tyler | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 36 | ||
| Coffey, Ralph | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 33 | ||
| Coffey, Ryan | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 37 | ||
| Coffin, Ed | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Croy, Ryan | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 44 | ||
| Dammerman, Matt | ||||||||||||
| Dasenbrock, Dan | ||||||||||||
| Devore, Deke | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Dick, Josh | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 5 | 44 | ||
| Feldhake, Doug | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 37 | ||
| Flynn, John | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 35 | ||
| Flynn, Michael | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | ||
| Fuesting, Tim | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 43 | ||
| Gibson, Matt | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | ||
| Gilbert, Dave | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 39 | ||
| Green, Troy | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 29 | ||
| Greene, Gary | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 31 | ||
| Grewel, Jeremy | 6 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 8 | 49 | ||
| Hardiek, Bill | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 4 | 38 | ||
| Having, Derek | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 3 | 45 | ||
| Hawkins, Scott | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | ||
| Hawkins, Scott | ||||||||||||
| Hecht, Matt | ||||||||||||
| Heiens, Allan | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 2 | 4 | 36 | ||
| Heiens, Bill | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Helmink, Tim | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Hickenbutton, Jeremy | 6 | 5 | 8 | 5 | 5 | 4 | 4 | 4 | 7 | 48 | ||
| Hixenbaugh, Garrett | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 35 | ||
| Hockstra, Ryan | ||||||||||||
| Hoekstra, Mike | 5 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 39 | ||
| Hoelscher, Bill | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 44 | ||
| Horn, John | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 2 | 5 | 36 | ||
| Huelsbusch, Chris | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 3 | 5 | 39 | ||
| Huntington, Jim | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 29 | ||
| Kastl, Dave | 5 | 6 | 8 | 4 | 6 | 5 | 5 | 7 | 7 | 53 | ||
| Kistler, Trey | 6 | 5 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 52 | ||
| Koester, Brad | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 40 | ||
| Koester, Jake | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | ||
| Lechman, Anthony | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | ||
| Lechman, Daniel | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 4 | 44 | ||
| Lechman, Mike | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 39 | ||
| Lechman, Nick | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | ||
| Lin, John | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
| Lovelette, Kirk | 6 | 7 | 8 | 5 | 4 | 5 | 5 | 3 | 5 | 48 | ||
| Lustig, Dave | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 33 | ||
| Lustig, Greg | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | ||
| Lustig, Jim | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | ||
| Mammoser, Eric | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 5 | 36 | ||
| Martelli, Patrick | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 35 | ||
| McCammon, Travis | 5 | 8 | 6 | 6 | 9 | 7 | 5 | 3 | 7 | 56 | ||
| McDevitt, Scott | ||||||||||||
| McWhorter, Kelly | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| Mette, Doug | 5 | 6 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 43 | ||
| Meyer, Dave | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Meyers, Gary | 3 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 37 | ||
| Millburg, Alan | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | ||
| Miller, Brian | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 39 | ||
| Miller, Jeff | ||||||||||||
| Morrow, Bill | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 39 | ||
| Niebrugge, Brian | 7 | 7 | 6 | 7 | 5 | 7 | 5 | 3 | 5 | 52 | ||
| Niebrugge, Justin | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 40 | ||
| Niemerg, Brett | 5 | 8 | 9 | 5 | 6 | 6 | 4 | 3 | 6 | 52 | ||
| Norris, Larry | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 48 | ||
| Overbeck, Dan | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 36 | ||
| Pike, Ken | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 38 | ||
| Poe, Tim | 5 | 7 | 6 | 6 | 6 | 8 | 4 | 5 | 8 | 55 | ||
| Powers, Brad | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 35 | ||
| Probst, Jeff | ||||||||||||
| Ramsay, Bob | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 36 | ||
| Repking, Carl | ||||||||||||
| Roedl, Justin | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 38 | ||
| Ruholl, Kevin | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 36 | ||
| Schlink, Evan | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | ||
| Schlink, TJ | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 3 | 34 | ||
| Schmidt, Bll | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 3 | 4 | 45 | ||
| Schmidt, Jacob | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 31 | ||
| Schmidt, Nate | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 33 | ||
| Schuette, Todd | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Schumacher, Joe | 5 | 5 | 7 | 5 | 5 | 5 | 3 | 3 | 4 | 42 | ||
| Scott, Zach | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 39 | ||
| Skolo, Nick | 6 | 12 | 9 | 7 | 6 | 5 | 4 | 7 | 7 | 63 | ||
| Snow, Robie | ||||||||||||
| Sparr, Rob | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 31 | ||
| Stevens, Mitch | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 3 | 4 | 41 | ||
| Stuckey, Dave | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 39 | ||
| Thoele, Randy | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 42 | ||
| Tieffel, Dennis | 3 | 6 | 6 | 6 | 4 | 4 | 5 | 2 | 4 | 40 | ||
| Tuman, Bob | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 32 | ||
| VanBlaricum, Troy | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | ||
| Verdeyen, Jim | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 36 | ||
| Watkins, Lucas | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 36 | ||
| Wendling, Jason | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Wortman, Dan | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 33 | ||
| Wortman, John | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 2 | 4 | 39 | ||
| Wortman, Levi | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | ||
| Wortman, Nick | 4 | 5 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | 36 | ||
| Wortman, Rob | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Wortman, Sam | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 29 | ||
| Wortman, Zach | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Zaccari, Phil | 4 | 5 | 7 | 5 | 4 | 5 | 3 | 3 | 4 | 40 | ||
| Zimmerman, Shane | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 46 | ||
| League Total: | 462 | 554 | 621 | 480 | 486 | 463 | 392 | 324 | 492 | 4274 | ||
| Count: | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | 111 | ||
| League Average: | 4.2 | 5.0 | 5.6 | 4.3 | 4.4 | 4.2 | 3.5 | 2.9 | 4.4 | 38.50 | ||
Copyright (c) 2016 forewaygolfcourse.com. All rights reserved. Free CSS Templates.