| Player | Events Played | AvgGross | AvgPutts | AvgGreens | AvgFairwys | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles |
| Bohnoff, Chris | 15 | 35.733 | 0.133 | 1.667 | 5.067 | 2.067 | 0.067 | ||||
| Schlink, TJ | 15 | 45.400 | 0.533 | 2.000 | 3.200 | 2.867 | 0.200 | ||||
| Green, Troy | 14 | 44.357 | 0.571 | 1.143 | 3.571 | 2.857 | 0.571 | ||||
| Hawkins, Scott | 14 | 43.714 | 0.286 | 1.500 | 3.786 | 2.857 | 0.357 | 0.071 | |||
| McWhorter, Kelly | 14 | 51.429 | 1.357 | 2.500 | 3.357 | 1.143 | |||||
| Bushue, Rob | 13 | 52.154 | 1.308 | 2.462 | 2.462 | 1.462 | 0.154 | ||||
| Flynn, John | 13 | 44.154 | 0.385 | 1.385 | 3.692 | 3.308 | 0.077 | ||||
| Ramsay, Bob | 13 | 46.539 | 0.692 | 1.462 | 4.769 | 1.692 | 0.154 | ||||
| Arsenault, Trevor | 12 | 40.500 | 1.000 | 3.083 | 3.917 | 0.917 | |||||
| Dick, Josh | 12 | 57.750 | 2.167 | 3.917 | 1.667 | 0.250 | |||||
| Powers, Brad | 12 | 46.083 | 0.750 | 1.750 | 3.333 | 2.750 | 0.167 | ||||
| Arnold, Todd | 11 | 42.273 | 0.273 | 1.091 | 3.818 | 3.273 | 0.546 | ||||
| Buckles, Rick | 11 | 48.727 | 0.909 | 2.546 | 3.000 | 2.000 | 0.091 | ||||
| Lustig, Jim | 11 | 45.546 | 0.182 | 2.091 | 4.182 | 2.273 | 0.091 | ||||
| Millburg, Alan | 11 | 37.636 | 0.091 | 0.182 | 2.182 | 5.546 | 0.818 | 0.182 | |||
| Schmidt, Jacob | 11 | 41.636 | 0.364 | 1.091 | 3.182 | 3.546 | 0.818 | ||||
| Agan, Bert | 10 | 42.800 | 0.400 | 0.900 | 4.000 | 3.500 | 0.200 | ||||
| Blievernicht, Dean | 10 | 45.800 | 0.500 | 2.500 | 3.200 | 2.400 | 0.300 | ||||
| Croy, Ryan | 10 | 58.800 | 2.500 | 2.800 | 1.700 | 0.200 | |||||
| Fuesting, Tim | 10 | 56.200 | 1.500 | 3.200 | 2.300 | 0.600 | |||||
| Stuckey, Dave | 10 | 52.500 | 1.500 | 2.700 | 3.100 | 0.900 | |||||
| Wendling, Jason | 10 | 41.800 | 0.200 | 0.800 | 3.800 | 4.000 | 0.200 | ||||
| Apke, Dave | 9 | 44.222 | 0.222 | 1.000 | 4.667 | 2.778 | 0.111 | ||||
| Campbell, Tyler | 9 | 46.333 | 0.444 | 2.444 | 3.667 | 2.222 | 0.111 | ||||
| Flynn, Michael | 9 | 42.667 | 0.556 | 0.778 | 3.222 | 4.111 | 0.222 | ||||
| Greene, Gary | 9 | 38.222 | 0.111 | 0.111 | 2.778 | 4.889 | 1.111 | ||||
| Lustig, Greg | 9 | 50.556 | 1.222 | 2.444 | 3.333 | 1.111 | 0.222 | ||||
| Sparr, Rob | 9 | 43.333 | 0.333 | 1.222 | 3.000 | 3.333 | 0.778 | ||||
| Agan, Chad | 8 | 44.500 | 0.250 | 1.625 | 4.000 | 3.000 | |||||
| Bushue, Brad | 8 | 53.375 | 1.625 | 1.875 | 3.125 | 1.125 | 0.125 | ||||
| Feldhake, Doug | 8 | 47.375 | 1.125 | 1.375 | 3.750 | 2.250 | 0.125 | ||||
| Heiens, Bill | 8 | 46.500 | 0.375 | 2.125 | 4.125 | 2.000 | 0.125 | ||||
| Helmink, Tim | 8 | 48.875 | 0.750 | 2.000 | 3.875 | 1.625 | 0.125 | ||||
| Horn, John | 8 | 51.875 | 0.875 | 1.750 | 4.000 | 0.750 | 0.375 | ||||
| Huelsbusch, Chris | 8 | 48.500 | 1.375 | 1.125 | 4.375 | 1.625 | 0.125 | ||||
| Lin, John | 8 | 46.625 | 0.625 | 1.750 | 4.250 | 1.875 | 0.250 | ||||
| Lustig, Dave | 8 | 41.750 | 1.375 | 3.000 | 4.000 | 0.500 | |||||
| Morrow, Bill | 8 | 49.500 | 0.500 | 2.625 | 3.250 | 1.750 | |||||
| Overbeck, Dan | 8 | 47.500 | 0.750 | 2.500 | 4.000 | 1.375 | 0.250 | ||||
| Ruholl, Kevin | 8 | 45.250 | 0.500 | 1.250 | 4.875 | 2.125 | 0.125 | ||||
| Schmidt, Nate | 8 | 45.875 | 1.125 | 1.250 | 3.125 | 2.375 | 0.750 | ||||
| Scott, Zach | 8 | 48.750 | 1.125 | 2.250 | 3.875 | 1.500 | |||||
| Stevens, Mitch | 8 | 54.875 | 2.125 | 2.500 | 2.125 | 1.125 | |||||
| Watkins, Lucas | 8 | 45.625 | 0.625 | 1.875 | 4.250 | 2.000 | 0.250 | ||||
| Wortman, Dan | 8 | 43.250 | 1.500 | 4.125 | 2.875 | 0.375 | |||||
| Wortman, Sam | 8 | 39.750 | 0.125 | 0.625 | 2.375 | 4.375 | 1.125 | 0.125 | |||
| Wortman, Zach | 8 | 45.250 | 0.500 | 1.250 | 4.750 | 2.375 | |||||
| Bushue, Greg | 7 | 65.286 | 2.429 | 1.571 | 1.143 | ||||||
| Coffey, Ralph | 7 | 39.714 | 0.143 | 0.286 | 3.286 | 4.714 | 0.571 | ||||
| Koester, Jake | 7 | 48.000 | 0.857 | 1.857 | 4.286 | 1.143 | 0.429 | ||||
| Lechman, Nick | 7 | 37.000 | 0.143 | 2.143 | 5.286 | 1.429 | |||||
| Meyers, Gary | 7 | 50.571 | 1.143 | 2.857 | 2.429 | 1.714 | 0.143 | ||||
| Roedl, Justin | 7 | 49.286 | 0.857 | 2.429 | 3.857 | 1.286 | 0.143 | ||||
| Verdeyen, Jim | 7 | 45.571 | 0.286 | 1.714 | 4.286 | 2.143 | 0.286 | ||||
| Blievernicht, Mike | 6 | 50.000 | 1.667 | 1.500 | 3.333 | 1.667 | 0.167 | ||||
| Gilbert, Dave | 6 | 48.667 | 1.000 | 3.000 | 3.667 | 1.333 | |||||
| Hardiek, Bill | 6 | 47.333 | 0.667 | 1.667 | 3.833 | 2.333 | |||||
| Heiens, Allan | 6 | 48.167 | 0.833 | 2.500 | 3.500 | 1.500 | 0.333 | ||||
| Huntington, Jim | 6 | 36.167 | 0.333 | 1.167 | 6.000 | 1.333 | 0.167 | ||||
| Koester, Brad | 6 | 53.167 | 1.333 | 2.167 | 3.000 | 1.167 | |||||
| Mammoser, Eric | 6 | 40.500 | 0.500 | 4.000 | 4.000 | 0.500 | |||||
| Mette, Doug | 6 | 54.167 | 1.333 | 3.333 | 1.667 | 1.500 | |||||
| Meyer, Dave | 6 | 50.500 | 1.000 | 2.833 | 3.167 | 1.167 | 0.167 | ||||
| Pike, Ken | 6 | 45.500 | 0.333 | 1.500 | 5.000 | 1.833 | 0.167 | ||||
| Wortman, Levi | 6 | 46.167 | 0.667 | 1.333 | 4.833 | 2.000 | |||||
| Blackwell, Scott | 5 | 51.600 | 0.800 | 3.200 | 2.800 | 1.400 | |||||
| Bockhorn, Luke | 5 | 38.800 | 0.200 | 1.000 | 2.000 | 4.200 | 1.400 | 0.200 | |||
| Devore, Deke | 5 | 47.600 | 0.200 | 2.000 | 3.400 | 2.600 | |||||
| Gibson, Matt | 5 | 44.000 | 0.200 | 1.800 | 4.000 | 2.800 | 0.200 | ||||
| Having, Derek | 5 | 63.000 | 1.400 | 1.800 | 2.200 | 0.200 | 0.200 | ||||
| Martelli, Patrick | 5 | 50.000 | 1.000 | 2.400 | 2.600 | 2.000 | 0.200 | ||||
| Niebrugge, Justin | 5 | 48.200 | 0.800 | 2.000 | 3.200 | 2.400 | |||||
| Schlink, Evan | 5 | 41.800 | 0.400 | 0.800 | 3.200 | 3.200 | 1.200 | ||||
| Wortman, Rob | 5 | 42.600 | 0.200 | 1.600 | 3.000 | 4.000 | 0.200 | ||||
| Arnold, Tyler | 4 | 38.500 | 0.500 | 2.750 | 4.500 | 1.250 | |||||
| Boerngen, Jason | 4 | 53.000 | 1.750 | 2.000 | 3.000 | 1.500 | |||||
| Coffin, Ed | 4 | 41.750 | 0.750 | 3.500 | 4.000 | 0.500 | |||||
| Schuette, Todd | 4 | 41.750 | 0.750 | 4.500 | 3.500 | 0.250 | |||||
| Tuman, Bob | 4 | 39.750 | 1.000 | 2.250 | 4.000 | 1.500 | |||||
| VanBlaricum, Troy | 4 | 49.750 | 1.500 | 2.250 | 3.750 | 1.000 | 0.250 | ||||
| Amlong, Jordan | 3 | 45.333 | 2.000 | 5.667 | 1.000 | 0.333 | |||||
| Bohnhoff, Dirk | 3 | 54.667 | 2.000 | 2.333 | 3.333 | 0.333 | |||||
| Cambell, Chuck | 3 | 47.333 | 0.333 | 1.333 | 4.333 | 2.333 | |||||
| Coffey, Ryan | 3 | 42.667 | 1.000 | 4.000 | 3.667 | 0.333 | |||||
| Hoekstra, Mike | 3 | 48.000 | 1.667 | 2.000 | 2.667 | 1.667 | 0.333 | 0.333 | |||
| Lechman, Anthony | 3 | 39.667 | 0.667 | 0.333 | 2.000 | 5.000 | 1.000 | ||||
| Miller, Brian | 3 | 47.333 | 1.333 | 1.000 | 4.000 | 2.333 | |||||
| Niemerg, Brett | 3 | 58.667 | 2.333 | 3.000 | 1.333 | 0.333 | |||||
| Hickenbutton, Jeremy | 2 | 52.000 | 3.000 | 0.500 | 4.000 | 1.000 | |||||
| Hoelscher, Bill | 2 | 53.500 | 0.500 | 1.500 | 3.000 | 2.000 | |||||
| Kistler, Trey | 2 | 62.000 | 2.500 | 2.500 | 1.000 | 0.500 | |||||
| Lechman, Mike | 2 | 42.000 | 0.500 | 5.500 | 2.500 | 0.500 | |||||
| Lovelette, Kirk | 2 | 54.500 | 3.000 | 1.500 | 2.500 | 1.000 | |||||
| Norris, Larry | 2 | 52.000 | 1.000 | 3.500 | 3.500 | 0.500 | |||||
| Schmidt, Bll | 2 | 47.500 | 1.000 | 2.500 | 3.500 | 2.000 | |||||
| Schumacher, Joe | 2 | 47.500 | 2.500 | 4.000 | 2.000 | ||||||
| Thoele, Randy | 2 | 47.000 | 2.500 | 4.000 | 2.000 | ||||||
| Tieffel, Dennis | 2 | 46.000 | 1.000 | 3.000 | 2.000 | 2.000 | 1.000 | ||||
| Wortman, John | 2 | 42.000 | 0.500 | 5.500 | 2.500 | 0.500 | |||||
| Zaccari, Phil | 2 | 44.000 | 0.500 | 1.500 | 3.500 | 3.500 | |||||
| Braden, Jon | 1 | 40.000 | 1.000 | 3.000 | 4.000 | 1.000 | |||||
| Grewel, Jeremy | 1 | 49.000 | 1.000 | 1.000 | 4.000 | 2.000 | |||||
| Hixenbaugh, Garrett | 1 | 35.000 | 1.000 | 6.000 | 2.000 | ||||||
| Kastl, Dave | 1 | 53.000 | 2.000 | 2.000 | 3.000 | 1.000 | |||||
| Lechman, Daniel | 1 | 44.000 | 2.000 | 4.000 | 3.000 | ||||||
| McCammon, Travis | 1 | 56.000 | 3.000 | 2.000 | 2.000 | 1.000 | |||||
| Niebrugge, Brian | 1 | 52.000 | 3.000 | 2.000 | 3.000 | 1.000 | |||||
| Poe, Tim | 1 | 55.000 | 4.000 | 3.000 | |||||||
| Skolo, Nick | 1 | 63.000 | 2.000 | 2.000 | 2.000 | ||||||
| Wortman, Nick | 1 | 36.000 | 2.000 | 5.000 | 2.000 | ||||||
| Zimmerman, Shane | 1 | 46.000 | 3.000 | 4.000 | 2.000 | ||||||
| Arnold, Mitch | 0 | 0.000 | |||||||||
| Arnold, Trent | 0 | 0.000 | |||||||||
| Dammerman, Matt | 0 | 0.000 | |||||||||
| Dasenbrock, Dan | 0 | 0.000 | |||||||||
| Hawkins, Scott | 0 | 0.000 | |||||||||
| Hecht, Matt | 0 | 0.000 | |||||||||
| Hockstra, Ryan | 0 | 0.000 | |||||||||
| McDevitt, Scott | 0 | 0.000 | |||||||||
| Miller, Jeff | 0 | 0.000 | |||||||||
| Probst, Jeff | 0 | 0.000 | |||||||||
| Repking, Carl | 0 | 0.000 | |||||||||
| Snow, Robie | 0 | 0.000 |
Copyright (c) 2016 forewaygolfcourse.com. All rights reserved. Free CSS Templates.