Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Agan, Bert   4.70 5.50 6.50 4.80 4.70 4.50 3.80 3.50 4.80
  Agan, Chad   5.00 5.50 6.25 5.38 4.75 4.13 4.25 4.25 5.00
  Amlong, Jordan   5.33 6.33 6.00 4.33 4.67 5.00 3.67 4.00 6.00
  Apke, Dave   4.89 5.33 6.33 5.22 4.89 4.78 4.11 3.44 5.22
  Arnold, Mitch  
  Arnold, Todd   4.27 5.27 6.36 5.00 5.18 4.64 3.82 2.82 4.91
  Arnold, Trent  
  Arnold, Tyler   4.25 4.50 5.00 5.00 4.25 4.00 3.75 3.25 4.50
  Arsenault, Trevor   4.17 5.33 5.67 4.58 4.42 4.25 3.83 3.33 4.92
  Blackwell, Scott   6.40 6.60 7.80 5.20 5.60 5.40 4.20 4.80 5.60
  Blievernicht, Dean   4.50 5.40 6.30 6.00 5.20 5.30 4.00 4.00 5.10
  Blievernicht, Mike   5.33 6.33 7.67 6.67 5.83 5.00 3.83 4.33 5.00
  Bockhorn, Luke   4.20 4.80 5.80 4.00 4.40 4.00 3.60 3.60 4.40
  Boerngen, Jason   5.25 10.25 6.50 6.25 5.50 4.25 4.50 4.25 6.25
  Bohnhoff, Dirk   6.00 8.00 7.67 6.33 6.33 5.33 5.00 3.67 6.33
  Bohnoff, Chris   3.93 4.60 4.93 3.67 4.20 3.80 3.53 2.93 4.13
  Braden, Jon   5.00 5.00 7.00 5.00 4.00 4.00 2.00 3.00 5.00
  Buckles, Rick   5.82 6.45 6.91 5.55 5.64 5.18 4.27 4.00 4.91
  Bushue, Brad   6.25 7.00 8.00 6.25 5.25 5.75 4.63 4.25 6.00
  Bushue, Greg   7.29 8.71 8.71 7.71 7.00 7.29 5.57 5.57 7.43
  Bushue, Rob   5.77 7.08 7.46 5.85 5.85 5.38 4.31 4.38 6.08
  Cambell, Chuck   5.00 6.00 8.33 6.33 4.33 5.00 4.00 3.33 5.00
  Campbell, Tyler   5.22 6.22 6.00 5.33 5.22 4.56 4.56 4.44 4.78
  Coffey, Ralph   4.14 5.57 5.43 5.00 4.71 4.00 3.43 2.86 4.57
  Coffey, Ryan   4.00 6.67 6.33 4.33 4.33 4.00 4.00 4.33 4.67
  Coffin, Ed   4.50 5.50 6.50 4.50 4.25 4.25 4.00 3.50 4.75
  Croy, Ryan   6.50 7.60 8.50 6.30 6.70 6.20 5.80 4.80 6.40
  Dammerman, Matt  
  Dasenbrock, Dan  
  Devore, Deke   5.20 5.80 7.00 5.60 4.60 4.80 5.40 4.00 5.20
  Dick, Josh   6.17 8.25 7.50 6.92 6.25 5.58 4.83 5.75 6.50
  Feldhake, Doug   5.63 5.75 6.75 5.75 4.88 5.00 4.13 3.88 5.63
  Flynn, John   4.46 6.08 6.85 4.54 4.69 4.62 4.00 3.54 5.38
  Flynn, Michael   4.11 5.67 7.00 4.67 4.78 4.33 4.56 3.00 4.56
  Fuesting, Tim   5.80 8.20 8.40 6.30 6.20 5.80 4.90 4.20 6.40
  Gibson, Matt   4.40 5.80 5.80 5.00 5.00 4.60 4.60 3.80 5.00
  Gilbert, Dave   5.00 6.67 6.17 6.17 4.67 5.17 4.67 4.67 5.50
  Green, Troy   4.79 5.71 6.50 5.43 4.86 4.71 4.14 3.29 4.93
  Greene, Gary   4.11 5.44 5.22 4.00 4.44 4.00 3.78 3.11 4.11
  Grewel, Jeremy   6.00 6.00 6.00 4.00 4.00 5.00 6.00 4.00 8.00
  Hardiek, Bill   5.00 6.33 7.17 5.33 6.00 4.83 4.17 3.50 5.00
  Having, Derek   6.00 8.80 10.00 7.60 5.60 6.00 6.80 5.00 7.20
  Hawkins, Scott   4.43 5.93 6.14 5.21 4.86 4.29 4.14 3.86 4.86
  Hawkins, Scott  
  Hecht, Matt  
  Heiens, Allan   4.67 6.50 7.00 5.17 5.17 5.33 4.50 4.50 5.33
  Heiens, Bill   4.88 6.13 6.50 5.00 5.13 5.13 4.25 3.75 5.75
  Helmink, Tim   5.00 7.00 7.00 6.00 4.88 4.63 4.38 4.25 5.75
  Hickenbutton, Jeremy 6.50 5.50 8.50 6.00 6.00 4.50 4.00 4.00 7.00
  Hixenbaugh, Garrett 4.00 4.00 5.00 5.00 4.00 4.00 2.00 3.00 4.00
  Hockstra, Ryan  
  Hoekstra, Mike   5.33 5.00 6.67 6.33 6.00 5.00 4.67 4.33 4.67
  Hoelscher, Bill   5.00 7.50 8.00 7.50 5.50 4.00 4.00 6.00 6.00
  Horn, John   5.38 6.75 8.25 5.50 5.38 6.13 4.63 3.88 6.00
  Huelsbusch, Chris   5.13 6.00 7.75 6.00 5.75 4.75 3.75 3.50 5.88
  Huntington, Jim   4.00 5.00 5.00 3.83 3.83 3.83 3.83 2.83 4.00
  Kastl, Dave   5.00 6.00 8.00 4.00 6.00 5.00 5.00 7.00 7.00
  Kistler, Trey   7.00 6.00 7.50 8.00 7.50 6.50 6.00 7.00 6.50
  Koester, Brad   5.50 6.83 7.83 6.67 5.50 4.83 5.00 4.67 6.33
  Koester, Jake   4.86 5.86 6.86 5.86 5.43 5.14 4.71 4.00 5.29
  Lechman, Anthony   4.33 4.67 6.67 5.33 4.33 4.00 3.00 3.33 4.00
  Lechman, Daniel   5.00 5.00 6.00 6.00 6.00 5.00 4.00 3.00 4.00
  Lechman, Mike   4.50 6.00 5.50 4.00 5.50 5.00 4.00 3.50 4.00
  Lechman, Nick   4.29 4.14 5.14 4.00 4.14 4.14 3.43 3.29 4.43
  Lin, John   4.38 5.63 7.38 5.75 5.38 4.63 4.13 4.00 5.38
  Lovelette, Kirk   6.50 8.00 8.00 6.00 4.50 6.50 5.50 3.50 6.00
  Lustig, Dave   4.25 5.38 6.13 4.50 4.75 4.63 4.00 3.38 4.75
  Lustig, Greg   5.33 6.33 7.00 5.56 5.78 5.67 4.78 4.33 5.78
  Lustig, Jim   4.64 6.64 5.91 5.36 4.82 4.64 4.82 3.55 5.18
  Mammoser, Eric   4.67 5.00 5.50 4.50 5.00 4.00 3.50 3.17 5.17
  Martelli, Patrick   5.60 7.00 6.60 6.20 5.00 4.80 4.60 4.40 5.80
  McCammon, Travis 5.00 8.00 6.00 6.00 9.00 7.00 5.00 3.00 7.00
  McDevitt, Scott  
  McWhorter, Kelly   6.14 7.07 7.29 5.36 5.29 5.79 4.64 4.21 5.64
  Mette, Doug   6.00 8.50 8.67 6.33 5.17 4.67 5.17 3.67 6.00
  Meyer, Dave   5.50 7.00 7.67 6.17 5.67 5.17 4.33 3.67 5.33
  Meyers, Gary   5.14 7.14 7.14 6.00 5.43 5.00 4.29 4.14 6.29
  Millburg, Alan   4.45 4.36 5.36 4.00 4.18 4.00 3.73 3.09 4.45
  Miller, Brian   5.33 5.33 6.67 5.67 5.67 5.33 4.00 3.67 5.67
  Miller, Jeff  
  Morrow, Bill   5.88 7.00 7.00 6.00 5.38 5.00 4.13 3.38 5.75
  Niebrugge, Brian   7.00 7.00 6.00 7.00 5.00 7.00 5.00 3.00 5.00
  Niebrugge, Justin   4.00 7.40 7.60 5.80 5.00 5.00 4.60 3.80 5.00
  Niemerg, Brett   6.00 8.33 9.00 5.67 7.00 6.67 4.33 5.33 6.33
  Norris, Larry   6.00 7.00 9.00 5.50 5.50 5.50 5.00 4.00 4.50
  Overbeck, Dan   5.38 5.88 6.50 5.63 6.00 5.00 4.63 3.38 5.13
  Pike, Ken   5.17 5.83 6.33 4.83 5.00 4.83 4.17 3.17 6.17
  Poe, Tim   5.00 7.00 6.00 6.00 6.00 8.00 4.00 5.00 8.00
  Powers, Brad   5.08 6.58 7.08 5.75 4.75 4.58 3.75 3.58 4.92
  Probst, Jeff  
  Ramsay, Bob   5.08 6.15 6.46 5.77 5.31 4.85 4.08 3.31 5.54
  Repking, Carl  
  Roedl, Justin   5.43 7.29 7.29 5.86 5.57 5.00 3.86 3.86 5.14
  Ruholl, Kevin   4.88 6.00 6.75 5.13 4.50 5.00 4.25 3.38 5.38
  Schlink, Evan   3.80 4.60 7.40 5.00 4.40 4.60 4.00 3.00 5.00
  Schlink, TJ   5.20 5.93 6.33 4.73 5.07 5.07 4.47 3.93 4.67
  Schmidt, Bll   5.00 5.50 7.50 6.00 6.50 5.00 4.50 3.00 4.50
  Schmidt, Jacob   4.73 5.73 6.36 4.18 4.64 4.18 4.18 3.00 4.64
  Schmidt, Nate   4.75 6.13 6.25 5.50 5.13 4.75 3.88 3.38 6.13
  Schuette, Todd   4.50 5.75 5.75 5.25 4.00 4.50 3.75 3.25 5.00
  Schumacher, Joe   5.00 6.00 8.50 5.50 5.00 5.50 4.00 3.50 4.50
  Scott, Zach   5.63 6.50 6.63 5.38 5.13 5.13 5.38 3.75 5.25
  Skolo, Nick   6.00 12.00 9.00 7.00 6.00 5.00 4.00 7.00 7.00
  Snow, Robie  
  Sparr, Rob   4.33 6.78 6.56 4.67 4.89 4.67 3.78 3.11 4.56
  Stevens, Mitch   6.13 8.00 8.50 5.38 6.25 5.75 4.38 4.50 6.00
  Stuckey, Dave   5.40 6.60 7.10 6.50 6.30 5.40 4.90 4.30 6.00
  Thoele, Randy   5.50 6.00 7.50 4.50 4.50 5.00 5.00 3.50 5.50
  Tieffel, Dennis   3.50 6.00 7.00 6.00 4.50 5.00 5.00 3.50 5.50
  Tuman, Bob   4.00 4.50 6.50 5.00 4.25 4.75 3.50 3.00 4.25
  VanBlaricum, Troy   4.75 6.25 6.50 5.50 5.25 6.25 5.00 4.50 5.75
  Verdeyen, Jim   4.71 6.29 6.86 4.57 4.57 4.86 4.57 3.57 5.57
  Watkins, Lucas   5.25 6.13 6.13 5.25 4.75 5.50 4.25 3.13 5.25
  Wendling, Jason   4.30 6.00 5.90 4.90 4.50 4.50 3.60 3.30 4.80
  Wortman, Dan   4.75 5.25 6.13 5.38 4.63 4.75 4.13 3.38 4.88
  Wortman, John   4.50 5.50 6.00 5.00 5.50 5.00 3.50 2.50 4.50
  Wortman, Levi   4.67 7.00 6.00 5.67 4.67 5.17 4.17 3.50 5.33
  Wortman, Nick   4.00 5.00 4.00 5.00 5.00 4.00 2.00 3.00 4.00
  Wortman, Rob   4.40 5.40 6.80 4.40 5.00 4.60 4.00 3.20 4.80
  Wortman, Sam   4.38 5.00 6.25 4.75 4.13 4.13 3.75 3.38 4.00
  Wortman, Zach   4.88 5.38 6.88 5.38 5.00 4.75 4.13 3.50 5.38
  Zaccari, Phil   4.50 6.00 7.50 5.50 4.50 5.00 3.50 3.50 4.00
  Zimmerman, Shane 5.00 5.00 6.00 6.00 6.00 4.00 5.00 4.00 5.00
                       
  League Total: 3566 4412 4794 3820 3640 3480 3038 2679 3757
    Count: 711 711 711 711 711 711 711 711 711
  League Average: 5.0 6.2 6.7 5.4 5.1 4.9 4.3 3.8 5.3