| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 5 | Millburg, Alan | 3 | 13.50 | 37 | X | 39 | 37 | 33 | 39 | X | 36 | 35 | X | X | 38 | 41 | 47 | |
| Verdeyen, Jim | 8 | 9.00 | 46 | X | 41 | 45 | X | X | 46 | 47 | X | X | 41 | 51 | X | 44 | ||
| Wendling, Jason | 6 | 15.00 | 36 | 41 | 39 | X | 36 | X | X | X | 41 | 38 | X | X | 41 | 42 | 43 | |
| Heiens, Bill | 10 | 8.50 | 44 | X | X | 40 | X | 52 | X | 53 | X | X | X | 55 | X | X | ||
| Heiens, Allan | 13 | 16.50 | X | 47 | X | 49 | 48 | 48 | 48 | X | X | 52 | X | 51 | X | X | 49 | |
| Coffey, Ralph | 6 | 7.50 | X | 36 | X | X | 40 | X | 38 | X | 42 | 47 | X | 41 | X | 38 | X | |
| Apke, Dave | 12 | 4.00 | X | X | 49 | X | X | 44 | X | 47 | X | X | X | X | X | X | ||
| Coffey, Ryan | 6 | 10.00 | X | 39 | X | X | X | X | 39 | X | 40 | 41 | X | 43 | X | 44 | X | |
| Overbeck, Dan | 14 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 108.00 Team: 24.00 Player: 84.00 | ||||||||||||||||||
| 1 | Wortman, Nick | 3 | 6.00 | 33 | X | 35 | X | X | X | X | X | 40 | X | X | X | 35 | 46 | X |
| Wortman, Rob | 8 | 6.00 | 41 | X | X | X | X | 50 | X | X | X | X | X | 39 | X | X | ||
| Wortman, Sam | 4 | 10.00 | 34 | X | 38 | X | X | X | 39 | X | X | X | X | X | X | 39 | ||
| Wortman, John | 10 | 4.00 | 44 | X | X | X | X | X | X | X | X | X | X | X | X | X | 47 | |
| Schmidt, Nate | 9 | 6.50 | X | 42 | X | X | 45 | X | 41 | 45 | 50 | X | X | X | X | X | X | |
| Hawkins, Scott | 11 | 14.00 | X | 44 | X | X | 47 | 45 | 44 | 52 | X | 54 | X | 46 | X | X | 55 | |
| Zaccari, Phil | 10 | 1.50 | X | 43 | X | 48 | X | X | 47 | X | 47 | X | X | X | X | X | X | |
| Schmidt, Jacob | 10 | 16.50 | X | 45 | 45 | 47 | X | X | X | 42 | 40 | 41 | 48 | X | 49 | 48 | ||
| Wortman, Dan | 8 | 4.50 | X | X | 40 | X | 43 | 43 | X | 51 | X | 42 | X | 48 | 44 | X | ||
| Wortman, Levi | 11 | 11.50 | X | X | 46 | 47 | 44 | 47 | X | X | X | 42 | 45 | 47 | X | X | ||
| Wortman, Zach | 11 | 2.00 | X | X | X | 47 | X | X | X | X | X | X | X | X | X | 56 | X | |
| Niebrugge, Brian | 17 | 1.50 | X | X | X | X | X | X | X | X | X | X | X | 54 | X | X | X | |
| Total Points: 102.50 Team: 22.00 Player: 80.50 | ||||||||||||||||||
| 10 | Niebrugge, Justin | 14 | 12.00 | 45 | X | 49 | X | 48 | 52 | X | 47 | 48 | 51 | X | 51 | X | X | X |
| Gilbert, Dave | 15 | 13.00 | 51 | X | 48 | 48 | 54 | 50 | X | X | X | 50 | 51 | X | 50 | 51 | ||
| Bushue, Rob | 14 | 17.00 | 44 | 47 | X | 47 | 53 | X | 50 | 50 | X | 47 | X | 49 | 55 | 51 | X | |
| Stuckey, Dave | 18 | 7.00 | 51 | 64 | X | X | X | 66 | 50 | 52 | 51 | 47 | 64 | 59 | 56 | 57 | ||
| Bushue, Brad | 16 | 8.50 | X | 47 | X | 51 | X | X | X | X | 50 | X | X | X | 48 | 55 | X | |
| Thoele, Randy | 12 | 6.50 | X | X | X | X | X | 46 | X | X | 44 | X | X | X | X | 50 | ||
| Brookshier, Mike | 18 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Dasenbrock, Dan | 11 | 8.00 | X | X | 43 | X | 46 | X | 48 | X | X | X | X | 47 | X | 44 | ||
| Hickenbutton, Jeremy | 18 | 2.00 | X | 62 | X | 60 | X | X | 59 | 56 | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 94.50 Team: 19.00 Player: 75.50 | ||||||||||||||||||
| 8 | Bohnoff, Chris | 2 | 18.50 | 37 | 34 | 36 | 34 | X | 37 | 35 | 35 | 35 | 37 | 38 | 38 | 36 | 40 | |
| Campbell, Tyler | 12 | 10.50 | 48 | 49 | X | 45 | 49 | 47 | 52 | X | 45 | X | X | X | 49 | X | X | |
| Blackwell, Scott | 12 | 3.00 | 47 | X | 46 | X | X | X | X | X | X | 50 | 44 | X | 56 | X | ||
| Koester, Brad | 13 | 12.00 | 51 | X | 44 | 47 | 48 | X | 49 | X | 48 | X | X | X | 53 | X | 50 | |
| Boerngen, Jason | 13 | 2.50 | X | X | X | X | X | 48 | X | X | 53 | X | X | X | X | X | ||
| Niemerg, Brett | 16 | 8.00 | X | 58 | X | 56 | 46 | X | X | 47 | X | 52 | X | X | 51 | 55 | X | |
| Cambell, Chuck | 11 | 7.00 | X | X | 43 | X | X | X | 46 | 47 | X | 45 | X | 45 | X | X | 44 | |
| Bohnhoff, Dirk | 16 | 0.00 | X | X | X | X | 54 | X | X | X | X | X | X | X | X | X | ||
| Mette, Doug | 13 | 7.50 | X | 51 | X | X | X | 55 | X | 42 | X | X | X | 48 | X | 53 | 57 | |
| Sparr, Rob | 9 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 47 | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 91.00 Team: 20.00 Player: 71.00 | ||||||||||||||||||
| 4 | Huntington, Jim | 1 | 8.00 | 35 | X | 35 | 32 | 34 | X | 36 | X | X | X | X | 41 | X | 35 | X |
| Pike, Ken | 8 | 13.50 | 46 | 44 | X | X | 45 | 44 | 41 | 42 | 40 | 45 | X | X | 44 | 40 | ||
| Arnold, Tyler | 3 | 6.00 | 37 | X | X | X | X | 38 | X | X | X | 39 | X | 37 | 37 | 37 | X | |
| Dammerman, Matt | 9 | 8.00 | 51 | X | 41 | X | X | X | X | 45 | 40 | X | X | 50 | X | 47 | ||
| Schuette, Todd | 5 | 3.50 | X | s11 | X | 41 | X | X | X | 36 | X | X | X | X | X | X | 46 | |
| Huelsbusch, Chris | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| VanBlaricum, Troy | 12 | 4.00 | X | X | 47 | X | X | 47 | X | X | 43 | X | X | X | X | X | ||
| Arnold, Mitch | 4 | 8.00 | X | 40 | 40 | 36 | 37 | X | 35 | X | X | 39 | X | 39 | X | X | X | |
| Meyers, Gary | 12 | 4.00 | X | 46 | X | 50 | X | 48 | X | 58 | 49 | X | X | 47 | X | X | ||
| Arnold, Trent | 6 | 3.50 | X | X | X | X | X | X | X | X | X | X | X | X | 42 | X | X | |
| Arnold, Todd | 7 | 6.00 | X | X | X | X | 40 | X | 44 | X | X | 42 | X | 39 | X | 42 | X | |
| Gibson, Matt | 12 | 1.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 50 | |
| Total Points: 89.50 Team: 22.00 Player: 65.50 Sub: 2.00 | ||||||||||||||||||
| 6 | Lin, John | 9 | 9.50 | 51 | X | 40 | 42 | 44 | X | X | 48 | X | 45 | X | 47 | X | X | |
| Lustig, Jim | 10 | 7.00 | 44 | X | X | 47 | X | 50 | s10 | X | X | X | 44 | X | 52 | 49 | ||
| Feldhake, Doug | 9 | 6.00 | 49 | 46 | X | X | 45 | X | 50 | 48 | 45 | 42 | X | X | 40 | 43 | ||
| Lustig, Greg | 15 | 6.00 | 49 | X | 53 | 45 | X | 59 | 51 | X | 57 | X | 50 | 55 | X | 53 | ||
| Lustig, Dave | 8 | 10.50 | X | 42 | 38 | 43 | 43 | 42 | s7 | X | 43 | 45 | X | X | 40 | X | 43 | |
| Morrow, Bill | 13 | 13.00 | X | 56 | 54 | X | 46 | X | X | 52 | 46 | 46 | X | 48 | 52 | 43 | X | |
| Weber, Bryce | 9 | 10.00 | X | 44 | X | 44 | X | 43 | X | 45 | X | 41 | X | 43 | X | 47 | X | |
| Richards, John | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 82.00 Team: 17.00 Player: 61.00 Sub: 4.00 | ||||||||||||||||||
| 2 | Grobengeiser, Adam | 5 | 0.50 | 48 | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Green, Troy | 11 | 10.50 | 43 | 47 | 44 | 46 | 46 | 46 | X | 48 | X | 48 | 43 | X | X | X | ||
| Grobengeiser, Anthony | 5 | 2.00 | 37 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Roedl, Justin | 12 | 11.50 | 47 | X | 46 | X | 43 | X | 50 | 50 | X | 44 | X | X | 51 | 47 | 55 | |
| Agan, Bert | 7 | 7.00 | X | 37 | 45 | 42 | X | 43 | X | X | 39 | X | X | 47 | X | X | 40 | |
| Watkins, Lucas | 8 | 10.00 | X | X | X | X | 45 | X | 41 | 45 | 42 | 46 | X | 47 | 41 | X | ||
| Agan, Chad | 10 | 4.50 | X | 46 | 41 | 40 | X | 46 | X | X | 46 | X | X | 46 | X | X | 53 | |
| Lashment, Jake | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sowers, Dalton | 14 | 2.00 | X | X | X | 48 | X | X | X | X | X | X | X | X | X | X | X | |
| Agan, Nick | 16 | 0.00 | X | 51 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Braden, Jon | 6 | 7.50 | X | X | X | X | X | X | 41 | X | X | 39 | 43 | 40 | 46 | 42 | ||
| Clapp, Roy | 8 | 5.00 | X | X | X | X | 44 | 38 | 44 | 44 | 42 | X | X | 50 | 50 | X | ||
| Total Points: 78.50 Team: 18.00 Player: 60.50 | ||||||||||||||||||
| 7 | Bloemer, Brian | 6 | 2.00 | 44 | X | 41 | X | X | 41 | X | X | X | X | X | X | X | X | X |
| Hemmen, Tom | 9 | 8.00 | 46 | X | X | X | X | X | 43 | 40 | X | 41 | X | 44 | X | 48 | X | |
| Deters, Pat | 6 | 10.00 | 41 | X | 37 | 47 | 40 | X | 37 | X | X | 38 | X | 42 | 47 | 45 | 42 | |
| Worman, Ryan | 14 | 6.00 | 49 | X | X | 58 | X | X | X | 48 | 46 | 50 | X | X | X | X | ||
| Bloemer, Aaron | 16 | 3.50 | X | X | 56 | X | 51 | 60 | 51 | X | 47 | X | X | 60 | 57 | X | ||
| Deters, Kent | 14 | 7.50 | X | 52 | X | X | X | 52 | X | 55 | 49 | 53 | X | 52 | X | X | 46 | |
| Mette, Terry | 10 | 4.50 | X | 47 | X | 43 | 50 | X | X | X | X | X | X | X | 43 | X | 49 | |
| Bloemer, Paul | 10 | 6.00 | X | 45 | X | X | X | X | X | X | X | X | X | X | 47 | X | X | |
| Bloemer, Kenny | 10 | 10.00 | X | X | X | X | 45 | 46 | 43 | X | 42 | X | 45 | X | 47 | 45 | ||
| Deters, Nick | 10 | 2.00 | X | 44 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Bloemer, Andy | 13 | 1.50 | X | X | X | 54 | X | X | X | X | X | X | X | X | X | X | X | |
| Bloemer, Lee | 9 | 0.50 | X | X | 44 | X | X | X | X | 46 | X | X | X | X | X | X | ||
| Total Points: 77.50 Team: 16.00 Player: 61.50 | ||||||||||||||||||
| 3 | Sparr, Rob | 8 | 11.00 | 43 | 41 | X | 41 | X | 45 | X | 44 | F | X | X | 42 | 42 | 47 | X |
| Luchtefeld, Steve | 13 | 13.00 | 47 | 50 | 45 | 47 | 51 | 49 | X | 49 | 42 | 49 | 53 | 48 | X | 48 | ||
| Powers, Brad | 12 | 12.00 | 41 | X | 49 | 43 | X | 51 | X | 45 | 47 | 45 | X | X | 46 | 49 | 47 | |
| Blievernicht, Mike | 14 | 5.50 | 47 | X | 48 | X | 52 | X | 49 | X | X | 52 | X | 49 | X | X | X | |
| Probst, Jeff | 16 | 4.00 | X | X | 54 | X | X | X | X | 52 | X | X | X | X | X | X | 50 | |
| Hardiek, Bill | 9 | 1.00 | X | 47 | X | F | 55 | X | 43 | X | X | X | X | X | 47 | X | ||
| Blievernicht, Dean | 9 | 6.50 | X | X | X | X | 45 | X | 45 | X | 40 | X | X | 42 | X | X | ||
| Fuesting, Tim | 16 | 8.00 | X | 58 | 48 | X | X | 51 | 58 | X | X | 55 | 58 | X | 58 | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 73.50 Team: 14.00 Player: 59.50 | ||||||||||||||||||
| 9 | Dahnke, Brian | 7 | 15.50 | 42 | 42 | 37 | 47 | 40 | 42 | 44 | 44 | 41 | X | X | 44 | 41 | 46 | |
| Buehnerkemper, Tom | 10 | 6.50 | 47 | 53 | X | 45 | X | X | 42 | X | s7 | X | 46 | 52 | X | X | ||
| Kaufman, Ron | 9 | 10.50 | 40 | 47 | 41 | X | 48 | 41 | X | 43 | 42 | X | X | X | X | X | 45 | |
| Meyer, Dave | 17 | 4.50 | 48 | X | 53 | 47 | X | 54 | X | 56 | 52 | 55 | 50 | 56 | X | 54 | ||
| Witges, Gerald | 16 | 5.50 | X | 54 | X | X | 49 | X | 56 | 55 | X | 50 | X | X | X | 52 | 51 | |
| Horn, John | 17 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | 54 | X | X | |
| McDonald, Jim | 13 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Hardiek, Jack | 12 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | 51 | X | X | X | |
| Simmons, Bill | 13 | 3.50 | X | X | 47 | X | 51 | 52 | X | X | 49 | 45 | X | 56 | X | 50 | X | |
| Witges, Steve | 17 | 0.50 | X | X | X | X | X | X | 52 | X | X | X | X | X | X | X | X | |
| Dahnke, Brandon | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | 45 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 59.50 Team: 10.00 Player: 49.50 | ||||||||||||||||||
| 11 | Flynn, John | 7 | 19.00 | 40 | 42 | 40 | 45 | 40 | 44 | 41 | X | X | 43 | 41 | 46 | 40 | 40 | |
| Schumacher, Joe | 13 | 0.50 | 51 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Ramsay, Bob | 11 | 9.00 | 45 | 50 | 42 | X | 45 | 44 | X | 47 | 44 | 48 | X | 50 | 46 | 47 | X | |
| Soltwedel, Chad | 18 | 0.00 | 64 | 68 | X | 70 | 67 | X | 72 | X | X | X | X | X | X | 70 | X | |
| Snow, Robie | 13 | 7.00 | X | X | X | X | X | X | X | 51 | X | 47 | X | X | 49 | 49 | ||
| Nelson, Chad | 13 | 2.00 | X | X | X | 48 | X | X | 53 | X | 49 | X | X | 52 | X | 64 | ||
| Robertson, Cleo | 18 | 0.00 | X | X | X | X | X | X | X | 61 | 58 | 61 | X | X | X | X | X | |
| Schumacher, Pat | 10 | 7.50 | X | X | 45 | X | 43 | 45 | 44 | X | 47 | X | 47 | X | X | 53 | ||
| Cross, Chris | 18 | 1.50 | X | 66 | X | 52 | X | 60 | X | 60 | X | X | X | 57 | 60 | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 52.00 Team: 4.00 Player: 48.00 | ||||||||||||||||||
| 12 | Ruholl, Kevin | 11 | 0.00 | 50 | X | X | 50 | 45 | X | X | X | X | X | X | X | X | X | s8 |
| Helmink, Tim | 14 | 9.00 | F | 51 | X | X | 49 | 51 | 44 | 51 | X | X | X | s8 | X | X | ||
| Miller, Brian | 12 | 3.50 | 51 | X | 47 | X | 50 | X | 49 | X | s9 | s8 | 44 | 48 | X | X | ||
| Gillespie, Greg | 18 | 3.50 | 60 | X | 55 | X | 53 | 62 | 54 | X | X | X | X | X | X | X | X | |
| Koester, Jake | 14 | 5.00 | X | 57 | X | 47 | X | X | X | X | X | 49 | X | 51 | 46 | 51 | 61 | |
| Stevens, Mitch | 18 | 5.00 | X | X | 56 | X | X | 60 | X | 58 | 50 | X | X | 70 | X | 57 | X | |
| Zerrusen, Jake | 18 | 0.00 | X | X | 76 | 85 | X | X | 83 | X | 89 | X | 76 | X | 66 | 63 | ||
| Repking, Matt | 8 | 9.00 | X | 39 | X | 43 | X | 46 | X | X | 40 | 50 | X | X | 46 | X | ||
| Poe, Tim | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Thoele, Dave | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Mammoser, Eric | 5 | 4.50 | X | 40 | X | X | X | X | X | 37 | X | X | X | X | X | X | 41 | |
| Niebrugge, Paul | 18 | 4.00 | X | X | X | X | X | X | F | X | 54 | X | X | 54 | X | X | ||
| Total Points: 51.50 Team: 6.00 Player: 43.50 Sub: 2.00 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
Copyright (c) 2014 forewaygolfcourse.com. All rights reserved. Free CSS Templates.