Ringer Report:

Combined best hole scores of the entire season


Foreway Golf Course-B/B2 1 2 3 4 5 6 7 8 9  
    B-Par: 4 5 5 4 4 4 3 3 4  
  Player B-Par: 4 5 5 4 4 4 3 3 4 Score
  Agan, Bert   3 4 5 3 3 4 3 3 4 32
  Agan, Chad   3 5 4 5 4 4 3 2 4 34
  Agan, Nick   9 5 8 4 5 5 6 3 6 51
  Apke, Dave   4 5 5 5 5 4 4 3 5 40
  Arnold, Mitch   3 4 5 3 4 4 3 2 3 31
  Arnold, Todd   3 5 5 4 4 3 3 2 4 33
  Arnold, Trent   4 5 6 4 5 5 4 2 6 41
  Arnold, Tyler   4 4 4 3 4 3 2 3 3 30
  Aye, Bill   3 6 7 5 6 5 4 4 5 45
  Blackwell, Scott   4 6 5 4 5 5 4 3 5 41
  Blievernicht, Dean   4 4 4 4 4 3 3 3 4 33
  Blievernicht, Mike   4 5 6 4 4 5 4 2 4 38
  Bloemer, Aaron   3 5 5 4 5 4 3 4 5 38
  Bloemer, Andy   6 8 5 6 5 3 4 3 6 46
  Bloemer, Brian   3 6 6 4 4 4 3 3 4 37
  Bloemer, Kenny   4 4 4 4 4 3 4 2 4 33
  Bloemer, Lee   5 6 6 5 5 4 2 3 4 40
  Bloemer, Paul   4 6 5 4 4 5 3 3 4 38
  Boerngen, Jason   4 7 8 6 4 4 3 3 6 45
  Bohnhoff, Dirk   5 5 7 6 4 6 4 3 6 46
  Bohnoff, Chris   3 4 4 3 3 3 2 3 3 28
  Braden, Jon   3 4 5 4 4 3 3 3 4 33
  Brookshier, Mike   7 8 6 6 6 6 4 4 7 54
  Buckles, Rick   5 6 6 6 5 5 5 3 6 47
  Buehnerkemper, Tom 4 4 6 4 4 3 3 3 4 35
  Bushue, Brad   4 6 4 5 4 5 4 3 5 40
  Bushue, Rob   3 5 6 4 5 4 3 2 4 36
  Cambell, Chuck   4 4 5 4 4 4 4 3 5 37
  Campbell, Tyler   3 5 5 4 4 4 4 2 4 35
  Clapp, Roy   3 4 5 4 4 4 3 3 4 34
  Coffey, Ralph   3 4 4 3 4 3 3 2 4 30
  Coffey, Ryan   3 5 5 3 4 3 3 3 3 32
  Cross, Chris   5 5 6 5 5 5 3 4 5 43
  Dahnke, Brandon   5 4 8 6 5 5 4 3 5 45
  Dahnke, Brian   3 5 5 4 4 3 3 3 4 34
  Dammerman, Matt   4 4 5 4 4 4 3 2 4 34
  Dasenbrock, Dan   4 5 6 4 4 4 3 2 5 37
  Dasenbrock, Jeff   4 7 7 5 7 4 2 5 7 48
  Deters, Kent   4 5 5 4 3 4 3 3 4 35
  Deters, Nick   5 7 5 5 6 5 4 3 4 44
  Deters, Pat   3 4 5 4 3 4 3 2 4 32
  Feldhake, Doug   3 4 4 4 4 4 3 2 4 32
  Flynn, John   3 4 5 4 4 4 3 3 4 34
  Fuesting, Tim   4 6 6 5 5 4 4 3 4 41
  Gibson, Matt   5 5 8 6 7 5 4 3 7 50
  Gilbert, Dave   4 5 5 5 4 4 4 3 5 39
  Gillespie, Greg   4 7 5 5 5 4 3 3 6 42
  Green, Troy   4 5 5 4 4 4 4 3 4 37
  Grobengeiser, Adam 4 12 6 5 5 4 2 5 5 48
  Grobengeiser, Anthony 5 4 5 4 4 4 2 5 4 37
  Hardiek, Bill   3 5 6 5 5 4 4 3 5 40
  Hardiek, Jack   5 9 6 5 7 6 5 4 4 51
  Hawkins, Scott   4 5 5 4 4 4 4 3 4 37
  Heiens, Allan   4 4 6 4 5 3 3 2 4 35
  Heiens, Bill   5 5 5 4 5 4 4 2 4 38
  Helmink, Tim   4 5 6 4 4 4 3 3 4 37
  Hemmen, Tom   3 5 5 5 4 3 4 2 4 35
  Hickenbutton, Jeremy 5 7 7 5 6 4 4 6 5 49
  Hockstra, Ryan   4 6 6 4 4 4 4 4 5 41
  Horn, John   4 9 9 5 6 5 5 5 6 54
  Huelsbusch, Chris                    
  Huntington, Jim   3 3 5 3 4 3 2 2 3 28
  Kaufman, Ron   3 4 5 4 3 3 3 2 4 31
  Koester, Brad   3 6 6 4 4 4 3 3 5 38
  Koester, Jake   5 5 6 4 4 5 4 2 5 40
  Lashment, Jake                    
  Lin, John   4 5 5 3 3 4 3 2 4 33
  Luchtefeld, Steve   4 5 6 4 4 4 3 3 4 37
  Lustig, Dave   3 5 5 4 4 3 2 3 3 32
  Lustig, Greg   4 4 6 4 5 4 3 3 5 38
  Lustig, Jim   4 5 5 4 4 4 3 3 4 36
  Mammoser, Eric   3 5 5 3 4 4 3 3 3 33
  McDonald, Jim                    
  Mette, Doug   4 7 5 4 4 4 3 2 5 38
  Mette, Terry   4 4 5 4 5 3 4 3 5 37
  Meyer, Dave   5 5 5 5 5 4 4 3 5 41
  Meyers, Gary   3 5 5 4 5 4 3 3 5 37
  Millburg, Alan   3 3 5 3 3 4 3 2 3 29
  Miller, Brian   4 4 6 4 4 4 4 3 5 38
  Morrow, Bill   4 5 6 4 4 3 3 3 5 37
  Nelson, Chad   4 6 5 5 4 5 4 4 5 42
  Niebrugge, Brian   6 7 6 4 6 5 6 7 7 54
  Niebrugge, Justin   4 5 5 4 4 3 3 3 5 36
  Niebrugge, Paul   4 7 7 5 6 5 5 2 6 47
  Niemerg, Brett   5 5 6 5 5 4 3 2 4 39
  Overbeck, Dan                    
  Pike, Ken   4 4 5 4 4 4 3 2 4 34
  Poe, Tim                    
  Powers, Brad   4 5 4 4 4 4 3 3 4 35
  Probst, Jeff   4 5 6 5 5 5 4 4 4 42
  Ramsay, Bob   4 5 5 4 4 3 3 3 4 35
  Repking, Matt   4 5 5 4 4 4 3 3 4 36
  Richards, John                    
  Robertson, Cleo   4 7 7 5 5 6 4 3 6 47
  Roedl, Justin   4 5 5 4 4 4 4 3 3 36
  Ruholl, Kevin   5 4 6 5 5 4 4 4 6 43
  Schmidt, Bll   5 7 5 3 6 4 4 3 5 42
  Schmidt, Jacob   4 4 5 4 4 3 3 3 4 34
  Schmidt, Nate   4 4 6 4 4 4 4 2 4 36
  Schuette, Todd   3 4 4 4 4 4 3 2 4 32
  Schumacher, Joe   5 7 8 4 4 4 5 4 5 46
  Schumacher, Pat   4 4 6 4 4 5 3 3 4 37
  Simmons, Bill   4 5 6 5 4 4 4 3 4 39
  Snow, Robie   4 6 6 3 4 4 4 3 5 39
  Soltwedel, Chad   6 9 7 6 6 6 5 4 7 56
  Sowers, Dalton   5 6 8 4 6 5 6 3 5 48
  Sparr, Rob   3 5 4 4 4 4 3 2 4 33
  Sparr, Rob   4 5 5 4 5 5 3 3 5 39
  Stevens, Mitch   5 5 6 4 6 5 3 4 5 43
  Stuckey, Dave   5 5 6 5 4 5 3 3 4 40
  Thoele, Dave                    
  Thoele, Randy   3 6 5 4 4 4 3 3 4 36
  VanBlaricum, Troy   4 6 5 5 4 4 3 3 4 38
  Verdeyen, Jim   3 5 5 4 4 4 3 3 4 35
  Watkins, Lucas   3 5 5 4 4 4 3 3 4 35
  Weber, Bryce   3 5 5 4 4 4 4 3 4 36
  Wendling, Jason   3 4 5 3 3 3 2 3 4 30
  Witges, Gerald   4 5 6 5 5 5 4 2 4 40
  Witges, Steve   4 8 10 5 5 5 4 3 5 49
  Worman, Ryan   4 5 5 4 4 5 4 3 5 39
  Wortman, Dan   4 4 5 4 4 4 3 3 4 35
  Wortman, John   4 6 5 5 5 4 3 3 4 39
  Wortman, Levi   4 5 5 5 4 4 3 2 4 36
  Wortman, Nick   4 4 4 3 4 3 3 3 4 32
  Wortman, Rob   4 5 5 4 4 4 3 3 5 37
  Wortman, Sam   3 4 5 3 4 3 3 3 4 32
  Wortman, Zach   5 7 7 5 5 5 3 4 5 46
  Zaccari, Phil   3 4 7 5 4 4 3 3 3 36
  Zerrusen, Jake   6 8 8 5 6 4 5 4 6 52
                         
  League Total: 489 644 680 523 543 501 421 365 552 4718
    Count: 122 122 122 122 122 122 122 122 122 122
  League Average: 4.0 5.3 5.6 4.3 4.5 4.1 3.5 3.0 4.5 38.67