| Player | Events | TotalPoints | AvgGross | LowGross | HighGross | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles | HcpEvt 18 | |||
| Agan, Bert | 8 | 7.00 | 41.750 | 37 | 47 | 0.625 | 0.750 | 3.250 | 3.500 | 0.875 | 6.70 | ||||
| Agan, Chad | 8 | 4.50 | 45.250 | 40 | 53 | 0.375 | 2.125 | 2.875 | 2.750 | 0.500 | 9.56 | ||||
| Agan, Nick | 1 | 0.00 | 51.000 | 51 | 51 | 2.000 | 1.000 | 2.000 | 3.000 | 16.42 | |||||
| Apke, Dave | 4 | 4.00 | 47.500 | 44 | 50 | 1.250 | 1.750 | 4.250 | 1.750 | 11.98 | |||||
| Arnold, Mitch | 8 | 8.00 | 38.750 | 35 | 44 | 0.750 | 2.000 | 4.875 | 1.250 | 4.47 | |||||
| Arnold, Todd | 5 | 6.00 | 41.400 | 39 | 44 | 0.200 | 0.600 | 4.200 | 3.400 | 0.600 | 7.15 | ||||
| Arnold, Trent | 3 | 3.50 | 43.000 | 42 | 44 | 1.333 | 4.667 | 2.667 | 0.333 | 6.10 | |||||
| Arnold, Tyler | 7 | 6.00 | 38.143 | 37 | 42 | 0.286 | 2.714 | 4.857 | 1.143 | 3.58 | |||||
| Aye, Bill | 1 | 2.00 | 45.000 | 45 | 45 | 2.000 | 6.000 | 1.000 | 12.12 | ||||||
| Blackwell, Scott | 5 | 3.00 | 48.600 | 44 | 56 | 0.800 | 1.400 | 4.800 | 1.400 | 11.52 | |||||
| Blievernicht, Dean | 6 | 6.50 | 44.333 | 40 | 49 | 0.667 | 1.667 | 2.833 | 3.167 | 0.500 | 9.11 | ||||
| Blievernicht, Mike | 6 | 5.50 | 49.500 | 47 | 52 | 0.667 | 2.500 | 3.333 | 1.500 | 0.167 | 13.79 | ||||
| Bloemer, Aaron | 8 | 3.50 | 54.875 | 47 | 60 | 1.750 | 2.375 | 2.250 | 1.125 | 0.125 | 15.55 | ||||
| Bloemer, Andy | 2 | 1.50 | 51.000 | 48 | 54 | 1.000 | 3.500 | 1.500 | 1.500 | 0.500 | 13.31 | ||||
| Bloemer, Brian | 3 | 2.00 | 42.000 | 41 | 44 | 0.333 | 1.000 | 3.333 | 4.000 | 0.333 | 6.12 | ||||
| Bloemer, Kenny | 9 | 10.00 | 45.889 | 42 | 53 | 0.556 | 2.111 | 3.556 | 2.111 | 0.444 | 10.03 | ||||
| Bloemer, Lee | 2 | 0.50 | 45.000 | 44 | 46 | 0.500 | 1.500 | 5.000 | 1.500 | 0.500 | 8.65 | ||||
| Bloemer, Paul | 3 | 6.00 | 45.667 | 45 | 47 | 1.000 | 1.333 | 4.000 | 2.667 | 10.33 | |||||
| Boerngen, Jason | 2 | 2.50 | 50.500 | 48 | 53 | 2.000 | 2.500 | 1.000 | 3.000 | 13.31 | |||||
| Bohnhoff, Dirk | 2 | 0.00 | 53.000 | 52 | 54 | 1.500 | 3.000 | 1.500 | 2.000 | 16.45 | |||||
| Bohnoff, Chris | 15 | 18.50 | 36.533 | 34 | 40 | 0.133 | 1.867 | 5.400 | 1.600 | 1.93 | |||||
| Braden, Jon | 8 | 7.50 | 41.250 | 39 | 46 | 0.375 | 0.250 | 3.750 | 3.875 | 0.625 | 5.80 | ||||
| Brookshier, Mike | 1 | 0.00 | 54.000 | 54 | 54 | 3.000 | 3.000 | 3.000 | 18.00 | ||||||
| Buckles, Rick | 1 | 2.00 | 47.000 | 47 | 47 | 3.000 | 5.000 | 1.000 | 14.66 | ||||||
| Buehnerkemper, Tom | 6 | 6.50 | 47.500 | 42 | 53 | 0.833 | 1.667 | 2.667 | 2.667 | 0.333 | 10.92 | ||||
| Bushue, Brad | 6 | 8.50 | 51.833 | 47 | 60 | 1.667 | 3.167 | 2.667 | 0.833 | 0.167 | 16.31 | ||||
| Bushue, Rob | 12 | 17.00 | 50.333 | 44 | 59 | 1.250 | 2.750 | 2.833 | 1.500 | 0.167 | 13.18 | ||||
| Butler, Troy | 0 | 0.00 | 0.000 | 0 | 0 | 0.00 | |||||||||
| Cambell, Chuck | 7 | 7.00 | 45.857 | 43 | 51 | 0.571 | 2.286 | 3.714 | 2.286 | 0.143 | 10.62 | ||||
| Campbell, Tyler | 10 | 10.50 | 47.800 | 45 | 52 | 1.100 | 2.500 | 2.800 | 2.200 | 0.200 | 12.42 | ||||
| Clapp, Roy | 8 | 5.00 | 44.250 | 38 | 50 | 0.125 | 2.000 | 3.375 | 2.750 | 0.500 | 7.74 | ||||
| Coffey, Ralph | 8 | 7.50 | 41.375 | 36 | 49 | 0.125 | 0.625 | 3.250 | 3.875 | 0.875 | 5.80 | ||||
| Coffey, Ryan | 6 | 10.00 | 41.000 | 39 | 44 | 0.500 | 0.333 | 3.500 | 4.000 | 0.667 | 6.34 | ||||
| Cross, Chris | 7 | 1.50 | 59.429 | 52 | 66 | 2.286 | 1.857 | 2.143 | 0.286 | 18.00 | |||||
| Dahnke, Brandon | 1 | 0.00 | 45.000 | 45 | 45 | 1.000 | 1.000 | 5.000 | 1.000 | 1.000 | 6.56 | ||||
| Dahnke, Brian | 14 | 15.50 | 43.357 | 37 | 53 | 0.214 | 1.429 | 3.429 | 3.429 | 0.357 | 7.15 | ||||
| Dammerman, Matt | 8 | 8.00 | 45.125 | 40 | 51 | 0.625 | 1.750 | 3.000 | 3.125 | 0.250 | 9.11 | ||||
| Dasenbrock, Dan | 5 | 8.00 | 45.600 | 43 | 48 | 0.200 | 2.600 | 4.000 | 2.000 | 0.200 | 10.76 | ||||
| Dasenbrock, Jeff | 1 | 0.00 | 48.000 | 48 | 48 | 2.000 | 3.000 | 1.000 | 2.000 | 1.000 | 13.76 | ||||
| Deters, Kent | 7 | 7.50 | 51.286 | 46 | 55 | 1.286 | 2.429 | 2.714 | 1.571 | 0.143 | 13.92 | ||||
| Deters, Nick | 1 | 2.00 | 44.000 | 44 | 44 | 2.000 | 4.000 | 3.000 | 10.15 | ||||||
| Deters, Pat | 11 | 10.00 | 41.727 | 37 | 47 | 0.091 | 1.546 | 3.000 | 3.727 | 0.636 | 5.80 | ||||
| Feldhake, Doug | 10 | 6.00 | 45.200 | 40 | 50 | 0.400 | 1.700 | 3.800 | 2.300 | 0.500 | 9.41 | ||||
| Flynn, John | 14 | 19.00 | 41.929 | 40 | 46 | 0.071 | 1.071 | 3.786 | 3.857 | 0.214 | 7.15 | ||||
| Fuesting, Tim | 8 | 8.00 | 54.625 | 48 | 58 | 1.875 | 1.500 | 2.750 | 1.375 | 16.15 | |||||
| Gibson, Matt | 1 | 1.00 | 50.000 | 50 | 50 | 3.000 | 1.000 | 3.000 | 2.000 | 11.54 | |||||
| Gilbert, Dave | 9 | 13.00 | 50.333 | 48 | 54 | 1.000 | 2.333 | 3.556 | 1.444 | 14.82 | |||||
| Gillespie, Greg | 5 | 3.50 | 56.800 | 53 | 62 | 1.000 | 3.000 | 1.800 | 1.200 | 18.00 | |||||
| Green, Troy | 11 | 10.50 | 45.909 | 43 | 48 | 0.636 | 1.455 | 4.727 | 2.091 | 10.76 | |||||
| Grobengeiser, Adam | 1 | 0.50 | 48.000 | 48 | 48 | 1.000 | 4.000 | 2.000 | 1.000 | 13.76 | |||||
| Grobengeiser, Anthony | 1 | 2.00 | 37.000 | 37 | 37 | 1.000 | 1.000 | 5.000 | 2.000 | 3.87 | |||||
| Hardiek, Bill | 5 | 1.00 | 48.200 | 43 | 55 | 1.000 | 1.600 | 3.800 | 2.000 | 0.200 | 9.27 | ||||
| Hardiek, Jack | 1 | 0.00 | 51.000 | 51 | 51 | 1.000 | 2.000 | 4.000 | 1.000 | 11.66 | |||||
| Hawkins, Scott | 9 | 14.00 | 48.444 | 44 | 55 | 0.667 | 2.222 | 3.444 | 2.222 | 11.22 | |||||
| Heiens, Allan | 9 | 16.50 | 48.667 | 46 | 52 | 0.778 | 2.444 | 3.111 | 1.778 | 0.333 | 13.47 | ||||
| Heiens, Bill | 7 | 8.50 | 49.143 | 40 | 55 | 0.857 | 2.571 | 3.571 | 1.571 | 0.143 | 10.46 | ||||
| Helmink, Tim | 6 | 9.00 | 49.500 | 44 | 51 | 1.000 | 1.667 | 3.000 | 2.333 | 13.76 | |||||
| Hemmen, Tom | 7 | 8.00 | 44.000 | 40 | 48 | 0.429 | 1.714 | 3.714 | 2.714 | 0.429 | 8.65 | ||||
| Hickenbutton, Jeremy | 4 | 2.00 | 59.250 | 56 | 62 | 3.000 | 2.250 | 2.000 | 0.250 | 18.00 | |||||
| Hockstra, Ryan | 3 | 2.00 | 49.667 | 47 | 52 | 1.000 | 1.667 | 4.000 | 1.667 | 14.23 | |||||
| Horn, John | 1 | 0.00 | 54.000 | 54 | 54 | 4.000 | 2.000 | 1.000 | 16.77 | ||||||
| Huelsbusch, Chris | 0 | 0.00 | 0.000 | 0 | 0 | 9.87 | |||||||||
| Huntington, Jim | 7 | 8.00 | 35.429 | 32 | 41 | 0.143 | 1.571 | 5.000 | 2.143 | 0.143 | 1.18 | ||||
| Kaufman, Ron | 10 | 10.50 | 43.300 | 40 | 48 | 0.200 | 1.800 | 2.900 | 3.300 | 0.600 | 8.07 | ||||
| Koester, Brad | 8 | 12.00 | 48.750 | 44 | 53 | 1.125 | 2.625 | 2.750 | 2.000 | 0.125 | 12.87 | ||||
| Koester, Jake | 8 | 5.00 | 51.125 | 46 | 61 | 1.625 | 2.000 | 3.750 | 0.750 | 0.250 | 13.63 | ||||
| Lashment, Jake | 0 | 0.00 | 0.000 | 0 | 0 | 9.54 | |||||||||
| Lin, John | 9 | 9.50 | 46.000 | 40 | 56 | 0.444 | 1.667 | 3.667 | 2.444 | 0.333 | 9.26 | ||||
| Luchtefeld, Steve | 14 | 13.00 | 48.286 | 42 | 53 | 1.000 | 2.429 | 3.286 | 2.000 | 12.44 | |||||
| Lustig, Dave | 10 | 10.50 | 42.100 | 38 | 45 | 0.200 | 1.300 | 3.300 | 3.800 | 0.400 | 7.59 | ||||
| Lustig, Greg | 9 | 6.00 | 52.444 | 45 | 59 | 1.222 | 2.111 | 2.778 | 1.444 | 0.111 | 14.96 | ||||
| Lustig, Jim | 7 | 7.00 | 47.143 | 44 | 52 | 0.571 | 1.714 | 4.143 | 2.143 | 10.00 | |||||
| Mammoser, Eric | 4 | 4.50 | 39.500 | 37 | 41 | 0.750 | 2.750 | 4.750 | 0.750 | 5.20 | |||||
| McDonald, Jim | 0 | 0.00 | 0.000 | 0 | 0 | 13.49 | |||||||||
| Mette, Doug | 6 | 7.50 | 51.000 | 42 | 57 | 0.833 | 2.500 | 3.000 | 1.667 | 0.167 | 13.30 | ||||
| Mette, Terry | 5 | 4.50 | 46.400 | 43 | 50 | 0.600 | 2.200 | 3.800 | 1.800 | 0.400 | 10.32 | ||||
| Meyer, Dave | 11 | 4.50 | 52.818 | 47 | 56 | 1.636 | 2.091 | 3.455 | 0.909 | 16.17 | |||||
| Meyers, Gary | 6 | 4.00 | 49.667 | 46 | 58 | 1.000 | 2.333 | 3.500 | 1.333 | 0.167 | 12.42 | ||||
| Millburg, Alan | 12 | 13.50 | 38.750 | 33 | 47 | 0.167 | 0.333 | 2.250 | 5.000 | 1.083 | 0.083 | 2.96 | |||
| Miller, Brian | 7 | 3.50 | 48.714 | 44 | 52 | 0.571 | 3.571 | 2.286 | 1.857 | 0.286 | 11.52 | ||||
| Morrow, Bill | 11 | 13.00 | 49.182 | 43 | 56 | 1.091 | 2.546 | 3.091 | 1.818 | 0.091 | 12.55 | ||||
| Nelson, Chad | 6 | 2.00 | 53.500 | 48 | 64 | 1.000 | 2.833 | 3.833 | 0.500 | 12.88 | |||||
| Niebrugge, Brian | 1 | 1.50 | 54.000 | 54 | 54 | 2.000 | 3.000 | 2.000 | 1.000 | 16.77 | |||||
| Niebrugge, Justin | 8 | 12.00 | 48.875 | 45 | 52 | 1.625 | 2.125 | 2.375 | 2.375 | 0.125 | 13.24 | ||||
| Niebrugge, Paul | 3 | 4.00 | 56.000 | 54 | 60 | 2.000 | 3.333 | 1.000 | 0.667 | 0.333 | 18.00 | ||||
| Niemerg, Brett | 8 | 8.00 | 53.000 | 46 | 59 | 1.375 | 2.125 | 2.750 | 1.250 | 0.125 | 15.85 | ||||
| Overbeck, Dan | 0 | 0.00 | 0.000 | 0 | 0 | 13.93 | |||||||||
| Pike, Ken | 11 | 13.50 | 43.091 | 40 | 46 | 1.636 | 4.000 | 3.182 | 0.182 | 8.20 | |||||
| Poe, Tim | 0 | 0.00 | 0.000 | 0 | 0 | 0.00 | |||||||||
| Powers, Brad | 12 | 12.00 | 46.583 | 41 | 51 | 0.167 | 2.250 | 3.833 | 2.167 | 0.167 | 10.63 | ||||
| Probst, Jeff | 3 | 4.00 | 52.000 | 50 | 54 | 2.000 | 1.667 | 3.333 | 1.333 | 15.71 | |||||
| Ramsay, Bob | 12 | 9.00 | 46.167 | 42 | 50 | 0.500 | 1.917 | 4.250 | 2.083 | 0.083 | 10.46 | ||||
| Repking, Matt | 7 | 9.00 | 44.143 | 39 | 50 | 0.571 | 0.571 | 4.714 | 3.000 | 8.37 | |||||
| Richards, John | 0 | 0.00 | 0.000 | 0 | 0 | 0.00 | |||||||||
| Robertson, Cleo | 3 | 0.00 | 60.000 | 58 | 61 | 1.667 | 3.333 | 1.000 | 0.667 | 18.00 | |||||
| Roedl, Justin | 10 | 11.50 | 49.800 | 43 | 65 | 0.900 | 2.200 | 3.300 | 1.800 | 0.100 | 12.12 | ||||
| Ruholl, Kevin | 3 | 0.00 | 48.333 | 45 | 50 | 0.333 | 2.333 | 4.000 | 1.333 | 0.333 | 13.33 | ||||
| Schmidt, Bll | 1 | 2.00 | 42.000 | 42 | 42 | 2.000 | 3.000 | 3.000 | 1.000 | 8.34 | |||||
| Schmidt, Jacob | 11 | 16.50 | 45.273 | 40 | 50 | 0.364 | 1.182 | 3.273 | 3.182 | 0.364 | 9.57 | ||||
| Schmidt, Nate | 7 | 6.50 | 45.000 | 41 | 50 | 0.143 | 1.571 | 4.571 | 2.143 | 0.286 | 9.26 | ||||
| Schuette, Todd | 4 | 3.50 | 40.000 | 36 | 46 | 0.500 | 0.500 | 2.500 | 4.500 | 1.000 | 4.77 | ||||
| Schumacher, Joe | 2 | 0.50 | 51.500 | 51 | 52 | 2.000 | 3.000 | 1.500 | 2.000 | 13.76 | |||||
| Schumacher, Pat | 7 | 7.50 | 46.286 | 43 | 53 | 1.000 | 1.571 | 4.286 | 2.000 | 0.143 | 10.35 | ||||
| Simmons, Bill | 8 | 3.50 | 50.375 | 45 | 56 | 0.875 | 3.000 | 3.750 | 0.875 | 13.03 | |||||
| Snow, Robie | 5 | 7.00 | 49.400 | 47 | 51 | 1.200 | 2.800 | 2.800 | 1.600 | 0.200 | 12.58 | ||||
| Soltwedel, Chad | 7 | 0.00 | 68.571 | 64 | 72 | 2.429 | 1.571 | 0.286 | 18.00 | ||||||
| Sowers, Dalton | 1 | 2.00 | 48.000 | 48 | 48 | 2.000 | 1.000 | 4.000 | 2.000 | 13.76 | |||||
| Sparr, Rob | 2 | 2.00 | 44.500 | 42 | 47 | 0.500 | 0.500 | 4.000 | 3.500 | 9.26 | |||||
| Sparr, Rob | 8 | 11.00 | 43.125 | 41 | 47 | 0.375 | 1.500 | 2.875 | 3.750 | 0.375 | 7.91 | ||||
| Stevens, Mitch | 7 | 5.00 | 58.000 | 50 | 70 | 2.286 | 2.143 | 1.714 | 0.857 | 18.00 | |||||
| Stuckey, Dave | 13 | 7.00 | 56.385 | 47 | 66 | 1.692 | 2.846 | 2.231 | 0.692 | 16.61 | |||||
| Thoele, Dave | 0 | 0.00 | 0.000 | 0 | 0 | 0.00 | |||||||||
| Thoele, Randy | 5 | 6.50 | 47.000 | 44 | 50 | 1.600 | 1.000 | 3.600 | 2.400 | 0.200 | 12.33 | ||||
| VanBlaricum, Troy | 3 | 4.00 | 45.667 | 43 | 47 | 0.333 | 1.667 | 3.667 | 3.000 | 11.99 | |||||
| Verdeyen, Jim | 9 | 9.00 | 44.556 | 40 | 51 | 0.222 | 1.444 | 3.667 | 3.111 | 0.222 | 9.11 | ||||
| Watkins, Lucas | 7 | 10.00 | 43.857 | 41 | 47 | 0.429 | 1.429 | 3.286 | 3.571 | 0.143 | 8.07 | ||||
| Weber, Bryce | 7 | 10.00 | 43.857 | 41 | 47 | 0.143 | 1.857 | 3.286 | 3.429 | 0.143 | 9.27 | ||||
| Wendling, Jason | 9 | 15.00 | 39.667 | 36 | 43 | 0.111 | 0.778 | 2.444 | 4.444 | 1.111 | 4.77 | ||||
| Witges, Gerald | 8 | 5.50 | 52.500 | 49 | 56 | 0.875 | 3.625 | 3.000 | 0.500 | 0.125 | 15.71 | ||||
| Witges, Steve | 2 | 0.50 | 56.000 | 52 | 60 | 1.500 | 1.500 | 3.500 | 1.000 | 16.75 | |||||
| Worman, Ryan | 6 | 6.00 | 51.167 | 46 | 58 | 1.333 | 2.167 | 3.167 | 1.500 | 13.99 | |||||
| Wortman, Dan | 7 | 4.50 | 44.429 | 40 | 51 | 0.286 | 1.143 | 3.429 | 3.571 | 0.143 | 8.05 | ||||
| Wortman, John | 3 | 4.00 | 45.333 | 44 | 47 | 0.667 | 2.333 | 2.667 | 3.333 | 10.38 | |||||
| Wortman, Levi | 8 | 11.50 | 46.125 | 42 | 51 | 0.625 | 1.875 | 3.625 | 2.500 | 0.125 | 11.22 | ||||
| Wortman, Nick | 5 | 6.00 | 37.800 | 33 | 46 | 0.800 | 1.400 | 5.600 | 1.200 | 2.20 | |||||
| Wortman, Rob | 4 | 6.00 | 43.250 | 39 | 50 | 0.500 | 1.000 | 3.750 | 3.750 | 7.45 | |||||
| Wortman, Sam | 5 | 10.00 | 38.200 | 34 | 41 | 0.400 | 2.600 | 4.800 | 1.200 | 3.72 | |||||
| Wortman, Zach | 2 | 2.00 | 51.500 | 47 | 56 | 0.500 | 3.000 | 4.000 | 0.500 | 11.07 | |||||
| Zaccari, Phil | 4 | 1.50 | 46.250 | 43 | 48 | 0.750 | 3.000 | 2.000 | 2.000 | 1.000 | 10.02 | ||||
| Zerrusen, Jake | 8 | 0.00 | 76.875 | 63 | 89 | 1.250 | 1.500 | 0.500 | 0.125 | 18.00 |
Copyright (c) 2014 forewaygolfcourse.com. All rights reserved. Free CSS Templates.