| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | ||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |
| Agan, Bert | 4.88 | 5.00 | 6.63 | 4.50 | 4.50 | 4.88 | 3.63 | 3.13 | 4.63 | ||
| Agan, Chad | 4.50 | 6.00 | 6.38 | 5.63 | 4.75 | 5.13 | 3.88 | 3.75 | 5.25 | ||
| Agan, Nick | 9.00 | 5.00 | 8.00 | 4.00 | 5.00 | 5.00 | 6.00 | 3.00 | 6.00 | ||
| Apke, Dave | 5.00 | 6.50 | 5.75 | 5.50 | 5.25 | 5.25 | 4.50 | 3.75 | 6.00 | ||
| Arnold, Mitch | 4.50 | 4.50 | 5.50 | 4.00 | 4.38 | 4.13 | 3.75 | 3.88 | 4.13 | ||
| Arnold, Todd | 4.00 | 5.40 | 6.00 | 5.00 | 4.80 | 4.40 | 3.60 | 3.20 | 5.00 | ||
| Arnold, Trent | 4.00 | 5.33 | 6.00 | 4.67 | 5.33 | 5.00 | 4.00 | 2.67 | 6.00 | ||
| Arnold, Tyler | 4.57 | 5.43 | 5.14 | 3.86 | 4.86 | 4.00 | 3.14 | 3.14 | 4.00 | ||
| Aye, Bill | 3.00 | 6.00 | 7.00 | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | 5.00 | ||
| Blackwell, Scott | 4.80 | 7.20 | 7.00 | 5.20 | 5.80 | 5.80 | 4.20 | 3.40 | 5.20 | ||
| Blievernicht, Dean | 4.83 | 5.83 | 6.33 | 5.17 | 5.00 | 4.83 | 4.33 | 3.17 | 4.83 | ||
| Blievernicht, Mike | 5.50 | 6.17 | 7.00 | 5.83 | 4.83 | 5.83 | 4.50 | 3.33 | 6.50 | ||
| Bloemer, Aaron | 5.25 | 7.75 | 7.38 | 6.25 | 6.75 | 5.88 | 4.50 | 5.00 | 6.13 | ||
| Bloemer, Andy | 7.00 | 8.00 | 6.00 | 7.00 | 5.50 | 3.50 | 4.00 | 4.00 | 6.00 | ||
| Bloemer, Brian | 4.00 | 7.00 | 6.33 | 4.33 | 4.67 | 4.67 | 3.33 | 3.00 | 4.67 | ||
| Bloemer, Kenny | 5.22 | 5.56 | 6.11 | 5.67 | 4.89 | 4.78 | 4.56 | 3.89 | 5.22 | ||
| Bloemer, Lee | 5.00 | 6.50 | 7.00 | 5.50 | 5.00 | 4.50 | 3.00 | 3.50 | 5.00 | ||
| Bloemer, Paul | 4.67 | 6.67 | 6.00 | 4.33 | 4.67 | 5.33 | 3.67 | 4.67 | 5.67 | ||
| Boerngen, Jason | 4.00 | 7.50 | 8.00 | 7.50 | 5.00 | 5.00 | 3.50 | 3.50 | 6.50 | ||
| Bohnhoff, Dirk | 6.50 | 6.50 | 9.00 | 6.50 | 5.00 | 6.00 | 4.00 | 3.00 | 6.50 | ||
| Bohnoff, Chris | 4.13 | 4.53 | 5.27 | 3.87 | 4.20 | 3.87 | 3.07 | 3.27 | 4.33 | ||
| Braden, Jon | 4.50 | 4.88 | 6.00 | 5.38 | 4.25 | 4.25 | 3.63 | 3.88 | 4.50 | ||
| Brookshier, Mike | 7.00 | 8.00 | 6.00 | 6.00 | 6.00 | 6.00 | 4.00 | 4.00 | 7.00 | ||
| Buckles, Rick | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 | 3.00 | 6.00 | ||
| Buehnerkemper, Tom | 5.00 | 6.00 | 6.50 | 5.83 | 6.00 | 5.00 | 3.83 | 3.50 | 5.83 | ||
| Bushue, Brad | 5.50 | 7.50 | 6.83 | 5.67 | 5.17 | 5.83 | 5.00 | 4.33 | 6.00 | ||
| Bushue, Rob | 5.08 | 6.33 | 7.25 | 5.67 | 5.83 | 5.33 | 4.33 | 4.67 | 5.83 | ||
| Cambell, Chuck | 4.71 | 6.14 | 6.57 | 4.86 | 5.57 | 4.57 | 4.29 | 3.29 | 5.86 | ||
| Campbell, Tyler | 4.90 | 6.30 | 6.70 | 6.30 | 5.20 | 4.60 | 5.30 | 3.60 | 4.90 | ||
| Clapp, Roy | 4.13 | 6.13 | 5.88 | 5.25 | 5.00 | 4.75 | 4.50 | 3.88 | 4.75 | ||
| Coffey, Ralph | 4.00 | 5.25 | 6.75 | 5.00 | 4.50 | 4.00 | 3.88 | 3.13 | 4.88 | ||
| Coffey, Ryan | 4.83 | 6.33 | 6.17 | 4.33 | 4.00 | 3.83 | 3.50 | 3.50 | 4.50 | ||
| Cross, Chris | 6.43 | 7.71 | 8.43 | 7.14 | 6.71 | 6.71 | 5.57 | 5.00 | 5.71 | ||
| Dahnke, Brandon | 5.00 | 4.00 | 8.00 | 6.00 | 5.00 | 5.00 | 4.00 | 3.00 | 5.00 | ||
| Dahnke, Brian | 4.29 | 6.29 | 5.71 | 5.43 | 5.14 | 4.50 | 3.86 | 3.50 | 4.64 | ||
| Dammerman, Matt | 4.75 | 5.63 | 6.25 | 5.63 | 5.13 | 4.75 | 4.25 | 3.50 | 5.25 | ||
| Dasenbrock, Dan | 5.00 | 6.40 | 6.60 | 5.20 | 4.80 | 5.20 | 4.20 | 3.20 | 5.00 | ||
| Dasenbrock, Jeff | 4.00 | 7.00 | 7.00 | 5.00 | 7.00 | 4.00 | 2.00 | 5.00 | 7.00 | ||
| Deters, Kent | 5.71 | 7.86 | 6.86 | 5.29 | 5.29 | 5.29 | 4.57 | 4.29 | 6.14 | ||
| Deters, Nick | 5.00 | 7.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 3.00 | 4.00 | ||
| Deters, Pat | 4.27 | 5.55 | 5.82 | 5.00 | 4.55 | 4.55 | 3.91 | 3.18 | 4.91 | ||
| Feldhake, Doug | 4.90 | 6.20 | 6.00 | 5.30 | 5.20 | 5.20 | 4.10 | 3.40 | 4.90 | ||
| Flynn, John | 4.79 | 5.21 | 5.86 | 5.00 | 5.00 | 4.43 | 3.64 | 3.21 | 4.79 | ||
| Fuesting, Tim | 5.50 | 8.88 | 8.25 | 6.25 | 5.88 | 5.00 | 5.00 | 3.75 | 6.13 | ||
| Gibson, Matt | 5.00 | 5.00 | 8.00 | 6.00 | 7.00 | 5.00 | 4.00 | 3.00 | 7.00 | ||
| Gilbert, Dave | 4.78 | 6.11 | 7.67 | 5.78 | 5.89 | 5.33 | 4.89 | 4.11 | 5.78 | ||
| Gillespie, Greg | 5.80 | 7.20 | 8.80 | 6.20 | 6.00 | 5.80 | 5.20 | 4.60 | 7.20 | ||
| Green, Troy | 5.00 | 6.82 | 6.64 | 4.91 | 4.91 | 4.73 | 4.27 | 3.55 | 5.09 | ||
| Grobengeiser, Adam | 4.00 | 12.00 | 6.00 | 5.00 | 5.00 | 4.00 | 2.00 | 5.00 | 5.00 | ||
| Grobengeiser, Anthony | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 4.00 | 2.00 | 5.00 | 4.00 | ||
| Hardiek, Bill | 4.40 | 6.00 | 7.80 | 6.00 | 5.60 | 4.80 | 4.80 | 3.00 | 5.80 | ||
| Hardiek, Jack | 5.00 | 9.00 | 6.00 | 5.00 | 7.00 | 6.00 | 5.00 | 4.00 | 4.00 | ||
| Hawkins, Scott | 4.78 | 7.00 | 7.11 | 5.56 | 5.00 | 4.67 | 4.67 | 4.11 | 5.56 | ||
| Heiens, Allan | 4.89 | 7.67 | 6.56 | 5.78 | 5.67 | 4.67 | 4.33 | 3.22 | 5.89 | ||
| Heiens, Bill | 5.29 | 7.43 | 6.29 | 5.71 | 5.86 | 4.86 | 4.29 | 4.00 | 5.43 | ||
| Helmink, Tim | 4.83 | 5.83 | 8.00 | 5.50 | 4.83 | 5.17 | 5.00 | 4.17 | 6.17 | ||
| Hemmen, Tom | 4.29 | 5.86 | 6.43 | 5.29 | 4.57 | 4.43 | 4.86 | 3.29 | 5.00 | ||
| Hickenbutton, Jeremy | 6.25 | 9.50 | 8.50 | 6.25 | 6.50 | 5.25 | 4.50 | 6.00 | 6.50 | ||
| Hockstra, Ryan | 4.67 | 7.00 | 7.33 | 5.33 | 4.67 | 7.00 | 4.67 | 4.00 | 5.00 | ||
| Horn, John | 4.00 | 9.00 | 9.00 | 5.00 | 6.00 | 5.00 | 5.00 | 5.00 | 6.00 | ||
| Huelsbusch, Chris | |||||||||||
| Huntington, Jim | 4.00 | 4.43 | 5.14 | 4.43 | 4.14 | 3.86 | 2.86 | 2.86 | 3.71 | ||
| Kaufman, Ron | 4.20 | 5.70 | 6.50 | 5.00 | 4.80 | 4.60 | 3.80 | 3.90 | 4.80 | ||
| Koester, Brad | 4.50 | 7.00 | 7.13 | 6.25 | 5.63 | 4.50 | 4.13 | 3.88 | 5.75 | ||
| Koester, Jake | 6.25 | 7.13 | 6.63 | 5.63 | 5.38 | 5.50 | 4.63 | 3.50 | 6.50 | ||
| Lashment, Jake | |||||||||||
| Lin, John | 4.56 | 6.11 | 6.78 | 5.33 | 5.00 | 5.11 | 4.11 | 3.44 | 5.56 | ||
| Luchtefeld, Steve | 5.29 | 6.14 | 7.29 | 5.79 | 5.14 | 4.93 | 4.29 | 3.93 | 5.50 | ||
| Lustig, Dave | 4.60 | 6.00 | 6.20 | 4.70 | 4.80 | 4.40 | 3.80 | 3.20 | 4.40 | ||
| Lustig, Greg | 4.89 | 7.67 | 7.78 | 6.00 | 5.78 | 4.56 | 4.00 | 5.00 | 6.78 | ||
| Lustig, Jim | 5.29 | 6.29 | 6.57 | 5.29 | 4.71 | 4.71 | 4.29 | 3.86 | 6.14 | ||
| Mammoser, Eric | 4.75 | 5.25 | 5.25 | 3.75 | 4.50 | 4.00 | 4.00 | 3.75 | 4.25 | ||
| McDonald, Jim | |||||||||||
| Mette, Doug | 5.00 | 7.67 | 7.83 | 5.83 | 4.83 | 5.83 | 4.67 | 3.50 | 5.83 | ||
| Mette, Terry | 5.00 | 6.00 | 6.60 | 5.00 | 5.20 | 4.20 | 5.00 | 3.80 | 5.60 | ||
| Meyer, Dave | 5.73 | 7.27 | 7.55 | 6.45 | 6.00 | 5.00 | 5.09 | 3.64 | 6.09 | ||
| Meyers, Gary | 4.67 | 6.33 | 7.17 | 5.83 | 5.83 | 5.33 | 4.17 | 4.67 | 5.67 | ||
| Millburg, Alan | 4.00 | 5.08 | 6.08 | 4.58 | 4.17 | 4.33 | 3.67 | 2.75 | 4.08 | ||
| Miller, Brian | 5.29 | 5.71 | 7.57 | 5.86 | 5.29 | 4.86 | 5.00 | 3.57 | 5.57 | ||
| Morrow, Bill | 5.36 | 6.09 | 6.73 | 5.36 | 5.18 | 5.36 | 4.45 | 4.18 | 6.45 | ||
| Nelson, Chad | 5.83 | 6.33 | 9.00 | 6.50 | 5.83 | 5.67 | 4.33 | 4.50 | 5.50 | ||
| Niebrugge, Brian | 6.00 | 7.00 | 6.00 | 4.00 | 6.00 | 5.00 | 6.00 | 7.00 | 7.00 | ||
| Niebrugge, Justin | 4.63 | 6.13 | 7.25 | 6.00 | 5.63 | 4.50 | 4.38 | 3.63 | 6.75 | ||
| Niebrugge, Paul | 5.00 | 7.33 | 8.33 | 7.00 | 6.33 | 6.33 | 5.00 | 3.67 | 7.00 | ||
| Niemerg, Brett | 5.50 | 7.88 | 7.13 | 6.50 | 6.63 | 4.75 | 4.75 | 3.88 | 6.00 | ||
| Overbeck, Dan | |||||||||||
| Pike, Ken | 4.45 | 5.45 | 6.00 | 5.09 | 5.00 | 4.91 | 3.82 | 3.55 | 4.82 | ||
| Poe, Tim | |||||||||||
| Powers, Brad | 5.17 | 6.50 | 6.25 | 5.17 | 4.92 | 4.92 | 4.25 | 4.08 | 5.33 | ||
| Probst, Jeff | 5.00 | 6.67 | 7.33 | 6.00 | 5.00 | 5.67 | 4.33 | 5.33 | 6.67 | ||
| Ramsay, Bob | 4.92 | 6.25 | 6.50 | 5.50 | 5.58 | 4.58 | 4.17 | 3.50 | 5.17 | ||
| Repking, Matt | 4.86 | 6.14 | 5.86 | 5.14 | 5.57 | 4.57 | 3.57 | 3.71 | 4.71 | ||
| Richards, John | |||||||||||
| Robertson, Cleo | 5.67 | 8.33 | 8.33 | 6.33 | 8.00 | 6.33 | 4.67 | 4.33 | 8.00 | ||
| Roedl, Justin | 5.20 | 6.00 | 6.50 | 5.90 | 5.30 | 5.20 | 4.90 | 5.30 | 5.50 | ||
| Ruholl, Kevin | 5.00 | 4.67 | 7.00 | 6.33 | 5.33 | 4.33 | 5.00 | 4.67 | 6.00 | ||
| Schmidt, Bll | 5.00 | 7.00 | 5.00 | 3.00 | 6.00 | 4.00 | 4.00 | 3.00 | 5.00 | ||
| Schmidt, Jacob | 5.09 | 5.91 | 7.09 | 5.55 | 4.55 | 4.09 | 3.55 | 4.09 | 5.36 | ||
| Schmidt, Nate | 4.43 | 5.71 | 6.43 | 5.14 | 5.00 | 4.57 | 4.86 | 3.71 | 5.14 | ||
| Schuette, Todd | 4.25 | 5.25 | 5.00 | 5.00 | 4.75 | 4.25 | 3.25 | 2.75 | 5.50 | ||
| Schumacher, Joe | 6.00 | 8.00 | 8.00 | 4.00 | 5.50 | 5.00 | 5.00 | 4.50 | 5.50 | ||
| Schumacher, Pat | 4.57 | 6.29 | 6.57 | 5.29 | 4.86 | 5.57 | 3.71 | 3.86 | 5.57 | ||
| Simmons, Bill | 5.25 | 6.25 | 7.50 | 5.75 | 5.50 | 5.50 | 4.50 | 4.75 | 5.38 | ||
| Snow, Robie | 4.80 | 7.20 | 7.00 | 5.20 | 4.80 | 5.40 | 5.00 | 3.80 | 6.20 | ||
| Soltwedel, Chad | 7.14 | 10.29 | 9.29 | 7.57 | 7.43 | 7.14 | 6.57 | 5.43 | 7.71 | ||
| Sowers, Dalton | 5.00 | 6.00 | 8.00 | 4.00 | 6.00 | 5.00 | 6.00 | 3.00 | 5.00 | ||
| Sparr, Rob | 4.25 | 5.88 | 5.75 | 5.25 | 4.75 | 5.00 | 3.75 | 3.13 | 5.38 | ||
| Sparr, Rob | 4.50 | 5.50 | 5.00 | 6.00 | 6.00 | 5.00 | 3.50 | 3.50 | 5.50 | ||
| Stevens, Mitch | 6.57 | 7.71 | 8.00 | 6.86 | 6.57 | 6.29 | 4.43 | 4.71 | 6.86 | ||
| Stuckey, Dave | 6.00 | 7.46 | 8.23 | 6.23 | 6.38 | 6.31 | 4.85 | 4.54 | 6.38 | ||
| Thoele, Dave | |||||||||||
| Thoele, Randy | 4.80 | 7.00 | 6.40 | 5.20 | 4.80 | 5.00 | 3.80 | 4.60 | 5.40 | ||
| VanBlaricum, Troy | 5.00 | 7.33 | 6.33 | 5.00 | 4.67 | 4.67 | 3.67 | 3.67 | 5.33 | ||
| Verdeyen, Jim | 4.11 | 6.44 | 6.56 | 5.33 | 5.00 | 4.56 | 4.00 | 3.44 | 5.11 | ||
| Watkins, Lucas | 4.43 | 5.57 | 6.86 | 5.14 | 5.00 | 4.43 | 3.71 | 3.29 | 5.43 | ||
| Weber, Bryce | 4.14 | 6.14 | 6.43 | 4.71 | 4.86 | 5.00 | 4.43 | 3.43 | 4.71 | ||
| Wendling, Jason | 4.56 | 5.44 | 6.22 | 4.22 | 4.22 | 4.22 | 3.22 | 3.11 | 4.44 | ||
| Witges, Gerald | 5.13 | 7.13 | 7.25 | 6.75 | 5.75 | 6.38 | 4.63 | 4.25 | 5.25 | ||
| Witges, Steve | 4.50 | 9.50 | 11.00 | 5.50 | 5.50 | 5.50 | 5.00 | 3.50 | 6.00 | ||
| Worman, Ryan | 5.33 | 6.67 | 7.50 | 6.50 | 5.33 | 5.50 | 4.50 | 4.33 | 5.50 | ||
| Wortman, Dan | 4.71 | 5.43 | 6.86 | 5.29 | 4.86 | 4.29 | 4.43 | 3.29 | 5.29 | ||
| Wortman, John | 4.67 | 6.67 | 6.00 | 5.67 | 5.67 | 4.33 | 3.67 | 3.67 | 5.00 | ||
| Wortman, Levi | 4.50 | 6.00 | 6.50 | 6.00 | 5.38 | 5.25 | 3.75 | 3.50 | 5.25 | ||
| Wortman, Nick | 4.40 | 4.60 | 5.40 | 4.00 | 4.20 | 3.80 | 3.60 | 3.40 | 4.40 | ||
| Wortman, Rob | 4.50 | 6.25 | 6.25 | 4.25 | 4.75 | 5.00 | 3.50 | 3.50 | 5.25 | ||
| Wortman, Sam | 4.20 | 4.80 | 5.40 | 3.60 | 4.80 | 4.00 | 4.00 | 3.00 | 4.40 | ||
| Wortman, Zach | 5.50 | 7.50 | 8.00 | 5.00 | 5.00 | 5.50 | 4.00 | 5.50 | 5.50 | ||
| Zaccari, Phil | 4.00 | 5.75 | 7.50 | 5.75 | 4.75 | 4.75 | 4.25 | 4.25 | 5.25 | ||
| Zerrusen, Jake | 8.63 | 12.00 | 11.38 | 8.13 | 7.63 | 7.13 | 7.88 | 5.25 | 8.88 | ||
| League Total: | 3773 | 4878 | 5177 | 4170 | 4002 | 3773 | 3256 | 2909 | 4157 | ||
| Count: | 764 | 764 | 764 | 764 | 764 | 764 | 764 | 764 | 764 | ||
| League Average: | 4.9 | 6.4 | 6.8 | 5.5 | 5.2 | 4.9 | 4.3 | 3.8 | 5.4 | ||
Copyright (c) 2014 forewaygolfcourse.com. All rights reserved. Free CSS Templates.