| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 10 | Bohnoff, Chris | 1 | 23.50 | 32 | 34 | X | 37 | 34 | 32 | 33 | 38 | 36 | 37 | 36 | 36 | 38 | 36 | |
| Gouchenower, Brad | 7 | 6.50 | 42 | 44 | X | 36 | X | X | 41 | X | X | X | X | 48 | X | X | ||
| Vogt, Mike | 5 | 9.50 | 37 | X | 41 | 36 | X | 37 | X | X | 40 | X | X | 42 | X | X | X | |
| Woltman, Dan | 12 | 5.00 | 44 | 53 | 48 | X | 50 | X | 52 | X | 42 | X | X | 45 | X | 45 | ||
| Mette, Doug | 15 | 5.00 | X | 50 | X | X | X | 51 | X | 48 | 53 | X | 56 | X | 50 | X | ||
| Koester, Brad | 12 | 2.50 | X | X | X | X | 45 | 47 | X | X | X | X | X | X | 52 | X | X | |
| Boerngen, Jason | 14 | 1.00 | X | X | X | X | X | X | X | 57 | X | 52 | X | X | X | X | X | |
| Bohnhoff, Dirk | 14 | 0.00 | X | X | 50 | X | X | X | 58 | X | X | X | X | X | X | 50 | X | |
| Blackwell, Scott | 16 | 6.00 | X | X | X | X | X | X | X | 50 | X | 45 | 58 | X | 54 | X | X | |
| Blievernich (T11) | 9 | 4.50 | X | 41 | 42 | X | X | 43 | X | 53 | 47 | 43 | X | X | X | 47 | ||
| Hintersher, Cody | 15 | 2.00 | X | X | X | X | 50 | X | X | X | X | X | 49 | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 87.00 Team: 21.00 Player: 66.00 | ||||||||||||||||||
| 6 | Meyer, Keagan | 5 | 17.50 | 37 | 41 | X | 40 | 35 | 38 | 40 | 40 | 39 | X | 37 | 41 | 42 | X | X |
| Mintert, Cole | 11 | 9.00 | 45 | X | 46 | 47 | X | 41 | X | 49 | X | X | 46 | X | X | 56 | ||
| Schlink, TJ | 7 | 9.00 | 43 | X | 38 | X | X | 42 | X | X | 41 | 42 | 39 | s10 | 48 | 49 | ||
| Walls, Joey | 11 | 3.50 | 49 | X | X | X | X | X | X | X | X | X | X | X | X | 45 | X | |
| Schlink, Evan | 8 | 5.50 | X | 41 | X | X | 45 | X | 41 | 44 | X | X | X | X | 45 | X | ||
| Schlink, Will | 14 | 4.00 | X | 45 | X | 53 | X | 45 | X | X | 53 | 49 | X | X | 53 | X | X | |
| Haynes, Casey | 8 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Kistler, Trey | 16 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Gartner, Ryne | 12 | 6.00 | X | 42 | 49 | X | s11 | X | 55 | X | X | 50 | X | 48 | X | X | X | |
| Lechman, Nick | 3 | 10.00 | X | X | 36 | 35 | 35 | X | 35 | X | F | X | 37 | 36 | X | 39 | ||
| Lechman, Anthony | 3 | 1.50 | X | X | X | X | X | X | X | 41 | X | 35 | X | X | X | X | X | |
| Eastep, Jeremy | 12 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Total Points: 84.00 Team: 16.00 Player: 66.00 Sub: 2.00 | ||||||||||||||||||
| 3 | Greene, Gary | 4 | 4.50 | s11 | X | s11 | X | X | 37 | X | 44 | X | 36 | X | 37 | 43 | X | |
| Arsenault, Trevor | 8 | 4.50 | 46 | 44 | X | 39 | X | X | 46 | X | X | X | X | X | X | X | X | |
| Hawkins, Scott | 7 | 15.00 | 46 | 45 | 42 | 39 | 37 | 45 | 40 | 43 | 43 | 42 | 42 | 44 | 49 | 46 | ||
| Wortman, Levi | 10 | 15.50 | 51 | 46 | 50 | 42 | 46 | 42 | 46 | 50 | 44 | 48 | 50 | 45 | 45 | 50 | ||
| Reed, Jerrod | 13 | 2.00 | X | X | X | X | X | X | X | X | 51 | X | 50 | X | X | X | X | |
| Byers, James | 13 | 15.50 | X | s11 | 48 | 43 | 49 | 44 | 52 | 49 | 50 | 54 | 49 | 56 | 60 | 57 | ||
| Watts, Jeff | 9 | 2.00 | X | X | X | X | 42 | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 80.00 Team: 17.00 Player: 61.00 Sub: 2.00 | ||||||||||||||||||
| 4 | Millburg, Alan | 3 | 12.00 | 37 | 37 | 37 | 37 | X | 36 | 38 | 35 | X | 38 | 42 | 37 | 44 | X | |
| Heiens, Allan | 10 | 7.00 | 48 | 44 | X | 48 | 46 | 42 | X | X | 44 | 47 | X | 55 | 48 | X | ||
| Coffey, Ralph | 7 | 11.00 | 35 | X | X | 38 | 41 | X | 40 | X | 40 | X | 45 | X | X | 49 | X | |
| Heiens, Bill | 11 | 9.50 | 42 | X | X | 42 | 47 | 43 | X | X | X | X | 44 | 51 | X | 58 | ||
| Verdeyen, Jim | 8 | 8.50 | X | 45 | 42 | X | X | 42 | X | 45 | 41 | X | X | 46 | X | 43 | ||
| Wendling, Jason | 4 | 11.00 | X | 40 | 44 | X | X | X | 44 | 39 | 36 | 45 | 39 | X | 36 | 36 | X | |
| Jansen, Kary | 10 | 0.50 | X | X | 44 | X | X | X | X | 50 | X | 46 | X | X | 53 | X | X | |
| Jansen, Carter | 4 | 2.00 | X | X | X | X | 43 | X | 37 | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 75.50 Team: 14.00 Player: 61.50 | ||||||||||||||||||
| 8 | Huntington, Jim | 3 | 5.50 | 38 | X | 36 | X | 36 | X | 36 | X | X | X | X | 37 | X | 37 | X |
| Pike, Ken | 9 | 9.00 | 49 | X | X | 41 | 44 | 38 | 43 | 45 | 48 | 50 | X | 48 | 48 | 49 | ||
| Austin, Mark | 8 | 7.00 | 42 | 43 | 44 | X | 40 | X | 45 | X | X | 42 | X | 46 | X | 50 | X | |
| McWhorter, Kelly | 12 | 9.00 | 43 | X | 43 | X | 44 | X | 48 | X | X | 52 | X | 50 | X | 50 | X | |
| Meyers, Gary | 13 | 4.50 | X | X | X | X | X | X | X | 51 | 48 | X | 45 | X | 49 | X | ||
| Schuette, Todd | 5 | 4.50 | X | 40 | X | 35 | X | X | X | X | 39 | X | 39 | X | F | X | X | |
| Wallace, Jay | 11 | 3.00 | X | X | X | X | X | 42 | X | X | X | X | 50 | X | X | X | ||
| Huelsbusch, Chris | 11 | 5.00 | X | 41 | X | 49 | X | 45 | X | 46 | 47 | X | 47 | X | 52 | X | ||
| Tieffel, Dennis | 8 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| VanBlaricum, Troy | 10 | 8.00 | X | 44 | 44 | 49 | X | 41 | X | 50 | X | 48 | X | X | X | X | X | |
| Gibson, Matt | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 73.50 Team: 18.00 Player: 55.50 | ||||||||||||||||||
| 2 | Agan, Bert | 7 | 6.50 | 41 | X | 37 | 42 | 44 | X | 42 | X | 41 | 45 | X | 43 | 46 | 44 | |
| Roedl, Justin | 9 | 13.00 | 42 | 40 | X | 43 | X | 45 | 42 | X | X | X | 47 | X | 52 | 51 | ||
| Agan, Chad | 8 | 2.00 | 44 | X | 43 | 47 | X | X | 43 | X | 44 | 46 | X | X | 48 | X | ||
| Pikowski, Tyler | 12 | 2.00 | 54 | X | 49 | X | X | X | X | X | X | X | X | 50 | X | X | X | |
| Watkins, Lucas | 9 | 12.00 | X | 42 | X | X | 44 | 42 | 41 | 48 | X | 43 | 43 | 49 | X | X | ||
| Drum, John | 11 | 8.00 | X | 47 | 53 | X | 42 | 45 | X | 46 | 47 | X | X | X | 53 | X | ||
| Croy, Ryan | 18 | 0.00 | X | X | X | X | X | X | X | 59 | F | X | X | X | X | X | X | |
| Krumwiede, Tanner | 10 | 14.00 | X | 42 | X | X | 40 | 46 | X | 46 | 46 | 45 | 48 | 45 | X | 45 | ||
| Clapp, Roy | 8 | 0.50 | X | X | X | X | X | X | X | X | X | X | 44 | X | X | X | X | |
| Braden, John | 7 | 0.00 | X | X | X | 40 | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 70.00 Team: 12.00 Player: 58.00 | ||||||||||||||||||
| 9 | Flynn, John | 9 | 13.50 | 46 | 44 | 43 | 40 | X | 45 | 43 | 42 | 44 | 49 | 50 | 43 | 49 | X | |
| Gilbert, Dave | 12 | 7.50 | 47 | X | X | 48 | 43 | 48 | X | X | X | X | X | 50 | X | 48 | X | |
| Buckles, Rick | 11 | 7.00 | 50 | 51 | 66 | X | 41 | X | X | 46 | 40 | 45 | 58 | X | 53 | 52 | X | |
| Stuckey, Dave | 14 | 11.50 | 46 | 47 | X | 51 | 48 | 52 | 52 | 48 | 48 | 55 | X | 48 | 57 | 47 | ||
| Gilbert, Aaron | 14 | 8.00 | X | 45 | 49 | X | X | 56 | 49 | 49 | X | 53 | 55 | 50 | X | 51 | X | |
| Apke, Dave | 9 | 4.00 | X | X | X | 42 | X | X | X | X | 46 | X | 44 | X | 49 | X | ||
| Flynn, Michael | 11 | 7.50 | X | X | 45 | X | 38 | X | 53 | 50 | X | X | X | X | 49 | 50 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 70.00 Team: 14.00 Player: 56.00 | ||||||||||||||||||
| 7 | Jackson, Tod | 6 | 7.50 | 41 | 38 | 40 | X | X | 40 | X | X | 39 | 40 | 45 | 52 | X | 47 | |
| Ohnesorge, Chad | 16 | 6.50 | 51 | 51 | 52 | 48 | X | X | 58 | 54 | 47 | X | 54 | 53 | 55 | 55 | ||
| Wente, Alex | 15 | 10.00 | 57 | X | 59 | 45 | 48 | 54 | 50 | 52 | 55 | X | 58 | 57 | X | 47 | ||
| Bateman, Ben | 18 | 9.50 | 47 | X | X | 55 | 52 | 58 | 58 | X | 55 | X | X | X | 59 | 64 | ||
| Jackson, Brady | 13 | 0.50 | X | X | X | X | X | 50 | X | X | X | 48 | X | X | s9 | X | X | |
| Rowe, Kieth | 7 | 6.00 | X | X | 39 | 41 | X | X | X | 42 | X | 42 | 45 | s9 | 43 | X | X | |
| Ritz, Brian | 7 | 4.00 | X | 42 | X | X | 40 | X | X | X | X | 43 | X | X | X | X | X | |
| Pittman, Justin | 14 | 3.00 | X | 51 | X | X | 50 | X | 50 | 46 | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Total Points: 68.50 Team: 18.00 Player: 47.00 Sub: 3.50 | ||||||||||||||||||
| 11 | Cambell, Ch (T10) | 11 | 7.00 | 45 | X | 44 | 44 | X | X | X | X | X | 51 | X | X | X | 47 | X |
| Hardiek, Bill | 12 | 3.50 | 43 | 44 | X | X | 50 | X | X | X | X | 50 | X | 54 | X | X | X | |
| Luchtefeld, Steve | 12 | 10.50 | 51 | X | 51 | 45 | X | 50 | 44 | 46 | X | X | 48 | 44 | 47 | 48 | X | |
| Blievernicht, Mike | 13 | 6.50 | 47 | X | 46 | X | 48 | X | X | 48 | F | X | 48 | X | 50 | X | ||
| Powers, Brad | 10 | 6.50 | X | 46 | X | X | X | 47 | 41 | X | 52 | X | 45 | 50 | 49 | 44 | ||
| Welbourne, Mike | 12 | 8.50 | X | X | X | 46 | X | 44 | 53 | 51 | X | X | 51 | 56 | 48 | X | ||
| Probst, Jeff | 17 | 2.00 | X | X | X | 49 | X | X | X | X | X | X | X | X | X | 60 | X | |
| Apart, Jeff | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sparr, Rob | 8 | 8.50 | X | 38 | 43 | 48 | X | X | 48 | X | 43 | 51 | X | X | X | X | X | |
| Blievernicht, Dennis | 7 | 2.50 | X | X | X | X | 41 | X | X | X | X | 60 | X | X | X | X | X | |
| Schmidt, Ryan | 12 | 0.00 | X | X | X | X | 46 | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 67.00 Team: 12.00 Player: 55.00 | ||||||||||||||||||
| 5 | McConnell, Tom | 7 | 6.00 | 38 | X | 46 | 44 | 42 | X | 38 | 51 | X | X | 40 | 44 | X | 46 | X |
| Scott, Zach | 9 | 10.50 | 38 | X | 43 | 42 | 45 | X | X | 45 | 48 | 48 | X | X | 39 | X | ||
| Lustig, Jim | 9 | 0.00 | 43 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Lin, John | 12 | 2.00 | 56 | X | X | X | X | 47 | X | X | 47 | X | X | 50 | X | X | ||
| Feldhake, Doug | 9 | 13.00 | X | 43 | X | 47 | X | 40 | 43 | 41 | X | 48 | 45 | 55 | 51 | 47 | X | |
| Scott, Marcy | 17 | 8.50 | X | 54 | 49 | X | 52 | X | X | 60 | X | 54 | 53 | X | 58 | X | X | |
| Lustig, Dave | 7 | 3.50 | X | 46 | X | X | X | 42 | X | X | X | 45 | X | 44 | X | 44 | X | |
| Lustig, Greg | 14 | 4.00 | X | 48 | X | 51 | 55 | X | 56 | X | 49 | X | 57 | X | 51 | X | ||
| Morrow, Bill | 10 | 4.00 | X | X | 50 | X | X | 44 | 43 | X | 49 | X | X | X | X | F | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 65.50 Team: 14.00 Player: 51.50 | ||||||||||||||||||
| 1 | Wortman, Zach | 5 | 5.00 | 43 | X | 40 | 36 | X | 40 | X | X | 38 | X | X | X | 44 | X | |
| Wortman, Dan | 8 | 5.00 | 43 | 41 | 41 | 40 | X | 49 | X | X | 41 | X | X | 49 | X | X | X | |
| Everett, Johnathon | 6 | 10.50 | 39 | 43 | X | 39 | 36 | X | 39 | X | 41 | X | 43 | X | X | 42 | ||
| Aldrich, Tom | 8 | 6.00 | 42 | X | 40 | X | 46 | X | X | 45 | X | 52 | X | 50 | 45 | |||
| Schmidt, Jacob | 4 | 3.00 | X | X | 39 | X | X | 38 | 44 | 43 | 37 | 41 | X | 40 | X | X | X | |
| Webb, Austin | 14 | 7.00 | X | 50 | X | 45 | X | 49 | 46 | 53 | 60 | 53 | 59 | X | X | |||
| Pals, Brandon | 18 | 4.00 | X | F | X | X | s8 | X | X | X | 59 | X | X | 58 | 53 | X | ||
| Bushue, Greg | 18 | 3.00 | X | X | X | X | 54 | X | 64 | X | X | 66 | 59 | 57 | X | 63 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 50.50 Team: 6.00 Player: 44.50 | ||||||||||||||||||
| 12 | Ramsay, Bob | 7 | 12.00 | 44 | 41 | 41 | 40 | 40 | 40 | X | 41 | 48 | 47 | X | 50 | X | 45 | X |
| Cross, Chris | 18 | 0.00 | s7 | X | X | X | X | 65 | X | X | X | 64 | X | X | X | X | ||
| Schumacher, Bob | 12 | 3.00 | 54 | 48 | X | X | X | 48 | X | 57 | 45 | X | X | X | X | X | X | |
| Skolo, Nick | 18 | 0.00 | 54 | X | 61 | 56 | 57 | X | X | X | 55 | X | X | X | X | X | ||
| Beck, Will | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | 49 | 52 | X | 50 | X | |
| Hemmen, Tom | 9 | 1.00 | X | X | X | X | X | X | X | X | X | X | X | 44 | X | X | X | |
| Bushue, Brad | 14 | 4.00 | X | X | 48 | X | 46 | X | 53 | X | X | X | 61 | X | 54 | X | X | |
| Bradford, Colby | 8 | 9.50 | X | X | X | X | X | X | 44 | 42 | 41 | X | 43 | 43 | 51 | 42 | ||
| Niebrugge, Justin | 13 | 5.00 | X | 50 | X | X | X | X | X | 51 | X | 52 | X | X | 47 | 48 | X | |
| Deters, Nick | 10 | 3.50 | X | 53 | X | 41 | X | 45 | 58 | X | X | 44 | X | X | X | X | ||
| Bushue, Rob | 16 | 4.00 | X | X | 51 | 49 | 55 | X | 56 | X | X | X | 60 | X | 64 | X | X | |
| Koester, Josh | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Total Points: 48.50 Team: 6.00 Player: 42.00 Sub: 0.50 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
| 6 | Thoele, Randy | 0 | 0.00 | |||||||||||||||
| 7 | Hemmen, Brandon | 13 | 0.50 | 51 | ||||||||||||||
| 8 | Schmidt, Bill | 16 | 0.00 | 51 | ||||||||||||||
| 9 | Ritz, Brian | 5 | 3.50 | 38 | 40 | |||||||||||||
| 10 | Davis, Blake | +1 | 2.00 | 32 | ||||||||||||||
| 11 | Arnold, Trent | 4 | 2.00 | 37 | 36 | 38 | 40 | |||||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.