Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Agan, Bert   4.00 6.30 6.30 4.50 4.60 4.40 4.00 3.20 5.20
  Agan, Chad   4.71 5.71 5.86 5.14 4.86 5.29 4.29 3.86 5.29
  Aldrich, Tom   5.00 5.43 6.00 5.43 4.86 5.71 4.14 3.71 5.43
  Apart, Jeff  
  Apke, Dave   5.25 6.25 6.75 4.75 5.75 4.50 4.00 3.50 4.50
  Arnold, Trent   3.75 5.00 5.50 4.25 4.00 3.75 3.50 3.00 5.00
  Arsenault, Trevor   4.50 7.50 5.75 5.25 4.25 4.50 4.50 3.25 4.25
  Austin, Mark   4.63 5.75 6.88 4.38 4.63 4.63 4.25 3.75 5.13
  Bateman, Ben   5.88 8.38 8.38 6.00 6.50 5.75 4.50 4.38 6.25
  Beck, Will   4.00 7.67 9.00 5.33 5.33 5.00 5.00 4.00 5.00
  Blackwell, Scott   5.50 7.25 7.25 5.75 5.50 5.25 5.00 4.50 5.75
  Blievernicht, Dean   4.57 5.71 6.57 5.29 5.00 5.00 3.71 3.71 5.57
  Blievernicht, Dennis 5.00 6.00 8.50 6.00 6.00 5.00 4.50 5.50 4.00
  Blievernicht, Mike   5.17 5.17 6.67 5.83 5.67 5.50 4.33 4.33 5.17
  Boerngen, Jason   6.00 7.00 6.50 8.00 6.00 4.50 5.50 4.50 6.50
  Bohnhoff, Dirk   5.67 7.33 7.33 5.67 6.33 5.33 4.33 4.33 6.33
  Bohnoff, Chris   3.85 4.54 5.00 3.92 4.08 3.92 3.23 2.69 4.08
  Braden, John   3.00 5.00 7.00 4.00 4.00 5.00 4.00 3.00 5.00
  Bradford, Colby   4.86 5.14 6.00 5.00 4.86 4.86 4.29 3.43 5.29
  Buckles, Rick   4.80 8.00 6.50 6.20 5.30 5.40 3.80 3.80 6.40
  Bushue, Brad   5.00 7.60 8.40 5.80 5.20 6.20 4.20 4.20 5.80
  Bushue, Greg   6.67 8.50 8.50 7.33 6.33 5.83 4.83 5.33 7.17
  Bushue, Rob   5.33 7.50 8.00 6.67 6.33 6.50 4.33 4.50 6.67
  Byers, James   5.58 6.17 8.33 5.42 5.58 5.50 4.50 3.83 6.00
  Cambell, Chuck   4.80 6.00 7.20 4.80 6.20 5.20 3.60 3.40 5.00
  Clapp, Roy   6.00 8.00 6.00 4.00 3.00 5.00 4.00 3.00 5.00
  Coffey, Ralph   4.29 5.14 6.00 4.43 5.00 4.86 3.57 3.14 4.71
  Cross, Chris   7.00 9.50 8.50 8.50 5.50 6.00 7.00 5.00 7.50
  Croy, Ryan   5.00 8.00 9.00 7.00 8.00 8.00 4.00 4.00 6.00
  Davis, Blake   4.00 4.00 5.00 3.00 4.00 3.00 3.00 3.00 3.00
  Deters, Nick   4.80 7.80 6.80 5.60 5.20 4.80 4.20 3.80 5.20
  Drum, John   5.43 5.71 6.43 5.86 5.57 5.00 3.71 4.43 5.43
  Eastep, Jeremy  
  Everett, Johnathon   4.25 5.13 5.13 3.88 5.00 4.38 3.75 4.00 4.75
  Feldhake, Doug   5.30 6.20 6.20 5.20 5.30 5.40 3.90 3.80 4.70
  Flynn, John   4.67 6.08 6.08 4.75 5.25 4.83 4.08 3.67 5.42
  Flynn, Michael   5.17 6.00 7.50 4.83 6.00 4.83 4.33 3.50 5.33
  Gartner, Ryne   5.60 6.00 7.00 6.20 4.20 5.40 4.60 4.40 5.40
  Gibson, Matt  
  Gilbert, Aaron   5.00 7.00 6.89 5.56 5.67 5.11 4.78 4.56 6.22
  Gilbert, Dave   5.00 6.33 5.67 5.83 5.17 5.17 4.33 4.17 5.67
  Gouchenower, Brad 4.60 5.60 6.40 4.20 4.80 4.40 4.20 3.20 4.80
  Greene, Gary   4.40 4.80 5.40 4.20 4.60 4.40 3.40 3.80 4.40
  Hardiek, Bill   5.00 7.00 6.60 5.60 5.00 4.80 5.00 4.80 4.40
  Hawkins, Scott   4.79 5.86 5.93 4.86 4.79 4.71 4.07 3.36 4.71
  Haynes, Casey  
  Heiens, Allan   5.00 6.44 6.89 5.22 5.44 5.11 4.11 3.56 5.11
  Heiens, Bill   5.57 6.00 6.29 4.86 5.71 5.14 3.86 4.00 5.29
  Hemmen, Brandon   5.00 8.00 7.00 4.00 5.00 5.00 5.00 4.00 8.00
  Hemmen, Tom   4.00 6.00 6.00 5.00 5.00 4.00 4.00 5.00 5.00
  Hintersher, Cody   4.50 5.50 8.00 6.50 7.00 5.00 5.00 3.00 5.00
  Huelsbusch, Chris   5.00 6.43 6.14 5.14 5.29 4.71 4.43 3.71 5.86
  Huntington, Jim   4.00 4.50 4.67 4.17 4.50 4.17 3.33 2.83 4.50
  Jackson, Brady   7.00 8.00 7.50 5.50 5.50 4.00 4.50 2.50 4.50
  Jackson, Tod   4.78 5.67 6.11 4.89 4.44 4.33 4.00 3.67 4.56
  Jansen, Carter   4.50 6.00 5.00 5.00 3.50 4.00 3.50 3.50 5.00
  Jansen, Kary   4.75 6.00 7.00 5.75 5.25 4.75 5.75 3.75 5.25
  Kistler, Trey  
  Koester, Brad   5.33 5.33 7.33 5.67 6.67 4.67 4.33 3.33 5.33
  Koester, Josh  
  Krumwiede, Tanner 4.44 5.78 6.67 5.11 4.67 4.56 4.67 3.44 5.44
  Lechman, Anthony   4.00 6.50 6.50 3.50 3.50 3.50 3.00 3.50 4.00
  Lechman, Nick   3.57 4.71 5.43 3.86 4.14 3.71 3.29 3.00 4.43
  Lin, John   5.25 6.25 6.50 5.25 6.00 5.75 4.50 4.75 5.75
  Luchtefeld, Steve   5.00 6.70 6.30 5.40 5.20 5.00 4.30 4.00 5.50
  Lustig, Dave   5.00 5.80 6.40 5.00 4.60 5.40 4.20 3.40 4.40
  Lustig, Greg   5.57 6.86 7.71 6.00 5.86 5.29 5.00 3.71 6.43
  Lustig, Jim   6.00 5.00 6.00 5.00 5.00 5.00 4.00 3.00 4.00
  McConnell, Tom   4.67 5.33 5.67 4.89 5.33 4.67 4.11 3.33 5.22
  McWhorter, Kelly   4.71 5.86 7.14 5.43 5.29 5.00 4.14 4.43 5.14
  Mette, Doug   6.00 7.00 7.17 6.50 5.50 5.00 4.50 3.83 5.83
  Meyer, Keagan   4.55 5.27 5.82 4.73 4.27 3.82 3.64 3.09 3.91
  Meyers, Gary   4.75 7.25 6.75 5.75 5.25 5.25 4.50 3.75 5.00
  Millburg, Alan   4.55 5.00 5.55 3.82 4.18 4.36 3.64 2.91 4.00
  Mintert, Cole   5.29 7.14 6.71 5.86 4.43 5.00 4.43 3.14 5.14
  Morrow, Bill   5.00 6.50 7.00 5.75 4.25 4.25 4.25 4.25 5.25
  Niebrugge, Justin   5.40 7.00 7.40 6.20 4.60 5.20 3.60 4.80 5.40
  Ohnesorge, Chad   5.64 6.45 7.45 6.00 6.18 5.27 5.36 3.82 6.36
  Pals, Brandon   7.67 7.33 7.67 7.00 6.00 6.00 5.67 3.67 5.67
  Pike, Ken   4.91 5.91 6.45 5.45 5.27 4.91 3.82 3.27 5.73
  Pikowski, Tyler   6.00 6.33 9.33 5.67 4.67 5.67 4.00 4.33 5.00
  Pittman, Justin   5.25 6.50 8.50 4.75 6.25 5.25 3.75 3.75 5.25
  Powers, Brad   5.13 5.75 6.88 5.25 5.13 5.50 4.00 4.13 5.00
  Probst, Jeff   6.00 8.50 7.00 5.50 5.50 5.00 5.00 5.00 7.00
  Ramsay, Bob   4.55 5.55 6.18 4.64 5.09 4.64 4.09 3.36 5.27
  Reed, Jerrod   5.00 7.00 7.00 7.00 4.50 5.50 4.50 4.50 5.50
  Ritz, Brian   4.00 6.00 6.00 4.00 4.00 4.00 3.00 3.50 4.50
  Ritz, Brian   5.00 6.00 6.00 5.00 4.33 4.00 4.00 3.33 4.00
  Roedl, Justin   4.63 5.88 7.13 5.13 5.50 4.88 3.75 3.25 5.13
  Rowe, Kieth   4.33 5.50 5.50 4.67 5.00 4.50 3.67 3.33 5.50
  Schlink, Evan   4.00 6.20 6.60 4.60 4.80 3.80 4.20 4.00 5.00
  Schlink, TJ   4.50 5.50 6.38 5.00 4.50 4.38 4.38 3.75 4.38
  Schlink, Will   5.67 7.17 7.50 5.17 4.33 5.33 4.67 4.17 5.67
  Schmidt, Bill   5.00 9.00 8.00 4.00 5.00 5.00 5.00 3.00 7.00
  Schmidt, Jacob   4.00 4.86 6.29 4.57 3.86 4.14 4.43 3.57 4.57
  Schmidt, Ryan   5.00 6.00 5.00 5.00 6.00 4.00 4.00 6.00 5.00
  Schuette, Todd   4.00 4.75 4.75 4.75 4.50 4.25 3.50 3.25 4.50
  Schumacher, Bob   5.20 7.00 7.60 5.80 5.20 5.40 4.80 4.00 5.40
  Scott, Marcy   6.14 7.29 8.29 6.43 6.14 5.57 4.71 3.57 6.14
  Scott, Zach   4.75 6.00 5.75 5.00 4.88 4.63 3.88 3.50 5.13
  Skolo, Nick   6.40 7.80 7.80 6.80 6.00 5.20 5.20 4.40 7.00
  Sparr, Rob   5.00 6.17 6.50 5.00 4.83 5.17 4.00 3.50 5.00
  Stuckey, Dave   5.67 6.75 6.58 5.83 5.83 5.42 4.00 4.33 5.50
  Tieffel, Dennis  
  VanBlaricum, Troy   5.67 5.50 6.33 6.00 4.83 5.00 4.67 3.33 4.67
  Verdeyen, Jim   5.00 5.86 5.71 4.57 4.86 4.43 3.86 3.14 6.00
  Vogt, Mike   4.00 5.33 5.67 4.33 4.17 4.00 3.33 3.33 4.67
  Wallace, Jay   5.00 8.00 6.00 4.50 5.00 5.50 4.00 3.00 5.00
  Walls, Joey   5.50 6.50 7.50 5.00 5.50 5.00 3.50 3.50 5.00
  Watkins, Lucas   4.88 6.00 6.25 4.75 5.38 4.25 3.75 3.75 5.00
  Watts, Jeff   5.00 4.00 6.00 6.00 5.00 5.00 4.00 3.00 4.00
  Webb, Austin   5.63 6.63 7.13 5.88 6.00 5.00 4.88 4.63 6.13
  Welbourne, Mike   5.00 6.29 6.43 6.43 5.57 5.00 4.86 5.14 5.14
  Wendling, Jason   4.78 4.89 5.78 4.44 4.33 4.11 3.67 3.22 4.67
  Wente, Alex   5.82 6.82 7.64 6.36 5.64 6.00 4.55 4.55 5.55
  Woltman, Dan   4.75 6.50 6.25 5.25 5.75 5.13 4.63 3.50 5.63
  Wortman, Dan   4.43 5.29 6.00 6.00 4.86 4.57 4.29 3.29 4.71
  Wortman, Levi   4.79 6.50 7.14 5.00 5.00 4.86 4.29 3.29 5.93
  Wortman, Zach   3.83 5.17 6.33 4.17 4.17 4.50 3.67 3.67 4.67
                       
  League Total: 3292 4098 4387 3485 3409 3256 2787 2486 3506
    Count: 666 666 666 666 666 666 666 666 666
  League Average: 4.9 6.2 6.6 5.2 5.1 4.9 4.2 3.7 5.3