| Player | Events Played | AvgGross | AvgPutts | AvgGreens | AvgFairwys | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles |
| Hawkins, Scott | 14 | 43.071 | 0.214 | 1.286 | 3.786 | 3.071 | 0.500 | ||||
| Wortman, Levi | 14 | 46.786 | 0.429 | 1.786 | 3.714 | 2.500 | 0.071 | ||||
| Bohnoff, Chris | 13 | 35.308 | 0.077 | 1.308 | 5.462 | 2.154 | |||||
| Byers, James | 12 | 50.917 | 1.333 | 2.417 | 3.667 | 1.083 | |||||
| Flynn, John | 12 | 44.833 | 0.417 | 2.167 | 3.500 | 2.667 | 0.250 | ||||
| Stuckey, Dave | 12 | 49.917 | 1.000 | 2.917 | 3.083 | 1.500 | |||||
| Meyer, Keagan | 11 | 39.091 | 0.091 | 0.636 | 2.455 | 4.909 | 0.909 | ||||
| Millburg, Alan | 11 | 38.000 | 0.455 | 2.273 | 5.182 | 1.000 | 0.091 | ||||
| Ohnesorge, Chad | 11 | 52.546 | 1.636 | 2.364 | 3.455 | 0.818 | |||||
| Pike, Ken | 11 | 45.727 | 0.636 | 2.000 | 3.727 | 2.273 | 0.273 | ||||
| Ramsay, Bob | 11 | 43.364 | 0.455 | 1.273 | 3.727 | 3.273 | 0.273 | ||||
| Wente, Alex | 11 | 52.909 | 1.455 | 2.727 | 2.727 | 1.182 | |||||
| Agan, Bert | 10 | 42.500 | 0.600 | 1.300 | 2.500 | 3.700 | 0.800 | ||||
| Buckles, Rick | 10 | 50.200 | 1.500 | 1.300 | 2.900 | 2.200 | 0.200 | ||||
| Feldhake, Doug | 10 | 46.000 | 0.900 | 1.900 | 3.300 | 2.600 | 0.200 | ||||
| Luchtefeld, Steve | 10 | 47.400 | 0.800 | 2.000 | 3.900 | 1.800 | 0.200 | ||||
| Gilbert, Aaron | 9 | 50.778 | 1.333 | 1.778 | 3.222 | 1.556 | 0.111 | ||||
| Heiens, Allan | 9 | 46.889 | 0.667 | 1.889 | 4.222 | 1.889 | 0.111 | ||||
| Jackson, Tod | 9 | 42.444 | 0.667 | 1.000 | 2.556 | 4.667 | 0.111 | ||||
| Krumwiede, Tanner | 9 | 44.778 | 0.444 | 2.111 | 3.444 | 2.778 | 0.222 | ||||
| McConnell, Tom | 9 | 43.222 | 0.222 | 1.667 | 3.000 | 3.778 | 0.222 | ||||
| Wendling, Jason | 9 | 39.889 | 0.778 | 2.111 | 5.000 | 0.889 | |||||
| Austin, Mark | 8 | 44.000 | 0.750 | 1.375 | 3.250 | 3.375 | 0.250 | ||||
| Bateman, Ben | 8 | 56.000 | 1.750 | 3.375 | 1.750 | 0.875 | |||||
| Everett, Johnathon | 8 | 40.250 | 0.125 | 0.625 | 3.750 | 3.375 | 1.125 | ||||
| Powers, Brad | 8 | 46.750 | 0.750 | 2.125 | 3.500 | 2.125 | 0.250 | ||||
| Roedl, Justin | 8 | 45.250 | 1.125 | 1.125 | 2.500 | 3.375 | 0.500 | ||||
| Schlink, TJ | 8 | 42.750 | 0.125 | 2.000 | 2.750 | 3.000 | 1.000 | ||||
| Scott, Zach | 8 | 43.500 | 0.250 | 1.000 | 4.750 | 2.250 | 0.625 | ||||
| Watkins, Lucas | 8 | 44.000 | 0.500 | 1.625 | 3.375 | 3.375 | 0.125 | ||||
| Webb, Austin | 8 | 51.875 | 1.375 | 3.125 | 2.625 | 1.125 | 0.125 | ||||
| Woltman, Dan | 8 | 47.375 | 0.375 | 2.500 | 3.625 | 2.125 | |||||
| Agan, Chad | 7 | 45.000 | 0.429 | 1.714 | 4.429 | 2.286 | 0.143 | ||||
| Aldrich, Tom | 7 | 45.714 | 0.429 | 2.143 | 3.143 | 2.857 | 0.143 | ||||
| Blievernicht, Dean | 7 | 45.143 | 0.286 | 2.571 | 3.143 | 3.000 | |||||
| Bradford, Colby | 7 | 43.714 | 0.429 | 1.000 | 4.571 | 2.857 | 0.143 | ||||
| Coffey, Ralph | 7 | 41.143 | 0.143 | 0.571 | 3.571 | 3.857 | 0.714 | ||||
| Drum, John | 7 | 47.571 | 0.571 | 3.143 | 3.000 | 2.000 | 0.143 | ||||
| Heiens, Bill | 7 | 46.714 | 1.143 | 1.714 | 3.286 | 2.714 | |||||
| Huelsbusch, Chris | 7 | 46.714 | 0.286 | 3.000 | 3.286 | 2.286 | |||||
| Lechman, Nick | 7 | 36.143 | 0.143 | 1.714 | 5.286 | 1.857 | |||||
| Lustig, Greg | 7 | 52.429 | 2.143 | 2.429 | 2.429 | 1.143 | 0.143 | ||||
| McWhorter, Kelly | 7 | 47.143 | 0.286 | 2.286 | 4.000 | 2.000 | |||||
| Mintert, Cole | 7 | 47.143 | 1.143 | 1.714 | 2.571 | 3.000 | 0.143 | ||||
| Schmidt, Jacob | 7 | 40.286 | 0.714 | 0.714 | 2.000 | 4.286 | 1.286 | ||||
| Scott, Marcy | 7 | 54.286 | 1.714 | 3.286 | 2.000 | 1.000 | |||||
| Verdeyen, Jim | 7 | 43.429 | 0.571 | 0.714 | 4.000 | 3.286 | 0.286 | ||||
| Welbourne, Mike | 7 | 49.857 | 0.714 | 2.714 | 3.429 | 1.429 | 0.143 | ||||
| Wortman, Dan | 7 | 43.429 | 0.143 | 1.571 | 2.857 | 4.000 | 0.143 | ||||
| Blievernicht, Mike | 6 | 47.833 | 0.833 | 2.500 | 4.333 | 1.333 | |||||
| Bushue, Greg | 6 | 60.500 | 2.000 | 1.500 | 2.167 | 0.333 | |||||
| Bushue, Rob | 6 | 55.833 | 1.833 | 2.500 | 1.833 | 0.833 | 0.167 | ||||
| Flynn, Michael | 6 | 47.500 | 0.333 | 2.667 | 3.833 | 1.500 | 0.333 | ||||
| Gilbert, Dave | 6 | 47.333 | 1.000 | 2.667 | 3.333 | 1.667 | 0.333 | ||||
| Huntington, Jim | 6 | 36.667 | 2.000 | 5.667 | 1.333 | ||||||
| Mette, Doug | 6 | 51.333 | 0.833 | 3.500 | 3.333 | 0.500 | 0.167 | ||||
| Rowe, Kieth | 6 | 42.000 | 0.167 | 0.667 | 4.333 | 3.667 | 0.167 | ||||
| Schlink, Will | 6 | 49.667 | 1.500 | 2.167 | 2.833 | 1.833 | 0.167 | ||||
| Sparr, Rob | 6 | 45.167 | 0.833 | 1.167 | 3.333 | 3.000 | 0.333 | ||||
| VanBlaricum, Troy | 6 | 46.000 | 0.500 | 2.333 | 3.333 | 2.500 | 0.167 | ||||
| Vogt, Mike | 6 | 38.833 | 0.667 | 2.833 | 4.167 | 1.333 | |||||
| Wortman, Zach | 6 | 40.167 | 0.333 | 0.333 | 3.167 | 4.500 | 0.667 | ||||
| Bushue, Brad | 5 | 52.400 | 1.000 | 3.400 | 2.400 | 1.400 | |||||
| Cambell, Chuck | 5 | 46.200 | 0.800 | 1.600 | 3.000 | 3.000 | 0.200 | ||||
| Deters, Nick | 5 | 48.200 | 1.200 | 1.400 | 3.600 | 1.800 | 0.400 | ||||
| Gartner, Ryne | 5 | 48.800 | 1.000 | 2.200 | 3.400 | 1.800 | 0.200 | ||||
| Gouchenower, Brad | 5 | 42.200 | 1.400 | 4.000 | 3.000 | 0.600 | |||||
| Greene, Gary | 5 | 39.400 | 0.200 | 0.400 | 2.600 | 5.200 | 0.600 | ||||
| Hardiek, Bill | 5 | 48.200 | 0.400 | 2.200 | 3.400 | 1.800 | 0.400 | ||||
| Lustig, Dave | 5 | 44.200 | 0.400 | 1.200 | 4.000 | 3.000 | 0.200 | ||||
| Niebrugge, Justin | 5 | 49.600 | 1.000 | 3.400 | 3.200 | 1.000 | 0.200 | ||||
| Schlink, Evan | 5 | 43.200 | 0.600 | 1.000 | 4.000 | 2.800 | 0.600 | ||||
| Schumacher, Bob | 5 | 50.400 | 0.800 | 3.400 | 3.200 | 1.000 | 0.200 | ||||
| Skolo, Nick | 5 | 56.600 | 2.000 | 2.200 | 1.800 | 1.000 | |||||
| Apke, Dave | 4 | 45.250 | 0.500 | 2.500 | 3.000 | 2.750 | 0.250 | ||||
| Arnold, Trent | 4 | 37.750 | 0.250 | 3.250 | 3.500 | 2.000 | |||||
| Arsenault, Trevor | 4 | 43.750 | 0.250 | 1.000 | 3.000 | 4.000 | 0.250 | ||||
| Blackwell, Scott | 4 | 51.750 | 1.250 | 2.750 | 2.500 | 1.500 | |||||
| Jansen, Kary | 4 | 48.250 | 0.250 | 3.000 | 3.500 | 1.500 | 0.250 | ||||
| Lin, John | 4 | 50.000 | 1.250 | 2.500 | 3.250 | 1.500 | |||||
| Meyers, Gary | 4 | 48.250 | 1.000 | 3.000 | 3.500 | 1.250 | 0.250 | ||||
| Morrow, Bill | 4 | 46.500 | 0.750 | 2.250 | 4.000 | 1.750 | 0.250 | ||||
| Pittman, Justin | 4 | 49.250 | 1.000 | 2.250 | 2.500 | 2.500 | |||||
| Schuette, Todd | 4 | 38.250 | 0.250 | 2.500 | 5.500 | 0.750 | |||||
| Beck, Will | 3 | 50.333 | 0.333 | 2.333 | 3.667 | 1.000 | 0.333 | ||||
| Bohnhoff, Dirk | 3 | 52.667 | 1.333 | 3.333 | 3.333 | 0.333 | |||||
| Koester, Brad | 3 | 48.000 | 1.667 | 1.333 | 3.333 | 2.000 | 0.333 | ||||
| Pals, Brandon | 3 | 56.667 | 2.000 | 3.667 | 1.000 | 1.000 | |||||
| Pikowski, Tyler | 3 | 51.000 | 1.333 | 2.000 | 2.667 | 1.667 | 0.333 | ||||
| Ritz, Brian | 3 | 41.667 | 0.333 | 0.667 | 3.667 | 4.000 | 0.333 | ||||
| Blievernicht, Dennis | 2 | 50.500 | 0.500 | 2.000 | 3.500 | 1.000 | 1.000 | ||||
| Boerngen, Jason | 2 | 54.500 | 1.500 | 3.000 | 3.000 | 0.500 | |||||
| Cross, Chris | 2 | 64.500 | 3.000 | 1.000 | 1.000 | 0.500 | |||||
| Hintersher, Cody | 2 | 49.500 | 1.000 | 2.500 | 1.500 | 3.000 | |||||
| Jackson, Brady | 2 | 49.000 | 1.500 | 2.500 | 2.000 | 2.000 | 0.500 | ||||
| Jansen, Carter | 2 | 40.000 | 0.500 | 0.500 | 2.500 | 4.500 | 1.000 | ||||
| Lechman, Anthony | 2 | 38.000 | 1.000 | 2.000 | 4.000 | 2.000 | |||||
| Probst, Jeff | 2 | 54.500 | 2.000 | 3.000 | 2.000 | 1.000 | |||||
| Reed, Jerrod | 2 | 50.500 | 0.500 | 2.500 | 4.000 | 1.000 | |||||
| Ritz, Brian | 2 | 39.000 | 0.500 | 2.500 | 5.500 | 0.500 | |||||
| Wallace, Jay | 2 | 46.000 | 0.500 | 1.000 | 4.500 | 2.500 | |||||
| Walls, Joey | 2 | 47.000 | 0.500 | 1.500 | 4.500 | 1.500 | 0.500 | ||||
| Braden, John | 1 | 40.000 | 1.000 | 3.000 | 4.000 | 1.000 | |||||
| Clapp, Roy | 1 | 44.000 | 1.000 | 1.000 | 4.000 | 2.000 | 1.000 | ||||
| Croy, Ryan | 1 | 59.000 | 2.000 | 1.000 | 3.000 | ||||||
| Davis, Blake | 1 | 32.000 | 5.000 | 4.000 | |||||||
| Hemmen, Brandon | 1 | 51.000 | 1.000 | 2.000 | 4.000 | 1.000 | |||||
| Hemmen, Tom | 1 | 44.000 | 1.000 | 6.000 | 2.000 | ||||||
| Lustig, Jim | 1 | 43.000 | 1.000 | 5.000 | 3.000 | ||||||
| Schmidt, Bill | 1 | 51.000 | 2.000 | 1.000 | 3.000 | 2.000 | |||||
| Schmidt, Ryan | 1 | 46.000 | 1.000 | 1.000 | 5.000 | 2.000 | |||||
| Watts, Jeff | 1 | 42.000 | 1.000 | 5.000 | 2.000 | 1.000 | |||||
| Apart, Jeff | 0 | 0.000 | |||||||||
| Eastep, Jeremy | 0 | 0.000 | |||||||||
| Gibson, Matt | 0 | 0.000 | |||||||||
| Haynes, Casey | 0 | 0.000 | |||||||||
| Kistler, Trey | 0 | 0.000 | |||||||||
| Koester, Josh | 0 | 0.000 | |||||||||
| Thoele, Randy | 0 | 0.000 | |||||||||
| Tieffel, Dennis | 0 | 0.000 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.