| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 8 | Braun, Trey | 6 | 8.00 | 37 | X | 40 | X | 39 | X | X | X | 37 | X | 42 | X | X | X | 45 |
| Powers, Brad | 10 | 16.00 | 40 | 44 | 46 | 46 | 48 | 46 | 43 | 42 | 44 | 41 | 46 | 47 | 46 | 47 | ||
| Blievernicht, Dean | 7 | 11.50 | 42 | X | X | 43 | X | 45 | X | X | 39 | X | 40 | X | X | 38 | ||
| Welbourne, Mike | 12 | 9.00 | 45 | X | 50 | X | 44 | X | X | 49 | X | 51 | 51 | X | 45 | 47 | X | |
| Luchtefeld, Steve | 11 | 20.00 | X | 50 | 45 | 45 | X | 46 | 46 | 42 | 46 | 49 | 44 | 50 | 54 | X | ||
| Blievernicht, Mike | 13 | 7.00 | X | X | X | 53 | X | 46 | X | 51 | 44 | X | 51 | X | 45 | X | 59 | |
| Sparr, Rob | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Hardiek, Bill | 10 | 3.00 | X | 47 | X | X | 47 | X | X | X | 44 | X | 49 | X | 46 | X | ||
| Groth, Fred | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 92.00 Team: 20.00 Player: 72.00 | ||||||||||||||||||
| 6 | Huntington, Jim | 2 | 9.50 | 37 | X | 40 | X | 34 | X | X | X | 39 | X | 41 | X | 38 | X | |
| McWhorter, Kelly | 11 | 6.50 | 50 | X | 52 | X | X | X | X | X | 41 | X | 49 | X | 52 | X | ||
| Arnold, Trent | 8 | 11.50 | 40 | X | 40 | X | 41 | X | X | X | 41 | X | 43 | X | 44 | X | ||
| VanBlaricum, Troy | 12 | 4.00 | 50 | 47 | X | 42 | X | 48 | X | X | X | X | 50 | X | X | X | X | |
| Huelsbusch, Chris | 10 | 4.00 | X | 48 | X | X | X | 47 | X | 45 | 42 | X | X | X | 43 | X | 53 | |
| Meyers, Gary | 12 | 4.00 | X | 49 | X | X | X | 54 | X | X | X | X | 44 | X | 53 | X | 62 | |
| Tieffel, Dennis | 8 | 4.50 | X | X | X | 43 | X | 47 | X | 47 | 45 | X | X | X | X | X | 41 | |
| Arnold, Tyler | 2 | 8.00 | X | X | 37 | X | 35 | X | X | X | X | 35 | X | 35 | X | 33 | X | |
| Schuette, Todd | 5 | 6.00 | X | X | X | 38 | X | X | X | 38 | 41 | X | 38 | X | 40 | X | X | |
| Gibson, Matt | 10 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Pike, Ken | 9 | 11.00 | X | 41 | X | 44 | 39 | X | 44 | 50 | X | 46 | X | 43 | X | 53 | ||
| Wallace, Jay | 13 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Total Points: 91.00 Team: 22.00 Player: 69.00 | ||||||||||||||||||
| 7 | Vogt, Mike | 5 | 3.50 | 43 | 39 | X | 43 | X | X | X | 35 | X | X | 42 | X | X | X | |
| Bohnhoff, Dirk | 15 | 3.00 | 51 | X | X | X | X | X | X | X | X | X | X | 51 | 43 | X | ||
| Koester, Brad | 13 | 3.50 | 48 | X | X | X | X | X | X | 49 | 50 | X | X | 48 | X | X | X | |
| Mette, Doug | 15 | 10.00 | 51 | X | X | 50 | X | X | X | X | X | X | 55 | X | 48 | X | 53 | |
| Bohnoff, Chris | 2 | 17.50 | X | 38 | 35 | X | 35 | 39 | 36 | 32 | 38 | 38 | 35 | 39 | 36 | 41 | ||
| Cambell, Chuck | 11 | 7.50 | X | 49 | 45 | X | X | 45 | 45 | X | X | X | X | X | 57 | X | ||
| Boerngen, Jason | 13 | 7.50 | X | X | 50 | 51 | 47 | X | X | 50 | X | 49 | X | 46 | X | X | 46 | |
| Woltman, Dan | 12 | 9.00 | X | 46 | 47 | 49 | 53 | 47 | X | X | 42 | 49 | 47 | X | 48 | X | 45 | |
| Blackwell, Scott | 15 | 5.00 | X | 55 | X | X | 53 | 51 | X | X | X | X | X | X | X | 57 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 86.00 Team: 17.00 Player: 69.00 | ||||||||||||||||||
| 10 | Lechman, Nick | 4 | 4.50 | 37 | X | X | X | X | 36 | 46 | X | X | X | 38 | 37 | X | 43 | |
| Haynes, Casey | 8 | 5.00 | 44 | X | 43 | X | 40 | X | X | X | X | 44 | X | 40 | X | 51 | X | |
| Schlink, TJ | 8 | 21.00 | 41 | 41 | 41 | 41 | 45 | 41 | 44 | 43 | X | 41 | 45 | X | 44 | 41 | ||
| Mintert, Cole | 11 | 15.50 | 47 | X | X | 43 | 45 | 47 | 42 | 47 | 50 | X | X | 46 | 49 | X | ||
| Schlink, Will | 10 | 2.00 | X | 53 | X | X | X | X | X | 57 | X | X | 48 | X | X | 47 | X | |
| Kistler, Trey | 16 | 6.00 | X | X | X | 57 | X | X | X | X | X | X | X | 49 | 48 | X | 49 | |
| Schlink, Evan | 7 | 10.00 | X | 43 | X | 42 | 41 | 39 | X | 44 | 40 | 39 | X | 43 | X | 44 | ||
| Lechman, Anthony | 3 | 3.00 | X | X | 48 | X | X | X | X | X | X | 35 | 38 | X | X | X | X | |
| Eastep, Jeremy | 12 | 0.50 | X | s9 | 54 | X | X | X | X | X | 52 | X | X | X | X | X | X | |
| Gartner, Ryne | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Walls, Joey | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Davis, Blake | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Total Points: 86.00 Team: 17.00 Player: 67.50 Sub: 1.50 | ||||||||||||||||||
| 2 | Agan, Bert | 6 | 15.00 | 35 | X | 41 | 39 | X | X | X | 39 | 39 | 40 | 39 | 37 | 42 | 47 | 44 |
| Roedl, Justin | 12 | 7.50 | 44 | X | X | 40 | 50 | 49 | X | X | X | 48 | 51 | X | 50 | 46 | ||
| Agan, Chad | 7 | 14.00 | 41 | X | 42 | 41 | X | X | X | 42 | 47 | X | 46 | 40 | 46 | 41 | 42 | |
| Drum, John | 13 | 7.50 | 45 | X | X | X | 49 | X | X | X | X | X | X | X | 47 | X | ||
| Pikowski, Tyler | 12 | 6.00 | X | 48 | 43 | 45 | X | 51 | 42 | 51 | X | X | 51 | 46 | X | 51 | ||
| Watkins, Lucas | 11 | 8.50 | X | 46 | X | X | 46 | 46 | 45 | X | 46 | 43 | X | 48 | X | X | ||
| Krumwiede, Tanner | 11 | 2.50 | X | s10 | X | X | X | X | X | X | 46 | 47 | X | X | X | X | X | |
| Krumwiede, Josh | +1 | 3.00 | X | X | X | X | X | 32 | X | X | X | 39 | X | X | X | X | X | |
| Croy, Ryan | 18 | 0.00 | X | X | 70 | X | X | X | X | X | X | X | X | X | X | X | X | |
| Braden, John | 5 | 2.00 | X | X | X | X | 38 | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 86.00 Team: 18.00 Player: 68.00 | ||||||||||||||||||
| 5 | Flynn, John | 7 | 12.00 | 43 | X | 39 | 40 | 45 | X | 48 | 44 | X | 41 | 48 | 45 | X | 41 | |
| Schumacher, Pat | 11 | 5.00 | 48 | X | X | X | X | 45 | X | 49 | X | 46 | X | 49 | X | 49 | X | |
| Apke, Dave | 9 | 2.00 | 49 | X | X | X | 44 | X | X | X | X | X | X | 45 | X | X | ||
| Gilbert, Dave | 14 | 6.00 | 44 | 52 | X | 52 | X | X | X | X | 46 | 50 | X | 47 | X | 51 | ||
| Flynn, Michael | 11 | 4.50 | X | X | 44 | X | 48 | X | X | 47 | X | X | X | 46 | X | X | 50 | |
| Stuckey, Dave | 13 | 12.50 | X | 48 | X | 45 | X | 57 | X | 47 | X | 43 | 49 | 51 | 49 | 53 | ||
| Buckles, Rick | 9 | 8.50 | X | 44 | 43 | X | 42 | 53 | X | X | 47 | 45 | 49 | X | X | 51 | X | |
| Gilbert, Aaron | 13 | 10.50 | X | 48 | 46 | 43 | X | 50 | X | 48 | 48 | 48 | X | 51 | X | 47 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 77.00 Team: 16.00 Player: 61.00 | ||||||||||||||||||
| 4 | Millburg, Alan | 4 | 10.00 | 37 | 39 | 39 | 37 | X | 34 | X | 39 | 39 | 36 | 36 | X | 39 | X | 38 |
| Verdeyen, Jim | 8 | 6.00 | 41 | 42 | 48 | 44 | 44 | X | X | X | X | X | 42 | X | X | X | X | |
| Heiens, Allan | 8 | 18.50 | 42 | 48 | X | 44 | 43 | 37 | X | 48 | 41 | 43 | X | 46 | 44 | X | 46 | |
| Heiens, Bill | 12 | 7.00 | 46 | 48 | X | X | 47 | 50 | s7 | X | 48 | 44 | 43 | X | 48 | 47 | 46 | |
| Coffey, Ralph | 6 | 2.00 | X | X | F | X | 41 | X | X | X | X | 44 | X | X | 44 | 47 | ||
| Wendling, Jason | 7 | 5.00 | X | X | 38 | 45 | X | 41 | X | 41 | X | X | X | 41 | 46 | 44 | X | |
| Overbeck, Dan | 10 | 4.00 | X | X | X | X | X | X | 51 | s6 | 44 | X | 42 | X | 48 | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 72.00 Team: 18.00 Player: 52.50 Sub: 1.50 | ||||||||||||||||||
| 11 | Imburgia, Mike | 3 | 2.00 | F | 35 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gouchenower, Brad | 9 | 13.50 | 41 | X | X | 43 | X | 50 | X | 44 | 41 | 45 | X | X | 45 | X | ||
| Dow, Dave | 11 | 2.00 | 51 | X | X | 47 | X | X | X | 46 | X | X | X | X | X | X | X | |
| Dow, Mike | 13 | 8.00 | 44 | X | 48 | X | 49 | 48 | X | X | 44 | X | X | 56 | 53 | 44 | X | |
| Cook, Biily | 14 | 3.00 | X | F | 55 | 53 | X | X | X | 56 | X | 44 | X | 48 | X | 57 | 51 | |
| Wilson, Seth | 7 | 6.00 | X | 41 | F | X | X | 43 | X | 46 | X | X | 42 | 39 | X | 41 | ||
| Everett, Johnathon | 5 | 13.00 | X | X | X | 38 | 40 | X | 46 | 37 | X | 38 | 36 | X | 42 | 40 | ||
| Knabe, Joe | 14 | 2.00 | X | X | 50 | X | 51 | X | 48 | X | 50 | F | X | 47 | X | X | ||
| Jansen, Kary | 9 | 4.50 | X | 44 | X | X | 43 | F | X | X | X | 45 | 46 | X | 55 | X | 42 | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 66.00 Team: 12.00 Player: 54.00 | ||||||||||||||||||
| 9 | Wortman, Levi | 8 | 17.00 | 44 | 47 | 42 | 42 | 42 | 42 | 42 | 44 | 41 | 42 | 43 | 41 | X | 53 | |
| Norris, Larry | 14 | 2.00 | 50 | X | X | X | X | X | X | X | X | X | 50 | X | 52 | 51 | X | |
| Hawkins, Scott | 7 | 12.00 | 43 | 41 | 41 | 42 | 41 | 40 | X | 42 | 43 | 43 | 36 | 44 | 47 | 46 | ||
| Byers, James | 15 | 15.00 | 47 | 48 | 52 | 50 | 50 | 50 | X | 49 | 49 | X | 50 | 48 | 52 | 53 | 54 | |
| Arsenault, Trevor | 7 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | 44 | X | X | X | |
| Walker, Fred | 12 | 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Greene, Gary | 5 | 4.00 | X | 37 | X | X | 38 | X | 36 | X | 43 | X | X | X | 41 | 42 | ||
| Coffin, Ed | 7 | 0.50 | X | X | X | X | X | X | X | X | X | 39 | X | X | X | X | X | |
| Tuman, Bob | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Burtch, Shane | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Reed, Jerrod | 13 | 0.50 | X | X | 48 | 56 | X | 49 | 49 | 48 | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 64.50 Team: 11.00 Player: 53.50 | ||||||||||||||||||
| 1 | Wortman, Dan | 8 | 5.50 | 43 | 42 | X | 44 | X | 44 | X | 40 | X | X | X | 43 | X | X | X |
| Schmidt, Bll | 11 | 6.00 | 44 | X | 49 | X | X | X | X | X | X | X | X | X | X | 45 | X | |
| McConnell, Tom | 7 | 10.50 | 41 | 41 | 38 | X | 42 | X | 44 | X | X | 48 | X | 49 | X | X | ||
| Runde, Russ | 18 | 4.00 | 51 | X | X | 65 | X | 63 | X | X | X | X | X | 49 | 51 | X | 56 | |
| Schmidt, Jacob | 4 | 8.00 | X | 35 | X | X | 35 | 46 | X | X | X | 39 | 37 | X | X | 41 | X | |
| Bushue, Greg | 18 | 3.00 | X | 67 | 56 | 57 | 58 | 57 | 58 | 56 | 65 | 65 | 64 | 60 | 64 | 60 | ||
| Wortman, Zach | 6 | 12.00 | X | 40 | X | 39 | X | X | X | 40 | X | X | 38 | X | X | 41 | ||
| Pals, Brandon | 18 | 2.00 | X | X | 59 | X | X | X | X | X | 57 | 53 | X | X | 60 | 52 | 60 | |
| Schmidt, Nate | 9 | 3.00 | X | X | X | X | 49 | X | 46 | 41 | 45 | 47 | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 62.00 Team: 10.00 Player: 52.00 | ||||||||||||||||||
| 3 | Lustig, Dave | 7 | 8.50 | 38 | X | 40 | 43 | X | 44 | X | X | 39 | 44 | X | X | 42 | 46 | X |
| Feldhake, Doug | 11 | 6.50 | 50 | 44 | X | 46 | 45 | 47 | X | 43 | X | 43 | 46 | 54 | 52 | 46 | X | |
| Lustig, Jim | 9 | 14.00 | 44 | X | 42 | 42 | X | X | 46 | X | 45 | 40 | 47 | 44 | X | 47 | ||
| Morrow, Bill | 11 | 4.50 | 46 | X | 52 | 43 | X | 53 | X | 46 | 44 | X | 47 | 50 | 53 | X | ||
| Lustig, Greg | 14 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Scott, Zach | 10 | 8.00 | X | 45 | X | X | 45 | 46 | X | 46 | 48 | X | 44 | 42 | X | 50 | 48 | |
| Lin, John | 10 | 2.50 | X | 46 | 45 | X | 45 | X | X | X | X | X | X | X | X | 50 | ||
| Scott, Marcy | 18 | 6.50 | X | 51 | X | X | 57 | X | 51 | 56 | X | 54 | X | X | X | 50 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 61.50 Team: 11.00 Player: 50.50 | ||||||||||||||||||
| 12 | Ohnesorge, Chad | 15 | 10.50 | 52 | 50 | X | X | 48 | 50 | 54 | 46 | X | 51 | X | 54 | X | 51 | |
| McCarter, Josh | 17 | 9.00 | 57 | 49 | X | X | 61 | 64 | 52 | X | X | 51 | X | 59 | X | 58 | ||
| Wente, Alex | 16 | 9.00 | 54 | 49 | 52 | 49 | X | 58 | X | 51 | X | 53 | 56 | 53 | 51 | 52 | X | |
| Bateman, Ben | 17 | 7.50 | 60 | 50 | 56 | 54 | 51 | X | X | 46 | 55 | 57 | X | 60 | X | 66 | X | |
| Vahling, Dean | 13 | 2.50 | X | X | X | 48 | X | 48 | X | X | 50 | X | 53 | X | 47 | X | ||
| Willenborg, Ryan | 14 | 0.00 | X | X | X | 54 | 55 | X | X | X | 53 | X | X | 61 | X | X | 55 | |
| Pittman, Justin | 12 | 6.50 | X | X | s8 | X | X | X | X | X | 48 | 43 | 47 | X | 48 | X | 50 | |
| Koester, Dylan | 16 | 1.00 | X | X | s7 | X | X | X | X | X | X | X | X | X | X | 54 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 56.00 Team: 8.00 Player: 46.00 Sub: 2.00 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.