| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | Score | |
| Agan, Bert | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 31 | ||
| Agan, Chad | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 33 | ||
| Apke, Dave | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 41 | ||
| Arnold, Trent | 4 | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 4 | 32 | ||
| Arnold, Tyler | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 28 | ||
| Arsenault, Trevor | 4 | 5 | 8 | 5 | 5 | 5 | 4 | 4 | 4 | 44 | ||
| Aye, Bill | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 10 | 7 | 50 | ||
| Bateman, Ben | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 41 | ||
| Blackwell, Scott | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 2 | 5 | 40 | ||
| Blievernicht, Dean | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 32 | ||
| Blievernicht, Mike | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 39 | ||
| Boerngen, Jason | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Bohnhoff, Dirk | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 40 | ||
| Bohnoff, Chris | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 27 | ||
| Braden, John | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Braun, Trey | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | ||
| Buckles, Rick | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 34 | ||
| Burtch, Shane | ||||||||||||
| Bushue, Greg | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 3 | 6 | 45 | ||
| Byers, James | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 37 | ||
| Cambell, Chuck | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| Coffey, Ralph | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | ||
| Coffin, Ed | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | ||
| Cook, Biily | 3 | 8 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 39 | ||
| Croy, Ryan | 10 | 12 | 12 | 6 | 6 | 5 | 5 | 5 | 9 | 70 | ||
| Davis, Blake | ||||||||||||
| Dow, Dave | 4 | 8 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 42 | ||
| Dow, Mike | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Drum, John | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 37 | ||
| Eastep, Jeremy | 5 | 8 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 50 | ||
| Everett, Johnathon | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | ||
| Feldhake, Doug | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 5 | 36 | ||
| Flynn, John | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Flynn, Michael | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 40 | ||
| Gartner, Ryne | ||||||||||||
| Gibson, Matt | ||||||||||||
| Gilbert, Aaron | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | ||
| Gilbert, Dave | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | ||
| Gouchenower, Brad | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | ||
| Greene, Gary | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 32 | ||
| Groth, Fred | ||||||||||||
| Hardiek, Bill | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | ||
| Hawkins, Scott | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 30 | ||
| Haynes, Casey | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 33 | ||
| Heiens, Allan | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 33 | ||
| Heiens, Bill | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 3 | 5 | 37 | ||
| Huelsbusch, Chris | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 38 | ||
| Huntington, Jim | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 28 | ||
| Imburgia, Mike | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Jansen, Kary | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 38 | ||
| Kistler, Trey | 4 | 5 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 41 | ||
| Knabe, Joe | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 41 | ||
| Koester, Brad | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 5 | 39 | ||
| Koester, Dylan | 6 | 6 | 10 | 5 | 6 | 6 | 6 | 5 | 4 | 54 | ||
| Krumwiede, Josh | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | ||
| Krumwiede, Tanner | 4 | 6 | 8 | 5 | 5 | 4 | 4 | 3 | 4 | 43 | ||
| Lechman, Anthony | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | ||
| Lechman, Nick | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 30 | ||
| Lin, John | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 36 | ||
| Luchtefeld, Steve | 3 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 34 | ||
| Lustig, Dave | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Lustig, Greg | ||||||||||||
| Lustig, Jim | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 33 | ||
| Martin, Sean | 5 | 6 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 44 | ||
| McCarter, Josh | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 2 | 4 | 39 | ||
| McConnell, Tom | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 32 | ||
| McWhorter, Kelly | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Mette, Doug | 4 | 7 | 7 | 5 | 5 | 4 | 4 | 3 | 6 | 45 | ||
| Meyer, Keagan | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 40 | ||
| Meyers, Gary | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 3 | 4 | 40 | ||
| Millburg, Alan | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 27 | ||
| Milsap, Marcus | 5 | 6 | 7 | 7 | 6 | 4 | 3 | 4 | 5 | 47 | ||
| Mintert, Cole | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Morrow, Bill | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Norris, Larry | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 44 | ||
| Ohnesorge, Chad | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 36 | ||
| Overbeck, Dan | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 39 | ||
| Pals, Brandon | 5 | 6 | 7 | 4 | 5 | 4 | 4 | 4 | 5 | 44 | ||
| Pike, Ken | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 35 | ||
| Pikowski, Tyler | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | ||
| Pittman, Justin | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Powers, Brad | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Reed, Jerrod | 5 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 40 | ||
| Roedl, Justin | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Runde, Russ | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 5 | 42 | ||
| Schlink, Evan | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 32 | ||
| Schlink, TJ | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | ||
| Schlink, Will | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Schmidt, Bll | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 37 | ||
| Schmidt, Jacob | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 31 | ||
| Schmidt, Nate | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Schuette, Todd | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Schumacher, Pat | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 34 | ||
| Scott, Marcy | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | 42 | ||
| Scott, Zach | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Sparr, Rob | ||||||||||||
| Stuckey, Dave | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | ||
| Tieffel, Dennis | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | ||
| Tuman, Bob | ||||||||||||
| Vahling, Dean | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | ||
| VanBlaricum, Troy | 4 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 38 | ||
| Verdeyen, Jim | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 3 | 4 | 35 | ||
| Vogt, Mike | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Walker, Fred | 4 | 6 | 9 | 6 | 9 | 6 | 5 | 3 | 5 | 53 | ||
| Wallace, Jay | ||||||||||||
| Walls, Joey | ||||||||||||
| Watkins, Lucas | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Webb, Austin | 5 | 6 | 11 | 5 | 7 | 5 | 5 | 7 | 4 | 55 | ||
| Welbourne, Mike | 3 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 36 | ||
| Wendling, Jason | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 33 | ||
| Wente, Alex | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | 5 | 38 | ||
| Willenborg, Ryan | 3 | 6 | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 45 | ||
| Wilson, Seth | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 35 | ||
| Woltman, Dan | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | ||
| Wortman, Dan | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 34 | ||
| Wortman, Levi | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 35 | ||
| Wortman, Zach | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| League Total: | 421 | 534 | 594 | 447 | 453 | 422 | 357 | 327 | 461 | 4016 | ||
| Count: | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | ||
| League Average: | 3.9 | 5.0 | 5.6 | 4.2 | 4.2 | 3.9 | 3.3 | 3.1 | 4.3 | 37.53 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.