| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | ||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |
| Agan, Bert | 4.25 | 5.00 | 5.58 | 4.50 | 4.42 | 4.25 | 4.08 | 3.67 | 4.58 | ||
| Agan, Chad | 4.64 | 5.82 | 5.55 | 5.09 | 4.55 | 4.18 | 3.73 | 4.00 | 5.00 | ||
| Apke, Dave | 4.33 | 5.33 | 6.33 | 6.00 | 5.33 | 4.67 | 4.00 | 4.67 | 5.33 | ||
| Arnold, Trent | 4.29 | 5.71 | 5.86 | 4.57 | 4.57 | 4.00 | 4.29 | 3.71 | 4.86 | ||
| Arnold, Tyler | 3.50 | 4.50 | 5.00 | 4.33 | 4.17 | 4.00 | 3.00 | 2.67 | 4.50 | ||
| Arsenault, Trevor | 4.00 | 5.00 | 8.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | ||
| Aye, Bill | 4.00 | 4.00 | 7.00 | 5.00 | 5.00 | 4.00 | 4.00 | 10.00 | 7.00 | ||
| Bateman, Ben | 5.91 | 7.73 | 7.36 | 6.18 | 5.73 | 6.00 | 5.36 | 4.36 | 7.09 | ||
| Blackwell, Scott | 5.50 | 7.25 | 7.75 | 6.50 | 7.00 | 5.50 | 5.25 | 3.50 | 5.75 | ||
| Blievernicht, Dean | 4.43 | 5.43 | 6.29 | 4.57 | 4.57 | 4.00 | 3.71 | 3.71 | 5.00 | ||
| Blievernicht, Mike | 5.43 | 7.00 | 6.00 | 6.57 | 6.00 | 5.29 | 4.57 | 3.86 | 5.14 | ||
| Boerngen, Jason | 5.43 | 7.57 | 6.00 | 5.71 | 5.43 | 4.71 | 4.14 | 3.71 | 5.71 | ||
| Bohnhoff, Dirk | 4.33 | 6.33 | 7.33 | 5.67 | 6.00 | 5.00 | 4.00 | 4.00 | 5.67 | ||
| Bohnoff, Chris | 4.15 | 4.46 | 5.15 | 4.08 | 4.23 | 4.15 | 3.54 | 3.00 | 4.23 | ||
| Braden, John | 4.00 | 4.00 | 7.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | ||
| Braun, Trey | 3.83 | 5.33 | 5.83 | 4.17 | 4.50 | 4.17 | 4.17 | 3.33 | 4.67 | ||
| Buckles, Rick | 4.56 | 6.67 | 6.11 | 5.22 | 6.22 | 4.78 | 3.56 | 3.56 | 5.22 | ||
| Burtch, Shane | |||||||||||
| Bushue, Greg | 6.21 | 8.21 | 9.14 | 6.29 | 6.79 | 6.79 | 5.14 | 4.50 | 7.64 | ||
| Byers, James | 5.00 | 6.57 | 6.93 | 6.14 | 5.57 | 5.71 | 4.43 | 4.21 | 5.71 | ||
| Cambell, Chuck | 5.33 | 6.83 | 6.17 | 6.33 | 5.33 | 5.17 | 4.33 | 3.50 | 4.67 | ||
| Coffey, Ralph | 4.25 | 6.00 | 7.00 | 5.00 | 5.00 | 4.25 | 3.75 | 3.50 | 5.25 | ||
| Coffin, Ed | 4.00 | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | ||
| Cook, Biily | 5.00 | 8.29 | 7.29 | 5.71 | 5.57 | 4.71 | 4.71 | 4.29 | 6.43 | ||
| Croy, Ryan | 10.00 | 12.00 | 12.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 | 9.00 | ||
| Davis, Blake | |||||||||||
| Dow, Dave | 4.67 | 8.00 | 6.00 | 5.33 | 5.33 | 4.33 | 3.67 | 4.33 | 6.33 | ||
| Dow, Mike | 5.00 | 6.56 | 6.44 | 5.56 | 5.11 | 6.67 | 4.44 | 4.11 | 5.56 | ||
| Drum, John | 4.75 | 7.25 | 6.00 | 5.25 | 4.75 | 5.00 | 5.00 | 3.50 | 5.25 | ||
| Eastep, Jeremy | 5.00 | 8.00 | 6.50 | 5.50 | 5.50 | 4.00 | 6.50 | 6.00 | 6.00 | ||
| Everett, Johnathon | 4.11 | 4.89 | 5.56 | 4.44 | 4.44 | 4.33 | 3.67 | 3.89 | 4.67 | ||
| Feldhake, Doug | 5.64 | 6.55 | 5.91 | 5.45 | 5.36 | 5.00 | 3.91 | 3.45 | 5.64 | ||
| Flynn, John | 4.50 | 6.00 | 5.80 | 4.90 | 5.20 | 4.70 | 4.10 | 3.20 | 5.00 | ||
| Flynn, Michael | 4.80 | 6.40 | 7.20 | 5.20 | 4.80 | 4.60 | 4.60 | 3.60 | 5.80 | ||
| Gartner, Ryne | |||||||||||
| Gibson, Matt | |||||||||||
| Gilbert, Aaron | 4.80 | 6.30 | 6.70 | 5.50 | 5.80 | 5.00 | 4.20 | 4.50 | 5.50 | ||
| Gilbert, Dave | 5.29 | 6.14 | 6.86 | 5.00 | 6.00 | 5.00 | 4.57 | 4.71 | 5.29 | ||
| Gouchenower, Brad | 5.00 | 5.50 | 6.75 | 4.88 | 5.38 | 4.63 | 3.75 | 4.00 | 4.75 | ||
| Greene, Gary | 4.00 | 5.00 | 6.17 | 4.00 | 4.50 | 4.50 | 3.67 | 3.17 | 4.50 | ||
| Groth, Fred | |||||||||||
| Hardiek, Bill | 4.60 | 6.00 | 6.00 | 5.60 | 5.00 | 5.00 | 5.00 | 4.00 | 5.40 | ||
| Hawkins, Scott | 4.71 | 4.93 | 6.00 | 5.00 | 4.71 | 4.57 | 4.00 | 3.64 | 5.00 | ||
| Haynes, Casey | 4.43 | 6.29 | 5.71 | 4.71 | 4.86 | 4.86 | 4.14 | 3.57 | 5.00 | ||
| Heiens, Allan | 4.50 | 6.33 | 5.75 | 5.33 | 4.58 | 4.25 | 4.42 | 4.00 | 4.75 | ||
| Heiens, Bill | 4.82 | 6.45 | 6.00 | 5.09 | 5.64 | 4.82 | 4.18 | 5.09 | 5.36 | ||
| Huelsbusch, Chris | 5.00 | 6.67 | 6.50 | 5.17 | 4.67 | 4.67 | 4.17 | 3.33 | 6.17 | ||
| Huntington, Jim | 4.14 | 4.29 | 6.14 | 4.71 | 3.86 | 3.86 | 4.14 | 3.00 | 4.29 | ||
| Imburgia, Mike | 3.50 | 5.00 | 6.50 | 4.00 | 4.00 | 4.50 | 3.00 | 3.00 | 4.50 | ||
| Jansen, Kary | 4.67 | 6.50 | 6.67 | 5.33 | 4.83 | 4.83 | 5.00 | 3.50 | 4.50 | ||
| Kistler, Trey | 5.25 | 6.25 | 7.00 | 6.75 | 4.75 | 5.00 | 4.50 | 5.25 | 6.00 | ||
| Knabe, Joe | 5.60 | 6.80 | 6.60 | 5.60 | 5.40 | 4.80 | 4.40 | 5.00 | 5.00 | ||
| Koester, Brad | 4.25 | 5.75 | 7.75 | 6.25 | 4.50 | 5.00 | 4.50 | 4.25 | 6.50 | ||
| Koester, Dylan | 6.00 | 6.00 | 10.00 | 5.00 | 6.00 | 6.00 | 6.00 | 5.00 | 4.00 | ||
| Krumwiede, Josh | 3.50 | 4.50 | 5.00 | 4.00 | 4.50 | 4.00 | 3.00 | 2.50 | 4.50 | ||
| Krumwiede, Tanner | 4.50 | 6.50 | 8.00 | 5.50 | 5.00 | 4.00 | 4.50 | 4.00 | 4.50 | ||
| Lechman, Anthony | 3.67 | 6.33 | 5.33 | 4.00 | 5.00 | 3.67 | 4.33 | 3.67 | 4.33 | ||
| Lechman, Nick | 4.00 | 5.67 | 5.33 | 4.50 | 4.33 | 4.17 | 3.83 | 3.50 | 4.17 | ||
| Lin, John | 4.60 | 6.00 | 7.00 | 5.80 | 5.40 | 4.60 | 3.80 | 4.40 | 5.20 | ||
| Luchtefeld, Steve | 4.67 | 6.33 | 6.92 | 5.42 | 5.58 | 5.00 | 4.25 | 3.67 | 5.83 | ||
| Lustig, Dave | 4.63 | 5.13 | 5.75 | 4.63 | 4.88 | 4.25 | 4.25 | 3.63 | 4.88 | ||
| Lustig, Greg | |||||||||||
| Lustig, Jim | 4.33 | 5.67 | 6.11 | 5.22 | 4.89 | 4.67 | 4.33 | 3.67 | 5.22 | ||
| Martin, Sean | 5.00 | 6.00 | 7.00 | 5.00 | 4.00 | 4.00 | 5.00 | 3.00 | 5.00 | ||
| McCarter, Josh | 5.67 | 8.89 | 7.89 | 6.44 | 5.33 | 5.44 | 5.22 | 4.44 | 6.56 | ||
| McConnell, Tom | 4.29 | 5.86 | 5.71 | 5.43 | 4.57 | 5.00 | 4.00 | 3.43 | 5.00 | ||
| McWhorter, Kelly | 5.17 | 7.83 | 7.00 | 5.67 | 5.50 | 5.33 | 4.33 | 3.33 | 4.83 | ||
| Mette, Doug | 4.83 | 7.67 | 8.00 | 6.17 | 5.00 | 4.83 | 4.67 | 4.33 | 6.33 | ||
| Meyer, Keagan | 5.00 | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | ||
| Meyers, Gary | 5.60 | 6.80 | 7.80 | 6.20 | 5.40 | 6.80 | 4.40 | 4.20 | 5.20 | ||
| Millburg, Alan | 4.33 | 4.83 | 5.25 | 4.08 | 4.25 | 4.00 | 3.50 | 2.92 | 4.33 | ||
| Milsap, Marcus | 5.00 | 6.00 | 7.00 | 7.00 | 6.00 | 4.00 | 3.00 | 4.00 | 5.00 | ||
| Mintert, Cole | 4.67 | 5.89 | 7.22 | 5.22 | 4.78 | 5.00 | 4.78 | 3.78 | 4.89 | ||
| Morrow, Bill | 5.00 | 6.20 | 6.60 | 6.20 | 5.70 | 4.70 | 4.60 | 4.10 | 5.40 | ||
| Norris, Larry | 6.00 | 5.75 | 6.50 | 6.00 | 5.75 | 5.50 | 4.75 | 4.00 | 6.50 | ||
| Ohnesorge, Chad | 5.50 | 7.40 | 7.50 | 5.40 | 5.40 | 5.20 | 4.60 | 4.10 | 6.10 | ||
| Overbeck, Dan | 5.25 | 6.75 | 6.25 | 5.50 | 5.75 | 4.75 | 3.50 | 3.50 | 5.00 | ||
| Pals, Brandon | 6.14 | 7.14 | 8.57 | 6.14 | 5.71 | 5.57 | 6.14 | 4.57 | 6.14 | ||
| Pike, Ken | 4.00 | 6.00 | 6.50 | 5.25 | 5.50 | 4.50 | 3.88 | 3.50 | 5.88 | ||
| Pikowski, Tyler | 4.90 | 6.50 | 6.60 | 5.30 | 5.40 | 4.60 | 3.80 | 4.50 | 6.10 | ||
| Pittman, Justin | 5.20 | 7.00 | 6.60 | 5.40 | 4.80 | 4.60 | 4.40 | 3.80 | 5.40 | ||
| Powers, Brad | 4.60 | 5.93 | 6.27 | 5.20 | 4.80 | 4.80 | 4.00 | 3.87 | 5.13 | ||
| Reed, Jerrod | 6.00 | 6.40 | 6.40 | 5.80 | 5.20 | 5.00 | 4.20 | 4.80 | 6.20 | ||
| Roedl, Justin | 5.00 | 6.88 | 7.13 | 4.88 | 5.13 | 4.63 | 4.25 | 3.88 | 5.50 | ||
| Runde, Russ | 4.50 | 7.83 | 7.50 | 7.33 | 5.83 | 5.67 | 5.83 | 4.67 | 6.67 | ||
| Schlink, Evan | 4.30 | 5.90 | 6.40 | 4.90 | 4.20 | 4.50 | 3.80 | 3.90 | 5.10 | ||
| Schlink, TJ | 4.69 | 5.46 | 5.92 | 4.92 | 4.62 | 4.38 | 4.00 | 3.85 | 4.54 | ||
| Schlink, Will | 4.80 | 6.40 | 8.60 | 5.40 | 5.40 | 5.40 | 4.20 | 3.80 | 5.00 | ||
| Schmidt, Bll | 5.67 | 5.67 | 7.33 | 5.33 | 5.33 | 4.00 | 3.33 | 3.33 | 6.00 | ||
| Schmidt, Jacob | 4.17 | 4.50 | 6.33 | 3.67 | 4.50 | 4.00 | 3.50 | 3.50 | 4.67 | ||
| Schmidt, Nate | 4.40 | 5.60 | 6.60 | 6.20 | 5.20 | 4.40 | 4.80 | 3.60 | 4.80 | ||
| Schuette, Todd | 3.80 | 5.20 | 5.80 | 4.20 | 4.20 | 4.60 | 3.60 | 3.00 | 4.60 | ||
| Schumacher, Pat | 4.86 | 5.29 | 6.14 | 5.86 | 5.29 | 5.29 | 4.14 | 4.00 | 5.86 | ||
| Scott, Marcy | 5.57 | 7.57 | 7.86 | 6.29 | 6.71 | 5.29 | 4.71 | 4.14 | 6.14 | ||
| Scott, Zach | 5.10 | 6.20 | 6.60 | 5.10 | 4.90 | 4.60 | 3.90 | 3.80 | 5.40 | ||
| Sparr, Rob | |||||||||||
| Stuckey, Dave | 5.40 | 7.80 | 6.30 | 5.10 | 5.60 | 5.50 | 4.00 | 4.20 | 5.50 | ||
| Tieffel, Dennis | 4.20 | 6.20 | 6.60 | 5.00 | 5.00 | 4.60 | 4.20 | 3.80 | 5.00 | ||
| Tuman, Bob | |||||||||||
| Vahling, Dean | 5.20 | 7.00 | 6.60 | 5.80 | 5.60 | 4.80 | 3.80 | 4.00 | 6.40 | ||
| VanBlaricum, Troy | 4.80 | 6.40 | 7.40 | 5.80 | 4.80 | 4.60 | 4.60 | 4.20 | 4.80 | ||
| Verdeyen, Jim | 4.17 | 5.67 | 6.33 | 5.50 | 4.50 | 4.67 | 3.67 | 4.00 | 5.00 | ||
| Vogt, Mike | 4.20 | 5.00 | 5.40 | 5.00 | 4.60 | 4.20 | 3.80 | 3.40 | 4.80 | ||
| Walker, Fred | 4.00 | 6.00 | 9.00 | 6.00 | 9.00 | 6.00 | 5.00 | 3.00 | 5.00 | ||
| Wallace, Jay | |||||||||||
| Walls, Joey | |||||||||||
| Watkins, Lucas | 4.57 | 6.00 | 7.00 | 5.43 | 5.29 | 4.57 | 4.14 | 3.71 | 5.00 | ||
| Webb, Austin | 5.00 | 6.00 | 11.00 | 5.00 | 7.00 | 5.00 | 5.00 | 7.00 | 4.00 | ||
| Welbourne, Mike | 5.00 | 6.25 | 7.13 | 4.88 | 5.50 | 4.63 | 4.38 | 4.00 | 6.00 | ||
| Wendling, Jason | 4.75 | 5.63 | 6.13 | 4.38 | 4.25 | 4.50 | 3.88 | 3.13 | 5.38 | ||
| Wente, Alex | 6.67 | 7.25 | 7.08 | 5.50 | 5.42 | 5.58 | 5.08 | 4.33 | 5.83 | ||
| Willenborg, Ryan | 5.60 | 7.00 | 8.00 | 6.40 | 6.00 | 4.60 | 6.00 | 5.40 | 6.60 | ||
| Wilson, Seth | 4.50 | 6.33 | 5.83 | 4.50 | 4.17 | 4.17 | 3.67 | 4.50 | 4.33 | ||
| Woltman, Dan | 4.55 | 6.64 | 6.82 | 5.82 | 5.55 | 4.73 | 4.27 | 3.55 | 5.45 | ||
| Wortman, Dan | 4.71 | 5.71 | 6.29 | 5.00 | 4.57 | 4.43 | 3.71 | 3.71 | 5.14 | ||
| Wortman, Levi | 4.71 | 6.07 | 6.14 | 4.86 | 4.64 | 4.36 | 4.00 | 3.79 | 5.29 | ||
| Wortman, Zach | 4.17 | 4.67 | 5.33 | 5.00 | 4.33 | 4.67 | 3.50 | 3.33 | 4.33 | ||
| League Total: | 3440 | 4442 | 4656 | 3770 | 3642 | 3422 | 3022 | 2771 | 3809 | ||
| Count: | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | 713 | ||
| League Average: | 4.8 | 6.2 | 6.5 | 5.3 | 5.1 | 4.8 | 4.2 | 3.9 | 5.3 | ||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.