| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 3 | Lustig, Dave | 7 | 3.50 | 40 | X | 41 | 46 | X | 42 | X | X | X | X | 50 | X | X | X | |
| Morrow, Bill | 12 | 10.50 | 41 | 41 | X | X | X | 51 | 49 | X | X | X | 47 | 48 | X | |||
| Lin, John | 9 | 9.50 | 48 | 45 | X | X | 40 | 46 | X | 43 | 45 | X | X | 42 | X | 49 | ||
| Lustig, Greg | 15 | 9.50 | 43 | 48 | X | 50 | 50 | X | X | X | 51 | 59 | X | 48 | 53 | |||
| Lustig, Jim | 9 | 10.50 | X | X | 43 | X | X | X | 42 | 44 | 43 | 46 | X | 45 | 45 | |||
| Feldhake, Doug | 8 | 15.00 | X | 41 | 43 | 37 | 44 | X | 44 | 43 | X | 45 | 41 | X | X | |||
| Scott, Zach | 8 | 13.50 | X | X | 43 | 39 | 43 | 41 | 44 | 45 | 52 | 41 | 45 | X | X | 49 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 92.00 Team: 20.00 Player: 72.00 | ||||||||||||||||||
| 4 | Millburg, Alan | 4 | 18.00 | 37 | 34 | 36 | 37 | 38 | 38 | 38 | 40 | X | 40 | 41 | 38 | X | 40 | |
| Wendling, Jason | 6 | 10.00 | 43 | 39 | 36 | 41 | X | 40 | 41 | X | 41 | X | 40 | X | 42 | |||
| Coffey, Ralph | 5 | 12.00 | 36 | X | 39 | X | 37 | 38 | X | 44 | 48 | 39 | X | 47 | X | |||
| Heiens, Allan | 13 | 9.50 | 42 | X | X | 47 | 47 | X | 47 | 50 | 47 | 49 | X | 49 | X | X | ||
| Heiens, Bill | 11 | 9.50 | X | X | 46 | 39 | X | 51 | X | 47 | X | 44 | X | 48 | X | X | ||
| Verdeyen, Jim | 9 | 7.00 | X | 45 | X | 44 | X | 44 | X | 41 | X | 41 | X | 47 | ||||
| Overbeck, Dan | 11 | 3.50 | X | 53 | X | X | X | X | X | X | X | 45 | X | 46 | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 86.50 Team: 17.00 Player: 69.50 | ||||||||||||||||||
| 7 | Arnold, Todd | 6 | 3.50 | 40 | 42 | X | 40 | X | 43 | X | X | X | X | X | X | X | ||
| Pike, Ken | 9 | 11.00 | 44 | 42 | 42 | X | X | X | 44 | 43 | 44 | X | 48 | X | X | X | ||
| Tieffel, Dennis | 9 | 10.50 | 39 | 44 | X | X | 41 | X | X | X | 45 | X | 43 | 47 | X | 44 | ||
| Meyers, Gary | 13 | 6.50 | 45 | X | X | X | 42 | X | 52 | 54 | X | 44 | X | 54 | X | X | ||
| Schuette, Todd | 6 | 1.50 | X | X | X | X | X | 39 | X | X | X | 41 | 40 | X | X | |||
| Bushue, Greg | 18 | 4.00 | X | X | 54 | X | 56 | X | 61 | X | 60 | X | X | 54 | X | 66 | ||
| Huntington, Jim | 1 | 10.00 | X | 34 | X | 36 | X | 35 | X | X | X | X | 34 | X | 34 | |||
| VanBlaricum, Troy | 12 | 5.00 | X | X | 43 | 51 | X | 48 | X | 49 | X | 50 | X | X | X | X | ||
| Gibson, Matt | 10 | 0.00 | X | X | X | 51 | X | X | X | X | X | X | X | X | X | X | ||
| Arnold, Tyler | 3 | 3.50 | X | X | 35 | X | X | X | X | X | 35 | X | X | X | X | 36 | ||
| Huelsbusch, Chris | 11 | 8.00 | X | X | X | X | 44 | X | 53 | 43 | X | 50 | X | 47 | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Total Points: 82.50 Team: 19.00 Player: 63.50 | ||||||||||||||||||
| 5 | Flynn, John | 8 | 17.00 | 39 | 45 | 41 | 41 | X | X | 40 | X | 42 | 43 | X | 43 | X | X | |
| Gilbert, Dave | 13 | 7.00 | 54 | X | 50 | X | 53 | X | 44 | 49 | X | 49 | X | X | X | 51 | ||
| Schumacher, Pat | 12 | 7.00 | 52 | 50 | X | X | 47 | 44 | 47 | X | X | 46 | X | 45 | X | X | ||
| Stuckey, Dave | 16 | 14.00 | 48 | 50 | 60 | 48 | 51 | 58 | 53 | 54 | X | 55 | 50 | 54 | 59 | |||
| Flynn, Michael | 8 | 2.00 | X | X | X | X | X | 48 | X | 46 | 47 | X | 47 | X | X | |||
| Buckles, Rick | 11 | 10.00 | X | X | 44 | 42 | X | 44 | X | X | 46 | 53 | X | 48 | X | 49 | ||
| Gilbert, Aaron | 15 | 8.00 | X | 49 | X | 48 | X | 52 | X | 59 | 49 | X | 50 | X | 60 | |||
| Apke, Dave | 9 | 2.00 | X | X | X | X | 47 | X | X | X | X | X | 41 | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Total Points: 81.00 Team: 14.00 Player: 67.00 | ||||||||||||||||||
| 2 | Agan, Bert | 6 | 14.00 | 37 | X | 38 | 43 | 41 | 41 | 41 | X | 37 | 46 | 40 | 45 | X | ||
| Roedl, Justin | 12 | 4.00 | 46 | 49 | 44 | X | X | X | 49 | X | 49 | 51 | X | X | X | X | ||
| Agan, Chad | 9 | 16.00 | 38 | X | X | 42 | 46 | X | 47 | 41 | 44 | 43 | 45 | 44 | X | X | ||
| Croy, Ryan | 18 | 8.50 | 59 | 60 | 49 | X | 59 | 54 | X | 56 | 54 | X | 59 | 56 | 56 | |||
| Watkins, Lucas | 11 | 7.00 | X | 42 | X | X | 48 | 46 | X | 44 | X | 47 | 50 | X | X | |||
| Green, Troy | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Pikowski, Tyler | 11 | 8.00 | X | 47 | 44 | 52 | X | 48 | 45 | 51 | X | X | X | 49 | 43 | |||
| Braden, Jon | 6 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | 41 | ||
| Clapp, Roy | 9 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | 43 | ||
| Grobengeiser, Anthony | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Crews, Blaine | 9 | 0.00 | X | X | X | 43 | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 79.50 Team: 18.00 Player: 61.50 | ||||||||||||||||||
| 11 | Greene, Gary | 4 | 10.50 | 38 | X | X | 39 | 40 | X | 40 | 37 | X | 41 | X | 34 | X | 41 | |
| Hawkins, Scott | 10 | 19.00 | 44 | 46 | 50 | 48 | X | 39 | 45 | 47 | 43 | 45 | 47 | 42 | 41 | |||
| Arsenault, Trevor | 6 | 4.00 | 44 | X | X | X | X | 41 | 49 | 47 | 39 | 47 | F | 51 | X | |||
| Wortman, Levi | 10 | 16.00 | 43 | 46 | 43 | 46 | 46 | 44 | 40 | 47 | 47 | 47 | 45 | 43 | 45 | |||
| Walker, Fred | 12 | 0.00 | X | 46 | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Coffin, Ed | 7 | 5.50 | X | X | 43 | X | 45 | X | X | X | 46 | X | 41 | X | X | X | ||
| Tuman, Bob | 6 | 0.00 | X | X | X | X | 44 | X | X | X | X | X | X | X | X | |||
| Bockhorn, Luke | 5 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Norris, Larry | 14 | 4.50 | X | 54 | 51 | 45 | X | 49 | X | X | X | X | X | X | X | 51 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 74.50 Team: 15.00 Player: 59.50 | ||||||||||||||||||
| 1 | Wortman, Nick | 2 | 12.00 | 38 | X | 36 | 36 | X | 32 | 37 | X | 37 | 36 | 34 | X | X | X | |
| Wortman, Dan | 7 | 11.00 | 39 | X | X | X | 40 | 47 | X | 43 | X | 44 | X | 40 | X | 45 | ||
| Schmidt, Jacob | 5 | 6.00 | 39 | 36 | X | 40 | 43 | 38 | X | 43 | X | X | 37 | X | 44 | |||
| Schmidt, Bll | 11 | 5.50 | 54 | 44 | X | 47 | 47 | X | X | X | X | X | X | X | X | 47 | ||
| Wortman, Sam | 5 | 8.00 | X | X | 39 | 40 | X | 37 | 36 | 40 | 40 | 36 | 41 | 41 | X | |||
| Wortman, Zach | 9 | 8.00 | X | 40 | X | X | 45 | 41 | 46 | X | X | 42 | 42 | 44 | X | X | ||
| Schmidt, Nate | 9 | 2.00 | X | 52 | X | X | X | X | 39 | X | 51 | X | X | X | X | |||
| Zaccari, Phil | 9 | 3.50 | X | X | 42 | 40 | X | X | X | X | X | 48 | X | X | X | X | ||
| Wortman, John | 9 | 2.00 | X | X | 49 | X | X | X | X | X | 40 | X | X | X | 49 | |||
| Wortman, Rob | 8 | 2.50 | X | X | X | X | X | X | X | 41 | X | X | X | 45 | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 71.50 Team: 14.00 Player: 57.50 | ||||||||||||||||||
| 8 | Bohnoff, Chris | 2 | 18.50 | 33 | 38 | 37 | 34 | 34 | 33 | 34 | 37 | 38 | 38 | 43 | 35 | 38 | ||
| Boerngen, Jason | 14 | 3.50 | 59 | 49 | F | X | X | X | X | X | 47 | X | X | X | X | X | ||
| Woltman, Dan | 10 | 4.50 | 43 | X | 48 | 42 | X | 49 | 48 | 42 | X | X | 49 | X | X | |||
| Koester, Brad | 14 | 5.50 | 49 | X | 51 | X | 42 | X | X | X | 46 | X | 49 | X | 52 | |||
| Mette, Doug | 16 | 6.50 | X | 50 | X | 48 | 51 | X | X | X | X | 55 | X | X | X | X | ||
| Blackwell, Scott | 13 | 0.50 | X | X | X | X | X | X | X | X | 60 | 48 | X | 46 | X | X | ||
| Cambell, Chuck | 11 | 8.00 | X | 43 | X | 49 | X | X | X | 49 | X | 46 | X | X | X | X | ||
| Niemerg, Brett | 18 | 0.50 | X | X | X | X | X | X | 58 | 54 | X | X | X | 62 | 47 | |||
| Bohnhoff, Dirk | 16 | 4.00 | X | X | X | X | X | 62 | X | 58 | X | X | X | 47 | X | X | ||
| Vogt, Mike | 6 | 4.00 | X | X | X | X | 42 | 39 | 42 | X | X | X | 38 | X | X | 39 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 69.50 Team: 16.00 Player: 53.50 | ||||||||||||||||||
| 10 | Braun, Trey | 7 | 0.00 | 40 | X | 41 | X | X | X | X | 41 | X | X | X | X | X | X | |
| Hardiek, Bill | 9 | 8.00 | 46 | X | X | X | 43 | X | 45 | X | 40 | 46 | X | 41 | X | |||
| Powers, Brad | 9 | 13.00 | 42 | 41 | 46 | 43 | 44 | 44 | 41 | 41 | 56 | X | 50 | 48 | 42 | |||
| Luchtefeld, Steve | 13 | 1.50 | 54 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Blievernicht, Dean | 9 | 5.00 | X | X | X | 45 | 43 | X | 44 | 43 | X | 50 | X | 47 | X | 41 | ||
| Blievernicht, Mike | 13 | 4.50 | X | 51 | X | 44 | X | 54 | X | X | 51 | X | 47 | X | X | |||
| Welbourne, Mike | 12 | 7.00 | X | 47 | 50 | 43 | X | 48 | 45 | X | X | 48 | 56 | X | X | 55 | ||
| Sparr, Rob | 7 | 4.00 | X | X | X | X | X | X | X | X | X | X | X | 52 | X | 42 | ||
| Having, Derek | 18 | 0.50 | X | 61 | 65 | X | 56 | 60 | X | X | 61 | X | 56 | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 58.50 Team: 13.00 Player: 45.50 | ||||||||||||||||||
| 12 | Schlink, TJ | 9 | 10.00 | 46 | 43 | 40 | 46 | 45 | 45 | 48 | 48 | 51 | 46 | 40 | 49 | 50 | ||
| Hoekstra, Mike | 12 | 2.00 | 50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| McWhorter, Kelly | 11 | 12.00 | 42 | 47 | 44 | X | 49 | 49 | 48 | 39 | 48 | 47 | 60 | 47 | 46 | |||
| Kistler, Trey | 18 | 5.50 | 55 | X | X | X | X | X | X | 58 | X | X | X | 50 | X | 61 | ||
| Schlink, Evan | 8 | 5.50 | X | 46 | X | 47 | 44 | 40 | 42 | X | 44 | 44 | X | X | X | X | X | |
| Lechman, Mike | 3 | 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 45 | |
| Haynes, Casey | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Schlink, Will | 10 | 4.50 | X | X | 45 | X | X | 48 | X | X | 41 | X | X | X | X | X | X | |
| Lechman, Anthony | 4 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Lechman, Nick | 3 | 0.00 | X | X | 37 | X | X | X | X | 35 | X | 41 | 40 | X | X | X | X | |
| Mintert, Cole | 16 | 6.00 | X | 51 | 50 | 46 | 51 | X | 56 | X | X | X | X | 65 | X | |||
| Gartner, Ryan | 16 | 2.00 | X | X | X | 50 | X | X | X | X | X | X | s8 | X | X | X | X | |
| Total Points: 56.00 Team: 10.00 Player: 46.00 | ||||||||||||||||||
| 9 | Ramsay, Bob | 11 | 13.00 | 42 | 51 | X | 44 | 47 | 47 | 50 | 49 | 46 | 46 | 47 | 42 | 46 | ||
| Bushue, Rob | 14 | 6.00 | 57 | 50 | 49 | X | X | X | X | X | 51 | 54 | 57 | 52 | X | 53 | ||
| Niebrugge, Justin | 12 | 3.00 | 45 | X | 46 | 49 | X | X | X | X | 48 | X | X | X | X | X | ||
| Jennings, Nick | 18 | 2.00 | 63 | X | X | X | 62 | X | X | 53 | X | X | X | 66 | X | X | ||
| Schumacher, Joe | 13 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | 46 | |||
| Hickenbutton, Jeremy | 18 | 2.00 | X | 52 | X | X | X | X | X | X | X | X | X | X | X | |||
| Bushue, Brad | 15 | 4.00 | X | X | X | X | X | X | X | X | X | 50 | 56 | X | X | X | ||
| Skolo, Nick | 18 | 1.50 | X | 54 | 51 | X | 62 | 68 | 67 | 56 | X | 56 | X | 63 | X | X | ||
| Bradford, Colby | 7 | 4.50 | X | X | X | 40 | 43 | X | 46 | X | 41 | X | 42 | X | 47 | |||
| Thoele, Randy | 12 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Cross, Chris | 15 | 0.00 | X | X | X | X | X | 69 | X | 49 | X | X | X | X | X | X | ||
| Peddycoat, JUstin | 18 | 0.00 | X | X | X | 76 | X | X | 67 | X | X | X | X | X | X | |||
| Total Points: 44.00 Team: 6.00 Player: 38.00 | ||||||||||||||||||
| 6 | Buehnerkemper, Jay | 9 | 4.00 | 46 | X | X | 48 | X | 44 | X | 41 | 45 | X | X | X | X | X | |
| Runde, Russ | 18 | 3.00 | 55 | 56 | 53 | 57 | X | X | 55 | 59 | 61 | 58 | 56 | X | X | |||
| Buehnerkemper, Lee | 12 | 3.50 | F | X | X | 44 | X | s7 | X | 47 | X | s7 | X | 53 | X | |||
| Will, Steve | 18 | 2.00 | 47 | X | X | X | X | X | X | X | X | X | X | X | X | 56 | ||
| McDowell, Todd | 16 | 6.00 | X | 50 | X | X | X | X | F | X | X | X | 51 | X | 55 | |||
| Scott, Marcy | 17 | 4.00 | X | 58 | X | X | 52 | X | 61 | X | 53 | X | 51 | X | X | X | ||
| Buscher, Andy | 16 | 2.00 | X | 50 | X | X | 51 | X | 52 | 52 | X | X | 50 | X | X | X | ||
| Semple, Jason | 12 | 3.00 | X | X | 47 | X | 46 | 48 | X | X | X | 54 | X | X | X | 46 | ||
| Waldhoff, Brad | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Kalber, Eric | 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | s9 | X | X | |||
| Stock, Sam | 16 | 0.50 | X | X | X | X | 58 | X | X | X | 52 | X | X | 50 | X | 51 | ||
| Barth, Chris | 5 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | s7 | X | |||
| Total Points: 42.50 Team: 6.00 Player: 33.00 Sub: 3.50 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
Copyright (c) 2017 forewaygolfcourse.com. All rights reserved. Free CSS Templates.