| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | ||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |
| Agan, Bert | 4.64 | 5.91 | 6.18 | 4.55 | 4.64 | 4.64 | 3.27 | 3.36 | 4.36 | ||
| Agan, Chad | 4.70 | 5.70 | 5.90 | 5.00 | 4.70 | 4.30 | 3.60 | 4.00 | 5.30 | ||
| Apke, Dave | 5.00 | 6.50 | 6.00 | 6.00 | 5.00 | 4.00 | 3.00 | 3.00 | 5.50 | ||
| Arnold, Todd | 4.50 | 4.75 | 5.25 | 4.75 | 5.25 | 4.50 | 4.00 | 3.00 | 5.25 | ||
| Arnold, Tyler | 4.00 | 4.67 | 5.00 | 3.67 | 3.33 | 3.67 | 3.33 | 3.00 | 4.67 | ||
| Arsenault, Trevor | 4.86 | 5.71 | 7.86 | 5.00 | 5.29 | 4.29 | 4.00 | 3.43 | 5.00 | ||
| Barth, Chris | |||||||||||
| Blackwell, Scott | 6.67 | 6.00 | 6.33 | 6.00 | 6.00 | 4.67 | 4.33 | 5.33 | 6.00 | ||
| Blievernicht, Dean | 4.50 | 5.75 | 6.38 | 5.50 | 5.25 | 4.38 | 3.88 | 3.50 | 5.13 | ||
| Blievernicht, Mike | 5.00 | 6.80 | 7.40 | 5.20 | 5.20 | 5.60 | 4.00 | 4.00 | 6.20 | ||
| Bockhorn, Luke | |||||||||||
| Boerngen, Jason | 4.33 | 7.33 | 8.67 | 6.00 | 5.67 | 5.67 | 4.67 | 4.33 | 5.00 | ||
| Bohnhoff, Dirk | 5.50 | 8.00 | 7.50 | 6.75 | 5.50 | 5.50 | 4.75 | 4.25 | 6.25 | ||
| Bohnoff, Chris | 3.86 | 4.79 | 5.50 | 3.86 | 4.29 | 3.79 | 3.50 | 3.14 | 4.00 | ||
| Braden, Jon | 5.00 | 6.00 | 6.00 | 4.00 | 5.00 | 4.00 | 4.00 | 3.00 | 4.00 | ||
| Bradford, Colby | 4.17 | 5.83 | 6.67 | 5.50 | 4.67 | 4.83 | 3.50 | 3.17 | 4.83 | ||
| Braun, Trey | 4.33 | 5.00 | 5.33 | 5.33 | 4.33 | 4.67 | 3.67 | 3.00 | 5.00 | ||
| Buckles, Rick | 5.43 | 7.00 | 6.57 | 5.43 | 4.86 | 4.43 | 3.86 | 3.57 | 5.43 | ||
| Buehnerkemper, Jay | 5.00 | 5.80 | 5.80 | 4.60 | 5.00 | 4.80 | 4.80 | 3.80 | 5.20 | ||
| Buehnerkemper, Lee | 5.33 | 6.00 | 7.33 | 6.00 | 5.00 | 5.33 | 4.33 | 3.67 | 5.00 | ||
| Buscher, Andy | 5.67 | 7.50 | 7.83 | 5.83 | 5.33 | 5.67 | 4.50 | 4.33 | 5.17 | ||
| Bushue, Brad | 6.00 | 7.50 | 8.50 | 5.00 | 4.50 | 5.50 | 5.50 | 4.50 | 6.00 | ||
| Bushue, Greg | 6.00 | 8.71 | 8.71 | 6.29 | 6.86 | 6.00 | 5.14 | 4.29 | 6.86 | ||
| Bushue, Rob | 5.11 | 7.67 | 7.67 | 5.89 | 5.11 | 5.67 | 4.56 | 5.00 | 6.44 | ||
| Cambell, Chuck | 5.20 | 6.40 | 7.80 | 4.60 | 5.20 | 4.80 | 4.20 | 4.00 | 5.20 | ||
| Clapp, Roy | 5.00 | 4.50 | 7.00 | 4.00 | 4.50 | 5.00 | 4.50 | 5.00 | 6.00 | ||
| Coffey, Ralph | 4.00 | 6.67 | 5.67 | 4.67 | 4.56 | 4.33 | 4.00 | 3.11 | 4.78 | ||
| Coffin, Ed | 5.00 | 5.80 | 6.00 | 5.60 | 4.00 | 4.20 | 3.60 | 4.40 | 4.80 | ||
| Conkling, Jordan | 5.00 | 9.00 | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 5.00 | 7.00 | ||
| Crews, Blaine | 4.00 | 5.00 | 7.00 | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | ||
| Cross, Chris | 5.50 | 6.50 | 8.00 | 8.50 | 8.00 | 6.50 | 4.50 | 5.00 | 6.50 | ||
| Croy, Ryan | 5.73 | 7.36 | 7.55 | 6.73 | 6.36 | 6.36 | 4.91 | 4.73 | 6.82 | ||
| Feldhake, Doug | 4.56 | 5.56 | 5.78 | 4.67 | 4.67 | 4.78 | 3.89 | 3.22 | 5.78 | ||
| Flynn, John | 4.56 | 5.00 | 5.89 | 4.44 | 4.78 | 4.67 | 4.11 | 3.44 | 4.89 | ||
| Flynn, Michael | 4.75 | 5.75 | 6.00 | 5.00 | 5.00 | 6.00 | 4.75 | 4.25 | 5.50 | ||
| Gartner, Ryan | 6.00 | 12.00 | 5.00 | 4.00 | 4.00 | 6.00 | 3.00 | 5.00 | 5.00 | ||
| Gibson, Matt | 7.00 | 8.00 | 9.00 | 3.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | ||
| Gilbert, Aaron | 5.14 | 7.57 | 7.57 | 5.00 | 5.29 | 5.43 | 6.00 | 4.71 | 5.71 | ||
| Gilbert, Dave | 5.25 | 7.13 | 7.50 | 5.50 | 5.25 | 5.13 | 4.75 | 3.88 | 5.63 | ||
| Green, Troy | |||||||||||
| Greene, Gary | 4.00 | 5.00 | 5.44 | 3.78 | 4.56 | 4.11 | 3.56 | 3.44 | 4.78 | ||
| Grobengeiser, Anthony | |||||||||||
| Hardiek, Bill | 4.50 | 6.67 | 6.17 | 4.67 | 4.67 | 4.67 | 4.17 | 3.50 | 4.50 | ||
| Having, Derek | 6.17 | 7.33 | 8.67 | 6.83 | 5.83 | 7.17 | 5.67 | 5.00 | 7.17 | ||
| Hawkins, Scott | 4.85 | 6.08 | 6.38 | 5.00 | 4.38 | 4.77 | 4.54 | 3.46 | 5.00 | ||
| Haynes, Casey | |||||||||||
| Heiens, Allan | 5.22 | 6.67 | 6.67 | 6.11 | 5.44 | 4.67 | 4.00 | 3.56 | 5.44 | ||
| Heiens, Bill | 4.57 | 6.43 | 5.57 | 4.86 | 5.29 | 4.86 | 4.14 | 4.57 | 5.86 | ||
| Hickenbutton, Jeremy | 5.00 | 6.50 | 7.50 | 8.50 | 4.50 | 6.00 | 5.00 | 4.50 | 5.50 | ||
| Hoekstra, Mike | 6.00 | 7.00 | 6.00 | 7.00 | 5.00 | 5.00 | 5.00 | 3.00 | 6.00 | ||
| Hoene, Troy | 6.00 | 8.67 | 8.67 | 6.00 | 6.33 | 5.67 | 5.67 | 5.67 | 8.67 | ||
| Hootselle, Tom | 5.00 | 9.00 | 10.00 | 5.00 | 5.00 | 4.00 | 4.00 | 3.00 | 6.00 | ||
| Huelsbusch, Chris | 5.50 | 6.33 | 7.33 | 5.50 | 5.33 | 4.33 | 4.00 | 3.50 | 5.33 | ||
| Huntington, Jim | 4.40 | 4.00 | 4.80 | 3.60 | 4.20 | 3.80 | 3.00 | 2.60 | 4.20 | ||
| Jennings, Nick | 6.75 | 7.50 | 10.50 | 7.00 | 6.75 | 5.50 | 6.25 | 4.00 | 6.75 | ||
| Kalber, Eric | |||||||||||
| Kistler, Trey | 5.00 | 8.60 | 8.00 | 6.60 | 6.20 | 6.00 | 5.80 | 4.40 | 5.60 | ||
| Koester, Brad | 5.00 | 7.33 | 6.50 | 5.17 | 5.33 | 5.33 | 4.00 | 4.00 | 5.50 | ||
| Lechman, Anthony | |||||||||||
| Lechman, Mike | 4.00 | 5.00 | 8.00 | 4.00 | 6.00 | 4.00 | 5.00 | 5.00 | 4.00 | ||
| Lechman, Nick | 4.00 | 4.75 | 5.75 | 4.50 | 4.25 | 3.75 | 3.25 | 3.25 | 4.75 | ||
| Lin, John | 5.50 | 5.75 | 6.63 | 5.00 | 5.38 | 4.13 | 3.88 | 3.38 | 5.13 | ||
| Luchtefeld, Steve | 7.00 | 7.00 | 11.00 | 5.00 | 5.00 | 5.00 | 4.00 | 4.00 | 6.00 | ||
| Lustig, Dave | 4.40 | 5.80 | 6.40 | 5.00 | 4.60 | 4.80 | 3.60 | 4.20 | 5.00 | ||
| Lustig, Greg | 5.22 | 6.56 | 6.89 | 6.00 | 5.33 | 5.33 | 5.44 | 4.22 | 5.44 | ||
| Lustig, Jim | 4.75 | 6.50 | 6.63 | 4.88 | 4.75 | 4.63 | 3.88 | 3.38 | 5.63 | ||
| McDowell, Todd | 5.50 | 7.25 | 9.00 | 6.00 | 5.75 | 4.75 | 4.75 | 3.50 | 5.75 | ||
| McWhorter, Kelly | 5.15 | 6.54 | 6.46 | 5.62 | 5.62 | 4.69 | 4.46 | 3.77 | 5.23 | ||
| Mette, Doug | 4.40 | 7.40 | 7.60 | 5.20 | 5.80 | 4.80 | 5.20 | 4.40 | 6.00 | ||
| Meyers, Gary | 4.71 | 7.00 | 8.14 | 5.00 | 5.14 | 5.57 | 4.29 | 3.14 | 5.71 | ||
| Millburg, Alan | 4.08 | 5.00 | 5.54 | 4.00 | 4.46 | 4.00 | 3.62 | 3.08 | 4.31 | ||
| Mintert, Cole | 5.17 | 7.33 | 8.17 | 6.83 | 5.50 | 5.67 | 4.50 | 3.83 | 6.17 | ||
| Morrow, Bill | 4.71 | 6.57 | 6.57 | 5.29 | 4.86 | 5.29 | 4.43 | 4.29 | 5.43 | ||
| Niebrugge, Justin | 5.00 | 6.75 | 5.50 | 4.50 | 5.50 | 5.00 | 4.75 | 5.00 | 5.00 | ||
| Niemerg, Brett | 6.00 | 8.50 | 7.75 | 5.75 | 6.25 | 5.75 | 4.25 | 5.50 | 5.50 | ||
| Norris, Larry | 6.00 | 7.00 | 7.00 | 4.80 | 5.40 | 5.40 | 5.00 | 4.00 | 5.40 | ||
| Overbeck, Dan | 6.00 | 6.00 | 6.33 | 6.00 | 5.00 | 5.00 | 4.00 | 3.67 | 6.00 | ||
| Peddycoat, JUstin | 6.50 | 9.00 | 11.50 | 7.50 | 9.00 | 6.50 | 7.50 | 6.00 | 8.00 | ||
| Pike, Ken | 4.43 | 6.43 | 6.29 | 4.43 | 5.57 | 4.43 | 3.71 | 3.43 | 5.14 | ||
| Pikowski, Tyler | 5.13 | 6.13 | 7.38 | 5.50 | 5.13 | 4.13 | 4.38 | 4.13 | 5.50 | ||
| Powers, Brad | 4.62 | 5.77 | 6.31 | 5.77 | 4.92 | 4.69 | 4.23 | 3.54 | 5.31 | ||
| Ramsay, Bob | 4.77 | 6.77 | 6.77 | 5.46 | 5.46 | 5.00 | 4.00 | 3.77 | 5.31 | ||
| Roedl, Justin | 4.50 | 6.33 | 8.00 | 5.17 | 5.83 | 4.50 | 4.33 | 3.83 | 5.50 | ||
| Runde, Russ | 5.70 | 8.30 | 8.60 | 6.20 | 6.60 | 6.00 | 5.20 | 4.70 | 6.60 | ||
| Schlink, Evan | 4.14 | 6.00 | 6.43 | 5.14 | 5.00 | 5.00 | 3.71 | 3.71 | 4.71 | ||
| Schlink, TJ | 4.57 | 6.50 | 7.07 | 5.00 | 4.79 | 5.07 | 4.21 | 4.07 | 4.71 | ||
| Schlink, Will | 5.50 | 5.25 | 7.25 | 4.75 | 4.75 | 4.75 | 3.75 | 3.75 | 5.50 | ||
| Schmidt, Bll | 4.80 | 6.20 | 7.00 | 4.80 | 5.40 | 4.80 | 4.60 | 4.20 | 6.00 | ||
| Schmidt, Jacob | 4.33 | 4.67 | 5.89 | 4.56 | 4.22 | 4.11 | 4.11 | 3.44 | 4.56 | ||
| Schmidt, Nate | 3.67 | 6.33 | 7.33 | 6.33 | 5.00 | 4.00 | 4.33 | 5.00 | 5.33 | ||
| Schuette, Todd | 4.67 | 6.67 | 5.67 | 3.67 | 4.00 | 4.00 | 3.67 | 2.67 | 5.00 | ||
| Schumacher, Joe | 6.00 | 5.00 | 7.00 | 6.00 | 5.00 | 5.00 | 3.00 | 3.00 | 6.00 | ||
| Schumacher, Pat | 4.75 | 6.63 | 7.38 | 5.38 | 5.00 | 5.63 | 3.88 | 3.88 | 5.75 | ||
| Scott, Marcy | 6.00 | 7.50 | 8.83 | 5.83 | 6.00 | 6.83 | 4.67 | 4.33 | 6.17 | ||
| Scott, Zach | 4.70 | 6.10 | 6.40 | 5.40 | 4.60 | 4.30 | 4.40 | 3.70 | 4.60 | ||
| Semple, Jason | 5.20 | 6.80 | 7.20 | 4.80 | 5.00 | 5.20 | 4.20 | 4.00 | 5.80 | ||
| Skolo, Nick | 6.22 | 8.33 | 8.56 | 7.22 | 7.11 | 6.44 | 4.78 | 4.78 | 7.22 | ||
| Sparr, Rob | 4.33 | 5.67 | 6.67 | 5.00 | 5.33 | 5.00 | 4.00 | 4.00 | 5.00 | ||
| Stock, Sam | 4.75 | 6.75 | 8.75 | 5.75 | 5.75 | 5.50 | 4.75 | 5.00 | 5.75 | ||
| Stuckey, Dave | 5.54 | 7.77 | 7.46 | 6.08 | 5.69 | 5.31 | 4.62 | 5.38 | 5.92 | ||
| Thoele, Randy | |||||||||||
| Tieffel, Dennis | 4.63 | 5.50 | 5.75 | 4.75 | 4.50 | 4.63 | 4.25 | 3.88 | 5.13 | ||
| Tuman, Bob | 6.00 | 5.00 | 5.00 | 5.00 | 4.00 | 6.00 | 4.00 | 4.00 | 5.00 | ||
| VanBlaricum, Troy | 5.40 | 5.40 | 6.80 | 5.60 | 4.80 | 4.80 | 4.20 | 4.80 | 6.40 | ||
| Verdeyen, Jim | 4.50 | 6.17 | 6.67 | 4.83 | 4.83 | 4.50 | 4.00 | 3.33 | 4.83 | ||
| Vogt, Mike | 4.20 | 5.60 | 5.80 | 4.40 | 4.40 | 4.00 | 3.40 | 3.60 | 4.60 | ||
| Waldhoff, Brad | |||||||||||
| Walker, Fred | 4.00 | 5.00 | 9.00 | 6.00 | 6.00 | 4.00 | 3.00 | 3.00 | 6.00 | ||
| Watkins, Lucas | 4.67 | 5.83 | 6.33 | 5.17 | 5.33 | 4.83 | 4.17 | 4.33 | 5.50 | ||
| Welbourne, Mike | 5.00 | 7.00 | 6.44 | 6.33 | 5.33 | 4.89 | 4.22 | 4.00 | 5.67 | ||
| Wendling, Jason | 4.67 | 5.00 | 5.89 | 4.56 | 4.56 | 3.89 | 3.67 | 3.22 | 4.89 | ||
| Will, Steve | 6.00 | 6.00 | 6.50 | 5.50 | 5.50 | 5.00 | 5.00 | 5.00 | 7.00 | ||
| Woltman, Dan | 4.43 | 6.43 | 6.43 | 5.43 | 4.71 | 5.57 | 4.14 | 3.43 | 5.29 | ||
| Wortman, Dan | 4.50 | 5.38 | 6.50 | 5.25 | 4.88 | 4.13 | 4.13 | 3.13 | 5.00 | ||
| Wortman, John | 4.67 | 6.00 | 6.33 | 6.00 | 5.33 | 4.33 | 3.33 | 4.00 | 6.00 | ||
| Wortman, Levi | 5.07 | 6.14 | 6.07 | 5.00 | 5.21 | 4.50 | 4.07 | 3.57 | 5.43 | ||
| Wortman, Nick | 3.75 | 4.50 | 5.25 | 3.88 | 4.13 | 3.75 | 3.25 | 3.00 | 4.25 | ||
| Wortman, Rob | 4.67 | 6.67 | 5.33 | 4.33 | 5.00 | 5.00 | 4.33 | 3.33 | 5.00 | ||
| Wortman, Sam | 4.44 | 5.11 | 5.78 | 4.00 | 4.22 | 4.33 | 3.44 | 3.00 | 4.56 | ||
| Wortman, Zach | 4.75 | 6.25 | 5.88 | 5.63 | 4.75 | 4.25 | 4.25 | 3.75 | 4.75 | ||
| Zaccari, Phil | 4.33 | 5.33 | 6.67 | 6.00 | 3.67 | 4.00 | 4.33 | 3.33 | 5.67 | ||
| League Total: | 3262 | 4225 | 4503 | 3502 | 3409 | 3240 | 2818 | 2573 | 3581 | ||
| Count: | 666 | 666 | 666 | 666 | 666 | 666 | 666 | 666 | 666 | ||
| League Average: | 4.9 | 6.3 | 6.8 | 5.3 | 5.1 | 4.9 | 4.2 | 3.9 | 5.4 | ||
Copyright (c) 2017 forewaygolfcourse.com. All rights reserved. Free CSS Templates.