| Foreway Golf Course-B/B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | |||
| Player | B-Par: | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | Score | |
| Agan, Bert | 3 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 3 | 31 | ||
| Agan, Chad | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 33 | ||
| Apke, Dave | 5 | 5 | 6 | 6 | 5 | 4 | 2 | 3 | 5 | 41 | ||
| Arnold, Todd | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | ||
| Arnold, Tyler | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 31 | ||
| Arsenault, Trevor | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 2 | 4 | 36 | ||
| Barth, Chris | ||||||||||||
| Blackwell, Scott | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 40 | ||
| Blievernicht, Dean | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 34 | ||
| Blievernicht, Mike | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | ||
| Bockhorn, Luke | ||||||||||||
| Boerngen, Jason | 4 | 6 | 7 | 5 | 5 | 5 | 4 | 3 | 5 | 44 | ||
| Bohnhoff, Dirk | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 6 | 44 | ||
| Bohnoff, Chris | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 28 | ||
| Braden, Jon | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 41 | ||
| Bradford, Colby | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| Braun, Trey | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| Buckles, Rick | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Buehnerkemper, Jay | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
| Buehnerkemper, Lee | 4 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 4 | 39 | ||
| Buscher, Andy | 5 | 7 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | 42 | ||
| Bushue, Brad | 5 | 7 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 47 | ||
| Bushue, Greg | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 42 | ||
| Bushue, Rob | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | ||
| Cambell, Chuck | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 2 | 4 | 35 | ||
| Clapp, Roy | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | ||
| Coffey, Ralph | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | ||
| Coffin, Ed | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 3 | 4 | 35 | ||
| Conkling, Jordan | 5 | 9 | 6 | 5 | 5 | 5 | 4 | 5 | 7 | 51 | ||
| Crews, Blaine | 4 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 4 | 43 | ||
| Cross, Chris | 5 | 5 | 8 | 8 | 5 | 5 | 3 | 5 | 5 | 49 | ||
| Croy, Ryan | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | ||
| Feldhake, Doug | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 32 | ||
| Flynn, John | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 33 | ||
| Flynn, Michael | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | ||
| Gartner, Ryan | 6 | 12 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 50 | ||
| Gibson, Matt | 7 | 8 | 9 | 3 | 5 | 5 | 4 | 5 | 5 | 51 | ||
| Gilbert, Aaron | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 39 | ||
| Gilbert, Dave | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | ||
| Green, Troy | ||||||||||||
| Greene, Gary | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 29 | ||
| Grobengeiser, Anthony | ||||||||||||
| Hardiek, Bill | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 34 | ||
| Having, Derek | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 44 | ||
| Hawkins, Scott | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 34 | ||
| Haynes, Casey | ||||||||||||
| Heiens, Allan | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 38 | ||
| Heiens, Bill | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 38 | ||
| Hickenbutton, Jeremy | 4 | 6 | 7 | 8 | 4 | 6 | 4 | 4 | 4 | 47 | ||
| Hoekstra, Mike | 6 | 7 | 6 | 7 | 5 | 5 | 5 | 3 | 6 | 50 | ||
| Hoene, Troy | 5 | 8 | 7 | 5 | 4 | 5 | 5 | 4 | 8 | 51 | ||
| Hootselle, Tom | 5 | 9 | 10 | 5 | 5 | 4 | 4 | 3 | 6 | 51 | ||
| Huelsbusch, Chris | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 34 | ||
| Huntington, Jim | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 29 | ||
| Jennings, Nick | 5 | 6 | 9 | 5 | 5 | 5 | 4 | 3 | 6 | 48 | ||
| Kalber, Eric | ||||||||||||
| Kistler, Trey | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 41 | ||
| Koester, Brad | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Lechman, Anthony | ||||||||||||
| Lechman, Mike | 4 | 5 | 8 | 4 | 6 | 4 | 5 | 5 | 4 | 45 | ||
| Lechman, Nick | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 33 | ||
| Lin, John | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 35 | ||
| Luchtefeld, Steve | 7 | 7 | 11 | 5 | 5 | 5 | 4 | 4 | 6 | 54 | ||
| Lustig, Dave | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Lustig, Greg | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | ||
| Lustig, Jim | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | ||
| McDowell, Todd | 4 | 5 | 8 | 6 | 5 | 4 | 4 | 3 | 4 | 43 | ||
| McWhorter, Kelly | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | ||
| Mette, Doug | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 42 | ||
| Meyers, Gary | 3 | 5 | 6 | 3 | 4 | 4 | 3 | 2 | 5 | 35 | ||
| Millburg, Alan | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 31 | ||
| Mintert, Cole | 4 | 5 | 6 | 5 | 4 | 5 | 3 | 3 | 5 | 40 | ||
| Morrow, Bill | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | ||
| Niebrugge, Justin | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | ||
| Niemerg, Brett | 5 | 6 | 7 | 5 | 5 | 5 | 3 | 3 | 4 | 43 | ||
| Norris, Larry | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 39 | ||
| Overbeck, Dan | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 5 | 44 | ||
| Peddycoat, JUstin | 4 | 9 | 9 | 7 | 8 | 6 | 7 | 6 | 8 | 64 | ||
| Pike, Ken | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 4 | 36 | ||
| Pikowski, Tyler | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Powers, Brad | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 32 | ||
| Ramsay, Bob | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 35 | ||
| Roedl, Justin | 4 | 5 | 7 | 4 | 5 | 4 | 3 | 3 | 4 | 39 | ||
| Runde, Russ | 4 | 6 | 7 | 5 | 5 | 5 | 3 | 3 | 4 | 42 | ||
| Schlink, Evan | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Schlink, TJ | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 33 | ||
| Schlink, Will | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | ||
| Schmidt, Bll | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | ||
| Schmidt, Jacob | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | ||
| Schmidt, Nate | 2 | 4 | 7 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | ||
| Schuette, Todd | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 35 | ||
| Schumacher, Joe | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 3 | 6 | 46 | ||
| Schumacher, Pat | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Scott, Marcy | 5 | 6 | 7 | 5 | 5 | 4 | 4 | 3 | 5 | 44 | ||
| Scott, Zach | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 31 | ||
| Semple, Jason | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 38 | ||
| Skolo, Nick | 4 | 6 | 6 | 6 | 5 | 4 | 3 | 3 | 5 | 42 | ||
| Sparr, Rob | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 2 | 5 | 37 | ||
| Stock, Sam | 4 | 6 | 8 | 3 | 5 | 4 | 4 | 2 | 4 | 40 | ||
| Stuckey, Dave | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 3 | 5 | 39 | ||
| Thoele, Randy | ||||||||||||
| Tieffel, Dennis | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 33 | ||
| Tuman, Bob | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 44 | ||
| VanBlaricum, Troy | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 38 | ||
| Verdeyen, Jim | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Vogt, Mike | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 34 | ||
| Waldhoff, Brad | ||||||||||||
| Walker, Fred | 4 | 5 | 9 | 6 | 6 | 4 | 3 | 3 | 6 | 46 | ||
| Watkins, Lucas | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | ||
| Welbourne, Mike | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | ||
| Wendling, Jason | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 32 | ||
| Will, Steve | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 42 | ||
| Woltman, Dan | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 36 | ||
| Wortman, Dan | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 34 | ||
| Wortman, John | 4 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 37 | ||
| Wortman, Levi | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | ||
| Wortman, Nick | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 29 | ||
| Wortman, Rob | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | ||
| Wortman, Sam | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 31 | ||
| Wortman, Zach | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 34 | ||
| Zaccari, Phil | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 5 | 34 | ||
| League Total: | 463 | 579 | 641 | 481 | 478 | 455 | 386 | 332 | 501 | 4316 | ||
| Count: | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | ||
| League Average: | 4.1 | 5.2 | 5.7 | 4.3 | 4.3 | 4.1 | 3.4 | 3.0 | 4.5 | 38.54 | ||
Copyright (c) 2017 forewaygolfcourse.com. All rights reserved. Free CSS Templates.