Ringer Report:

Combined best hole scores of the entire season


Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9  
    B-Par: 4 5 5 4 4 4 3 3 4  
  Player B-Par: 4 5 5 4 4 4 3 3 4 Score
  Apke, Dave   5 5 6 4 5 5 3 3 4 40
  Arnold, Mitch   3 4 5 4 4 4 4 2 4 34
  Arnold, Todd   4 5 5 4 4 5 4 2 4 37
  Arnold, Trent   5 5 7 4 5 4 5 4 5 44
  Arnold, Trent                    
  Arnold, Tyler   3 4 5 4 4 3 3 3 4 33
  Aye, Bill   4 6 7 5 4 4 3 2 4 39
  Bierman, Eric   4 4 4 4 3 3 3 3 4 32
  Bierman, Tony   4 5 6 6 4 5 3 3 4 40
  Blackwell, Scott   4 4 5 4 4 4 3 3 5 36
  Blievernicht, Dean   4 4 5 4 4 3 3 2 4 33
  Blievernicht, Denniis 4 7 6 5 4 5 4 3 4 42
  Blievernicht, Mike   4 5 5 7 5 5 4 3 5 43
  Bloemer, Aaron   4 6 6 5 4 5 4 3 4 41
  Bloemer, Andy   5 5 6 5 4 3 4 3 5 40
  Bloemer, Brian   3 4 5 4 4 4 4 3 4 35
  Bloemer, Kenny   4 6 5 5 4 4 3 3 4 38
  Bloemer, Lee   4 5 6 4 5 3 4 3 5 39
  Boerngen, Jason   4 5 7 5 4 4 4 3 4 40
  Bohnhoff, Dirk   5 6 8 5 5 6 5 3 5 48
  Bohnoff, Chris   3 4 4 3 3 3 2 2 4 28
  Braun, Roger   3 5 4 4 4 4 4 3 4 35
  Buckles, Rick   4 6 6 5 5 4 4 3 4 41
  Buehnerkemper, Tom 4 8 9 4 5 4 4 3 5 46
  Burgess, Mark   5 5 6 5 5 4 4 2 5 41
  Bushue, Brad   6 8 7 5 5 4 4 3 6 48
  Bushue, Rob   5 6 6 6 4 4 4 3 6 44
  Bushur, Jeff   4 4 5 4 4 3 3 2 4 33
  Butler, Troy                    
  Cambell, Chuck   5 5 6 4 4 5 3 4 5 41
  Coffey, Ralph   4 4 5 4 3 3 3 2 4 32
  Dahnke, Brian   4 4 5 4 3 3 3 3 5 34
  Dammerman, Matt   4 5 5 4 4 4 3 3 3 35
  Dasenbrock, Dan   3 5 4 4 5 4 3 3 4 35
  Deters, Jordan   5 5 8 7 4 5 4 3 7 48
  Deters, Kent   5 6 5 4 4 4 3 4 5 40
  Deters, Nick   5 8 9 5 5 6 6 3 6 53
  Deters, Pat   4 5 5 3 4 4 3 3 4 35
  Doedtman, Tom   5 6 7 4 5 5 4 2 5 43
  Dunaway, Jason   4 6 4 5 4 4 3 3 5 38
  Dunaway, Josh   4 5 6 5 4 4 4 3 3 38
  Dust, Dan   4 5 5 4 5 4 2 2 4 35
  Dust, Jim   3 6 6 4 6 5 4 3 5 42
  Dust, Steve   4 5 5 4 3 5 3 2 4 35
  Feldhake, Doug   4 5 5 4 4 4 3 3 4 36
  Flynn, John   4 4 5 4 3 4 3 2 4 33
  Fuesting, Tim   5 5 5 5 5 4 3 2 5 39
  Gardewine, Jim   4 5 8 4 5 4 4 3 4 41
  Gibson, Matt   4 6 6 5 4 4 4 3 4 40
  Gilbert, Dave                    
  Green, Matt   4 5 6 5 4 4 4 3 5 40
  Grunloh, John   4 11 10 5 6 5 4 3 5 53
  Hankins, Mike   4 4 5 4 4 4 3 3 3 34
  Hardiek, Bill   4 5 6 4 4 4 3 3 4 37
  Hardiek, Jack                    
  Hayes, Jason                    
  Heiens, Allan   4 6 5 5 4 5 2 3 4 38
  Heiens, Bill   4 5 5 4 4 4 3 2 4 35
  Hemmen, Tom   5 5 4 4 4 4 4 2 5 37
  Hoene, Jason   6 5 7 4 5 5 4 5 7 48
  Hoffman, Dan   4 7 6 4 5 4 4 4 6 44
  Horn, John   5 6 6 4 6 4 4 2 4 41
  Huelsbusch, Chris   3 4 6 5 4 4 2 3 5 36
  Johnston, Corey   4 4 5 4 4 3 3 3 4 34
  Kaufman, Ron   4 5 5 4 4 3 3 3 4 35
  Koester, Brad   5 5 5 4 4 4 4 3 5 39
  Kramer, Mike   5 6 6 5 4 5 3 3 5 42
  Lidy, Don                    
  Lin, John   3 5 5 4 4 4 3 2 4 34
  Luchtefeld, Steve   4 4 5 5 4 4 3 2 4 35
  Lustig, Dave   4 4 5 4 3 4 3 3 3 33
  Lustig, Greg   4 4 6 4 4 4 2 3 5 36
  Lustig, Jim   4 5 5 5 4 4 4 3 4 38
  McDonald, Jim   4 5 7 4 5 4 3 3 5 40
  Mette, Doug   4 4 6 4 4 4 3 3 4 36
  Mette, Terry   3 6 5 4 3 4 3 4 6 38
  Meyer, Dave   4 7 6 5 5 4 4 3 6 44
  Meyers, Gary   5 5 5 6 4 5 4 3 5 42
  Millburg, Alan   3 4 4 3 3 3 2 2 4 28
  Miller, Bob   4 5 6 5 5 5 3 3 5 41
  Miller, Rick   4 5 6 5 5 4 4 3 5 41
  Morrow, Bill   4 5 5 4 3 4 3 3 4 35
  Overbeck, Dan   4 5 6 5 6 4 3 3 6 42
  Parks, Tony   4 5 7 6 5 6 4 5 6 48
  Patton, Nic   4 6 6 4 4 4 4 2 4 38
  Pike, Ken   4 5 5 5 4 4 3 3 4 37
  Powers, Brad   4 5 5 3 4 4 3 2 4 34
  Probst, Jeff   5 4 7 6 5 4 3 3 4 41
  Ramsay, Bob   4 6 5 5 5 4 4 3 4 40
  Richards, John                    
  Roney, Jarod   5 4 6 4 4 5 5 3 6 42
  Schmidt, Bill   4 5 5 5 4 5 3 2 4 37
  Schmidt, Nate   3 5 5 4 3 4 3 3 4 34
  Schmidt, Skyler                    
  Schmidt, Skyler   5 5 7 4 5 4 4 3 5 42
  Schmitz, Dan   5 6 6 6 5 5 4 4 6 47
  Schuette, Todd   4 5 5 3 4 3 3 3 4 34
  Schumacher, Joe   5 7 7 6 6 4 3 3 5 46
  Simmons, Bill   4 5 5 3 4 4 3 3 3 34
  Smith, Phil   4 5 5 4 4 4 4 3 4 37
  Snow, Robie   5 5 7 4 6 4 4 4 4 43
  Spharr, Jared   4 4 5 4 4 3 3 2 4 33
  Stuckey, Dave   5 6 6 5 5 4 3 3 5 42
  Thies, Chris   5 5 5 5 4 3 4 4 5 40
  Thoele, Randy   5 6 6 4 5 7 4 3 4 44
  Verdeyen, Jim   4 5 5 4 3 4 3 3 4 35
  Webb, Jason   3 5 5 5 3 4 3 2 4 34
  Weber, Bryce                    
  Wellbaum, Greg                    
  Wendling, Jason   4 5 5 4 4 3 3 3 4 35
  Witges, Gerald   5 6 6 5 5 5 3 5 5 45
  Witges, Steve   4 7 9 4 5 5 4 4 4 46
  Woelfer, Matt                    
  Woltman, Dan   4 6 6 3 4 5 4 3 5 40
  Workman, Rob                    
  Yantis, Roy   6 6 9 7 6 5 5 7 6 57
  Zaccari, Phil   4 4 3 4 3 3 3 3 4 31
                         
  League Total: 440 550 602 469 450 436 363 310 475 4095
    Count: 105 105 105 105 105 105 105 105 105 105
  League Average: 4.2 5.2 5.7 4.5 4.3 4.2 3.5 3.0 4.5 39.00