Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Apke, Dave   5.75 7.00 6.75 5.50 5.00 5.25 4.75 4.00 5.50
  Arnold, Mitch   4.00 5.75 5.50 4.00 4.75 4.50 4.00 3.00 4.25
  Arnold, Todd   4.80 6.60 6.40 5.00 5.00 5.40 4.60 2.80 5.20
  Arnold, Trent   5.00 5.00 7.00 4.00 5.00 4.00 5.00 4.00 5.00
  Arnold, Trent  
  Arnold, Tyler   4.00 4.75 5.25 4.50 4.25 3.75 3.50 3.00 4.75
  Aye, Bill   4.80 7.40 8.60 6.20 5.20 5.20 3.80 3.20 5.20
  Bierman, Eric   4.75 5.25 6.00 4.75 4.00 5.00 4.00 3.25 4.50
  Bierman, Tony   4.67 5.67 6.00 6.33 4.67 5.33 3.33 4.00 5.00
  Blackwell, Scott   5.33 7.50 6.00 5.33 4.83 5.33 4.67 4.33 5.50
  Blievernicht, Dean   5.00 6.45 5.91 4.91 5.00 4.55 4.27 3.18 5.45
  Blievernicht, Denniis 5.75 7.00 7.25 5.25 5.75 5.25 5.25 4.25 7.25
  Blievernicht, Mike   4.67 6.00 6.33 8.67 5.67 5.67 4.00 3.67 5.67
  Bloemer, Aaron   5.86 8.86 6.43 6.71 5.43 5.29 4.71 3.29 5.71
  Bloemer, Andy   5.40 7.00 7.00 6.40 4.60 5.40 5.20 4.00 6.60
  Bloemer, Brian   4.00 5.00 6.25 4.50 4.00 4.50 4.00 3.25 4.25
  Bloemer, Kenny   5.11 6.78 6.44 5.44 4.78 4.89 4.11 3.67 5.33
  Bloemer, Lee   4.50 6.50 6.00 5.00 5.50 4.00 4.00 4.00 5.00
  Boerngen, Jason   4.50 5.75 8.75 6.00 5.25 5.00 4.25 4.25 5.50
  Bohnhoff, Dirk   5.00 9.50 8.50 6.00 6.50 6.50 6.00 3.50 5.50
  Bohnoff, Chris   3.90 5.00 5.20 3.70 4.40 3.90 3.10 3.00 4.10
  Braun, Roger   3.67 5.00 5.33 4.33 4.00 4.00 4.33 3.33 4.33
  Buckles, Rick   4.80 7.20 8.20 6.60 6.20 5.40 4.20 3.60 6.20
  Buehnerkemper, Tom 4.00 8.00 9.00 4.00 5.00 4.00 4.00 3.00 5.00
  Burgess, Mark   5.80 6.60 7.20 5.80 5.80 5.20 4.80 3.00 6.00
  Bushue, Brad   6.50 8.50 7.50 6.00 5.50 5.00 5.00 4.00 6.50
  Bushue, Rob   5.60 8.20 7.20 6.60 5.20 5.80 5.20 4.40 6.00
  Bushur, Jeff   4.63 5.13 5.88 4.63 4.13 4.50 4.00 3.38 4.63
  Butler, Troy  
  Cambell, Chuck   5.40 7.00 6.60 5.80 5.00 5.40 4.40 4.60 5.60
  Coffey, Ralph   4.57 6.00 5.71 5.00 4.29 4.00 4.43 3.14 5.00
  Dahnke, Brian   4.91 6.00 6.45 5.82 4.82 4.36 4.27 3.91 5.36
  Dammerman, Matt   5.17 7.00 7.33 6.17 5.67 5.33 4.00 3.50 5.17
  Dasenbrock, Dan   5.00 6.86 6.43 5.43 5.71 5.14 4.43 4.14 5.14
  Deters, Jordan   5.50 6.25 9.00 7.75 5.25 6.25 5.00 3.50 7.00
  Deters, Kent   5.25 7.00 7.00 5.75 5.00 5.25 4.00 4.25 6.25
  Deters, Nick   5.00 8.00 9.00 5.00 5.00 6.00 6.00 3.00 6.00
  Deters, Pat   4.33 5.33 5.67 4.50 4.83 4.33 3.67 3.33 5.17
  Doedtman, Tom   6.00 7.00 7.75 5.25 5.75 6.25 4.25 3.50 6.25
  Dunaway, Jason   5.25 6.75 4.75 6.00 4.50 5.00 4.00 4.25 5.50
  Dunaway, Josh   5.00 7.00 7.00 5.50 4.75 4.50 4.25 4.50 5.50
  Dust, Dan   4.40 5.60 6.20 5.20 5.60 4.20 3.80 3.60 4.80
  Dust, Jim   5.57 7.57 8.86 5.86 6.29 6.00 4.71 4.43 6.57
  Dust, Steve   4.67 5.67 6.50 5.67 5.00 5.17 3.83 3.00 5.00
  Feldhake, Doug   5.13 5.88 6.88 5.25 4.63 5.00 4.13 3.88 5.13
  Flynn, John   4.30 5.80 6.50 5.30 5.00 5.10 4.00 3.10 4.80
  Fuesting, Tim   6.22 7.00 7.33 5.89 6.56 5.33 4.67 3.89 6.44
  Gardewine, Jim   5.00 8.00 8.33 5.33 5.67 5.00 4.33 5.33 4.67
  Gibson, Matt   5.00 7.00 7.33 5.00 4.67 5.00 5.00 3.67 5.00
  Gilbert, Dave  
  Green, Matt   4.80 6.60 6.60 5.80 4.60 4.60 4.20 3.20 6.00
  Grunloh, John   4.00 11.00 10.00 5.00 6.00 5.00 4.00 3.00 5.00
  Hankins, Mike   4.80 5.90 6.60 5.30 5.30 5.00 4.30 3.70 5.20
  Hardiek, Bill   5.00 5.33 6.50 5.33 5.33 4.67 4.17 3.83 4.83
  Hardiek, Jack  
  Hayes, Jason  
  Heiens, Allan   4.83 7.33 6.17 5.83 5.33 5.33 4.00 3.33 5.83
  Heiens, Bill   4.33 5.50 6.17 5.33 4.83 4.83 3.83 3.50 5.00
  Hemmen, Tom   5.00 5.75 5.75 4.75 4.75 4.25 4.50 3.00 6.00
  Hoene, Jason   6.00 6.00 7.50 5.50 6.00 5.50 5.00 5.50 7.50
  Hoffman, Dan   4.75 8.25 7.50 6.75 5.50 5.00 5.25 4.75 7.25
  Horn, John   5.33 6.67 7.67 5.67 6.33 5.00 4.67 4.33 7.00
  Huelsbusch, Chris   4.40 5.20 7.40 5.60 4.80 5.00 3.40 3.80 6.00
  Johnston, Corey   4.55 5.55 6.18 5.00 4.73 4.36 4.09 3.36 4.73
  Kaufman, Ron   4.29 6.43 6.00 5.29 4.57 4.71 4.14 4.29 5.14
  Koester, Brad   5.17 7.00 7.33 5.67 5.83 4.83 4.67 3.33 6.33
  Kramer, Mike   5.80 8.80 8.00 5.60 6.20 6.00 4.60 4.60 7.00
  Lidy, Don  
  Lin, John   4.50 6.13 6.13 4.50 4.88 4.88 4.25 4.25 5.25
  Luchtefeld, Steve   4.88 6.25 6.25 6.38 4.88 5.25 4.25 3.63 5.25
  Lustig, Dave   4.75 5.63 7.13 4.75 4.13 4.75 3.88 3.88 5.00
  Lustig, Greg   5.13 6.13 7.00 5.63 5.25 5.38 4.63 4.63 6.13
  Lustig, Jim   5.00 6.00 6.25 5.38 5.00 5.00 4.50 4.00 5.38
  McDonald, Jim   5.25 6.25 8.50 6.25 6.50 5.00 3.75 3.25 6.00
  Mette, Doug   4.43 6.86 7.14 5.29 5.57 6.00 4.14 3.71 5.86
  Mette, Terry   4.50 7.25 7.00 5.50 4.50 4.50 3.75 4.75 6.50
  Meyer, Dave   5.17 7.83 7.33 6.00 6.00 5.67 4.67 4.33 6.83
  Meyers, Gary   6.00 7.57 7.43 7.43 5.29 6.00 4.29 3.86 6.14
  Millburg, Alan   4.25 4.88 4.88 4.13 4.00 4.00 3.25 3.00 4.25
  Miller, Bob   4.80 8.60 7.60 6.20 6.00 5.60 3.60 3.60 6.40
  Miller, Rick   6.00 7.50 7.63 5.75 6.13 5.63 5.00 3.63 6.00
  Morrow, Bill   4.38 6.88 6.00 6.00 5.25 5.25 4.00 3.63 5.38
  Overbeck, Dan   5.25 7.25 7.00 5.50 6.25 4.50 4.50 4.25 6.25
  Parks, Tony   4.00 5.00 7.00 6.00 5.00 6.00 4.00 5.00 6.00
  Patton, Nic   5.17 7.00 7.33 5.67 5.83 5.17 5.17 3.00 5.67
  Pike, Ken   5.00 6.20 5.80 5.80 4.80 4.40 4.20 4.00 5.40
  Powers, Brad   5.20 7.60 5.60 4.80 4.80 5.20 4.40 3.90 4.60
  Probst, Jeff   5.83 6.33 8.17 6.67 6.00 5.00 4.50 4.67 5.17
  Ramsay, Bob   4.83 6.50 6.50 5.67 5.33 5.00 4.17 4.17 5.33
  Richards, John  
  Roney, Jarod   5.00 4.50 7.00 4.00 4.50 5.50 5.50 3.50 6.00
  Schmidt, Bill   4.75 5.50 5.75 5.00 4.50 5.00 3.75 3.75 4.75
  Schmidt, Nate   4.88 7.63 6.88 5.25 4.75 4.88 4.88 4.88 5.13
  Schmidt, Skyler  
  Schmidt, Skyler   6.29 6.71 8.86 5.86 5.71 5.29 5.00 5.86 5.86
  Schmitz, Dan   6.50 8.00 7.25 7.50 6.25 7.00 5.50 4.50 7.50
  Schuette, Todd   4.60 5.60 6.20 4.20 5.20 4.20 3.40 3.20 4.60
  Schumacher, Joe   5.67 8.00 7.33 6.67 6.67 5.00 5.00 4.00 6.67
  Simmons, Bill   5.38 6.75 6.63 5.88 5.38 5.75 4.25 4.63 5.50
  Smith, Phil   4.80 5.60 6.60 5.40 5.00 4.80 4.00 3.60 5.00
  Snow, Robie   5.00 5.50 7.00 4.50 6.50 6.00 4.00 4.00 5.50
  Spharr, Jared   5.00 6.00 6.33 5.00 5.00 4.33 4.33 3.44 5.89
  Stuckey, Dave   6.75 9.63 8.13 6.50 6.63 6.88 4.75 4.25 7.00
  Thies, Chris   5.00 5.80 7.00 5.60 5.60 5.60 4.40 4.60 5.80
  Thoele, Randy   5.50 6.50 8.00 5.50 5.50 7.00 5.00 3.00 4.00
  Verdeyen, Jim   4.67 5.33 5.67 4.67 4.83 4.33 3.83 4.00 5.00
  Webb, Jason   4.33 6.33 6.00 5.17 4.83 4.67 4.17 3.67 5.33
  Weber, Bryce  
  Wellbaum, Greg  
  Wendling, Jason   5.14 5.57 6.29 5.00 4.71 4.00 3.86 4.14 4.57
  Witges, Gerald   5.50 8.25 6.50 6.00 5.25 5.75 3.75 6.00 6.25
  Witges, Steve   5.67 8.67 10.00 5.33 5.33 8.33 4.67 5.00 5.00
  Woelfer, Matt  
  Woltman, Dan   4.67 7.00 6.67 4.67 5.33 5.33 4.33 3.33 5.33
  Workman, Rob  
  Yantis, Roy   6.00 6.00 9.00 7.00 6.00 5.00 5.00 7.00 6.00
  Zaccari, Phil   4.86 5.86 6.00 4.71 4.43 4.43 4.14 4.43 4.57
                       
  League Total: 2832 3699 3807 3100 2921 2852 2423 2171 3102
    Count: 565 565 565 565 565 565 565 565 565
  League Average: 5.0 6.5 6.7 5.5 5.2 5.0 4.3 3.8 5.5