Ringer Report:

Combined best hole scores of the entire season


Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9  
    B-Par: 4 5 5 4 4 4 3 3 4  
  Player B-Par: 4 5 5 4 4 4 3 3 4 Score
  Apke, Dave   4 4 6 5 4 4 3 3 5 38
  Arnold, Mitch   3 4 5 3 4 4 3 3 4 33
  Arnold, Todd   4 4 5 4 5 3 3 3 5 36
  Aye, Bill   4 5 5 4 5 4 4 3 5 39
  Beck, John                    
  Bierman, Tony   4 5 5 4 4 3 3 3 4 35
  Blackwell, Scott   4 5 5 5 4 4 3 3 4 37
  Blievernicht, Dean   4 4 5 4 4 4 3 3 4 35
  Blievernicht, Mike   4 6 6 4 4 5 4 3 4 40
  Bloemer, Aaron   4 5 6 3 5 3 3 3 4 36
  Bloemer, Andy   4 5 4 4 4 4 3 2 4 34
  Bloemer, Brian   3 4 4 3 4 3 3 3 4 31
  Bloemer, Kenny   4 5 4 4 4 4 3 3 4 35
  Bloemer, Lee   3 4 5 5 4 4 3 3 4 35
  Boerngen, Jason   4 5 6 4 4 4 3 3 4 37
  Bohnhoff, Dirk   5 5 5 4 4 4 4 3 5 39
  Bohnoff, Chris   3 3 4 3 4 3 3 2 3 28
  Braun, Roger   4 4 7 3 4 4 3 4 4 37
  Buckles, Rick   4 4 6 5 5 4 4 3 4 39
  Buehnerkemper, Tom 4 6 6 4 5 4 4 3 6 42
  Burgess, Mark   3 6 5 5 4 4 3 3 4 37
  Bushue, Brad   5 5 7 5 5 6 4 4 6 47
  Bushue, Rob   4 7 7 5 6 5 4 4 6 48
  Bushur, Jeff   3 4 5 4 4 4 2 2 3 31
  Cambell, Chuck   5 5 6 4 5 5 3 3 5 41
  Clough, Steve   4 6 9 7 6 7 5 5 6 55
  Coffey, Ralph   3 4 4 4 4 3 3 2 4 31
  Dahnke, Brian   3 4 5 3 3 3 4 2 3 30
  Dasenbrock, Dan   3 6 6 4 4 4 3 3 4 37
  Deters, Kent   4 5 5 5 4 4 4 3 4 38
  Deters, Nick   5 5 6 5 4 4 4 3 6 42
  Deters, Pat   4 4 5 4 4 3 3 2 4 33
  Dial, Todd   5 5 8 5 5 5 4 4 6 47
  Dirks, Jeff   4 5 6 4 4 4 3 2 5 37
  Doedtman, Tom   3 6 5 5 5 4 4 3 5 40
  Dunaway, Jason   5 7 5 5 4 5 4 3 5 43
  Dunaway, Josh   3 5 5 4 3 4 3 3 3 33
  Durbin, Blake                    
  Dust, Dan   4 5 5 4 3 4 2 3 4 34
  Dust, Jim   4 5 5 5 5 4 4 2 4 38
  Dust, Steve   4 4 4 4 4 4 3 2 4 33
  Feldhake, Doug   4 4 5 4 3 4 3 3 3 33
  Flach, Mike   5 7 10 4 6 5 5 3 6 51
  Flynn, John   4 4 5 4 4 4 2 3 3 33
  Fuesting, Tim   4 6 6 3 4 4 4 3 4 38
  Geen, Art   4 5 5 4 4 4 3 3 4 36
  Gibson, Matt   4 5 5 5 4 4 3 2 4 36
  Green, Matt   4 4 6 4 4 4 4 3 5 38
  Grunloh, John   4 5 7 3 5 4 3 3 4 38
  Hankins, Mike   3 5 5 4 4 4 3 2 4 34
  Hardiek, Bill   4 4 4 4 4 3 3 3 4 33
  Hardiek, Jack   4 6 7 5 5 4 4 3 4 42
  Hartke, Carl   4 6 5 3 3 4 4 2 4 35
  Hayes, Jason   3 6 5 3 5 3 4 3 4 36
  Heiens, Allan   4 5 5 4 4 4 3 3 4 36
  Heiens, Bill   4 4 6 4 4 4 4 3 5 38
  Hemmen, Tom   4 6 5 5 3 3 3 3 5 37
  Hoene, Jamie                    
  Hoene, Jason   4 5 7 6 5 4 4 4 5 44
  Hoffman, Dan   4 6 7 4 4 4 3 3 4 39
  Horn, John   5 6 7 5 4 5 4 6 5 47
  Huelsbusch, Chris   4 5 4 4 4 4 3 3 4 35
  Kaufman, Ron   4 4 5 4 4 4 3 3 3 34
  Kincaid, Aaron   4 6 5 4 4 4 4 2 4 37
  Kinder, Ron                    
  Koenig, Brad                    
  Lidy, Don   6 8 6 7 6 5 5 5 7 55
  Lin, John   4 5 5 4 4 4 2 3 4 35
  Luchtefeld, Steve   4 5 6 3 4 4 3 2 5 36
  Lustig, Dave   4 5 5 4 4 4 3 2 3 34
  Lustig, Greg   4 5 6 5 4 4 3 2 5 38
  Lustig, Jim   3 4 5 4 4 3 3 2 4 32
  McDevitt, Larry                    
  McDonald, Jim                    
  McNeely, Kelly                    
  Mellendorf, Brock   5 6 7 6 5 5 4 3 6 47
  Mette, Doug   4 5 6 6 5 5 4 3 4 42
  Mette, Terry   4 5 5 4 4 4 3 3 4 36
  Meyer, Dave   5 6 6 5 4 5 3 3 4 41
  Meyers, Gary   4 6 6 5 4 5 4 3 5 42
  Millburg, Alan   4 3 4 4 3 3 3 3 4 31
  Miller, Bob   3 5 6 4 4 4 3 3 5 37
  Morrow, Bill   4 5 6 3 4 4 4 3 5 38
  Overbeck, Dan   4 5 5 4 4 3 3 3 4 35
  Parks, Tony   3 5 5 4 4 4 3 2 4 34
  Pike, Ken   4 5 5 4 4 4 3 2 3 34
  Powers, Brad   3 4 5 3 4 3 3 2 3 30
  Probst, Jeff   4 5 7 4 3 3 3 3 5 37
  Ramsay, Bob   4 5 4 4 4 3 4 3 5 36
  Reed, Tim   4 4 7 3 5 4 4 2 4 37
  Richards, John   4 6 7 6 6 5 5 3 5 47
  Roedl, Justin   4 5 6 4 5 5 3 4 6 42
  Roney, Jarod   4 5 5 4 5 4 2 3 5 37
  Runde, Jerry   5 6 8 5 5 4 4 3 5 45
  Schmidt, Bill   4 4 6 4 4 4 3 2 4 35
  Schmidt, Skyler   6 9 7 5 6 5 3 3 7 51
  Schmidt, Skyler   5 6 6 6 5 4 4 4 6 46
  Schuette, Todd   4 5 5 4 4 4 4 3 4 37
  Sheppard, Todd   5 6 5 5 4 4 3 3 4 39
  Simmons, Bill   4 6 5 4 4 4 3 3 5 38
  Smith, Jared   4 4 5 3 4 4 3 2 4 33
  Snow, Robie   3 5 5 5 5 3 3 3 4 36
  Spharr, Jared   4 4 5 4 4 4 3 2 4 34
  Stuckey, Dave   5 6 7 4 5 5 4 3 5 44
  Thies, Chris   4 5 5 4 5 4 4 3 4 38
  Thoele, Randy                    
  Verdeyen, Jim   4 4 4 3 4 4 3 3 4 33
  Watkins, Lucas   4 5 6 4 6 4 3 3 6 41
  Webb, Jason   3 4 5 4 3 3 2 2 4 30
  Wellbaum, Greg   4 5 6 5 4 4 4 3 5 40
  Wendling, Jason   3 4 5 3 4 3 3 2 3 30
  Wiedman, Bart                    
  Witges, Gerald   4 5 6 5 4 5 3 3 5 40
  Witges, Steve   4 7 7 4 5 5 4 3 5 44
  Wolters, Jim   3 5 5 5 5 5 3 3 3 37
  Woltman, Dan   4 5 6 4 5 4 4 2 4 38
  Workman, Rob                    
  Zaccari, Phil   3 4 5 4 4 4 3 2 3 32
                         
  League Total: 424 540 597 454 460 432 360 307 471 4045
    Count: 107 107 107 107 107 107 107 107 107 107
  League Average: 4.0 5.0 5.6 4.2 4.3 4.0 3.4 2.9 4.4 37.80