Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Apke, Dave   4.60 6.60 7.00 6.40 5.00 5.20 4.60 4.00 5.60
  Arnold, Mitch   4.25 5.50 5.75 3.25 4.75 4.25 3.25 3.25 4.25
  Arnold, Todd   5.00 6.50 6.33 5.00 5.33 4.67 3.50 3.50 5.33
  Aye, Bill   5.20 7.10 6.60 5.50 5.40 4.80 4.70 4.80 6.20
  Beck, John  
  Bierman, Tony   4.57 5.14 6.43 5.14 5.14 4.29 3.71 3.43 5.00
  Blackwell, Scott   4.89 6.11 5.89 5.67 4.78 5.00 4.22 4.11 5.67
  Blievernicht, Dean   4.70 5.80 6.30 5.20 5.30 5.40 4.20 4.20 5.50
  Blievernicht, Mike   5.50 6.50 6.83 5.50 5.83 6.17 4.67 4.00 6.00
  Bloemer, Aaron   5.56 6.56 8.11 5.89 5.33 4.78 4.11 4.67 5.44
  Bloemer, Andy   5.00 5.71 5.57 6.57 5.71 5.14 4.57 4.00 5.43
  Bloemer, Brian   4.50 5.00 5.83 4.00 4.83 4.33 3.83 3.50 5.17
  Bloemer, Kenny   4.80 6.20 6.30 5.30 5.10 5.00 4.30 3.90 5.60
  Bloemer, Lee   4.00 6.00 6.00 5.00 4.50 4.00 3.50 3.50 4.50
  Boerngen, Jason   4.63 6.25 7.25 5.63 5.38 5.00 4.50 3.50 5.75
  Bohnhoff, Dirk   5.67 6.67 6.33 6.33 5.33 4.67 4.67 4.17 6.50
  Bohnoff, Chris   4.07 4.71 5.14 4.14 4.64 3.86 3.71 3.29 4.29
  Braun, Roger   4.00 4.00 7.00 3.00 4.00 4.00 3.00 4.00 4.00
  Buckles, Rick   5.00 7.09 8.00 6.45 6.36 5.00 4.73 4.27 5.55
  Buehnerkemper, Tom 5.50 8.50 6.00 4.50 5.50 4.00 4.00 3.50 6.50
  Burgess, Mark   4.20 6.80 6.40 6.00 5.20 5.20 4.80 3.20 6.00
  Bushue, Brad   6.00 7.67 7.33 6.00 5.33 6.00 4.33 5.67 7.00
  Bushue, Rob   5.33 10.33 8.00 6.33 6.33 6.00 4.67 5.00 7.00
  Bushur, Jeff   4.50 5.50 5.60 5.00 4.80 4.40 3.60 2.90 4.40
  Cambell, Chuck   5.40 6.40 6.80 5.80 6.00 5.20 5.00 3.80 5.40
  Clough, Steve   4.00 6.00 9.00 7.00 6.00 7.00 5.00 5.00 6.00
  Coffey, Ralph   4.20 4.90 5.40 5.10 4.70 4.00 3.90 3.00 4.60
  Dahnke, Brian   4.71 6.21 6.36 4.79 4.71 4.71 4.36 3.21 5.21
  Dasenbrock, Dan   4.86 6.14 7.00 5.71 5.14 4.71 3.71 3.86 5.29
  Deters, Kent   4.80 6.40 6.60 6.60 4.80 5.00 4.20 4.00 5.40
  Deters, Nick   6.00 6.67 6.67 5.67 6.00 4.67 5.00 6.33 6.33
  Deters, Pat   4.29 5.00 6.57 5.14 4.57 4.00 4.14 3.14 4.57
  Dial, Todd   6.40 7.20 9.60 6.80 6.20 6.80 5.60 6.00 7.60
  Dirks, Jeff   5.17 6.33 7.17 6.50 5.00 5.00 4.00 3.83 6.00
  Doedtman, Tom   5.14 7.86 7.00 6.71 5.86 5.57 5.14 5.43 6.14
  Dunaway, Jason   5.00 8.00 6.67 6.00 5.33 5.00 4.33 3.33 6.00
  Dunaway, Josh   4.10 6.10 6.80 5.30 4.60 4.60 4.70 3.80 4.20
  Durbin, Blake  
  Dust, Dan   4.60 5.80 6.40 5.20 4.40 4.80 3.40 3.40 4.60
  Dust, Jim   5.00 7.00 8.14 6.00 5.57 5.43 5.14 3.43 5.57
  Dust, Steve   4.91 6.09 5.73 5.18 5.18 4.73 3.91 3.55 4.91
  Feldhake, Doug   4.70 6.20 5.60 5.10 4.80 5.10 4.00 3.80 5.30
  Flach, Mike   6.17 7.83 10.50 6.67 7.83 6.83 5.67 5.33 7.83
  Flynn, John   4.54 5.00 6.46 5.54 5.31 4.77 3.92 3.69 5.15
  Fuesting, Tim   5.00 7.44 7.44 7.00 5.78 5.11 5.00 4.56 6.33
  Geen, Art   5.64 6.18 7.00 5.09 5.55 5.18 4.82 3.91 5.55
  Gibson, Matt   4.44 7.67 6.78 5.33 5.11 4.56 4.67 4.22 5.67
  Green, Matt   4.67 5.00 7.00 5.33 4.67 4.33 4.33 4.00 5.33
  Grunloh, John   5.40 6.40 7.80 5.40 5.60 5.00 4.60 4.60 6.00
  Hankins, Mike   4.56 6.78 5.89 5.44 4.78 5.11 4.67 4.00 5.22
  Hardiek, Bill   5.25 6.13 6.00 5.13 5.13 4.13 4.13 3.50 4.75
  Hardiek, Jack   4.75 6.25 7.75 5.50 5.25 4.50 4.25 3.50 5.00
  Hartke, Carl   4.75 6.50 6.75 4.50 4.50 4.75 5.00 3.75 4.75
  Hayes, Jason   4.14 6.86 7.71 5.57 5.86 4.71 4.43 4.14 5.57
  Heiens, Allan   4.83 6.17 6.67 5.33 4.83 4.67 4.00 3.67 5.33
  Heiens, Bill   5.00 6.63 7.13 5.13 5.00 4.88 4.13 3.00 5.75
  Hemmen, Tom   4.50 7.25 5.50 5.75 5.00 4.00 4.25 3.75 5.50
  Hoene, Jamie  
  Hoene, Jason   5.40 5.80 7.80 6.60 6.20 6.20 4.60 5.00 5.80
  Hoffman, Dan   4.86 7.43 8.86 5.71 5.29 6.00 4.29 4.71 5.86
  Horn, John   5.00 7.33 9.67 6.33 4.67 5.33 5.00 7.33 5.67
  Huelsbusch, Chris   5.00 6.80 6.40 5.20 5.00 4.20 4.00 3.40 5.40
  Kaufman, Ron   4.50 6.00 6.00 5.25 4.50 4.13 3.75 3.13 4.88
  Kincaid, Aaron   4.33 6.00 5.67 4.67 4.00 4.33 4.00 3.00 5.67
  Kinder, Ron  
  Koenig, Brad  
  Lidy, Don   6.33 8.33 7.67 7.67 7.33 7.00 5.33 6.67 7.00
  Lin, John   5.11 5.89 6.56 6.22 4.89 5.00 3.89 3.33 5.44
  Luchtefeld, Steve   4.90 7.00 6.70 5.80 5.30 5.00 4.80 3.60 5.50
  Lustig, Dave   4.64 6.27 6.45 4.91 4.82 4.55 3.82 3.36 4.82
  Lustig, Greg   4.78 6.33 8.56 6.11 5.11 5.00 4.44 3.89 5.89
  Lustig, Jim   4.44 5.89 6.22 5.56 4.89 4.78 3.44 3.89 5.44
  McDevitt, Larry  
  McDonald, Jim  
  McNeely, Kelly  
  Mellendorf, Brock   5.67 8.33 9.33 6.67 5.67 6.00 4.67 4.67 6.67
  Mette, Doug   5.00 5.80 6.80 6.80 6.00 5.20 4.60 3.40 5.00
  Mette, Terry   4.40 5.80 6.00 5.60 4.40 4.80 3.80 3.80 5.80
  Meyer, Dave   5.50 7.40 7.50 6.30 5.60 5.40 5.00 4.50 6.20
  Meyers, Gary   5.17 8.33 8.50 6.50 6.00 5.50 5.00 4.83 5.83
  Millburg, Alan   4.44 4.33 5.11 4.33 4.22 3.89 3.33 3.00 4.22
  Miller, Bob   5.09 7.55 7.45 5.45 5.18 5.64 4.00 4.18 5.82
  Morrow, Bill   5.00 5.75 6.50 4.88 5.00 4.75 4.38 3.75 5.75
  Overbeck, Dan   4.50 8.50 6.75 6.00 5.00 4.25 3.75 3.50 4.75
  Parks, Tony   4.33 5.67 6.67 5.44 4.89 5.00 3.78 3.56 5.22
  Pike, Ken   4.45 5.45 6.27 5.09 5.09 4.36 4.09 3.45 4.91
  Powers, Brad   4.33 5.93 6.80 5.13 4.80 4.40 4.13 3.47 5.33
  Probst, Jeff   5.25 6.00 8.13 5.63 5.75 5.13 4.88 3.88 5.75
  Ramsay, Bob   4.63 6.50 6.13 5.75 5.25 4.38 4.13 4.38 5.75
  Reed, Tim   5.20 7.00 7.80 4.80 5.60 5.60 4.40 4.00 5.60
  Richards, John   5.50 6.00 7.00 7.00 6.00 5.00 5.00 4.50 5.50
  Roedl, Justin   4.75 6.50 8.25 4.75 5.50 5.25 4.25 5.00 7.75
  Roney, Jarod   4.67 6.33 5.67 4.33 5.00 5.00 3.33 3.33 5.33
  Runde, Jerry   5.50 6.50 8.00 5.00 5.00 4.50 4.50 3.50 5.50
  Schmidt, Bill   4.25 5.25 7.25 5.25 5.25 4.25 3.00 3.50 5.25
  Schmidt, Skyler   6.50 10.00 8.00 6.00 6.00 5.50 4.00 3.50 7.00
  Schmidt, Skyler   5.50 6.50 7.00 6.50 5.50 4.50 4.50 4.50 6.00
  Schuette, Todd   4.33 5.67 6.00 4.67 4.33 4.00 4.00 3.67 4.33
  Sheppard, Todd   5.00 6.67 5.67 6.00 5.00 4.33 4.00 4.00 6.00
  Simmons, Bill   5.13 7.00 7.63 5.63 5.00 4.63 4.00 3.88 5.88
  Smith, Jared   4.00 4.75 5.50 4.50 4.75 4.75 4.00 3.00 4.75
  Snow, Robie   5.10 6.70 7.10 6.00 5.70 5.10 4.40 4.30 5.40
  Spharr, Jared   4.57 5.86 6.57 5.29 5.00 4.71 4.14 3.29 5.14
  Stuckey, Dave   6.38 7.63 8.88 5.63 5.88 6.13 5.13 3.75 6.63
  Thies, Chris   5.17 6.00 7.00 5.00 6.00 5.00 5.50 4.17 5.67
  Thoele, Randy  
  Verdeyen, Jim   4.88 6.25 5.50 4.38 4.88 4.63 3.75 3.63 5.63
  Watkins, Lucas   4.25 5.25 8.00 5.25 6.00 5.00 4.00 3.75 6.25
  Webb, Jason   5.88 6.75 6.13 5.13 4.63 4.50 3.38 3.63 4.50
  Wellbaum, Greg   4.67 6.33 6.00 5.33 4.67 4.00 4.00 4.33 5.33
  Wendling, Jason   4.20 5.20 6.20 4.70 4.30 4.10 3.70 3.20 4.50
  Wiedman, Bart  
  Witges, Gerald   5.50 6.50 6.67 5.50 5.33 5.67 4.00 4.17 5.67
  Witges, Steve   5.00 8.67 7.33 5.33 5.67 6.67 4.67 3.67 5.67
  Wolters, Jim   5.00 7.22 7.11 6.00 5.22 6.00 4.44 3.78 5.56
  Woltman, Dan   4.40 6.20 6.80 5.00 5.80 5.20 4.80 3.40 5.20
  Workman, Rob  
  Zaccari, Phil   4.33 6.11 6.33 5.22 4.33 4.44 4.22 3.11 4.67
                       
  League Total: 3443 4497 4807 3880 3674 3464 3022 2733 3858
    Count: 708 708 708 708 708 708 708 708 708
  League Average: 4.9 6.4 6.8 5.5 5.2 4.9 4.3 3.9 5.4