Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Agan, Bert   4.71 5.43 6.00 5.00 4.43 4.86 4.29 3.00 4.86
  Agan, Chad   5.29 4.86 6.14 5.00 4.86 4.57 4.00 3.29 5.14
  Apke, Dave   4.25 7.75 6.25 6.00 5.00 4.25 3.50 3.00 6.50
  Arnold, Todd   5.00 7.25 5.75 5.00 4.50 4.75 4.25 3.00 4.75
  Arnold, Trent   4.00 4.00 6.00 5.00 5.00 5.00 3.00 4.00 4.00
  Arnold, Tyler   4.67 4.33 5.00 4.67 4.00 4.00 3.67 3.00 3.67
  Aye, Bill   5.50 5.50 6.50 5.50 5.50 7.00 4.00 3.00 8.00
  Barth, Chris   4.00 9.00 6.00 5.00 3.00 4.00 4.00 4.00 5.00
  Behl, Eric   7.00 8.00 7.00 6.00 6.00 5.00 4.00 5.00 6.00
  Bierman, Tony  
  Blackwell, Scott   4.83 5.67 6.67 5.83 5.50 4.83 4.33 3.50 5.67
  Blievernicht, Dean   5.33 6.00 6.42 5.17 4.92 4.33 4.00 3.25 4.92
  Blievernicht, Denniis 6.33 6.00 8.67 6.33 5.00 5.33 5.67 4.67 6.33
  Blievernicht, Mike   4.80 7.00 7.00 6.00 6.00 5.80 4.80 3.60 5.40
  Bloemer, Aaron   5.29 7.00 7.14 5.86 6.00 5.00 3.71 4.00 7.29
  Bloemer, Andy   5.83 7.00 7.00 5.50 4.83 5.67 4.50 4.00 5.50
  Bloemer, Brian   4.20 6.60 5.40 5.00 4.00 4.60 3.40 4.40 5.00
  Bloemer, Kenny   5.29 7.14 6.00 5.43 5.00 4.86 5.00 4.43 5.57
  Bloemer, Lee   4.60 6.40 6.60 5.00 5.60 4.80 3.60 4.40 5.20
  Bloemer, Paul   4.60 6.60 6.20 5.20 5.00 5.00 3.80 4.60 4.80
  Boerngen, Jason   5.17 6.17 7.67 5.33 6.00 5.33 5.00 3.50 5.00
  Bohnhoff, Dirk   5.25 6.75 7.50 6.25 5.75 5.25 4.25 3.75 5.50
  Bohnoff, Chris   3.83 4.58 5.50 3.75 4.17 4.33 3.42 3.17 4.17
  Braden, Jon   4.00 5.20 5.80 4.60 4.00 4.20 3.80 3.80 4.40
  Buehnerkemper, Jeff 4.50 5.00 5.25 4.25 5.75 4.00 4.00 3.25 4.75
  Buehnerkemper, Lee 4.25 6.00 6.63 5.88 5.13 4.75 4.13 3.75 4.63
  Buehnerkemper, Tom 4.80 6.80 6.40 4.80 5.60 4.40 4.00 4.20 4.40
  Bushue, Brad   5.50 7.50 7.00 8.50 8.00 5.00 5.50 5.50 5.50
  Bushue, Rob   5.60 7.80 7.00 6.60 5.60 5.60 4.80 4.40 5.60
  Cambell, Chuck   5.75 5.50 6.75 4.25 4.50 4.75 4.00 4.25 6.75
  Clapp, Roy   5.33 7.00 7.00 5.00 4.67 5.00 4.33 4.17 5.00
  Coffey, Ralph   4.50 5.17 6.17 4.83 4.50 3.83 3.50 3.17 4.67
  Dahnke, Brandon   4.33 4.67 6.00 5.00 4.33 4.33 3.00 3.00 5.33
  Dahnke, Brian   4.73 6.36 6.82 5.18 5.00 5.27 4.00 3.55 4.91
  Dammerman, Matt   5.00 5.42 6.08 5.00 5.00 4.67 3.75 4.00 5.33
  Dasenbrock, Dan   5.67 7.00 6.67 5.83 5.50 4.33 3.50 3.17 5.83
  Deters, Jordan   5.50 8.63 7.50 6.00 5.88 5.88 4.88 3.88 6.38
  Deters, Kent   5.00 5.33 8.67 5.67 5.33 4.33 3.67 4.67 6.00
  Deters, Pat   4.67 5.67 6.17 4.83 4.83 4.17 4.00 3.50 5.17
  Deters, Russ   4.83 5.83 7.17 5.00 5.00 5.33 4.17 4.00 5.67
  Deters, Tom   5.67 7.83 8.67 5.50 5.83 5.83 4.00 5.00 6.17
  Dunaway, Jason   4.00 5.00 8.00 7.00 6.00 7.00 3.00 4.00 7.00
  Dust, Dan   5.00 6.14 6.00 5.00 5.29 5.14 4.29 4.29 5.29
  Dust, Steve   4.67 6.44 6.67 4.67 5.22 5.00 3.78 3.44 4.89
  Elder, JR  
  Feldhake, Doug   4.44 6.00 6.00 5.11 5.11 5.00 3.89 3.11 5.56
  Flach, Austin   6.00 6.00 8.00 5.00 5.00 5.00 4.00 5.00 5.00
  Flack, Brian  
  Flynn, John   5.18 6.64 6.91 5.27 4.73 4.45 4.45 3.64 5.00
  Fuesting, Tim   5.22 8.22 7.33 6.67 5.67 6.00 4.67 4.00 5.56
  Gibson, Matt   4.60 6.80 6.80 6.00 5.60 5.00 4.00 3.80 5.60
  Gilbert, Dave   5.00 5.50 7.00 7.00 4.50 5.50 6.00 3.50 7.00
  Green, Troy   4.67 5.78 6.78 5.89 5.33 4.67 4.11 3.22 4.89
  Hardiek, Bill   5.00 5.00 6.00 5.83 4.50 4.67 4.33 3.00 5.00
  Hardiek, Jack   4.00 6.00 7.00 7.00 6.00 4.00 4.00 4.00 6.00
  Hawkins, Scott   4.00 6.00 7.50 5.50 7.00 5.00 4.50 2.50 4.50
  Heiens, Allan   5.17 6.50 6.17 6.50 5.67 5.17 4.67 3.50 6.00
  Heiens, Bill   5.33 6.44 6.11 5.33 5.00 5.11 4.00 3.44 5.11
  Hemmen, Tom   4.33 5.00 6.00 6.00 5.33 4.67 4.00 3.67 5.00
  Hoffman, Dan   5.71 7.14 8.14 5.86 5.14 6.14 5.00 3.86 6.57
  Horn, John   9.00 5.00 9.00 7.00 6.00 5.00 5.00 5.00 7.00
  Huelsbusch, Chris   5.00 5.43 6.86 4.86 5.14 5.00 4.14 3.14 5.00
  Kaufman, Ron   4.25 6.50 6.50 5.00 4.00 4.50 3.75 3.50 5.00
  Koester, Brad   5.20 7.00 6.60 5.20 5.20 5.60 4.40 4.80 6.00
  Lashment, Jake   4.75 7.25 7.75 7.00 5.50 5.00 5.50 3.75 5.50
  Lin, John   5.10 6.50 6.40 5.00 4.90 5.20 4.00 3.60 5.30
  Luchtefeld, Steve   4.75 6.75 6.58 5.58 5.92 4.83 4.00 3.75 5.58
  Lustig, Dave   4.57 5.29 5.71 4.86 4.71 4.14 3.71 4.00 5.57
  Lustig, Greg   5.27 6.82 7.18 5.73 5.91 5.55 4.91 4.64 6.09
  Lustig, Jim   4.63 6.50 7.38 5.25 4.75 4.63 3.88 4.00 5.75
  McDonald, Jim   5.80 6.80 7.20 5.60 5.30 5.50 4.20 3.90 5.90
  Mette, Doug   5.00 7.63 8.00 5.75 5.75 5.63 4.50 4.25 5.63
  Mette, Terry   4.20 6.00 6.80 5.60 5.40 5.20 3.80 4.20 4.60
  Meyer, Dave   5.38 5.88 7.38 6.13 5.75 5.00 5.00 3.25 6.13
  Meyers, Gary   5.29 8.29 6.71 6.00 5.00 4.57 4.57 4.71 5.57
  Millburg, Alan   4.09 4.91 5.18 4.64 4.18 4.09 3.36 2.73 4.36
  Morrow, Bill   4.50 6.00 6.90 5.60 4.60 4.80 3.80 3.90 5.70
  Niebrugge, Brian   6.00 8.00 6.67 7.00 6.67 5.67 4.00 4.00 6.67
  Niebrugge, Sam   4.67 6.67 5.33 4.67 4.67 5.00 4.00 4.33 5.00
  Niemerg, Brett   5.00 8.00 7.25 5.00 6.00 5.75 4.50 4.50 8.25
  Overbeck, Dan   4.83 6.33 7.00 5.33 6.00 5.00 4.83 3.83 5.50
  Pike, Ken   4.40 5.60 6.40 5.20 4.90 4.50 4.10 3.70 5.10
  Powers, Brad   4.62 6.23 6.23 5.23 5.08 4.69 4.00 4.23 5.46
  Probst, Jeff   6.17 6.67 7.83 7.17 5.67 5.17 5.17 4.67 5.83
  Ramsay, Bob   5.00 5.88 6.50 6.00 4.75 5.13 4.00 4.00 5.75
  Roberts, Jordan   4.90 5.10 6.70 4.80 4.30 4.60 4.10 3.60 4.90
  Roedl, Justin   5.38 7.38 7.25 5.50 5.25 5.00 5.00 3.88 5.13
  Schmidt, Bill   4.50 7.00 6.50 5.50 5.50 5.00 4.00 4.00 5.00
  Schmidt, Jacob   4.89 7.11 7.78 5.56 5.11 4.56 4.44 4.22 5.56
  Schmidt, Nate   4.40 5.60 6.70 5.10 4.70 4.40 4.30 4.20 5.50
  Schuette, Todd   4.25 5.00 5.50 5.25 4.25 4.00 3.75 3.25 5.00
  Schumacher, Joe   5.00 5.00 6.00 6.00 5.00 5.50 5.50 3.50 6.00
  Shoemaker, Wayne 4.50 6.00 7.00 6.00 6.00 4.50 4.00 3.50 5.50
  Simmons, Bill   5.00 6.67 6.83 6.50 5.33 4.17 4.00 3.67 5.33
  Snow, Robie  
  Sparr, Rob   4.44 5.89 6.00 4.89 5.11 4.67 4.33 3.78 5.78
  Stuckey, Dave   5.45 7.73 7.45 5.82 6.09 5.36 4.73 5.91 6.18
  Thies, Chris   5.67 6.50 7.17 5.83 6.17 6.00 5.33 3.83 5.33
  Thoele, Randy  
  VanBlaricum, Troy   6.00 6.67 7.00 5.67 6.00 5.00 4.67 4.00 5.33
  Verdeyen, Jim   4.00 6.00 6.00 5.50 5.25 4.75 3.75 3.25 5.50
  Vogt, Mike   6.00 6.00 6.00 5.00 4.00 4.00 4.00 3.00 5.00
  Vonderhiede, Lance 5.29 6.29 7.14 5.43 5.71 4.71 4.71 4.71 6.43
  Walk, Derek   5.00 7.00 8.00 6.33 6.00 5.33 4.67 4.33 6.00
  Watkins, Lucas   5.00 5.78 6.22 5.67 4.78 4.78 4.67 3.33 5.11
  Wendling, Jason   4.33 5.44 6.67 4.33 4.56 4.67 3.56 3.22 5.22
  Witges, Gerald   4.33 6.33 8.00 6.00 4.67 5.33 4.00 5.00 5.33
  Witges, Steve   5.50 7.50 10.50 4.50 5.00 4.50 4.00 4.00 6.50
  Wortman, Dan   4.50 5.00 6.00 4.75 5.00 4.75 3.75 3.25 4.75
  Wortman, John   4.33 6.67 6.00 4.33 5.33 5.00 3.67 4.67 5.33
  Wortman, Levi   5.71 6.29 6.57 5.57 5.14 4.71 3.71 3.43 5.57
  Wortman, Nick   3.88 4.75 5.13 4.25 4.00 4.00 3.38 3.25 4.75
  Wortman, Rob   4.29 6.00 6.14 4.71 5.14 4.00 4.14 3.14 5.14
  Wortman, Sam   4.57 5.29 5.43 4.71 4.00 4.57 4.14 3.71 5.14
  Yantis, Roy   5.33 6.67 7.33 4.33 5.33 4.33 4.33 3.33 5.00
  Zaccari, Phil   5.00 6.40 5.80 6.20 5.00 5.00 4.00 3.40 5.00
                       
  League Total: 3258 4160 4412 3574 3401 3234 2776 2523 3587
    Count: 663 663 663 663 663 663 663 663 663
  League Average: 4.9 6.3 6.7 5.4 5.1 4.9 4.2 3.8 5.4