Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Apke, Dave   4.86 7.86 6.86 5.14 5.29 5.14 4.14 3.57 6.29
  Arnold, Mitch   4.10 4.70 5.60 4.20 4.20 4.30 4.00 3.20 4.10
  Bateman, Ben  
  Bierman, Tony   4.25 5.00 6.25 4.50 5.00 4.25 4.50 4.00 5.00
  Blackwell, Scott   4.70 6.50 7.00 5.60 5.50 4.60 4.00 3.90 5.00
  Blievernicht, Dean   5.11 5.78 6.56 5.44 5.11 4.89 4.11 3.89 5.89
  Blievernicht, Dennis 6.33 5.67 7.00 6.33 7.00 5.67 4.67 4.00 6.67
  Blievernicht, Mike   5.33 6.67 6.67 8.00 7.00 6.00 4.33 4.00 7.33
  Bloemer, Aaron   5.90 5.50 7.10 6.20 5.30 4.90 4.20 4.10 5.60
  Bloemer, Andy   4.88 7.38 6.38 5.25 5.00 4.75 5.00 4.25 5.00
  Bloemer, Brian   4.00 4.83 5.50 4.67 5.00 4.00 3.33 3.33 5.17
  Bloemer, Kenny   5.00 6.50 6.33 5.67 4.67 5.00 4.33 4.50 5.42
  Bloemer, Lee   4.50 5.17 6.17 5.83 4.67 4.17 5.00 4.17 4.67
  Boerngen, Jason   5.38 6.75 7.13 5.88 5.50 6.13 5.00 4.13 5.50
  Bohnhoff, Dirk   5.00 6.86 8.14 5.57 6.14 5.14 4.29 4.29 6.14
  Bohnoff, Chris   4.09 5.00 5.36 4.73 4.45 4.18 3.64 3.18 4.45
  Braun, Roger   3.67 4.33 4.67 5.00 4.00 3.83 3.50 3.50 4.50
  Buckles, Rick   5.00 6.30 6.60 6.40 6.40 4.80 4.60 4.00 5.60
  Buehnerkemper, Tom 5.00 11.00 5.00 6.00 7.00 5.00 4.00 4.00 6.00
  Burgess, Mark   5.71 7.14 7.86 6.57 6.00 6.00 4.00 4.71 5.43
  Bushue, Brad   5.50 7.50 8.75 5.75 6.00 6.00 5.50 4.25 6.75
  Bushue, Rob   6.00 10.33 7.67 5.33 6.33 6.67 5.67 5.67 7.33
  Bushur, Jeff   4.40 5.20 6.40 4.40 5.00 4.60 4.80 3.80 5.20
  Cambell, Chuck   4.89 7.00 7.33 5.33 5.78 5.11 4.78 3.78 6.56
  Clough, Steve   4.75 7.75 7.75 6.63 5.75 5.88 4.25 4.88 5.63
  Cooley, Ed   4.00 5.50 7.00 5.50 5.00 5.50 4.00 4.00 6.00
  Dahnke, Brian   4.00 6.33 5.67 4.67 4.33 3.67 4.00 3.67 5.00
  Deters, Kent   5.00 5.60 6.20 6.40 5.80 5.20 4.20 3.40 6.20
  Deters, Nick   5.60 6.20 7.20 5.40 6.00 5.00 5.00 5.00 6.60
  Deters, Pat   5.25 5.50 5.50 5.00 4.25 4.00 4.00 3.25 4.75
  Dial, Todd   5.67 10.33 8.00 7.67 6.67 5.00 7.33 5.00 5.33
  Dirks, Jeff   5.14 6.29 6.71 6.29 5.00 5.29 3.71 3.71 5.43
  Doedtman, Tom   5.40 7.60 7.60 6.60 5.40 6.00 4.40 3.40 6.20
  Dunaway, Jason   4.00 6.00 7.00 5.00 5.00 4.00 4.00 3.00 5.00
  Dunaway, Josh   4.25 5.25 6.13 5.75 5.00 4.38 4.13 3.63 4.88
  Dust, Dan   4.40 5.60 4.80 5.40 4.80 5.00 3.60 3.20 4.40
  Dust, Jim   4.89 7.67 7.00 5.67 5.33 5.00 5.00 4.67 5.89
  Dust, Steve   5.30 6.10 6.00 4.50 4.70 5.10 4.20 3.40 5.10
  Feldhake, Doug   5.00 6.40 5.40 5.10 4.70 5.00 4.10 4.00 5.10
  Flach, Mike   6.29 6.86 8.14 6.71 6.29 7.00 4.86 4.43 5.86
  Flynn, John   4.57 6.50 5.86 5.21 5.07 4.64 4.36 3.64 5.43
  French, Mike   3.33 6.00 7.67 5.67 5.00 4.67 4.33 3.67 6.00
  Fuesting, Tim   5.23 7.85 8.00 7.31 5.85 5.38 4.92 3.92 5.69
  Geen, Art   5.25 8.25 6.75 6.25 4.75 6.00 4.50 3.25 5.50
  Gibson, Matt   5.25 6.08 6.83 6.25 4.83 5.00 4.33 3.67 5.33
  Green, Matt   4.40 6.80 6.80 5.60 5.20 4.40 4.60 3.40 5.60
  Greene, Adam   5.00 5.57 6.71 5.57 4.86 4.57 4.71 3.71 5.00
  Grunloh, John  
  Hankins, Mike   5.07 7.21 6.36 5.29 5.00 5.00 4.29 3.71 5.64
  Hardiek, Bill   4.00 5.80 6.60 5.00 6.00 5.20 4.60 3.60 5.20
  Hardiek, Jack   5.50 7.50 6.50 6.00 5.50 5.50 6.00 3.50 5.00
  Hartke, Carl   4.40 6.20 6.60 4.40 4.80 4.40 3.80 4.00 4.60
  Hartman, Tim   4.71 5.71 6.57 5.57 4.86 4.86 4.29 3.29 5.00
  Hayes, Jason   5.43 7.29 7.00 4.57 4.86 5.57 4.00 3.86 5.57
  Heiens, Allan   4.80 6.60 6.80 5.40 4.80 4.80 4.60 4.00 5.60
  Heiens, Bill   4.45 6.00 6.00 5.00 5.09 4.82 4.45 3.73 5.00
  Helmink, Tim   4.50 7.50 5.50 5.00 4.50 4.50 4.00 3.50 4.50
  Hemmen, Tom   4.80 7.20 5.80 5.80 4.60 4.20 4.00 3.80 5.20
  Hoene, Jason   6.25 8.50 7.00 6.25 6.50 4.75 4.75 4.50 6.00
  Hoffman, Dan   5.22 7.89 8.78 6.11 5.89 5.44 4.22 3.89 7.11
  Horn, John   5.50 6.67 7.83 6.50 5.83 5.33 4.83 4.17 5.83
  Jansen, Kevin  
  Kaufman, Ron   4.75 6.25 6.25 4.75 4.50 4.75 3.75 3.50 4.50
  Koester, Brad   5.75 6.50 7.50 6.50 5.75 5.00 4.50 5.00 6.00
  Lidy, Don   5.33 7.00 8.33 6.83 6.83 5.67 5.50 4.50 7.00
  Lin, John   4.60 6.10 6.50 5.50 5.00 4.90 4.00 3.10 5.30
  Luchtefeld, Steve   5.22 6.11 7.00 5.78 4.89 6.11 4.56 3.89 5.67
  Lustig, Dave   4.58 6.17 6.17 5.42 5.33 4.75 4.42 3.75 5.08
  Lustig, Greg   5.30 7.00 7.50 5.70 5.00 4.90 5.00 4.20 5.80
  Lustig, Jim   5.27 5.82 6.36 5.64 4.91 4.91 3.64 3.55 5.73
  Maupin, Daniel   4.00 5.50 7.50 7.50 4.00 4.00 4.00 3.50 4.50
  McDevitt, Jeff   4.57 7.00 6.57 5.43 4.43 5.43 5.14 4.86 4.86
  McDevitt, Larry   4.50 6.50 6.00 5.25 5.00 4.25 4.00 3.75 5.50
  McDonald, Jim   4.67 6.75 6.17 5.50 5.08 5.17 4.75 3.92 4.83
  McNeely, John   4.50 6.25 6.50 4.75 5.25 4.00 4.00 3.25 5.00
  McNeely, Kelly   4.33 6.56 6.22 5.22 4.56 4.56 3.56 3.44 4.78
  McWhorter, Chad  
  Mette, Doug   5.38 7.75 7.88 6.25 6.00 5.00 4.75 4.63 5.50
  Mette, Terry   4.50 7.00 6.25 6.25 5.50 4.50 4.00 4.00 4.50
  Meyer, Dave   5.13 7.63 7.25 6.13 6.00 5.75 4.75 4.38 6.63
  Millburg, Alan   3.70 4.90 5.20 3.80 4.40 4.10 3.90 3.20 4.30
  Miller, Bob   5.14 6.14 7.00 6.57 5.14 5.43 4.86 3.71 5.43
  Morrow, Bill   4.67 7.11 6.89 5.78 5.00 5.00 3.89 3.78 5.00
  Oakley, Marvin  
  Ohnesorge, Ron   6.50 5.50 6.75 6.25 5.00 4.50 4.25 3.25 4.25
  Overbeck, Dan   5.13 6.50 7.13 5.88 5.38 5.00 4.13 3.50 5.63
  Parks, Tony   4.30 6.10 6.10 5.10 4.70 4.70 3.90 3.80 5.00
  Pearcy, Tod   5.00 6.00 5.00 5.00 5.00 5.00 4.00 4.00 5.00
  Pike, Ken   5.09 6.55 6.55 5.82 5.18 4.73 4.00 3.27 5.18
  Pike, Ryan   4.50 4.70 6.40 5.40 4.50 4.30 3.40 3.60 4.80
  Power, Steve   8.00 7.00 6.00 8.00 5.00 5.00 7.00 4.00 6.00
  Powers, Brad   4.69 5.92 6.00 5.15 5.08 4.38 3.92 3.69 5.31
  Probst, Jeff   4.89 6.56 7.89 5.89 5.22 4.89 5.00 3.89 5.56
  Ramsay, Bob   5.20 7.00 8.20 7.40 5.60 5.60 5.00 3.20 5.80
  Reed, Tim   4.50 6.88 7.63 5.63 5.50 5.38 4.75 4.88 6.25
  Richards, John  
  Roney, Jarod   4.78 6.78 7.22 5.56 4.67 4.44 4.11 3.33 5.78
  Runde, Jerry   5.50 6.50 7.33 5.83 5.00 5.00 5.17 4.00 5.83
  Sapp, Greg   6.50 7.50 10.00 5.00 6.50 9.50 5.00 5.50 5.50
  Schmidt, Bill   5.00 6.00 6.20 6.00 5.20 4.60 4.00 3.80 5.20
  Schuette, Todd   4.17 5.33 5.50 4.50 4.50 4.50 3.33 3.17 5.00
  Simmons, Bill   4.75 6.75 8.13 5.50 5.50 4.50 4.50 4.13 6.00
  Smith, Jared   4.11 5.56 5.67 4.67 4.44 4.00 4.00 3.33 4.89
  Snow, Robie   6.33 7.33 6.67 6.00 6.00 5.33 4.00 6.00 6.33
  Sphar, Jim  
  Spharr, Jared   4.67 6.00 5.89 5.33 4.78 4.78 4.00 3.00 5.00
  Stuckey, Dave   6.83 7.92 8.58 6.83 6.42 6.75 5.75 5.17 7.33
  Thies, Chris  
  Verdeyen, Jim   5.00 5.89 7.11 5.11 5.33 4.89 4.33 3.67 4.78
  Vogel, Ralph   6.50 7.00 8.50 8.00 8.00 6.00 5.50 4.50 6.50
  Webb, Jason   4.50 6.33 6.00 6.00 5.17 4.67 4.67 4.00 5.00
  Wellbaum, Greg   4.71 6.14 5.57 5.00 4.14 4.86 3.71 2.86 5.29
  Wendling, Jason   4.50 5.50 5.75 5.33 4.42 4.25 4.33 3.50 5.17
  Wiedman, Bart   4.60 7.60 6.40 5.40 4.80 4.60 4.20 3.60 6.20
  Wiedman, Kevin   5.50 7.25 7.75 6.50 5.00 6.75 4.25 4.00 6.50
  Witges, Gerald   5.50 7.50 8.00 6.50 6.25 5.50 4.50 3.00 6.25
  Wolters, Jim   5.00 7.29 6.86 5.71 6.14 5.86 4.29 3.57 6.14
  Woltman, Dan   4.80 5.60 6.20 6.00 6.20 5.20 4.00 3.60 5.20
  Workman, Rob  
  Zheng, Kevin   6.00 5.00 7.00 6.00 4.00 5.00 4.00 3.00 4.00
                       
  League Total: 3700 4856 5047 4234 3912 3745 3280 2889 4100
    Count: 752 752 752 752 752 752 752 752 752
  League Average: 4.9 6.5 6.7 5.6 5.2 5.0 4.4 3.8 5.5