Ringer Report:

Combined best hole scores of the entire season


Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9  
    B-Par: 4 5 5 4 4 4 3 3 4  
  Player B-Par: 4 5 5 4 4 4 3 3 4 Score
  Antrim, Todd   5 6 6 5 5 4 4 3 5 43
  Apke, Dave   5 6 6 5 5 4 4 3 4 42
  Bateman, Ben   4 8 7 6 4 5 4 3 4 45
  Bierman, Tony   4 5 5 4 4 4 3 3 4 36
  Blackwell, Scott   4 4 5 4 4 4 4 3 5 37
  Blievernicht, Dean   4 5 6 4 3 4 3 3 4 36
  Blievernicht, Dennis 4 4 4 4 4 5 4 3 4 36
  Bloemer, Aaron   3 5 5 4 4 4 4 3 4 36
  Bloemer, Andy   4 4 5 4 4 4 3 3 4 35
  Bloemer, Brian   3 4 5 3 4 4 3 2 3 31
  Bloemer, Kenny   4 5 6 5 4 4 4 3 4 39
  Bloemer, Lee   3 4 5 4 3 4 4 3 4 34
  Boerngen, Jason   4 5 5 4 4 4 3 2 4 35
  Bohnhoff, Dirk   4 5 5 4 4 4 4 2 5 37
  Bohnoff, Chris   3 4 5 3 4 3 3 2 4 31
  Braun, Terry   3 5 5 4 5 6 3 3 5 39
  Buckles, Rick   4 5 5 5 4 4 3 2 4 36
  Buehnerkemper, Tom 4 6 5 5 5 5 4 4 5 43
  Burgess, Mark   4 6 4 5 4 5 2 2 4 36
  Bushue, Brad   5 5 6 5 5 4 4 4 6 44
  Bushue, Rob   7 7 12 6 6 5 4 5 6 58
  Cambell, Chuck   4 5 4 4 4 4 2 3 4 34
  Clough, Steve   4 6 6 5 4 4 3 3 5 40
  Cooley, Ed   4 5 7 5 4 5 3 2 4 39
  Deters, Kent   4 5 6 5 5 6 3 5 5 44
  Deters, Nick   4 4 5 5 4 5 3 3 4 37
  Deters, Pat   4 4 5 4 4 3 3 3 4 34
  Dirks, Jeff   4 5 5 4 4 3 2 3 4 34
  Doedtman, Tom   4 5 6 4 5 4 3 4 4 39
  Dunaway, Jason   4 5 3 6 4 5 4 3 5 39
  Dunaway, Josh   3 4 5 4 4 4 3 3 3 33
  Dust, Dan   3 5 5 4 3 4 3 3 4 34
  Dust, Jim   4 5 4 4 4 4 3 3 5 36
  Dust, Steve   4 5 5 4 3 5 3 2 4 35
  Feldhake, Doug   3 5 5 4 4 3 3 2 3 32
  Flynn, John   4 5 5 4 4 4 3 3 4 36
  Fuesting, Tim   4 6 6 4 3 5 3 3 5 39
  Geen, Art   4 6 5 4 4 4 4 3 4 38
  Gibson, Matt   4 4 5 5 3 4 4 2 4 35
  Green, Matt   4 5 6 4 5 4 4 3 4 39
  Greene, Adam   4 5 5 4 3 3 3 3 4 34
  Grunloh, John   4 4 7 4 5 4 4 3 5 40
  Handel, Randy                    
  Hankins, Mike   3 4 5 3 4 4 2 3 4 32
  Hardiek, Bill   4 5 5 5 4 4 4 3 5 39
  Hardiek, Jack   5 5 6 4 4 5 3 3 3 38
  Hartman, Tim   4 5 5 4 4 4 4 3 5 38
  Hayes, Jason   5 5 6 4 5 4 4 3 5 41
  Heiens, Allan   5 5 5 5 4 4 4 3 5 40
  Heiens, Bill   4 5 4 4 4 4 3 3 4 35
  Hemmen, Tom   4 8 9 4 6 5 4 4 5 49
  Hoene, Jason   5 8 8 6 5 6 3 3 6 50
  Hoffman, Dan   5 7 6 4 5 5 3 3 5 43
  Horn, John   4 5 5 5 4 4 4 3 4 38
  Jansen, Brian   4 6 5 5 5 5 4 3 5 42
  Jansen, Kevin   4 4 5 6 4 6 6 2 3 40
  Koester, Brad   4 5 6 4 5 4 3 3 4 38
  Lidy, Don   5 6 6 4 4 5 4 4 4 42
  Lin, John   4 4 5 4 4 4 3 2 4 34
  Luchtefeld, Steve   4 5 5 4 5 4 3 3 5 38
  Lustig, Dave   3 6 5 4 4 4 4 3 4 37
  Lustig, Greg   3 4 7 5 5 3 3 3 4 37
  Lustig, Jim   4 5 4 4 4 3 3 2 5 34
  Maupin, Daniel   4 4 5 4 4 3 3 2 4 33
  McDevitt, Jeff   3 5 5 4 3 4 4 3 5 36
  McDonald, Jim   4 5 5 4 3 4 3 3 4 35
  McNeely, John   4 5 6 4 4 4 4 3 4 38
  McNeely, Kelly   4 4 5 4 4 3 3 3 3 33
  McNeely, Mark   4 4 7 4 4 4 3 3 5 38
  McWhorter, Chad   4 5 6 5 5 4 4 2 4 39
  Meyer, Dave   4 5 6 5 4 4 4 3 6 41
  Millburg, Alan   3 3 5 4 3 3 3 2 3 29
  Miller, Bob   4 5 6 4 4 3 3 3 4 36
  Ohnesorge, Ron                    
  Overbeck, Dan   4 5 6 5 5 4 3 3 4 39
  Parks, Tony   4 4 4 4 4 4 3 3 4 34
  Pike, Ken   4 5 4 4 4 4 3 2 3 33
  Pike, Ryan   3 3 5 3 4 3 3 3 4 31
  Power, Steve   4 5 5 4 4 5 4 3 5 39
  Powers, Brad   3 4 5 4 3 4 3 2 4 32
  Probst, Jeff   3 5 5 4 4 4 3 3 4 35
  Radke, Kevin   5 4 5 4 4 3 3 2 4 34
  Ramsay, Bob   4 5 7 4 4 4 4 3 5 40
  Repking, Carl   5 5 9 4 6 4 4 5 5 47
  Richards, John                    
  Sapp, Greg   4 5 7 4 6 5 4 3 6 44
  Schmidt, Bill   4 4 5 4 5 4 3 2 5 36
  Schuette, Todd   3 4 5 5 4 3 3 2 4 33
  Schukar, Jerry   5 5 6 4 4 4 3 2 4 37
  Schumacher, Pat   6 5 6 5 5 4 4 3 7 45
  Simmons, Bill   4 5 5 4 4 4 4 2 4 36
  Sphar, Jim   5 8 6 7 6 5 5 4 6 52
  Sphar, Matt                    
  Spharr, Jared   4 3 4 3 2 4 3 2 4 29
  Stuckey, Dave   5 5 5 5 6 5 5 4 6 46
  Thies, Chris                    
  Thoman, Todd   4 6 4 4 4 4 5 4 6 41
  Verdeyen, Jim   3 4 5 5 4 4 4 2 4 35
  Vogel, Ralph   4 7 7 5 4 4 4 3 5 43
  Vogt, Ken   6 7 7 6 6 5 3 3 5 48
  Webb, Jason   4 5 6 4 4 4 3 3 4 37
  Wellbaum, Greg   3 4 4 3 4 3 2 3 4 30
  Wendling, Jason   3 4 5 3 3 3 2 2 4 29
  Wiedman, Bart   4 5 5 4 4 4 4 3 3 36
  Wiedman, Kevin   4 5 6 5 4 4 3 2 4 37
  Witges, Gerald   5 6 7 5 4 4 3 4 4 42
  Wolters, Jim   4 4 6 4 5 4 3 3 4 37
  Woltman, Dan   4 4 4 5 5 5 3 3 4 37
  Workman, Rob                    
  Zheng, Kevin   3 5 5 4 4 4 2 2 4 33
                         
  League Total: 417 518 570 452 438 429 353 299 454 3930
    Count: 104 104 104 104 104 104 104 104 104 104
  League Average: 4.0 5.0 5.5 4.3 4.2 4.1 3.4 2.9 4.4 37.79