Ringer Report:

Combined best hole scores of the entire season


Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9  
    B-Par: 4 5 5 4 4 4 3 3 4  
  Player B-Par: 4 5 5 4 4 4 3 3 4 Score
  Antrim, Clint   6 9 8 5 7 5 4 3 6 53
  Apke, Dave   5 6 5 5 4 5 5 3 4 42
  Beckman, Carl   4 5 6 5 4 5 4 3 5 41
  Bierman, Tony   4 4 6 4 4 4 3 3 4 36
  Blackwell, Scott   4 4 5 4 4 4 3 2 4 34
  Blievernicht, Dean   4 5 5 4 4 4 4 3 4 37
  Blievernicht, Dennis 3 5 5 4 4 4 3 3 4 35
  Boerngen, Jason   4 5 6 4 4 4 4 3 5 39
  Bohnhoff, Dirk   4 5 6 4 4 4 3 3 4 37
  Buckles, Rick   4 5 5 4 4 3 3 3 4 35
  Buehnerkemper, Tom 4 5 5 3 4 4 3 3 5 36
  Bueker, Brian   4 4 6 4 4 3 3 4 4 36
  Bushue, Brad   4 5 6 4 5 4 4 2 5 39
  Bushue, Rob   5 7 8 7 5 6 4 4 5 51
  Cambell, Chuck   4 6 5 4 4 4 3 3 4 37
  Campbell, Pete   4 4 5 4 5 4 3 3 4 36
  Clough, Steve   4 6 7 5 4 4 3 3 4 40
  Deters, Nick   5 5 6 5 4 4 4 3 4 40
  Deters, Pat   4 4 5 4 4 4 3 3 4 35
  Dirks, Jeff   4 5 5 4 4 4 3 2 3 34
  Doedtman, Tom   3 5 6 5 5 4 4 3 4 39
  Dunaway, Jason   4 5 7 5 4 4 4 4 4 41
  Dunaway, Josh   3 5 4 4 4 4 3 3 4 34
  Dust, Dan   3 4 5 4 4 4 3 2 3 32
  Dust, Steve   4 4 4 4 4 4 3 3 4 34
  Feldhake, Doug   4 5 5 4 4 4 3 3 3 35
  Flynn, John   4 5 5 4 4 4 3 3 3 35
  Geen, Art   4 4 7 5 4 4 3 2 5 38
  Gibson, Matt   4 4 5 4 4 4 3 3 4 35
  Greene, Adam   4 5 5 5 3 4 2 3 4 35
  Griffin, David   3 4 4 3 3 3 3 2 3 28
  Grunloh, John   4 6 6 4 5 4 3 3 5 40
  Handel, Randy                    
  Hankins, Jake   4 6 6 5 4 4 3 3 5 40
  Hankins, Mike   4 5 5 4 4 4 3 3 4 36
  Hardiek, Bill   4 5 4 4 4 4 3 2 4 34
  Hardiek, Jack   4 5 6 4 4 4 3 4 5 39
  Hartke, Carl   4 5 5 4 4 3 3 3 3 34
  Hartman, Tim   4 4 5 3 4 4 3 3 4 34
  Heiens, Allan   5 5 5 4 4 4 4 4 4 39
  Heiens, Bill   4 5 5 4 4 4 3 2 4 35
  Hemmen, Tom   4 6 7 4 4 4 4 3 5 41
  Hoene, Jason   6 5 6 4 6 6 4 4 5 46
  Hoffman, Dan   5 6 5 5 5 5 3 2 6 42
  Hulskotter, Mitch   5 6 5 4 4 4 4 3 5 40
  Jansen, Brian   4 6 6 4 4 4 4 3 4 39
  Jansen, Kevin   5 7 5 5 5 5 3 3 5 43
  Koester, Brad   4 5 6 4 4 4 4 3 4 38
  Larson, Brian                    
  Lidy, Don   5 6 5 5 5 5 4 4 4 43
  Lin, John   4 4 5 4 4 4 2 2 4 33
  Luchtefeld, Steve   4 4 5 5 4 4 3 2 4 35
  Lustig, Dave   4 5 5 4 4 4 4 3 4 37
  Lustig, Greg   4 4 5 4 5 4 4 3 3 36
  Lustig, Jim   4 5 6 4 4 4 4 3 4 38
  Maupin, Daniel   4 4 5 4 4 4 3 3 3 34
  McDevitt, Jeff   4 5 6 3 4 4 4 3 4 37
  McDonald, Jim   4 4 4 4 4 4 4 3 4 35
  McNeely, John   4 4 4 5 5 4 3 4 5 38
  McNeely, Kelly   4 5 6 5 4 4 4 3 4 39
  McNeely, Mark   3 4 6 4 4 4 3 3 4 35
  McWhorter, Chad   4 5 5 4 4 4 3 3 4 36
  Mette, Doug   4 5 5 5 4 4 3 2 4 36
  Meyer, Dave   5 5 6 5 5 4 4 2 4 40
  Millburg, Alan   3 4 4 4 3 3 3 2 3 29
  Miller, Bob   4 5 7 5 5 4 4 2 4 40
  Ohnesorge, Ron   4 5 5 4 3 4 3 3 4 35
  Overbeck, Dan   4 5 5 5 4 4 4 3 5 39
  Pals, Luke   4 6 9 7 6 6 5 4 6 53
  Parks, Tony   4 5 5 4 3 5 3 3 5 37
  Pearcy, Tod   5 6 8 7 5 4 7 3 5 50
  Pike, Ken   4 5 5 4 4 4 3 3 4 36
  Pike, Ryan   4 4 4 3 3 4 3 3 3 31
  Powers, Brad   4 4 5 4 4 4 3 3 4 35
  Probst, Jeff   4 5 5 5 4 3 3 2 4 35
  Radke, Kevin   3 4 5 3 4 3 3 2 3 30
  Richards, John                    
  Roman, Ed   4 6 6 4 5 4 3 3 4 39
  Sapp, Greg   5 5 7 4 5 4 5 2 5 42
  Schmidt, Bill   5 4 6 4 4 4 4 3 4 38
  Schuette, Todd   3 5 5 4 4 4 3 2 3 33
  Schumacher, Pat   4 6 5 5 4 5 4 3 4 40
  Simmons, Bill   4 5 5 4 5 4 4 2 5 38
  Sphar, Jim   6 6 8 6 6 6 4 3 5 50
  Sphar, Matt   4 6 9 5 4 6 6 6 6 52
  Spharr, Jared   3 4 6 3 4 4 3 3 4 34
  Thies, Chris   4 4 5 4 5 4 4 3 4 37
  Verdeyen, Jim   4 5 5 4 4 3 3 2 4 34
  Vogel, Ralph   5 5 5 5 5 4 3 2 3 37
  Vogt, Ken   4 6 7 4 4 4 4 3 5 41
  Webb, Jason   3 5 5 4 4 3 3 2 3 32
  Wellbaum, Greg   4 4 5 3 3 3 3 3 4 32
  Wendling, Jake   5 5 5 5 5 5 4 4 4 42
  Wendling, Jason   3 4 4 3 3 3 3 2 3 28
  Wiedman, Bart   4 4 5 4 4 4 3 3 4 35
  Wiedman, Kevin   4 5 5 4 4 5 3 3 4 37
  Witges, Gerald   4 5 6 5 3 4 4 3 5 39
  Wittenborg, Tony   4 5 5 4 4 4 3 4 4 37
  Wolters, Jim   5 5 5 4 4 4 3 2 3 35
  Woltman, Dan   3 4 6 4 5 4 4 3 4 37
  Workman, Rob   4 5 5 5 4 3 3 2 5 36
  Zheng, Kevin   4 4 5 4 4 4 3 3 4 35
                         
  League Total: 404 490 544 425 416 404 342 285 411 3721
    Count: 99 99 99 99 99 99 99 99 99 99
  League Average: 4.1 4.9 5.5 4.3 4.2 4.1 3.5 2.9 4.2 37.59