League Standings
Pos | Team # | Team Name | Total Points | Event # 17 Points | ====== Gross | ====== Net | Event # 18 08/18/11 Opponent # | ||
1 | 11 | Midway Tavern | 54.00 | 4.00 | 181 | 152 | 9 | ||
2 | 3 | Midwest Toppers | 53.50 | 9.00 | 168 | 142 | 6 | ||
3 | 6 | Prarie National Bank | 53.50 | 6.00 | 179 | 147 | 3 | ||
4 | 1 | Fore-Way Golf | 52.50 | 7.50 | 173 | 143 | 8 | ||
5 | 8 | Rogers Home Appliance | 47.00 | 2.50 | 184 | 154 | 1 | ||
6 | 9 | Kreke Backhoe | 36.00 | 7.00 | 189 | 146 | 11 | ||
7 | 5 | First State Bank Beecher | 35.50 | 7.50 | 176 | 140 | 4 | ||
8 | 4 | Effingham Truck Sales | 31.50 | 3.00 | 197 | 150 | 5 | ||
9 | 2 | Geen Outsourcing | 31.00 | 4.50 | 141 | 109 | 7 | ||
10 | 10 | FS Home Grown Fuels | 30.00 | 1.00 | 189 | 151 | 12 | ||
11 | 7 | Pro Ag Consulting | 29.00 | 2.50 | 179 | 144 | 2 | ||
12 | 12 | Stevens Ind | 26.50 | 5.50 | 204 | 151 | 10 |
Event 17 Statistics | |||
Low Gross (36) | Low Net (31) | High Points (2.00) | Fewest Putts (0) |
Millburg, Alan | Webb, Jason | Webb, Jason | |
Wolters, Jim | |||
Millburg, Alan | |||
Wendling, Jason | |||
Dust, Steve | |||
Bierman, Tony | |||
Powers, Brad | |||
Lustig, Jim | |||
More players..... | |||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) |
Heiens, Bill | Millburg, Alan | Millburg, Alan | |
Feldhake, Doug | Powers, Brad | ||
Blackwell, Scott | |||
Season Statistics (1 to 17) | |||
Low Gross (33) | Low Net (25) | High Points (2.00) | Fewest Putts (0) |
Arnold, Mitch | Morrow, Bill | McNeely, John | |
Wellbaum, Greg | |||
Green, Matt | |||
Hayes, Jason | |||
Overbeck, Dan | |||
Dust, Steve | |||
Luchtefeld, Steve | |||
Powers, Brad | |||
More players..... | |||
Most Bogeys (8) | Most Pars (8) | Most Birdies (4) | Most Eagles (1) |
Schuette, Todd | Arnold, Mitch | Arnold, Mitch | Braun, Roger |
Pike, Ryan |