Team Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 Hardiek, Bill 47 10 37 1.00     Antrim, Todd 50 14 36 1.00
1 Schmidt, Bill 41 10 31 2.00     Heiens, Bill 45 10 35 0.00
1 Wellbaum, Greg 42 8 34 0.00     Verdeyen, Jim 36 9 27 2.00
1 Zheng, Kevin 44 7 37 1.00     Wendling, Jason 44 7 37 1.00
2 Geen, Art 52 15 37 2.00     Feldhake, Doug 49 8 41 0.00
2 McDevitt, Jeff 46 12 34 1.00     Radke, Kevin 43 7 36 1.00
2 Vogel, Ralph 50 18 32 1.00     Lustig, Jim 42 10 32 1.00
2 Wiedman, Kevin 47 15 32 2.00     McWhorter, Chad 42 8 34 0.00
3 Gibson, Matt 41 13 28 2.00     Doedtman, Tom 49 13 36 0.00
3 Griffin, David 32 1 31 2.00     Dunaway, Josh 46 9 37 0.00
3 Lidy, Don 49 18 31 1.00     Hankins, Jake 47 16 31 1.00
3 Pike, Ken 47 13 34 0.00     Hankins, Mike 44 14 30 2.00
4 Doedtman, Tom 49 13 36 0.00     Gibson, Matt 41 13 28 2.00
4 Dunaway, Josh 46 9 37 0.00     Griffin, David 32 1 31 2.00
4 Hankins, Jake 47 16 31 1.00     Lidy, Don 49 18 31 1.00
4 Hankins, Mike 44 14 30 2.00     Pike, Ken 47 13 34 0.00
5 Feldhake, Doug 49 8 41 0.00     Geen, Art 52 15 37 2.00
5 Lustig, Jim 42 10 32 1.00     Vogel, Ralph 50 18 32 1.00
5 McWhorter, Chad 42 8 34 0.00     Wiedman, Kevin 47 15 32 2.00
5 Radke, Kevin 43 7 36 1.00     McDevitt, Jeff 46 12 34 1.00
6 Antrim, Todd 50 14 36 1.00     Hardiek, Bill 47 10 37 1.00
6 Heiens, Bill 45 10 35 0.00     Schmidt, Bill 41 10 31 2.00
6 Verdeyen, Jim 36 9 27 2.00     Wellbaum, Greg 42 8 34 0.00
6 Wendling, Jason 44 7 37 1.00     Zheng, Kevin 44 7 37 1.00
7 Beckman, Carl 56 11 45 0.00     Bierman, Tony 42 8 34 2.00
7 Flynn, John 47 12 35 2.00     Blievernicht, Dennis 62 12 50 0.00
7 Gilbert, Dave 63 18 45 0.00     Bohnhoff, Dirk 57 14 43 2.00
8 Dust, Dan 46 8 38 1.00     Ohnesorge, Ron 45 7 38 1.00
8 Dust, Steve 41 9 32 2.00     Shick, Roger 53 12 41 0.00
8 Luchtefeld, Steve 43 11 32 2.00     Meyer, Dave 60 18 42 0.00
8 Thies, Chris 51 13 38 0.50     Brown, Thomas 50 18 32 1.50
9 Bueker, Brian 45 9 36 0.00     Sub#08 Cooley, Ed 45 12 33 2.00
9 Hardiek, Jack 49 11 38 0.00     Buckles, Rick 44 13 31 2.00
9 McDonald, Jim 41 9 32 2.00     Sub#06 Parks, Tony 48 9 39 0.00
9 Richards, John 54 13 41 0.00     Hulskotter, Mitch 56 16 40 2.00
10 Brown, Thomas 50 18 32 1.50     Thies, Chris 51 13 38 0.50
10 Meyer, Dave 60 18 42 0.00     Luchtefeld, Steve 43 11 32 2.00
10 Ohnesorge, Ron 45 7 38 1.00     Dust, Dan 46 8 38 1.00
10 Shick, Roger 53 12 41 0.00     Dust, Steve 41 9 32 2.00
11 Bierman, Tony 42 8 34 2.00     Beckman, Carl 56 11 45 0.00
11 Blievernicht, Dennis 62 12 50 0.00     Flynn, John 47 12 35 2.00
11 Bohnhoff, Dirk 57 14 43 2.00     Gilbert, Dave 63 18 45 0.00
11 Powers, Brad 42 12 30 2.00     Soltwedel, Chad F 18 F 0.00
12 Buckles, Rick 44 13 31 2.00     Hardiek, Jack 49 11 38 0.00
12 Cooley, Ed 45 12 33 2.00            
12 Hulskotter, Mitch 56 16 40 2.00     Richards, John 54 13 41 0.00
12 Parks, Tony 48 9 39 0.00