Team Player Gross Hcp Net Points     Opposing Player Gross Hcp Net Points
1 McNeely, Mark 42 6 36 0.00     Spharr, Jared 45 11 34 2.00
1 Webb, Jason 46 8 38 2.00     Sphar, Jim 59 18 41 0.00
1 Wellbaum, Greg 40 8 32 2.00     Doedtman, Tom 53 13 40 0.00
1 Zheng, Kevin 36 8 28 2.00     Sphar, Matt 59 18 41 0.00
2 Mills, Mike 45 11 34 0.00     Dirks, Jeff 45 12 33 2.00
2 Vogt, Ken 47 13 34 0.50     Gibson, Matt 46 13 33 1.50
2 Wiedman, Bart 41 9 32 0.00     Pike, Ryan 39 8 31 2.00
2 Wiedman, Kevin 56 15 41 0.00     Dirks, Mike 51 16 35 2.00
3 Dirks, Jeff 45 12 33 2.00     Mills, Mike 45 11 34 0.00
3 Dirks, Mike 51 16 35 2.00     Wiedman, Kevin 56 15 41 0.00
3 Gibson, Matt 46 13 33 1.50     Vogt, Ken 47 13 34 0.50
3 Pike, Ryan 39 8 31 2.00     Wiedman, Bart 41 9 32 0.00
4 Doedtman, Tom 53 13 40 0.00     Wellbaum, Greg 40 8 32 2.00
4 Sphar, Jim 59 18 41 0.00     Webb, Jason 46 8 38 2.00
4 Sphar, Matt 59 18 41 0.00     Zheng, Kevin 36 8 28 2.00
4 Spharr, Jared 45 11 34 2.00     McNeely, Mark 42 6 36 0.00
5 Lustig, Dave 49 9 40 0.00     Probst, Jeff 49 14 35 2.00
5 Lustig, Greg 51 13 38 2.00     Koester, Brad 55 14 41 0.00
5 McWhorter, Chad 46 8 38 0.00     Blievernicht, Dennis 43 12 31 2.00
5 Radke, Kevin 42 7 35 1.50     Blievernicht, Dean 48 12 36 0.50
6 Antrim, Todd 49 14 35 2.00     Shick, Roger 49 11 38 0.00
6 Sapp, Greg 51 18 33 2.00     Brown, Thomas 54 18 36 0.00
6 Verdeyen, Jim 41 9 32 2.00     Schwerdt, Larry 48 11 37 0.00
6 Wendling, Jason 42 7 35 0.00     Ohnesorge, Ron 42 8 34 2.00
7 Antrim, Aaron 57 18 39 0.00     Sub#08 Cooley, Ed 48 11 37 2.00
7 Beckman, Carl 53 11 42 2.00     Witges, Gerald 58 10 48 0.00
7 Roedl, Ed 47 12 35 0.50     Hartman, Tim 45 11 34 1.50
7 Schumacher, Bob 46 12 34 2.00     Simmons, Bill 52 11 41 0.00
8 Dust, Dan 43 8 35 2.00     Millburg, Alan 40 3 37 0.00
8 Dust, Steve 38 9 29 2.00     Roman, Ed 45 12 33 0.00
8 Hoffman, Dan 55 16 39 0.00     Wolters, Jim 52 14 38 2.00
8 Thies, Chris 50 13 37 1.00     Buckles, Rick 49 14 35 1.00
9 Cooley, Ed 48 11 37 2.00            
9 Hartman, Tim 45 11 34 1.50     Roedl, Ed 47 12 35 0.50
9 Simmons, Bill 52 11 41 0.00     Schumacher, Bob 46 12 34 2.00
9 Witges, Gerald 58 10 48 0.00     Beckman, Carl 53 11 42 2.00
10 Brown, Thomas 54 18 36 0.00     Sapp, Greg 51 18 33 2.00
10 Ohnesorge, Ron 42 8 34 2.00     Wendling, Jason 42 7 35 0.00
10 Schwerdt, Larry 48 11 37 0.00     Verdeyen, Jim 41 9 32 2.00
10 Shick, Roger 49 11 38 0.00     Antrim, Todd 49 14 35 2.00
11 Blievernicht, Dean 48 12 36 0.50     Radke, Kevin 42 7 35 1.50
11 Blievernicht, Dennis 43 12 31 2.00     McWhorter, Chad 46 8 38 0.00
11 Koester, Brad 55 14 41 0.00     Lustig, Greg 51 13 38 2.00
11 Probst, Jeff 49 14 35 2.00     Lustig, Dave 49 9 40 0.00
12 Buckles, Rick 49 14 35 1.00     Thies, Chris 50 13 37 1.00
12 Millburg, Alan 40 3 37 0.00     Dust, Dan 43 8 35 2.00
12 Roman, Ed 45 12 33 0.00     Dust, Steve 38 9 29 2.00
12 Wolters, Jim 52 14 38 2.00     Hoffman, Dan 55 16 39 0.00