Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 4 4 4 3 3 4
  Player B-Par: 4 5 5 4 4 4 3 3 4
  Antrim, Clint   8.43 11.29 9.71 8.71 8.29 7.71 5.71 5.43 8.29
  Apke, Dave   6.00 6.50 7.17 5.50 5.67 5.50 5.50 3.67 5.17
  Beckman, Carl   5.00 6.00 7.33 6.00 5.00 5.00 4.00 4.33 5.67
  Bierman, Tony   5.00 5.33 6.67 5.17 5.00 4.17 3.83 3.17 5.50
  Blackwell, Scott   5.23 6.46 6.62 5.85 5.08 5.00 4.15 4.31 5.38
  Blievernicht, Dean   5.00 5.63 6.50 5.13 4.75 5.25 4.50 3.88 4.75
  Blievernicht, Dennis 5.00 7.00 6.71 6.14 4.86 4.57 4.00 3.86 5.57
  Boerngen, Jason   5.14 6.57 7.14 5.86 5.14 5.00 4.71 3.14 5.43
  Bohnhoff, Dirk   5.64 6.00 6.73 5.00 5.09 5.27 4.45 4.18 6.36
  Buckles, Rick   5.25 6.33 7.00 6.17 5.42 5.25 4.33 4.17 5.25
  Buehnerkemper, Tom 4.67 6.00 6.17 5.33 5.17 5.17 3.83 3.17 6.17
  Bueker, Brian   5.25 5.25 7.00 5.25 5.00 4.25 4.00 4.00 5.00
  Bushue, Brad   5.78 7.67 7.78 6.56 5.89 6.11 5.56 4.33 6.33
  Bushue, Rob   6.00 8.00 9.00 7.50 5.50 6.00 5.00 4.50 6.00
  Cambell, Chuck   5.54 8.08 7.23 5.69 5.77 5.54 5.23 4.69 5.31
  Campbell, Pete   5.00 6.00 6.67 5.67 5.33 5.50 4.17 3.67 5.33
  Clough, Steve   5.33 6.89 9.11 7.22 5.56 5.78 5.00 4.33 6.22
  Deters, Nick   5.20 6.20 7.40 5.60 5.40 4.80 4.80 5.00 5.60
  Deters, Pat   5.10 5.80 6.10 5.10 4.60 4.80 4.10 3.30 4.80
  Dirks, Jeff   4.67 6.89 5.89 6.00 4.56 5.11 4.22 3.89 4.89
  Doedtman, Tom   5.38 7.63 7.25 6.13 6.63 5.50 4.63 4.00 6.50
  Dunaway, Jason   4.75 6.25 8.75 5.50 5.00 4.75 5.00 4.75 4.75
  Dunaway, Josh   4.56 6.44 6.67 5.44 4.67 4.78 4.00 3.89 5.00
  Dust, Dan   4.14 5.71 6.00 4.71 4.71 4.29 3.43 3.14 4.71
  Dust, Steve   5.14 6.14 6.50 4.93 5.43 4.86 3.93 3.57 5.21
  Feldhake, Doug   4.36 6.00 5.73 4.82 4.45 4.73 4.27 3.73 4.82
  Flynn, John   5.15 7.00 7.15 6.15 5.23 5.15 4.15 3.69 5.54
  Geen, Art   6.10 6.80 7.70 6.60 5.70 6.10 4.60 3.50 6.20
  Gibson, Matt   5.09 6.27 6.73 5.36 5.36 5.00 4.27 4.45 5.36
  Greene, Adam   4.67 7.00 5.83 5.17 4.17 4.83 3.67 3.83 5.17
  Griffin, David   3.67 4.00 5.00 3.67 3.83 3.50 3.17 2.83 4.00
  Grunloh, John   6.00 7.25 8.00 5.50 5.75 4.50 4.50 5.00 5.25
  Handel, Randy  
  Hankins, Jake   5.71 7.43 7.14 6.29 5.43 5.57 4.71 4.29 5.57
  Hankins, Mike   5.15 7.46 6.92 6.00 5.08 5.15 4.38 3.85 5.54
  Hardiek, Bill   4.90 5.90 5.50 5.20 5.20 5.10 4.10 3.20 5.10
  Hardiek, Jack   5.00 6.00 7.50 6.25 5.25 5.25 4.50 4.25 5.75
  Hartke, Carl   4.57 6.29 6.00 5.00 4.86 4.43 3.86 3.29 4.71
  Hartman, Tim   5.00 6.33 6.33 5.33 4.83 5.17 4.17 4.00 4.50
  Heiens, Allan   5.20 6.40 7.60 5.00 4.80 5.00 5.20 5.60 4.80
  Heiens, Bill   5.00 6.25 7.00 5.25 5.13 4.88 4.00 3.38 5.00
  Hemmen, Tom   4.50 7.00 7.50 4.50 4.00 4.00 4.50 3.50 5.50
  Hoene, Jason   6.25 7.00 8.00 6.00 7.00 7.75 5.75 4.50 7.00
  Hoffman, Dan   6.20 8.00 8.50 7.10 6.00 6.20 4.60 4.00 6.20
  Hulskotter, Mitch   6.08 7.33 8.08 6.25 5.75 6.00 5.17 4.00 6.67
  Jansen, Brian   5.43 7.29 7.86 5.86 5.43 4.86 5.00 3.57 5.57
  Jansen, Kevin   6.33 8.33 7.00 5.67 6.33 6.00 3.67 4.33 6.00
  Koester, Brad   5.88 7.88 7.00 5.25 5.63 5.13 4.88 3.13 5.88
  Larson, Brian  
  Lidy, Don   6.43 8.14 7.43 5.86 6.71 7.00 4.86 5.71 6.43
  Lin, John   5.15 6.15 6.54 4.92 5.31 4.77 3.77 3.92 5.54
  Luchtefeld, Steve   5.25 6.67 7.08 5.33 4.92 4.83 4.25 3.42 5.33
  Lustig, Dave   5.00 5.75 6.63 5.38 4.88 4.75 4.75 3.63 5.25
  Lustig, Greg   4.83 5.83 7.50 5.67 5.17 5.67 4.17 4.50 5.00
  Lustig, Jim   4.67 6.22 6.78 5.33 4.78 4.78 4.78 4.11 5.56
  Maupin, Daniel   4.71 4.86 5.86 4.43 4.86 4.29 3.71 3.14 4.14
  McDevitt, Jeff   5.50 6.60 6.60 5.40 5.30 5.00 4.50 4.20 5.30
  McDonald, Jim   4.83 6.00 6.00 5.83 4.67 4.83 4.50 3.33 5.17
  McNeely, John   5.00 4.50 4.50 5.00 5.50 4.50 3.50 4.50 5.00
  McNeely, Kelly   4.50 6.50 6.75 5.50 4.50 4.75 4.25 4.00 5.00
  McNeely, Mark   4.78 6.00 7.00 5.22 4.67 4.33 4.11 3.67 5.67
  McWhorter, Chad   4.75 6.63 6.00 5.13 4.50 4.63 4.13 4.13 5.25
  Mette, Doug   4.50 6.75 6.75 5.50 5.50 5.50 4.50 2.75 5.00
  Meyer, Dave   6.00 7.11 7.67 6.89 5.89 6.44 5.78 5.00 5.89
  Millburg, Alan   4.00 4.64 5.36 4.79 4.07 4.14 3.50 3.07 4.21
  Miller, Bob   5.50 7.38 7.88 6.13 5.38 5.63 4.75 4.00 5.88
  Ohnesorge, Ron   4.60 6.40 6.30 5.40 5.00 4.60 4.00 4.00 5.30
  Overbeck, Dan   5.13 6.50 6.50 6.50 5.25 5.13 5.38 4.25 6.00
  Pals, Luke   4.00 6.00 9.00 7.00 6.00 6.00 5.00 4.00 6.00
  Parks, Tony   4.67 6.00 6.00 5.00 4.00 5.33 3.33 3.67 5.33
  Pearcy, Tod   5.00 6.00 8.00 7.00 5.00 4.00 7.00 3.00 5.00
  Pike, Ken   4.80 5.70 6.90 5.40 5.20 5.10 3.80 3.50 5.50
  Pike, Ryan   4.58 5.17 6.00 4.75 4.75 4.67 3.83 3.83 4.67
  Powers, Brad   4.63 6.44 6.00 5.06 5.31 4.88 4.13 3.75 5.00
  Probst, Jeff   4.78 6.67 7.89 6.33 4.89 4.33 4.44 4.11 5.78
  Radke, Kevin   3.88 5.13 6.38 4.50 4.25 4.13 3.75 3.13 4.75
  Richards, John  
  Roman, Ed   4.60 7.80 7.00 5.00 5.80 5.00 3.80 3.80 4.80
  Sapp, Greg   5.63 7.13 8.00 6.75 5.88 5.88 5.63 4.75 6.00
  Schmidt, Bill   5.60 5.60 6.60 4.60 4.60 4.20 4.00 3.80 4.60
  Schuette, Todd   4.56 5.44 5.89 4.67 4.56 4.67 3.89 3.11 4.33
  Schumacher, Pat   5.00 6.00 5.50 5.50 4.50 5.00 5.50 3.50 5.50
  Simmons, Bill   5.67 6.83 6.50 5.33 5.67 5.17 4.17 4.00 6.33
  Sphar, Jim   6.00 6.75 9.25 9.25 7.00 6.75 5.75 5.25 5.75
  Sphar, Matt   7.50 8.00 9.00 5.00 5.50 6.00 6.50 6.00 6.00
  Spharr, Jared   4.50 5.25 7.13 5.00 5.13 4.75 4.25 3.50 4.88
  Thies, Chris   5.54 6.31 6.92 5.69 5.62 5.23 4.69 3.69 5.62
  Verdeyen, Jim   4.50 5.43 6.14 4.79 4.64 4.50 3.64 3.07 5.21
  Vogel, Ralph   6.38 7.13 7.38 6.13 6.25 5.25 4.88 4.00 5.38
  Vogt, Ken   4.50 7.50 8.00 5.17 6.00 5.17 4.67 3.83 5.50
  Webb, Jason   4.88 5.75 6.00 5.25 4.88 5.13 4.00 3.50 4.38
  Wellbaum, Greg   4.45 5.82 5.91 4.91 4.82 4.45 4.00 3.64 5.00
  Wendling, Jake   5.50 7.50 6.50 5.50 5.75 6.00 5.00 5.00 5.25
  Wendling, Jason   4.43 5.07 5.29 4.71 4.07 4.21 3.71 3.00 4.21
  Wiedman, Bart   4.78 5.44 6.33 5.22 4.78 4.78 3.89 3.33 4.78
  Wiedman, Kevin   5.00 6.86 7.29 5.43 5.71 6.00 4.71 4.43 5.43
  Witges, Gerald   4.83 6.50 6.83 6.50 4.83 5.00 5.17 5.00 5.83
  Wittenborg, Tony   4.50 6.00 6.00 4.50 4.50 5.00 3.50 5.00 4.50
  Wolters, Jim   5.70 7.30 7.10 6.30 5.80 5.60 4.30 3.60 5.40
  Woltman, Dan   4.58 5.92 7.33 5.00 5.33 4.92 4.08 3.75 5.67
  Workman, Rob   5.29 6.71 6.14 5.57 5.14 5.00 4.43 3.86 5.57
  Zheng, Kevin   4.88 5.63 5.75 4.75 4.63 4.88 3.75 3.63 4.63
                       
  League Total: 3903 4916 5202 4239 3965 3883 3334 2956 4097
    Count: 764 764 764 764 764 764 764 764 764
  League Average: 5.1 6.4 6.8 5.5 5.2 5.1 4.4 3.9 5.4